| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs Dordt (IA) | 4 | 9 | 2 | 21 | .333 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/26/11 | at Northwestern (IA) | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08/27/11 | vs Briar Cliff (IA) | 5 | 12 | 2 | 32 | .312 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 08/27/11 | vs Concordia (NE) | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/02/11 | at Taylor (IN) | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/11 | vs Malone (OH) | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/11 | at Indiana Wesleyan | 5 | 12 | 6 | 39 | .154 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | ST. XAVIER | 4 | 14 | 1 | 33 | .394 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 09 | at Stritch | *5 | 14 | 6 | 49 | .163 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 16 | INDIANA TECH | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 5 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 17 | TREVECCA NAZARENE | 3 | 9 | 1 | 16 | .500 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 12 | 4 | 36 | .222 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 09-20-11 | at Purdue Calumet | 3 | 6 | 1 | 16 | .312 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 09/22/2011 | at Judson | 4 | 8 | 2 | 26 | .231 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 27 | ROOSEVELT UNIVERSITY | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 29 | at Purdue North Central | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 30 | vs Olivet College | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | at Indiana U. East | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 01 | vs Campbellsville | 5 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 01 | vs U of Northwestern OH | 4 | 12 | 0 | 34 | .353 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 04 | ILLINOIS TECH | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 07 | vs Shorter | 4 | 10 | 4 | 31 | .194 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 07 | vs Coastal Georgia | 3 | 8 | 2 | 16 | .375 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 08 | vs SCAD Savannah | 4 | 14 | 3 | 25 | .440 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 08 | vs Columbia | *3 | 4 | 0 | 16 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 12 | TRINITY CHRISTIAN | 3 | 10 | 5 | 25 | .200 | 0 | 2 | 1 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 14 | GRAND VIEW | 4 | 14 | 2 | 34 | .353 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 14 | DAVENPORT UNIVERSITY | 4 | 13 | 1 | 35 | .343 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 15 | OKLAHOMA CITY | 3 | 7 | 1 | 19 | .316 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 6 | 1 | 22 | .227 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/18/11 | at Calumet College | *3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 25 | TRINITY INT. | 3 | 6 | 3 | 22 | .136 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 28 | vs Shawnee State | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 28 | vs Freed-Hardeman | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | vs Taylor (IN) | 4 | 9 | 8 | 41 | .024 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | at Georgetown College | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 01 | ST. FRANCIS | 3 | 7 | 4 | 32 | .094 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 16 | ROBERT MORRIS | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | TRINITY INT. | 3 | 13 | 2 | 27 | .407 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 10 | ROBERT MORRIS | 4 | 18 | 2 | 38 | .421 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/19/2011 | vs Grand View | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 147 | 369 | 105 | 1033 | .256 | 13 | 45 | 60 | 17 | 158 | 8 | 50 | 3 | 58.0 | 1 | 447.0 | |
|
Sets played: 147 Kills per set: 2.51 Assists per set: 0.09 Service aces per set: 0.31 Digs per set: 1.07 Blocks per set: 0.39 |