| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/11 | vs Concordia (NE) | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | ST. XAVIER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Stritch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | INDIANA TECH | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 17 | TREVECCA NAZARENE | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 09-20-11 | at Purdue Calumet | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/22/2011 | at Judson | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 27 | ROOSEVELT UNIVERSITY | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 29 | at Purdue North Central | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 30 | vs Olivet College | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | at Indiana U. East | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 01 | vs U of Northwestern OH | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 04 | ILLINOIS TECH | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | vs Shorter | *4 | 5 | 6 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | vs Coastal Georgia | *2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 08 | vs SCAD Savannah | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | vs Columbia | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 12 | TRINITY CHRISTIAN | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | GRAND VIEW | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | DAVENPORT UNIVERSITY | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 15 | OKLAHOMA CITY | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/18/11 | at Calumet College | *2 | 7 | 0 | 11 | .636 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | TRINITY INT. | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 28 | vs Shawnee State | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| Oct 28 | vs Freed-Hardeman | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Taylor (IN) | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 1 | 7.5 |
| Oct 29 | at Georgetown College | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Nov 01 | ST. FRANCIS | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | ROBERT MORRIS | 4 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 08 | TRINITY INT. | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 10 | ROBERT MORRIS | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/19/2011 | vs Grand View | 2 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 89 | 115 | 62 | 372 | .142 | 7 | 0 | 1 | 0 | 25 | 2 | 41 | 11 | 43.0 | 4 | 137.5 | |
|
Sets played: 89 Kills per set: 1.29 Assists per set: 0.08 Digs per set: 0.28 Blocks per set: 0.48 |