| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs Dordt (IA) | 4 | 4 | 3 | 8 | .125 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/26/11 | at Northwestern (IA) | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/27/11 | vs Briar Cliff (IA) | 5 | 1 | 2 | 7 | -.143 | 3 | 3 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/27/11 | vs Concordia (NE) | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/11 | at Taylor (IN) | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | vs Malone (OH) | 3 | 0 | 1 | 5 | -.200 | 1 | 5 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/11 | at Indiana Wesleyan | 5 | 1 | 1 | 7 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | ST. XAVIER | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Stritch | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | INDIANA TECH | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | TREVECCA NAZARENE | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 0 | 1 | 6 | -.167 | 3 | 0 | 3 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-20-11 | at Purdue Calumet | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/2011 | at Judson | 4 | 0 | 0 | 3 | .000 | 5 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 27 | ROOSEVELT UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | at Purdue North Central | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | vs Olivet College | 3 | 2 | 0 | 3 | .667 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | at Indiana U. East | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | vs Campbellsville | 5 | 2 | 1 | 9 | .111 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | vs U of Northwestern OH | 4 | 3 | 3 | 6 | .000 | 3 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | ILLINOIS TECH | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | vs Shorter | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs Coastal Georgia | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs SCAD Savannah | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 08 | vs Columbia | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | TRINITY CHRISTIAN | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | GRAND VIEW | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | DAVENPORT UNIVERSITY | 4 | 0 | 1 | 4 | -.250 | 4 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | OKLAHOMA CITY | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/11 | at Calumet College | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | TRINITY INT. | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | vs Shawnee State | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | vs Freed-Hardeman | 3 | 1 | 0 | 5 | .200 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | vs Taylor (IN) | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Georgetown College | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | ST. FRANCIS | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | ROBERT MORRIS | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 4 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 08 | TRINITY INT. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | ROBERT MORRIS | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/2011 | vs Grand View | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 147 | 22 | 27 | 133 | -.038 | 60 | 61 | 81 | 24 | 812 | 0 | 0 | 0 | 0.0 | 4 | 83.0 | |
|
Sets played: 147 Kills per set: 0.15 Assists per set: 0.41 Service aces per set: 0.41 Digs per set: 5.52 |