| 0-1 | Point RMU - (Raynor, Rachel) Bad set by Dixon, Kelsey. | so |
| 1-1 | Point ONU - (Campbell, Sydney) Service error. | so |
| 1-2 | Point RMU - (Hozian, Katherine) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 1-3 | Point RMU - (Carteciano, Chellore) Service ace (Hozian, Katherine). |
| 1-4 | Point RMU - (Carteciano, Chellore) Attack error by Byrne, Terese. |
| 2-4 | Point ONU - (Carteciano, Chellore) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 2-5 | Point RMU - (Garvin, DeeAnn) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 2-6 | Point RMU - (Joyce, Melissa) Kill by Honel, Kory (from Kopicki, Kristin). |
| 3-6 | Point ONU - (Joyce, Melissa) Service error. | so |
| 4-6 | Point ONU - (Comfort, Lauren) Attack error by Honel, Kory (block by Goettsch, Carolyn; Raynor, Rachel). |
| 4-7 | Point RMU - (Comfort, Lauren) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 5-7 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 5-8 | Point RMU - (Byrne, Terese) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 6-8 | Point ONU - (Kopicki, Kristin) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 7-8 | Point ONU - (Goettsch, Carolyn) Attack error by Smith, Kimberly. |
| 7-9 | Point RMU - (Goettsch, Carolyn) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 7-10 | Point RMU - (Honel, Kory) Kill by Smith, Kimberly (from Kopicki, Kristin). |
| 7-11 | Point RMU - (Honel, Kory) Kill by Joyce, Melissa (from Kopicki, Kristin). |
| 8-11 | Point ONU - (Honel, Kory) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 8-12 | Point RMU - (Raynor, Rachel) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 8-13 | Point RMU - (Campbell, Sydney) Attack error by Hozian, Katherine (block by Lourwood, Rebecca; Cate, Elizabeth). |
| Timeout Olivet Nazarene. |
| 8-14 | Point RMU - (Campbell, Sydney) Attack error by Miller, Katelyn. |
| 9-14 | Point ONU - (Campbell, Sydney) Attack error by Lourwood, Rebecca (block by Hozian, Katherine; Lenzi, Kaia). | so |
| 9-15 | Point RMU - (Hozian, Katherine) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 9-16 | Point RMU - (Carteciano, Chellore) Attack error by Hozian, Katherine. |
| 10-16 | Point ONU - (Carteciano, Chellore) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 10-17 | Point RMU - (Garvin, DeeAnn) Service error. | so |
| 11-17 | Point ONU - (Joyce, Melissa) Service error. | so |
| 11-18 | Point RMU - (Comfort, Lauren) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 11-19 | Point RMU - (Cate, Elizabeth) Kill by Honel, Kory (from Kopicki, Kristin). |
| 12-19 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 12-20 | Point RMU - (Byrne, Terese) Kill by Honel, Kory (from Kopicki, Kristin). | so |
| 13-20 | Point ONU - (Kopicki, Kristin) Attack error by Lourwood, Rebecca. | so |
| 13-21 | Point RMU - (Goettsch, Carolyn) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| Timeout Olivet Nazarene. |
| 13-22 | Point RMU - (Honel, Kory) Attack error by Hozian, Katherine (block by Lourwood, Rebecca; Smith, Kimberly). |
| 14-22 | Point ONU - (Honel, Kory) Service error. | so |
| 15-22 | Point ONU - (Raynor, Rachel) Kill by Lenzi, Kaia (from Raynor, Rachel). |
| 16-22 | Point ONU - (Raynor, Rachel) Kill by Hozian, Katherine. |
| 17-22 | Point ONU - (Raynor, Rachel) Attack error by Joyce, Melissa. |
| 17-23 | Point RMU - (Raynor, Rachel) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 18-23 | Point ONU - (Campbell, Sydney) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| Timeout Robert Morris. |
| 19-23 | Point ONU - (Hozian, Katherine) Kill by Byrne, Terese (from Raynor, Rachel). |
| 20-23 | Point ONU - (Hozian, Katherine) Ball handling error by Kopicki, Kristin. |
| 21-23 | Point ONU - (Hozian, Katherine) Kill by Lenzi, Kaia (from Raynor, Rachel). |
| 21-24 | Point RMU - (Hozian, Katherine) Attack error by Miller, Katelyn. | so |
| 22-24 | Point ONU - (Carteciano, Chellore) Service error. | so |
| 22-25 | Point RMU - (Garvin, DeeAnn) Kill by Kopicki, Kristin (from Campbell, Sydney). | so |
| 1-0 | Point ONU - (Honel, Kory) Attack error by Smith, Kimberly (block by Lenzi, Kaia; Hozian, Katherine). | so |
| 2-0 | Point ONU - (Raynor, Rachel) Attack error by Smith, Kimberly. |
| 3-0 | Point ONU - (Raynor, Rachel) Attack error by Smith, Kimberly. |
| 3-1 | Point RMU - (Raynor, Rachel) Attack error by Hozian, Katherine. | so |
| 3-2 | Point RMU - (Campbell, Sydney) Attack error by Lenzi, Kaia. |
| 4-2 | Point ONU - (Campbell, Sydney) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 5-2 | Point ONU - (Hozian, Katherine) Kill by Byrne, Terese (from Raynor, Rachel). |
| 5-3 | Point RMU - (Hozian, Katherine) Service error. | so |
| 6-3 | Point ONU - (Carteciano, Chellore) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 6-4 | Point RMU - (Garvin, DeeAnn) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 7-4 | Point ONU - (Joyce, Melissa) Attack error by Honel, Kory. | so |
| Timeout Robert Morris. |
| 7-5 | Point RMU - (Comfort, Lauren) Kill by Honel, Kory (from Kopicki, Kristin). | so |
| 8-5 | Point ONU - (Ivanova, Nadejda) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 8-6 | Point RMU - (Byrne, Terese) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 9-6 | Point ONU - (Kopicki, Kristin) Service error. | so |
| 10-6 | Point ONU - (Goettsch, Carolyn) Kill by Hozian, Katherine (from Comfort, Lauren). |
| 11-6 | Point ONU - (Goettsch, Carolyn) Kill by Schoenbein, Heidi (from Comfort, Lauren). |
| 12-6 | Point ONU - (Goettsch, Carolyn) Service ace (Joyce, Melissa). |
| 13-6 | Point ONU - (Goettsch, Carolyn) Service ace (Campbell, Sydney). |
| 14-6 | Point ONU - (Goettsch, Carolyn) Service ace (Joyce, Melissa). |
| 14-7 | Point RMU - (Goettsch, Carolyn) Bad set by Schoenbein, Heidi. | so |
| 15-7 | Point ONU - (Honel, Kory) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 15-8 | Point RMU - (Raynor, Rachel) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 15-9 | Point RMU - (Campbell, Sydney) Attack error by Miller, Katelyn (block by Lourwood, Rebecca; Cate, Elizabeth). |
| 16-9 | Point ONU - (Campbell, Sydney) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 16-10 | Point RMU - (Hozian, Katherine) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 17-10 | Point ONU - (Carteciano, Chellore) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 17-11 | Point RMU - (Garvin, DeeAnn) Attack error by Hozian, Katherine. | so |
| 18-11 | Point ONU - (Joyce, Melissa) Kill by Miller, Katelyn (from Hozian, Katherine). | so |
| Timeout Robert Morris. |
| 19-11 | Point ONU - (Comfort, Lauren) Service ace (Joyce, Melissa). |
| 20-11 | Point ONU - (Comfort, Lauren) Kill by Comfort, Lauren (from Raynor, Rachel). |
| 20-12 | Point RMU - (Comfort, Lauren) Attack error by Schoenbein, Heidi. | so |
| 20-13 | Point RMU - (Cate, Elizabeth) Attack error by Goettsch, Carolyn (block by Smith, Kimberly; Honel, Kory). |
| 21-13 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 21-14 | Point RMU - (Byrne, Terese) Kill by Honel, Kory (from Kopicki, Kristin). | so |
| 22-14 | Point ONU - (Kopicki, Kristin) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 23-14 | Point ONU - (Goettsch, Carolyn) Service ace (Benson, Paige). |
| 23-15 | Point RMU - (Goettsch, Carolyn) Kill by Honel, Kory (from Kopicki, Kristin). | so |
| 24-15 | Point ONU - (Honel, Kory) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 24-16 | Point RMU - (Raynor, Rachel) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 25-16 | Point ONU - (Campbell, Sydney) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 0-1 | Point RMU - (Goettsch, Carolyn) Service error. | so |
| 0-2 | Point RMU - (Campbell, Sydney) Kill by Cate, Elizabeth. |
| 0-3 | Point RMU - (Campbell, Sydney) Kill by Joyce, Melissa (from Campbell, Sydney). |
| 1-3 | Point ONU - (Campbell, Sydney) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 2-3 | Point ONU - (Raynor, Rachel) Kill by Miller, Katelyn (from Raynor, Rachel). |
| 2-4 | Point RMU - (Raynor, Rachel) Kill by Kopicki, Kristin (from Honel, Kory). | so |
| 3-4 | Point ONU - (Carteciano, Chellore) Service error. | so |
| 4-4 | Point ONU - (Hozian, Katherine) Service ace (Campbell, Sydney). |
| 5-4 | Point ONU - (Hozian, Katherine) Service ace (Carteciano, Chellore). |
| 5-5 | Point RMU - (Hozian, Katherine) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 5-6 | Point RMU - (Joyce, Melissa) Kill by Joyce, Melissa. |
| 5-7 | Point RMU - (Joyce, Melissa) Attack error by Miller, Katelyn (block by Cate, Elizabeth; Honel, Kory). |
| 6-7 | Point ONU - (Joyce, Melissa) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 6-8 | Point RMU - (Garvin, DeeAnn) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 7-8 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 7-9 | Point RMU - (Comfort, Lauren) Bad set by Garvin, DeeAnn. | so |
| 8-9 | Point ONU - (Kopicki, Kristin) Service error. | so |
| 8-10 | Point RMU - (Byrne, Terese) Attack error by Goettsch, Carolyn. | so |
| 9-10 | Point ONU - (Honel, Kory) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 9-11 | Point RMU - (Goettsch, Carolyn) Kill by Joyce, Melissa. | so |
| 10-11 | Point ONU - (Campbell, Sydney) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 10-12 | Point RMU - (Raynor, Rachel) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 10-13 | Point RMU - (Carteciano, Chellore) Attack error by Miller, Katelyn. |
| 11-13 | Point ONU - (Carteciano, Chellore) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 12-13 | Point ONU - (Hozian, Katherine) Bad set by Kopicki, Kristin. |
| 12-14 | Point RMU - (Hozian, Katherine) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 12-15 | Point RMU - (Joyce, Melissa) Service ace (Hozian, Katherine). |
| 13-15 | Point ONU - (Joyce, Melissa) Attack error by Campbell, Sydney (block by Lenzi, Kaia; Miller, Katelyn). | so |
| 13-16 | Point RMU - (Garvin, DeeAnn) Service error. | so |
| 14-16 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 15-16 | Point ONU - (Comfort, Lauren) Attack error by Smith, Kimberly (block by Byrne, Terese; Goettsch, Carolyn; Schoenbein, Heidi). |
| 16-16 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese (from Hozian, Katherine). |
| 16-17 | Point RMU - (Comfort, Lauren) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 17-17 | Point ONU - (Kopicki, Kristin) Attack error by Smith, Kimberly. | so |
| 17-18 | Point RMU - (Byrne, Terese) Service error. | so |
| 17-19 | Point RMU - (Honel, Kory) Kill by Smith, Kimberly (from Kopicki, Kristin). |
| 18-19 | Point ONU - (Honel, Kory) Kill by Hozian, Katherine (from Goettsch, Carolyn). | so |
| 18-20 | Point RMU - (Goettsch, Carolyn) Kill by Honel, Kory (from Kopicki, Kristin). | so |
| 18-21 | Point RMU - (Campbell, Sydney) Service ace (Dixon, Kelsey). |
| Timeout Olivet Nazarene. |
| 18-22 | Point RMU - (Campbell, Sydney) Attack error by Hozian, Katherine (block by Lourwood, Rebecca; Cate, Elizabeth). |
| 18-23 | Point RMU - (Campbell, Sydney) Attack error by Lenzi, Kaia. |
| Timeout Olivet Nazarene. |
| 19-23 | Point ONU - (Campbell, Sydney) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 19-24 | Point RMU - (Raynor, Rachel) Kill by Joyce, Melissa (from Kopicki, Kristin), block error by Miller, Katelyn. | so |
| 20-24 | Point ONU - (Carteciano, Chellore) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 20-25 | Point RMU - (Hozian, Katherine) Kill by Cate, Elizabeth (from Kopicki, Kristin). | so |
| 1-0 | Point ONU - (Honel, Kory) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 1-1 | Point RMU - (Raynor, Rachel) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 2-1 | Point ONU - (Campbell, Sydney) Kill by Schoenbein, Heidi (from Raynor, Rachel). | so |
| 2-2 | Point RMU - (Hozian, Katherine) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 2-3 | Point RMU - (Carteciano, Chellore) Attack error by Lenzi, Kaia. |
| 2-4 | Point RMU - (Carteciano, Chellore) Kill by Honel, Kory (from Kopicki, Kristin). |
| 2-5 | Point RMU - (Carteciano, Chellore) Kill by Joyce, Melissa (from Carteciano, Chellore). |
| 3-5 | Point ONU - (Carteciano, Chellore) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 4-5 | Point ONU - (Garvin, DeeAnn) Attack error by Joyce, Melissa (block by Schoenbein, Heidi; Goettsch, Carolyn). |
| 5-5 | Point ONU - (Garvin, DeeAnn) Kill by Byrne, Terese (from Hozian, Katherine). |
| 5-6 | Point RMU - (Garvin, DeeAnn) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 6-6 | Point ONU - (Joyce, Melissa) Service error. | so |
| 6-7 | Point RMU - (Comfort, Lauren) Kill by Honel, Kory (from Kopicki, Kristin). | so |
| 6-8 | Point RMU - (Cate, Elizabeth) Bad set by Raynor, Rachel. |
| 6-9 | Point RMU - (Cate, Elizabeth) Service ace (Hozian, Katherine). |
| 6-10 | Point RMU - (Cate, Elizabeth) Kill by Smith, Kimberly (from Kopicki, Kristin). |
| Timeout Olivet Nazarene. |
| 6-11 | Point RMU - (Cate, Elizabeth) Attack error by Goettsch, Carolyn. |
| 6-12 | Point RMU - (Cate, Elizabeth) Kill by Honel, Kory (from Carteciano, Chellore). |
| 7-12 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Comfort, Lauren). | so |
| 7-13 | Point RMU - (Byrne, Terese) Kill by Smith, Kimberly (from Kopicki, Kristin). | so |
| 7-14 | Point RMU - (Kopicki, Kristin) Kill by Honel, Kory (from Kopicki, Kristin). |
| 8-14 | Point ONU - (Kopicki, Kristin) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 8-15 | Point RMU - (Goettsch, Carolyn) Service error. | so |
| 9-15 | Point ONU - (Honel, Kory) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 9-16 | Point RMU - (Raynor, Rachel) Service error. | so |
| 10-16 | Point ONU - (Honel, Kory) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 11-16 | Point ONU - (Hozian, Katherine) Kill by Schoenbein, Heidi (from Raynor, Rachel). |
| 11-17 | Point RMU - (Hozian, Katherine) Kill by Joyce, Melissa (from Kopicki, Kristin). | so |
| 12-17 | Point ONU - (Carteciano, Chellore) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 12-18 | Point RMU - (Garvin, DeeAnn) Kill by Cate, Elizabeth (from Carteciano, Chellore). | so |
| 12-19 | Point RMU - (Joyce, Melissa) Kill by Joyce, Melissa (from Kopicki, Kristin). |
| Timeout Olivet Nazarene. |
| 12-20 | Point RMU - (Joyce, Melissa) Attack error by Schoenbein, Heidi. |
| 12-21 | Point RMU - (Joyce, Melissa) Attack error by Goettsch, Carolyn. |
| 12-22 | Point RMU - (Joyce, Melissa) Kill by Honel, Kory. |
| 13-22 | Point ONU - (Joyce, Melissa) Kill by Schoenbein, Heidi. | so |
| 14-22 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese (from Hozian, Katherine). |
| 15-22 | Point ONU - (Comfort, Lauren) Ball handling error by Kopicki, Kristin. |
| 15-23 | Point RMU - (Comfort, Lauren) Kill by Kopicki, Kristin (from Joyce, Melissa). | so |
| 15-24 | Point RMU - (Cate, Elizabeth) Attack error by Byrne, Terese (block by Smith, Kimberly; Kopicki, Kristin). |
| 16-24 | Point ONU - (Cate, Elizabeth) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 16-25 | Point RMU - (Byrne, Terese) Kill by Honel, Kory (from Kopicki, Kristin). | so |
====================
==================== OLIVET NAZARENE 1, ROBERT MORRIS 3
====================