| 0-1 | Point USF - (Richards, Ashley) Kill by Hill, Caleigh (from Richards, Ashley). |
| 1-1 | Point ONU - (Richards, Ashley) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 2-1 | Point ONU - (Hozian, Katherine) Service ace (Wettergren, Dana). |
| 2-2 | Point USF - (Hozian, Katherine) Kill by Hill, Caleigh (from Wettergren, Dana). | so |
| 3-2 | Point ONU - (Shaw, Breanne) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 3-3 | Point USF - (Garvin, DeeAnn) Service error. | so |
| 3-4 | Point USF - (Wettergren, Dana) Attack error by Goettsch, Carolyn. |
| 3-5 | Point USF - (Wettergren, Dana) Attack error by Miller, Katelyn (block by Thompson, Ashley; McIlvanie, Kate). |
| 4-5 | Point ONU - (Wettergren, Dana) Attack error by Ahline, Sarah. | so |
| 5-5 | Point ONU - (Comfort, Lauren) Kill by Goettsch, Carolyn, block error by McIlvanie, Kate. |
| 6-5 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese (from Raynor, Rachel). |
| 6-6 | Point USF - (Comfort, Lauren) Kill by Ahline, Sarah (from Richards, Ashley). | so |
| 7-6 | Point ONU - (Shain, Laura) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 8-6 | Point ONU - (Byrne, Terese) Attack error by McIlvanie, Kate (block by Goettsch, Carolyn). |
| 8-7 | Point USF - (Byrne, Terese) Kill by Thompson, Ashley (from Richards, Ashley). | so |
| 9-7 | Point ONU - (Thompson, Ashley) Attack error by Richards, Ashley. | so |
| 9-8 | Point USF - (Goettsch, Carolyn) Kill by Robbins, Jazzmyne (from Richards, Ashley). | so |
| 10-8 | Point ONU - (McIlvanie, Kate) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 10-9 | Point USF - (Raynor, Rachel) Kill by Robbins, Jazzmyne (from Richards, Ashley). | so |
| 10-10 | Point USF - (Richards, Ashley) Kill by Ahline, Sarah (from Richards, Ashley). |
| 10-11 | Point USF - (Richards, Ashley) Bad set by Raynor, Rachel. |
| 10-12 | Point USF - (Richards, Ashley) Attack error by Miller, Katelyn. |
| 11-12 | Point ONU - (Richards, Ashley) Service error. | so |
| 11-13 | Point USF - (Hozian, Katherine) Kill by Hill, Caleigh (from Richards, Ashley). | so |
| 12-13 | Point ONU - (Shaw, Breanne) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 13-13 | Point ONU - (Garvin, DeeAnn) Kill by Miller, Katelyn (from Raynor, Rachel). |
| 13-14 | Point USF - (Garvin, DeeAnn) Kill by Thompson, Ashley (from Richards, Ashley). | so |
| 13-15 | Point USF - (Wettergren, Dana) Kill by Ahline, Sarah (from Richards, Ashley). |
| 14-15 | Point ONU - (Wettergren, Dana) Service error. | so |
| 14-16 | Point USF - (Comfort, Lauren) Kill by Ahline, Sarah (from Richards, Ashley). | so |
| 15-16 | Point ONU - (Shain, Laura) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 16-16 | Point ONU - (Byrne, Terese) Kill by Goettsch, Carolyn (from Comfort, Lauren). |
| 17-16 | Point ONU - (Byrne, Terese) Kill by Hozian, Katherine (from Comfort, Lauren). |
| 17-17 | Point USF - (Garvin, DeeAnn) Kill by Richards, Ashley (from Wettergren, Dana). | so |
| 18-17 | Point ONU - (Thompson, Ashley) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| Timeout St. Francis. |
| 19-17 | Point ONU - (Goettsch, Carolyn) Attack error by McIlvanie, Kate. |
| 19-18 | Point USF - (Goettsch, Carolyn) Kill by Robbins, Jazzmyne (from Richards, Ashley). | so |
| 20-18 | Point ONU - (McIlvanie, Kate) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 20-19 | Point USF - (Raynor, Rachel) Kill by Robbins, Jazzmyne (from Richards, Ashley). | so |
| 20-20 | Point USF - (Richards, Ashley) Kill by Robbins, Jazzmyne (from Richards, Ashley). |
| 21-20 | Point ONU - (Richards, Ashley) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 21-21 | Point USF - (Hozian, Katherine) Service error. | so |
| 21-22 | Point USF - (Shaw, Breanne) Attack error by Miller, Katelyn. |
| Timeout Olivet Nazarene. |
| 22-22 | Point ONU - (Shaw, Breanne) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 23-22 | Point ONU - (Garvin, DeeAnn) Attack error by Wettergren, Dana. |
| 23-23 | Point USF - (Garvin, DeeAnn) Attack error by Miller, Katelyn. | so |
| 24-23 | Point ONU - (Wettergren, Dana) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 25-23 | Point ONU - (Comfort, Lauren) Attack error by Ahline, Sarah (block by Byrne, Terese; Goettsch, Carolyn). |
| 1-0 | Point ONU - (Raynor, Rachel) Attack error by Richards, Ashley (block by Hozian, Katherine). |
| 2-0 | Point ONU - (Raynor, Rachel) Service ace (Shain, Laura). |
| 2-1 | Point USF - (Raynor, Rachel) Ball handling error by Dixon, Kelsey. | so |
| 3-1 | Point ONU - (Richards, Ashley) Kill by Lenzi, Kaia (from Raynor, Rachel). | so |
| 4-1 | Point ONU - (Hozian, Katherine) Kill by Garvin, DeeAnn (from Raynor, Rachel). |
| 4-2 | Point USF - (Hozian, Katherine) Kill by Richards, Ashley (from Thompson, Ashley). | so |
| 5-2 | Point ONU - (Shaw, Breanne) Service error. | so |
| 6-2 | Point ONU - (Garvin, DeeAnn) Service ace (Shaw, Breanne). |
| 6-3 | Point USF - (Garvin, DeeAnn) Service error. | so |
| 7-3 | Point ONU - (Wettergren, Dana) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 8-3 | Point ONU - (Comfort, Lauren) Attack error by Thompson, Ashley. |
| 9-3 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese. |
| 10-3 | Point ONU - (Comfort, Lauren) Service ace (Ross, Meghan). |
| 11-3 | Point ONU - (Comfort, Lauren) Attack error by McIlvanie, Kate (block by Goettsch, Carolyn). |
| 12-3 | Point ONU - (Comfort, Lauren) Kill by Schoenbein, Heidi (from Comfort, Lauren). |
| Timeout St. Francis. |
| 12-4 | Point USF - (Comfort, Lauren) Kill by Wettergren, Dana (from Richards, Ashley). | so |
| 13-4 | Point ONU - (Shain, Laura) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 14-4 | Point ONU - (Byrne, Terese) Service ace (Ross, Meghan). |
| 15-4 | Point ONU - (Byrne, Terese) Kill by Hozian, Katherine (from Comfort, Lauren). |
| 16-4 | Point ONU - (Byrne, Terese) Attack error by Thompson, Ashley. |
| 17-4 | Point ONU - (Byrne, Terese) Kill by Comfort, Lauren (from Garvin, DeeAnn). |
| 18-4 | Point ONU - (Byrne, Terese) Kill by Schoenbein, Heidi (from Comfort, Lauren). |
| Timeout St. Francis. |
| 19-4 | Point ONU - (Byrne, Terese) Attack error by Shostok, Stephanie (block by Schoenbein, Heidi; Goettsch, Carolyn). |
| 20-4 | Point ONU - (Byrne, Terese) Kill by Goettsch, Carolyn, block error by McIlvanie, Kate. |
| 21-4 | Point ONU - (Byrne, Terese) Kill by Schoenbein, Heidi (from Comfort, Lauren). |
| 22-4 | Point ONU - (Byrne, Terese) Kill by Hozian, Katherine (from Comfort, Lauren). |
| 23-4 | Point ONU - (Byrne, Terese) Attack error by McIlvanie, Kate (block by Hozian, Katherine; Goettsch, Carolyn). |
| 23-5 | Point USF - (Byrne, Terese) Kill by Shostok, Stephanie (from Shain, Laura). | so |
| 23-6 | Point USF - (Thompson, Ashley) Attack error by Goettsch, Carolyn. |
| 23-7 | Point USF - (Thompson, Ashley) Kill by Robbins, Jazzmyne (from Shain, Laura). |
| 24-7 | Point ONU - (Thompson, Ashley) Service error. | so |
| 24-8 | Point USF - (Goldbach, Molly) Kill by McIlvanie, Kate (from Shain, Laura). | so |
| 25-8 | Point ONU - (McIlvanie, Kate) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 0-1 | Point USF - (Shaw, Breanne) Service ace (Dixon, Kelsey). |
| 0-2 | Point USF - (Shaw, Breanne) Kill by Hill, Caleigh (from Wettergren, Dana), block error by Miller, Katelyn. |
| 1-2 | Point ONU - (Shaw, Breanne) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 2-2 | Point ONU - (Hozian, Katherine) Attack error by Ahline, Sarah (block by Byrne, Terese; Lenzi, Kaia). |
| 3-2 | Point ONU - (Hozian, Katherine) Attack error by Hill, Caleigh (block by Miller, Katelyn; Lenzi, Kaia). |
| 4-2 | Point ONU - (Hozian, Katherine) Kill by Miller, Katelyn (from Hozian, Katherine), block error by Reinert, Paige. |
| 4-3 | Point USF - (Hozian, Katherine) Kill by Reinert, Paige (from Richards, Ashley). | so |
| 4-4 | Point USF - (Wettergren, Dana) Ball handling error by Lenzi, Kaia. |
| 5-4 | Point ONU - (Wettergren, Dana) Service error. | so |
| 5-5 | Point USF - (Garvin, DeeAnn) Attack error by Miller, Katelyn. | so |
| 5-6 | Point USF - (Shain, Laura) Bad set by Raynor, Rachel. |
| 6-6 | Point ONU - (Shain, Laura) Service error. | so |
| 6-7 | Point USF - (Comfort, Lauren) Kill by Hill, Caleigh (from Richards, Ashley). | so |
| 7-7 | Point ONU - (Thompson, Ashley) Ball handling error by Richards, Ashley. | so |
| 8-7 | Point ONU - (Byrne, Terese) Service ace (Shain, Laura). |
| 8-8 | Point USF - (Byrne, Terese) Kill by McIlvanie, Kate (from Richards, Ashley). | so |
| 9-8 | Point ONU - (McIlvanie, Kate) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 10-8 | Point ONU - (Goettsch, Carolyn) Attack error by Robbins, Jazzmyne. |
| 11-8 | Point ONU - (Goettsch, Carolyn) Kill by Hozian, Katherine (from Comfort, Lauren). |
| 12-8 | Point ONU - (Goettsch, Carolyn) Kill by Hozian, Katherine (from Comfort, Lauren). |
| 13-8 | Point ONU - (Goettsch, Carolyn) Kill by Hozian, Katherine. |
| Timeout St. Francis. |
| 13-9 | Point USF - (Goettsch, Carolyn) Kill by Richards, Ashley (from Thompson, Ashley). | so |
| 14-9 | Point ONU - (Richards, Ashley) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 14-10 | Point USF - (Raynor, Rachel) Kill by Reinert, Paige (from Richards, Ashley). | so |
| 15-10 | Point ONU - (Shaw, Breanne) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 16-10 | Point ONU - (Hozian, Katherine) Attack error by Hill, Caleigh. |
| 16-11 | Point USF - (Hozian, Katherine) Attack error by Miller, Katelyn. | so |
| 17-11 | Point ONU - (Wettergren, Dana) Attack error by Wettergren, Dana. | so |
| 18-11 | Point ONU - (Garvin, DeeAnn) Service ace (Wettergren, Dana). |
| 19-11 | Point ONU - (Garvin, DeeAnn) Kill by Goettsch, Carolyn (from Raynor, Rachel). |
| 19-12 | Point USF - (Garvin, DeeAnn) Kill by McIlvanie, Kate (from Richards, Ashley), block error by Goettsch, Carolyn. | so |
| 19-13 | Point USF - (Shain, Laura) Attack error by Byrne, Terese. |
| 20-13 | Point ONU - (Shain, Laura) Service error. | so |
| 20-14 | Point USF - (Comfort, Lauren) Attack error by Schoenbein, Heidi. | so |
| 20-15 | Point USF - (Thompson, Ashley) Attack error by Byrne, Terese. |
| 20-16 | Point USF - (Thompson, Ashley) Kill by Robbins, Jazzmyne (from Richards, Ashley). |
| Timeout Olivet Nazarene. |
| 21-16 | Point ONU - (Thompson, Ashley) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 21-17 | Point USF - (Byrne, Terese) Attack error by Byrne, Terese. | so |
| 22-17 | Point ONU - (McIlvanie, Kate) Kill by Raynor, Rachel (from Comfort, Lauren). | so |
| 22-18 | Point USF - (Goettsch, Carolyn) Kill by Reinert, Paige (from Richards, Ashley). | so |
| 23-18 | Point ONU - (Richards, Ashley) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 23-19 | Point USF - (Raynor, Rachel) Kill by Robbins, Jazzmyne (from Richards, Ashley). | so |
| 23-20 | Point USF - (Shaw, Breanne) Attack error by Lenzi, Kaia. |
| 24-20 | Point ONU - (Shaw, Breanne) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 24-21 | Point USF - (Hozian, Katherine) Attack error by Byrne, Terese. | so |
| 24-22 | Point USF - (Wettergren, Dana) Attack error by Miller, Katelyn. |
| 24-23 | Point USF - (Wettergren, Dana) Kill by Ahline, Sarah (from Richards, Ashley). |
| Timeout Olivet Nazarene. |
| 24-24 | Point USF - (Wettergren, Dana) Attack error by Lenzi, Kaia. |
| 25-24 | Point ONU - (Wettergren, Dana) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 26-24 | Point ONU - (Garvin, DeeAnn) Service ace (Shaw, Breanne). |