| 1-0 | Point ONU - (Bograd, Rebecca) Kill by Schoenbein, Heidi (from Raynor, Rachel). | so |
| 1-1 | Point IIT - (Hozian, Katherine) Kill by Kendall, Kate (from Bograd, Rebecca). | so |
| 2-1 | Point ONU - (Kendall, Kate) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 3-1 | Point ONU - (Goettsch, Carolyn) Kill by Schoenbein, Heidi (from Hozian, Katherine). |
| 3-2 | Point IIT - (Goettsch, Carolyn) Kill by Vandenbergh, Mariska (from Bograd, Rebecca). | so |
| 4-2 | Point ONU - (Mead, Brittany) Attack error by Wilson, Rebecca. | so |
| 4-3 | Point IIT - (Comfort, Lauren) Kill by Heller, Kayla (from Bograd, Rebecca). | so |
| 5-3 | Point ONU - (Mirutenko, Roma) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 6-3 | Point ONU - (Byrne, Terese) Attack error by Heller, Kayla. |
| 6-4 | Point IIT - (Byrne, Terese) Kill by Heller, Kayla (from Bograd, Rebecca). | so |
| 7-4 | Point ONU - (Manley, Shea) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 8-4 | Point ONU - (Garvin, DeeAnn) Kill by Hozian, Katherine (from Raynor, Rachel). |
| 9-4 | Point ONU - (Garvin, DeeAnn) Attack error by Kendall, Kate. |
| Timeout Illinois Tech. |
| 9-5 | Point IIT - (Garvin, DeeAnn) Kill by Kendall, Kate (from Bograd, Rebecca). | so |
| 9-6 | Point IIT - (Heller, Kayla) Kill by Kendall, Kate (from Bograd, Rebecca). |
| 10-6 | Point ONU - (Heller, Kayla) Service error. | so |
| 11-6 | Point ONU - (Raynor, Rachel) Kill by Hozian, Katherine (from Raynor, Rachel). |
| 11-7 | Point IIT - (Raynor, Rachel) Kill by Vandenbergh, Mariska (from Bograd, Rebecca). | so |
| 12-7 | Point ONU - (Bograd, Rebecca) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| bumb kill! |
| 12-8 | Point IIT - (Hozian, Katherine) Kill by Kendall, Kate (from Bograd, Rebecca). | so |
| 13-8 | Point ONU - (Kendall, Kate) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 14-8 | Point ONU - (Goettsch, Carolyn) Service ace (Mead, Brittany). |
| 14-9 | Point IIT - (Goettsch, Carolyn) Kill by Manley, Shea (from Bograd, Rebecca). | so |
| 15-9 | Point ONU - (Mead, Brittany) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 16-9 | Point ONU - (Comfort, Lauren) Kill by Goldbach, Molly (from Raynor, Rachel). |
| 17-9 | Point ONU - (Comfort, Lauren) Service ace (Bograd, Rebecca). |
| 18-9 | Point ONU - (Comfort, Lauren) Service ace (Kendall, Kate). |
| slow roller |
| Timeout Illinois Tech. |
| 19-9 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese (from Raynor, Rachel). |
| 20-9 | Point ONU - (Comfort, Lauren) Service ace (Heller, Kayla). |
| 21-9 | Point ONU - (Comfort, Lauren) Kill by Goldbach, Molly (from Raynor, Rachel). |
| 21-10 | Point IIT - (Comfort, Lauren) Kill by Manley, Shea (from Bograd, Rebecca), block error by Raynor, Rachel. | so |
| 22-10 | Point ONU - (Mirutenko, Roma) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 22-11 | Point IIT - (Byrne, Terese) Kill by Manley, Shea (from Bograd, Rebecca). | so |
| 22-12 | Point IIT - (Manley, Shea) Attack error by Raynor, Rachel. |
| 22-13 | Point IIT - (Manley, Shea) Kill by Kendall, Kate (from Mirutenko, Roma). |
| 22-14 | Point IIT - (Manley, Shea) Kill by Heller, Kayla (from Bograd, Rebecca). |
| Timeout Olivet Nazarene. |
| 22-15 | Point IIT - (Manley, Shea) Kill by Heller, Kayla. |
| 22-16 | Point IIT - (Manley, Shea) Kill by Heller, Kayla. |
| 23-16 | Point ONU - (Manley, Shea) Kill by Raynor, Rachel (from Garvin, DeeAnn). | so |
| 24-16 | Point ONU - (Garvin, DeeAnn) Service ace (Manley, Shea). |
| 24-17 | Point IIT - (Garvin, DeeAnn) Kill by Kendall, Kate (from Bograd, Rebecca). | so |
| 25-17 | Point ONU - (Heller, Kayla) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 1-0 | Point ONU - (Goettsch, Carolyn) Service ace (Manley, Shea). |
| 1-1 | Point IIT - (Goettsch, Carolyn) Kill by Kendall, Kate (from Bograd, Rebecca). | so |
| 1-2 | Point IIT - (Bograd, Rebecca) Kill by Vandenbergh, Mariska (from Bograd, Rebecca). |
| 2-2 | Point ONU - (Bograd, Rebecca) Ball handling error by Bograd, Rebecca. | so |
| 3-2 | Point ONU - (Comfort, Lauren) Attack error by Kendall, Kate (block by Byrne, Terese; Goldbach, Molly). |
| 4-2 | Point ONU - (Comfort, Lauren) Ball handling error by Bograd, Rebecca. |
| 4-3 | Point IIT - (Comfort, Lauren) Kill by Wilson, Rebecca (from Bograd, Rebecca). | so |
| 5-3 | Point ONU - (Kendall, Kate) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 6-3 | Point ONU - (Byrne, Terese) Kill by Comfort, Lauren. |
| 7-3 | Point ONU - (Byrne, Terese) Kill by Raynor, Rachel (from Garvin, DeeAnn). |
| 8-3 | Point ONU - (Byrne, Terese) Bad set by Bograd, Rebecca. |
| Timeout Illinois Tech. |
| 8-4 | Point IIT - (Byrne, Terese) Attack error by Goldbach, Molly. | so |
| 9-4 | Point ONU - (Mead, Brittany) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 10-4 | Point ONU - (Garvin, DeeAnn) Service ace (Kendall, Kate). |
| 11-4 | Point ONU - (Garvin, DeeAnn) Kill by Hozian, Katherine (from Raynor, Rachel). |
| 11-5 | Point IIT - (Garvin, DeeAnn) Kill by Wilson, Rebecca (from Bograd, Rebecca). | so |
| 12-5 | Point ONU - (Mirutenko, Roma) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 12-6 | Point IIT - (Raynor, Rachel) Kill by Manley, Shea (from Bograd, Rebecca). | so |
| 12-7 | Point IIT - (Manley, Shea) Kill by Kendall, Kate (from Bograd, Rebecca). |
| 12-8 | Point IIT - (Manley, Shea) Service ace (TEAM). |
| 12-9 | Point IIT - (Manley, Shea) Service ace (Garvin, DeeAnn). |
| 13-9 | Point ONU - (Manley, Shea) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 14-9 | Point ONU - (Hozian, Katherine) Attack error by Kendall, Kate. |
| 15-9 | Point ONU - (Hozian, Katherine) Attack error by Heller, Kayla. |
| 16-9 | Point ONU - (Hozian, Katherine) Attack error by Kendall, Kate (block by Schoenbein, Heidi; Goettsch, Carolyn). |
| Timeout Illinois Tech. |
| 17-9 | Point ONU - (Hozian, Katherine) Kill by Schoenbein, Heidi (from Raynor, Rachel). |
| 18-9 | Point ONU - (Hozian, Katherine) Attack error by Heller, Kayla. |
| 19-9 | Point ONU - (Hozian, Katherine) Kill by Schoenbein, Heidi (from Raynor, Rachel). |
| 19-10 | Point IIT - (Hozian, Katherine) Kill by Duman, Taylor (from Bograd, Rebecca). | so |
| 20-10 | Point ONU - (Heller, Kayla) Service error. | so |
| 21-10 | Point ONU - (Goettsch, Carolyn) Attack error by Bograd, Rebecca (block by Byrne, Terese). |
| 21-11 | Point IIT - (Goettsch, Carolyn) Kill by Duman, Taylor (from Bograd, Rebecca). | so |
| 22-11 | Point ONU - (Bograd, Rebecca) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 22-12 | Point IIT - (Comfort, Lauren) Kill by Duman, Taylor (from Bograd, Rebecca). | so |
| 23-12 | Point ONU - (Kendall, Kate) Service error. | so |
| 23-13 | Point IIT - (Byrne, Terese) Kill by Vandenbergh, Mariska (from Bograd, Rebecca). | so |
| 24-13 | Point ONU - (Mead, Brittany) Attack error by Wilson, Rebecca. | so |
| 24-14 | Point IIT - (Garvin, DeeAnn) Kill by Manley, Shea (from Bograd, Rebecca). | so |
| 25-14 | Point ONU - (Mirutenko, Roma) Service error. | so |
| 1-0 | Point ONU - (Bograd, Rebecca) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 2-0 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese (from Raynor, Rachel). |
| 3-0 | Point ONU - (Comfort, Lauren) Service ace (Manley, Shea). |
| 3-1 | Point IIT - (Comfort, Lauren) Kill by Duman, Taylor (from Bograd, Rebecca). | so |
| 4-1 | Point ONU - (Kendall, Kate) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 5-1 | Point ONU - (Byrne, Terese) Service ace (Kendall, Kate). |
| 5-2 | Point IIT - (Byrne, Terese) Kill by Duman, Taylor (from Mead, Brittany). | so |
| 6-2 | Point ONU - (Mead, Brittany) Kill by Hozian, Katherine. | so |
| 7-2 | Point ONU - (Goettsch, Carolyn) Attack error by Heller, Kayla. |
| 8-2 | Point ONU - (Goettsch, Carolyn) Attack error by Manley, Shea. |
| Timeout Illinois Tech. |
| 8-3 | Point IIT - (Goettsch, Carolyn) Kill by Manley, Shea (from Bograd, Rebecca). | so |
| 9-3 | Point ONU - (Mirutenko, Roma) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 10-3 | Point ONU - (Raynor, Rachel) Attack error by Heller, Kayla (block by Hozian, Katherine; Goldbach, Molly). |
| 11-3 | Point ONU - (Raynor, Rachel) Kill by Hozian, Katherine (from Goldbach, Molly). |
| 11-4 | Point IIT - (Raynor, Rachel) Bad set by Dixon, Kelsey. | so |
| 12-4 | Point ONU - (Manley, Shea) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 12-5 | Point IIT - (Hozian, Katherine) Kill by Duman, Taylor (from Bograd, Rebecca). | so |
| 13-5 | Point ONU - (Heller, Kayla) Service error. | so |
| 14-5 | Point ONU - (Garvin, DeeAnn) Service ace (Manley, Shea). |
| 15-5 | Point ONU - (Garvin, DeeAnn) Service ace (Manley, Shea). |
| 15-6 | Point IIT - (Garvin, DeeAnn) Service error. | so |
| 15-7 | Point IIT - (Bograd, Rebecca) Attack error by Schoenbein, Heidi. |
| 16-7 | Point ONU - (Bograd, Rebecca) Kill by Goettsch, Carolyn. | so |
| 16-8 | Point IIT - (Comfort, Lauren) Attack error by Lenzi, Kaia. | so |
| 16-9 | Point IIT - (Kendall, Kate) Attack error by Goettsch, Carolyn (block by Manley, Shea; Vandenbergh, Mariska). |
| 16-10 | Point IIT - (Kendall, Kate) Attack error by Byrne, Terese. |
| 17-10 | Point ONU - (Kendall, Kate) Service error. | so |
| 18-10 | Point ONU - (Byrne, Terese) Attack error by Manley, Shea. |
| 18-11 | Point IIT - (Byrne, Terese) Kill by Manley, Shea (from Bograd, Rebecca). | so |
| 19-11 | Point ONU - (Mead, Brittany) Attack error by Heller, Kayla. | so |
| 19-12 | Point IIT - (Widecan, Meredith) Kill by Heller, Kayla (from Bograd, Rebecca). | so |
| 20-12 | Point ONU - (Mirutenko, Roma) Kill by Hozian, Katherine (from Garvin, DeeAnn). | so |
| 21-12 | Point ONU - (Raynor, Rachel) Service ace (Mead, Brittany). |
| Timeout Illinois Tech. |
| 22-12 | Point ONU - (Raynor, Rachel) Attack error by Kendall, Kate. |
| 22-13 | Point IIT - (Raynor, Rachel) Kill by Mead, Brittany. | so |
| 23-13 | Point ONU - (Manley, Shea) Kill by Hozian, Katherine (from Goldbach, Molly). | so |
| 23-14 | Point IIT - (Hozian, Katherine) Attack error by Byrne, Terese. | so |
| 24-14 | Point ONU - (Heller, Kayla) Kill by Schoenbein, Heidi (from Raynor, Rachel). | so |
| 25-14 | Point ONU - (Garvin, DeeAnn) Service ace (Manley, Shea). |