| 0-1 | Point ONU - (Raynor, Rachel) Attack error by Lay, Paige (block by Goldbach, Molly; Miller, Katelyn). |
| 1-1 | Point IUE - (Raynor, Rachel) Kill by Lay, Paige (from Crump, Lauren). | so |
| 1-2 | Point ONU - (Berlatsky, Sarah) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 2-2 | Point IUE - (Hozian, Katherine) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 2-3 | Point ONU - (Waechter, Kristin) Kill by Byrne, Terese (from Raynor, Rachel), block error by Lay, Paige. | so |
| 3-3 | Point IUE - (Hatalla, Haley) Attack error by Hozian, Katherine. | so |
| 3-4 | Point ONU - (Weber, Cinder) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 4-4 | Point IUE - (Comfort, Lauren) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 5-4 | Point IUE - (Shilling, Sarah) Bad set by Raynor, Rachel. |
| 5-5 | Point ONU - (Shilling, Sarah) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 5-6 | Point ONU - (Byrne, Terese) Kill by Hozian, Katherine (from Raynor, Rachel). |
| 6-6 | Point IUE - (Byrne, Terese) Service error. | so |
| 7-6 | Point IUE - (Strete, Brianna) Attack error by Dixon, Kelsey (block by Burroughs, Caitlin). |
| 7-7 | Point ONU - (Strete, Brianna) Kill by Raynor, Rachel (from Dixon, Kelsey). | so |
| 8-7 | Point IUE - (Garvin, DeeAnn) Kill by Burroughs, Caitlin (from Crump, Lauren). | so |
| 9-7 | Point IUE - (Crump, Lauren) Attack error by Hozian, Katherine (block by Burroughs, Caitlin; Lay, Paige). |
| 10-7 | Point IUE - (Crump, Lauren) Kill by Sahm, Brooke (from Crump, Lauren). |
| 10-8 | Point ONU - (Crump, Lauren) Attack error by Lay, Paige. | so |
| 11-8 | Point IUE - (Raynor, Rachel) Service error. | so |
| 12-8 | Point IUE - (Berlatsky, Sarah) Kill by Shilling, Sarah (from Crump, Lauren). |
| 12-9 | Point ONU - (Berlatsky, Sarah) Kill by Miller, Katelyn (from Raynor, Rachel). | so |
| 12-10 | Point ONU - (Hozian, Katherine) Attack error by Shilling, Sarah. |
| 13-10 | Point IUE - (Hozian, Katherine) Kill by Burroughs, Caitlin (from Crump, Lauren). | so |
| 13-11 | Point ONU - (Waechter, Kristin) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 13-12 | Point ONU - (Hatalla, Haley) Kill by Goettsch, Carolyn (from Raynor, Rachel). |
| 14-12 | Point IUE - (Hatalla, Haley) Kill by Lay, Paige (from Crump, Lauren). | so |
| 15-12 | Point IUE - (Weber, Cinder) Attack error by Byrne, Terese. |
| 15-13 | Point ONU - (Weber, Cinder) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 16-13 | Point IUE - (Comfort, Lauren) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 16-14 | Point ONU - (Shilling, Sarah) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 16-15 | Point ONU - (Byrne, Terese) Service ace (Weber, Cinder). |
| 17-15 | Point IUE - (Byrne, Terese) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 18-15 | Point IUE - (Strete, Brianna) Kill by Burroughs, Caitlin (from Crump, Lauren). |
| 18-16 | Point ONU - (Strete, Brianna) Attack error by Burroughs, Caitlin (block by Goettsch, Carolyn; Raynor, Rachel). | so |
| 19-16 | Point IUE - (Garvin, DeeAnn) Attack error by Hozian, Katherine. | so |
| 19-17 | Point ONU - (Crump, Lauren) Attack error by Sahm, Brooke. | so |
| 20-17 | Point IUE - (Raynor, Rachel) Kill by Burroughs, Caitlin. | so |
| 21-17 | Point IUE - (Berlatsky, Sarah) Attack error by Goldbach, Molly. |
| Timeout Olivet Nazarene. |
| 22-17 | Point IUE - (Berlatsky, Sarah) Attack error by Miller, Katelyn (block by Burroughs, Caitlin; Shilling, Sarah). |
| 22-18 | Point ONU - (Berlatsky, Sarah) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 22-19 | Point ONU - (Hozian, Katherine) Kill by Miller, Katelyn (from Raynor, Rachel). |
| 23-19 | Point IUE - (Hozian, Katherine) Kill by Burroughs, Caitlin. | so |
| 24-19 | Point IUE - (Waechter, Kristin) Kill by Berlatsky, Sarah. |
| 24-20 | Point ONU - (Waechter, Kristin) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 25-20 | Point IUE - (Hatalla, Haley) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 1-0 | Point IUE - (Crump, Lauren) Attack error by Hozian, Katherine. |
| 1-1 | Point ONU - (Crump, Lauren) Attack error by Lay, Paige (block by Hozian, Katherine; Goldbach, Molly). | so |
| 1-2 | Point ONU - (Hozian, Katherine) Kill by Hozian, Katherine (from Raynor, Rachel). |
| 1-3 | Point ONU - (Hozian, Katherine) Attack error by Lay, Paige (block by Schoenbein, Heidi; Goldbach, Molly). |
| 2-3 | Point IUE - (Hozian, Katherine) Kill by Lay, Paige (from Crump, Lauren). | so |
| 2-4 | Point ONU - (Berlatsky, Sarah) Service error. | so |
| 3-4 | Point IUE - (Hatalla, Haley) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 4-4 | Point IUE - (Waechter, Kristin) Attack error by Byrne, Terese. |
| 4-5 | Point ONU - (Waechter, Kristin) Kill by Byrne, Terese (from Garvin, DeeAnn). | so |
| 5-5 | Point IUE - (Comfort, Lauren) Attack error by Goettsch, Carolyn. | so |
| 6-5 | Point IUE - (Weber, Cinder) Kill by Shilling, Sarah (from Crump, Lauren). |
| 6-6 | Point ONU - (Weber, Cinder) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 6-7 | Point ONU - (Byrne, Terese) Kill by Goettsch, Carolyn (from Raynor, Rachel). |
| 7-7 | Point IUE - (Byrne, Terese) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 7-8 | Point ONU - (Shilling, Sarah) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 8-8 | Point IUE - (Garvin, DeeAnn) Kill by Sahm, Brooke (from Crump, Lauren). | so |
| 8-9 | Point ONU - (Strete, Brianna) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 8-10 | Point ONU - (Raynor, Rachel) Service ace (Stoker, Meagan). |
| 9-10 | Point IUE - (Raynor, Rachel) Kill by Sahm, Brooke (from Crump, Lauren). | so |
| 9-11 | Point ONU - (Crump, Lauren) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 10-11 | Point IUE - (Hozian, Katherine) Kill by Burroughs, Caitlin (from Crump, Lauren). | so |
| 11-11 | Point IUE - (Berlatsky, Sarah) Bad set by Raynor, Rachel. |
| 12-11 | Point IUE - (Berlatsky, Sarah) Service ace (Garvin, DeeAnn). |
| 13-11 | Point IUE - (Berlatsky, Sarah) Attack error by Byrne, Terese (block by Lay, Paige; Burroughs, Caitlin). |
| 14-11 | Point IUE - (Berlatsky, Sarah) Kill by Lay, Paige (from Crump, Lauren). |
| Timeout Olivet Nazarene. |
| 15-11 | Point IUE - (Berlatsky, Sarah) Ball handling error by Raynor, Rachel. |
| 15-12 | Point ONU - (Berlatsky, Sarah) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 16-12 | Point IUE - (Hatalla, Haley) Kill by Lay, Paige (from Shilling, Sarah). | so |
| 16-13 | Point ONU - (Waechter, Kristin) Ball handling error by Crump, Lauren. | so |
| 17-13 | Point IUE - (Comfort, Lauren) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 18-13 | Point IUE - (Weber, Cinder) Kill by Strete, Brianna. |
| 18-14 | Point ONU - (Weber, Cinder) Kill by Byrne, Terese (from Comfort, Lauren). | so |
| 19-14 | Point IUE - (Byrne, Terese) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 20-14 | Point IUE - (Shilling, Sarah) Kill by Shilling, Sarah (from Crump, Lauren). |
| 21-14 | Point IUE - (Shilling, Sarah) Kill by Strete, Brianna (from Crump, Lauren). |
| 21-15 | Point ONU - (Shilling, Sarah) Kill by Hozian, Katherine (from Comfort, Lauren). | so |
| 22-15 | Point IUE - (Garvin, DeeAnn) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 22-16 | Point ONU - (Strete, Brianna) Service error. | so |
| 22-17 | Point ONU - (Raynor, Rachel) Service ace (Waechter, Kristin). |
| 22-18 | Point ONU - (Raynor, Rachel) Attack error by Burroughs, Caitlin. |
| 22-19 | Point ONU - (Raynor, Rachel) Kill by Goldbach, Molly (from Raynor, Rachel). |
| 22-20 | Point ONU - (Raynor, Rachel) Attack error by Sahm, Brooke (block by Goldbach, Molly; Schoenbein, Heidi). |
| 23-20 | Point IUE - (Raynor, Rachel) Bad set by Hozian, Katherine. | so |
| 23-21 | Point ONU - (Crump, Lauren) Bad set by Lay, Paige. | so |
| 24-21 | Point IUE - (Hozian, Katherine) Kill by Burroughs, Caitlin (from Crump, Lauren). | so |
| 25-21 | Point IUE - (Berlatsky, Sarah) Attack error by Schoenbein, Heidi (block by Strete, Brianna; Shilling, Sarah). |
| 1-0 | Point IUE - (Comfort, Lauren) Attack error by Schoenbein, Heidi. | so |
| 2-0 | Point IUE - (Berlatsky, Sarah) Service ace (Byrne, Terese). |
| 2-1 | Point ONU - (Berlatsky, Sarah) Kill by Goettsch, Carolyn (from Comfort, Lauren). | so |
| 3-1 | Point IUE - (Byrne, Terese) Kill by Lay, Paige (from Crump, Lauren). | so |
| ******* |
| 3-2 | Point ONU - (Waechter, Kristin) Attack error by Lay, Paige. | so |
| 4-2 | Point IUE - (Garvin, DeeAnn) Service error. | so |
| 4-3 | Point ONU - (Weber, Cinder) Kill by Goldbach, Molly (from Comfort, Lauren). | so |
| 4-4 | Point ONU - (Raynor, Rachel) Attack error by Strete, Brianna (block by Hozian, Katherine; Goldbach, Molly). |
| 4-5 | Point ONU - (Raynor, Rachel) Attack error by Strete, Brianna (block by Hozian, Katherine; Goldbach, Molly). |
| 4-6 | Point ONU - (Raynor, Rachel) Service ace (Weber, Cinder). |
| 5-6 | Point IUE - (Raynor, Rachel) Service error. | so |
| 5-7 | Point ONU - (Shilling, Sarah) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 6-7 | Point IUE - (Hozian, Katherine) Attack error by Goldbach, Molly (block by Strete, Brianna). | so |
| 7-7 | Point IUE - (Strete, Brianna) Attack error by Goldbach, Molly (block by Burroughs, Caitlin). |
| 7-8 | Point ONU - (Strete, Brianna) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 7-9 | Point ONU - (Hatalla, Haley) Attack error by Burroughs, Caitlin. |
| 7-10 | Point ONU - (Hatalla, Haley) Kill by Byrne, Terese (from Raynor, Rachel). |
| 8-10 | Point IUE - (Hatalla, Haley) Kill by Crump, Lauren (from Stoker, Meagan). | so |
| 9-10 | Point IUE - (Crump, Lauren) Attack error by Goettsch, Carolyn. |
| 10-10 | Point IUE - (Crump, Lauren) Ball handling error by Raynor, Rachel. |
| 10-11 | Point ONU - (Crump, Lauren) Service error. | so |
| 11-11 | Point IUE - (Comfort, Lauren) Kill by Lay, Paige (from Crump, Lauren). | so |
| 11-12 | Point ONU - (Berlatsky, Sarah) Kill by Goettsch, Carolyn (from Comfort, Lauren). | so |
| 12-12 | Point IUE - (Byrne, Terese) Service error. | so |
| 12-13 | Point ONU - (Waechter, Kristin) Attack error by Strete, Brianna. | so |
| 12-14 | Point ONU - (Garvin, DeeAnn) Attack error by Shilling, Sarah. |
| 12-15 | Point ONU - (Garvin, DeeAnn) Kill by Hozian, Katherine (from Dixon, Kelsey). |
| Timeout Indiana U. East. |
| 13-15 | Point IUE - (Garvin, DeeAnn) Service error. | so |
| 13-16 | Point ONU - (Weber, Cinder) Kill by Goldbach, Molly. | so |
| 14-16 | Point IUE - (Raynor, Rachel) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 14-17 | Point ONU - (Shilling, Sarah) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 14-18 | Point ONU - (Hozian, Katherine) Attack error by Sahm, Brooke (block by Lenzi, Kaia; Goldbach, Molly). |
| 15-18 | Point IUE - (Hozian, Katherine) Kill by Crump, Lauren. | so |
| 15-19 | Point ONU - (Strete, Brianna) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 16-19 | Point IUE - (Hatalla, Haley) Attack error by Hozian, Katherine. | so |
| 16-20 | Point ONU - (Crump, Lauren) Kill by Goettsch, Carolyn (from Raynor, Rachel). | so |
| 16-21 | Point ONU - (Comfort, Lauren) Kill by Goettsch, Carolyn (from Comfort, Lauren). |
| Timeout Indiana U. East. |
| 17-21 | Point IUE - (Comfort, Lauren) Kill by Lay, Paige (from Crump, Lauren). | so |
| 18-21 | Point IUE - (Berlatsky, Sarah) Kill by Lay, Paige (from Crump, Lauren). |
| **** |
| 18-22 | Point ONU - (Berlatsky, Sarah) Attack error by Shilling, Sarah. | so |
| 19-22 | Point IUE - (Byrne, Terese) Kill by Burroughs, Caitlin (from Crump, Lauren). | so |
| 19-23 | Point ONU - (Waechter, Kristin) Kill by Hozian, Katherine (from Comfort, Lauren). | so |
| 20-23 | Point IUE - (Garvin, DeeAnn) Kill by Shilling, Sarah (from Crump, Lauren), block error by Schoenbein, Heidi. | so |
| 20-24 | Point ONU - (Weber, Cinder) Kill by Goldbach, Molly (from Comfort, Lauren). | so |
| 21-24 | Point IUE - (Raynor, Rachel) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 21-25 | Point ONU - (Shilling, Sarah) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 0-1 | Point ONU - (Crump, Lauren) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 0-2 | Point ONU - (Comfort, Lauren) Kill by Schoenbein, Heidi (from Comfort, Lauren). |
| 1-2 | Point IUE - (Comfort, Lauren) Kill by Burroughs, Caitlin (from Crump, Lauren). | so |
| 2-2 | Point IUE - (Berlatsky, Sarah) Kill by Shilling, Sarah. |
| 2-3 | Point ONU - (Berlatsky, Sarah) Kill by Goettsch, Carolyn (from Comfort, Lauren). | so |
| 3-3 | Point IUE - (Byrne, Terese) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 3-4 | Point ONU - (Waechter, Kristin) Attack error by Shilling, Sarah. | so |
| 3-5 | Point ONU - (Garvin, DeeAnn) Service ace (Shilling, Sarah). |
| 4-5 | Point IUE - (Garvin, DeeAnn) Service error. | so |
| 5-5 | Point IUE - (Weber, Cinder) Kill by Shilling, Sarah (from Crump, Lauren). |
| 5-6 | Point ONU - (Weber, Cinder) Attack error by Shilling, Sarah. | so |
| 6-6 | Point IUE - (Raynor, Rachel) Ball handling error by Hozian, Katherine. | so |
| 6-7 | Point ONU - (Shilling, Sarah) Kill by Hozian, Katherine (from Raynor, Rachel). | so |
| 7-7 | Point IUE - (Hozian, Katherine) Attack error by Byrne, Terese (block by Crump, Lauren; Strete, Brianna). | so |
| 8-7 | Point IUE - (Strete, Brianna) Kill by Burroughs, Caitlin (from Crump, Lauren). |
| 9-7 | Point IUE - (Strete, Brianna) Kill by Burroughs, Caitlin (from Crump, Lauren). |
| 9-8 | Point ONU - (Strete, Brianna) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 10-8 | Point IUE - (Hatalla, Haley) Attack error by Lenzi, Kaia (block by Flory, Courtney; Burroughs, Caitlin). | so |
| 10-9 | Point ONU - (Crump, Lauren) Service error. | so |
| 10-10 | Point ONU - (Comfort, Lauren) Kill by Byrne, Terese (from Goettsch, Carolyn). |
| 11-10 | Point IUE - (Comfort, Lauren) Attack error by Schoenbein, Heidi (block by Flory, Courtney). | so |
| 11-11 | Point ONU - (Berlatsky, Sarah) Service error. | so |
| 12-11 | Point IUE - (Byrne, Terese) Service error. | so |
| 12-12 | Point ONU - (Waechter, Kristin) Kill by Schoenbein, Heidi (from Comfort, Lauren). | so |
| 13-12 | Point IUE - (Garvin, DeeAnn) Kill by Lay, Paige (from Crump, Lauren). | so |
| 13-13 | Point ONU - (Weber, Cinder) Kill by Goldbach, Molly (from Comfort, Lauren). | so |
| 14-13 | Point IUE - (Raynor, Rachel) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 15-13 | Point IUE - (Shilling, Sarah) Kill by Crump, Lauren (from Waechter, Kristin). |
| 15-14 | Point ONU - (Shilling, Sarah) Bad set by Crump, Lauren. | so |
| 15-15 | Point ONU - (Hozian, Katherine) Kill by Goldbach, Molly (from Raynor, Rachel). |
| 16-15 | Point IUE - (Hozian, Katherine) Kill by Crump, Lauren (from Weber, Cinder). | so |
| 16-16 | Point ONU - (Strete, Brianna) Kill by Goldbach, Molly (from Raynor, Rachel). | so |
| 17-16 | Point IUE - (Hatalla, Haley) Attack error by Byrne, Terese (block by Crump, Lauren; Burroughs, Caitlin). | so |
| 18-16 | Point IUE - (Crump, Lauren) Kill by Crump, Lauren (from Lay, Paige). |
| Timeout Olivet Nazarene. |
| 18-17 | Point ONU - (Crump, Lauren) Kill by Byrne, Terese (from Raynor, Rachel). | so |
| 19-17 | Point IUE - (Comfort, Lauren) Service error. | so |
| 20-17 | Point IUE - (Kurz, Lindsay) Attack error by Byrne, Terese. |
| 20-18 | Point ONU - (Kurz, Lindsay) Kill by Goettsch, Carolyn (from Comfort, Lauren). | so |
| 21-18 | Point IUE - (Byrne, Terese) Kill by Shilling, Sarah (from Crump, Lauren). | so |
| 22-18 | Point IUE - (Waechter, Kristin) Service ace (Dixon, Kelsey). |
| Timeout Olivet Nazarene. |
| 22-19 | Point ONU - (Waechter, Kristin) Kill by Hozian, Katherine (from Comfort, Lauren). | so |
| 23-19 | Point IUE - (Garvin, DeeAnn) Attack error by Hozian, Katherine (block by Lay, Paige; Strete, Brianna). | so |
| 23-20 | Point ONU - (Weber, Cinder) Kill by Hozian, Katherine (from Comfort, Lauren). | so |
| 24-20 | Point IUE - (Raynor, Rachel) Kill by Strete, Brianna (from Crump, Lauren). | so |
| 25-20 | Point IUE - (Shilling, Sarah) Attack error by Lenzi, Kaia (block by Flory, Courtney). |
====================
==================== INDIANA U. EAST 3, OLIVET NAZARENE 1
====================