Fresno Pacifc Univer vs Olivet Nazarene (12/03/09)
Volleyball Box Score
Volleyball Box Score
#1 Fresno Pacifc Univer vs #12 Olivet Nazarene
(12/03/09 at Sioux City, Iowa)
Fresno Pacifc Univer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 unknown............. 3| 47 16 95 .326| 0| 3 4| 2| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 95 .326| 0| 3 4| 2| 8| 0 0 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 16 7 34 .265 SET SCORES 1 2 3 TEAM RECORDS
2 16 5 34 .324 Fresno Pacifc Univer (3) 25 25 25 35-0
3 15 4 27 .407 Olivet Nazarene..... (0) 21 14 17 36-10
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 13 5 32 .250| 0| 0 1| 1| 0| 1 3 0| 0
3 Goldbach, Molly..... 3| 1 2 5 -.200| 0| 0 0| 0| 0| 0 2 0| 0
5 Sikora, Erin........ 3| 0 1 8 -.125| 27| 0 1| 0| 5| 0 1 0| 0
9 Byrne, Sara......... 3| 3 1 16 .125| 0| 1 2| 0| 2| 1 3 0| 0
11 Schmidt, Tara....... 3| 7 5 19 .105| 0| 0 0| 0| 2| 0 1 0| 0
13 Byrne, Terese....... 3| 5 2 19 .158| 0| 1 1| 1| 1| 0 0 0| 0
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 1| 0 3| 1| 7| 0 0 0| 0
6 Comfort, Lauren..... 3| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
7 Dixon, Kelsey....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
15 Goettsch, Carolyn... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 16 103 .126| 29| 2 9| 3| 26| 2 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 4 38 .211 Site: Sioux City, Iowa (Gateway Arena)
2 7 6 37 .027 Date: 12/03/09 Attend: 157 Time: 1:02
3 10 6 28 .143 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#1 Fresno Pacifc Univer vs #12 Olivet Nazarene
(12/03/09 at Sioux City, Iowa)
Fresno Pacifc Univer | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 unknown............. 3| 47 16 95 .326| 0 0 1 .000| 3 4 73 .945| 8 1| 0 0 0| 1 2 .333|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 15 0 1.000|
Totals.............. 3| 47 16 95 .326| 0 0 1 .000| 3 4 73 .945| 8 1| 0 0 0| 16 2 .889|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 16 7 34 .265 SET SCORES 1 2 3 TEAM RECORDS
2 16 5 34 .324 Fresno Pacifc Univer (3) 25 25 25 35-0
3 15 4 27 .407 Olivet Nazarene..... (0) 21 14 17 36-10
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 13 5 32 .250| 0 0 2 .000| 0 1 10 .900| 0 0| 1 3 0| 15 1 .938|
3 Goldbach, Molly..... 3| 1 2 5 -.200| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 2 0| 1 0 1.000|
5 Sikora, Erin........ 3| 0 1 8 -.125| 27 0 105 .257| 0 1 8 .875| 5 0| 0 1 0| 0 0 .000|
9 Byrne, Sara......... 3| 3 1 16 .125| 0 0 1 .000| 1 2 8 .750| 2 0| 1 3 0| 0 0 .000|
11 Schmidt, Tara....... 3| 7 5 19 .105| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Byrne, Terese....... 3| 5 2 19 .158| 0 0 1 .000| 1 1 10 .900| 1 0| 0 0 0| 7 1 .875|
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 1 0 1 1.000| 0 3 7 .571| 7 0| 0 0 0| 22 1 .957|
6 Comfort, Lauren..... 3| 0 0 1 .000| 0 0 4 .000| 0 1 10 .900| 7 0| 0 0 0| 13 0 1.000|
7 Dixon, Kelsey....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 8 0 1.000|
15 Goettsch, Carolyn... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 16 103 .126| 29 0 95 .305| 2 9 54 .833| 26 0| 2 10 0| 66 3 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 4 38 .211 Site: Sioux City, Iowa (Gateway Arena)
2 7 6 37 .027 Date: 12/03/09 Attend: 157 Time: 1:02
3 10 6 28 .143 Referees:
Short Box Score
Short Box Score (Match)
#1 Fresno Pacifc Univer vs #12 Olivet Nazarene
(12/03/09 at Sioux City, Iowa)
Fresno Pacifc Univer def. Olivet Nazarene 25-21,25-14,25-17
Fresno Pacifc Univer (35-0) (Kills-aces-blocks) - unknown
47-3-0; Totals 47-3-0.0. (Assists) - . (Dig leaders) - unknown 8
Olivet Nazarene (36-10) (Kills-aces-blocks) - Smith, Stephanie
13-0-4; Schmidt, Tara 7-0-1; Byrne, Terese 5-1-0; Byrne, Sara 3-1-4;
Goldbach, Molly 1-0-2; Sikora, Erin 0-0-1; Totals 29-2-7.0. (Assists)
- Sikora, Erin 27. (Dig leaders) - Comfort, Lauren 7; Garvin, DeeAnn 7
Site: Sioux City, Iowa (Gateway Arena)
Date: 12/03/09 Attend: 157 Time: 1:02
Referees: