Point Loma (CA) vs Olivet Nazarene (12/01/09)
Volleyball Box Score
Volleyball Box Score
#13 Point Loma (CA) vs #12 Olivet Nazarene (12/01/09 at Sioux City, Iowa)
Point Loma (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Romberg, Ashley..... 5| 76 28 213 .225| 0| 3 9| 5| 12| 1 0 0| 2
2 Pitkin, Alyssa...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kaczmarek, Karleigh. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 29 214 .220| 0| 3 9| 5| 13| 1 0 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 13 6 37 .189 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 54 .185 Point Loma (CA)..... (3) 19 31 26 23 15 19-10
3 18 6 43 .279 Olivet Nazarene..... (2) 25 29 24 25 13 35-9
4 15 6 46 .196
5 12 3 34 .265
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 5| 15 10 47 .106| 1| 3 1| 1| 21| 0 2 0| 0
3 Goldbach, Molly..... 5| 5 0 14 .357| 0| 0 2| 0| 4| 1 4 0| 0
5 Sikora, Erin........ 5| 6 1 15 .333| 54| 0 0| 0| 7| 0 3 0| 0
9 Byrne, Sara......... 5| 15 3 40 .300| 1| 2 2| 0| 6| 2 5 0| 0
11 Schmidt, Tara....... 5| 17 4 41 .317| 0| 0 0| 0| 2| 0 2 0| 1
13 Byrne, Terese....... 5| 13 3 44 .227| 1| 0 2| 0| 4| 0 2 0| 0
1 Garvin, DeeAnn...... 5| 1 0 1 1.000| 3| 0 1| 0| 34| 0 0 0| 0
6 Comfort, Lauren..... 5| 0 0 0 .000| 4| 0 2| 1| 17| 0 0 0| 0
7 Dixon, Kelsey....... 4| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
8 Hozian, Katherine... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Goettsch, Carolyn... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 72 21 202 .252| 65| 5 10| 3|103| 3 18 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 12 5 38 .184 Site: Sioux City, Iowa (Tyson Center)
2 18 6 46 .261 Date: 12/01/09 Attend: 125 Time: 2:15
3 15 5 39 .256 Referees:
4 18 4 43 .326
5 9 1 36 .222
Volleyball Detailed Stats
Volleyball Detailed Stats
#13 Point Loma (CA) vs #12 Olivet Nazarene (12/01/09 at Sioux City, Iowa)
Point Loma (CA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Romberg, Ashley..... 5| 76 28 213 .225| 0 0 2 .000| 3 9 115 .922| 12 2| 1 0 0| 2 5 .286|
2 Pitkin, Alyssa...... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 Kaczmarek, Karleigh. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 0 1.000|
Totals.............. 5| 76 29 214 .220| 0 0 3 .000| 3 9 115 .922| 13 2| 1 0 0| 59 5 .922|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 13 6 37 .189 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 54 .185 Point Loma (CA)..... (3) 19 31 26 23 15 19-10
3 18 6 43 .279 Olivet Nazarene..... (2) 25 29 24 25 13 35-9
4 15 6 46 .196
5 12 3 34 .265
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 5| 15 10 47 .106| 1 0 2 .500| 3 1 25 .960| 21 0| 0 2 0| 35 1 .972|
3 Goldbach, Molly..... 5| 5 0 14 .357| 0 0 5 .000| 0 2 14 .857| 4 0| 1 4 0| 1 0 1.000|
5 Sikora, Erin........ 5| 6 1 15 .333| 54 0 110 .491| 0 0 17 1.000| 7 0| 0 3 0| 0 0 .000|
9 Byrne, Sara......... 5| 15 3 40 .300| 1 0 2 .500| 2 2 21 .905| 6 0| 2 5 0| 0 0 .000|
11 Schmidt, Tara....... 5| 17 4 41 .317| 0 0 2 .000| 0 0 0 .000| 2 1| 0 2 0| 0 0 .000|
13 Byrne, Terese....... 5| 13 3 44 .227| 1 0 2 .500| 0 2 17 .882| 4 0| 0 2 0| 11 0 1.000|
1 Garvin, DeeAnn...... 5| 1 0 1 1.000| 3 0 5 .600| 0 1 2 .500| 34 0| 0 0 0| 34 0 1.000|
6 Comfort, Lauren..... 5| 0 0 0 .000| 4 0 5 .800| 0 2 18 .889| 17 0| 0 0 0| 11 1 .917|
7 Dixon, Kelsey....... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 8 0| 0 0 0| 9 1 .900|
8 Hozian, Katherine... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Goettsch, Carolyn... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 5| 72 21 202 .252| 65 0 136 .478| 5 10 114 .912|103 2| 3 18 0|101 3 .971|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 12 5 38 .184 Site: Sioux City, Iowa (Tyson Center)
2 18 6 46 .261 Date: 12/01/09 Attend: 125 Time: 2:15
3 15 5 39 .256 Referees:
4 18 4 43 .326
5 9 1 36 .222
Short Box Score
Short Box Score (Match)
#13 Point Loma (CA) vs #12 Olivet Nazarene (12/01/09 at Sioux City, Iowa)
Point Loma (CA) def. Olivet Nazarene 19-25,31-29,26-24,23-25,15-13
Point Loma (CA) (19-10) (Kills-aces-blocks) - Romberg, Ashley
76-3-1; Totals 76-3-1.0. (Assists) - . (Dig leaders) - Romberg, Ashley
12; Kaczmarek, Karleigh 1
Olivet Nazarene (35-9) (Kills-aces-blocks) - Schmidt, Tara
17-0-2; Smith, Stephanie 15-3-2; Byrne, Sara 15-2-7; Byrne, Terese
13-0-2; Sikora, Erin 6-0-3; Goldbach, Molly 5-0-5; Garvin, DeeAnn
1-0-0; Totals 72-5-12.0. (Assists) - Sikora, Erin 54. (Dig leaders) -
Garvin, DeeAnn 34; Smith, Stephanie 21; Comfort, Lauren 17; Dixon,
Kelsey 8
Site: Sioux City, Iowa (Tyson Center)
Date: 12/01/09 Attend: 125 Time: 2:15
Referees: