Northwestern Ohio vs Olivet Nazarene (10/02/09)
Volleyball Box Score
Volleyball Box Score
Northwestern Ohio vs #13 Olivet Nazarene (10/02/09 at Fort Wayne, IN)
Northwestern Ohio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 unknown............. 3| 44 19 110 .227| 0| 3 2| 2| 11| 2 0 0| 4
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 111 .225| 0| 3 2| 2| 11| 2 0 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 12 5 35 .200 SET SCORES 1 2 3 TEAM RECORDS
2 17 7 39 .256 Northwestern Ohio... (0) 20 21 22 13-7
3 15 7 37 .216 Olivet Nazarene..... (3) 25 25 25 15-6
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 14 2 28 .429| 1| 0 1| 1| 15| 0 1 0| 0
3 Goldbach, Molly..... 3| 3 2 9 .111| 0| 1 1| 0| 2| 0 2 0| 0
5 Sikora, Erin........ 3| 1 0 10 .100| 39| 0 0| 0| 4| 0 2 1| 1
7 Dixon, Kelsey....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Byrne, Sara......... 3| 11 1 20 .500| 1| 0 0| 0| 1| 0 5 0| 0
11 Schmidt, Tara....... 3| 10 0 18 .556| 0| 0 0| 0| 1| 0 2 0| 0
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 0| 0 2| 1| 17| 0 0 0| 0
6 Comfort, Lauren..... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0
10 Akre, Samantha...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Byrne, Terese....... 3| 6 4 29 .069| 0| 1 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 9 114 .316| 43| 2 6| 3| 51| 0 13 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 15 3 36 .333 Site: Fort Wayne, IN (Schaefer Center)
2 15 3 40 .300 Date: 10/02/09 Attend: 112 Time: 1:20
3 15 3 38 .316 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern Ohio vs #13 Olivet Nazarene (10/02/09 at Fort Wayne, IN)
Northwestern Ohio | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 unknown............. 3| 44 19 110 .227| 0 3 8 .000| 3 2 63 .968| 11 4| 2 0 0| 4 2 .667|
2 2................... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 7................... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 10.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 41 0 1.000|
Totals.............. 3| 44 19 111 .225| 0 3 9 .000| 3 2 63 .968| 11 4| 2 0 0| 46 2 .958|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 12 5 35 .200 SET SCORES 1 2 3 TEAM RECORDS
2 17 7 39 .256 Northwestern Ohio... (0) 20 21 22 13-7
3 15 7 37 .216 Olivet Nazarene..... (3) 25 25 25 15-6
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 14 2 28 .429| 1 0 3 .333| 0 1 11 .909| 15 0| 0 1 0| 11 1 .917|
3 Goldbach, Molly..... 3| 3 2 9 .111| 0 0 1 .000| 1 1 13 .923| 2 0| 0 2 0| 0 0 .000|
5 Sikora, Erin........ 3| 1 0 10 .100| 39 0 87 .448| 0 0 6 1.000| 4 1| 0 2 1| 0 0 .000|
7 Dixon, Kelsey....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 10 1 .909|
9 Byrne, Sara......... 3| 11 1 20 .500| 1 0 2 .500| 0 0 0 .000| 1 0| 0 5 0| 1 0 1.000|
11 Schmidt, Tara....... 3| 10 0 18 .556| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 10 .800| 17 0| 0 0 0| 20 1 .952|
6 Comfort, Lauren..... 3| 0 0 0 .000| 2 0 4 .500| 0 0 15 1.000| 6 0| 0 0 0| 8 0 1.000|
10 Akre, Samantha...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Byrne, Terese....... 3| 6 4 29 .069| 0 0 8 .000| 1 2 14 .857| 2 0| 0 1 0| 8 0 1.000|
Totals.............. 3| 45 9 114 .316| 43 0 107 .402| 2 6 69 .913| 51 1| 0 13 1| 58 3 .951|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 15 3 36 .333 Site: Fort Wayne, IN (Schaefer Center)
2 15 3 40 .300 Date: 10/02/09 Attend: 112 Time: 1:20
3 15 3 38 .316 Referees:
Short Box Score
Short Box Score (Match)
Northwestern Ohio vs #13 Olivet Nazarene (10/02/09 at Fort Wayne, IN)
Olivet Nazarene def. Northwestern Ohio 25-20,25-21,25-22
Northwestern Ohio (13-7) (Kills-aces-blocks) - unknown 44-3-2;
Totals 44-3-2.0. (Assists) - . (Dig leaders) - unknown 11
Olivet Nazarene (15-6) (Kills-aces-blocks) - Smith, Stephanie
14-0-1; Byrne, Sara 11-0-5; Schmidt, Tara 10-0-2; Byrne, Terese 6-1-1;
Goldbach, Molly 3-1-2; Sikora, Erin 1-0-2; Totals 45-2-6.5. (Assists)
- Sikora, Erin 39. (Dig leaders) - Garvin, DeeAnn 17; Smith, Stephanie
15
Site: Fort Wayne, IN (Schaefer Center)
Date: 10/02/09 Attend: 112 Time: 1:20
Referees: