Purdue North Central vs Olivet Nazarene (Sep 22, 2009)
Volleyball Box Score
Volleyball Box Score
Purdue North Central vs #14 Olivet Nazarene (Sep 22, 2009 at Portage, IND.)
Purdue North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 91 .121| 0| 3 7| 6| 3| 2 0 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 5 6 22 -.045 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 24 .167 Purdue North Central (0) 7 14 26 5-10
3 13 5 45 .178 Olivet Nazarene..... (3) 25 25 28 9-6
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 2| 4 0 9 .444| 3| 2 0| 1| 12| 0 0 0| 0
3 Goldbach, Molly..... 3| 2 0 4 .500| 0| 0 2| 0| 0| 0 3 0| 0
5 Sikora, Erin........ 3| 3 0 6 .500| 28| 2 2| 0| 5| 0 0 0| 1
7 Dixon, Kelsey....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Byrne, Sara......... 3| 13 1 20 .600| 1| 0 0| 0| 0| 0 3 1| 0
11 Schmidt, Tara....... 3| 12 2 19 .526| 2| 0 0| 0| 0| 0 4 0| 0
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 1| 0 1| 2| 8| 0 0 0| 0
6 Comfort, Lauren..... 3| 0 0 0 .000| 8| 0 2| 0| 7| 0 0 0| 1
8 Hozian, Katherine... 1| 2 0 2 1.000| 0| 0 1| 1| 1| 0 0 0| 0
12 Vander Schaaf, Dani. 2| 2 1 4 .250| 1| 0 0| 0| 0| 0 0 1| 0
13 Byrne, Terese....... 3| 8 1 20 .350| 0| 1 0| 1| 4| 0 2 0| 0
15 Goettsch, Carolyn... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 6 86 .477| 44| 5 8| 6| 39| 0 12 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 0 19 .789 Site: Portage, IND. (The Courts NW IND)
2 15 0 18 .833 Date: Sep 22, 2009 Attend: 100 Time: 1.10
3 17 6 49 .224 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Purdue North Central vs #14 Olivet Nazarene (Sep 22, 2009 at Portage, IND.)
Purdue North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 1................... 3| 28 17 91 .121| 0 0 4 .000| 3 7 49 .857| 2 2| 1 0 0| 3 6 .333|
2 2................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 11.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
13 13.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 52 0 1.000|
Totals.............. 3| 28 17 91 .121| 0 0 4 .000| 3 7 49 .857| 3 2| 2 0 0| 55 6 .902|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 5 6 22 -.045 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 24 .167 Purdue North Central (0) 7 14 26 5-10
3 13 5 45 .178 Olivet Nazarene..... (3) 25 25 28 9-6
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 2| 4 0 9 .444| 3 0 12 .250| 2 0 15 1.000| 12 0| 0 0 0| 5 1 .833|
3 Goldbach, Molly..... 3| 2 0 4 .500| 0 0 2 .000| 0 2 6 .667| 0 0| 0 3 0| 1 0 1.000|
5 Sikora, Erin........ 3| 3 0 6 .500| 28 0 55 .509| 2 2 14 .857| 5 1| 0 0 0| 0 0 .000|
7 Dixon, Kelsey....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 6 1 .857|
9 Byrne, Sara......... 3| 13 1 20 .600| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
11 Schmidt, Tara....... 3| 12 2 19 .526| 2 0 3 .667| 0 0 0 .000| 0 0| 0 4 0| 1 0 1.000|
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 1 0 11 .091| 0 1 11 .909| 8 0| 0 0 0| 15 2 .882|
6 Comfort, Lauren..... 3| 0 0 0 .000| 8 0 13 .615| 0 2 14 .857| 7 1| 0 0 0| 4 0 1.000|
8 Hozian, Katherine... 1| 2 0 2 1.000| 0 0 0 .000| 0 1 7 .857| 1 0| 0 0 0| 2 1 .667|
12 Vander Schaaf, Dani. 2| 2 1 4 .250| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
13 Byrne, Terese....... 3| 8 1 20 .350| 0 0 2 .000| 1 0 8 1.000| 4 0| 0 2 0| 3 1 .750|
15 Goettsch, Carolyn... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 6 86 .477| 44 0 102 .431| 5 8 76 .895| 39 2| 0 12 2| 37 6 .860|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 0 19 .789 Site: Portage, IND. (The Courts NW IND)
2 15 0 18 .833 Date: Sep 22, 2009 Attend: 100 Time: 1.10
3 17 6 49 .224 Referees:
Short Box Score
Short Box Score (Match)
Purdue North Central vs #14 Olivet Nazarene (Sep 22, 2009 at Portage, IND.)
Olivet Nazarene def. Purdue North Central 25-7,25-14,28-26
Purdue North Central (5-10) (Kills-aces-blocks) - 1 28-3-1; 11
0-0-1; Totals 28-3-2.0. (Assists) - . (Dig leaders) - 1 2; 2 1
Olivet Nazarene (9-6) (Kills-aces-blocks) - Byrne, Sara 13-0-3;
Schmidt, Tara 12-0-4; Byrne, Terese 8-1-2; Smith, Stephanie 4-2-0;
Sikora, Erin 3-2-0; Hozian, Katherine 2-0-0; Vander Schaaf, Dani.
2-0-0; Goldbach, Molly 2-0-3; Goettsch, Carolyn 1-0-0; Totals
47-5-6.0. (Assists) - Sikora, Erin 28. (Dig leaders) - Smith,
Stephanie 12; Garvin, DeeAnn 8
Site: Portage, IND. (The Courts NW IND)
Date: Sep 22, 2009 Attend: 100 Time: 1.10
Referees: