Robert Morris vs Olivet Nazarene (Sep 15, 2009)
Volleyball Box Score
Volleyball Box Score
Robert Morris vs #17 Olivet Nazarene (Sep 15, 2009 at Chicago, ILL.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 unknown............. 3| 22 17 77 .065| 0| 3 7| 5| 10| 2 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 24 17 85 .082| 2| 3 7| 5| 11| 2 0 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 5 27 .148 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 33 .121 Robert Morris....... (0) 20 14 10 0-11
3 5 6 25 -.040 Olivet Nazarene..... (3) 25 25 25 5-5
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 7 3 17 .235| 0| 0 1| 0| 8| 0 0 0| 0
3 Goldbach, Molly..... 3| 7 1 10 .600| 1| 0 2| 0| 1| 0 1 0| 0
5 Sikora, Erin........ 3| 2 1 7 .143| 35| 0 1| 0| 3| 0 1 1| 0
6 Comfort, Lauren..... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
9 Byrne, Sara......... 3| 14 0 21 .667| 0| 0 0| 0| 1| 1 2 0| 0
13 Byrne, Terese....... 3| 5 1 16 .250| 0| 5 2| 0| 4| 0 0 0| 0
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 0| 0 2| 2| 10| 0 0 0| 0
7 Dixon, Kelsey....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
8 Hozian, Katherine... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Schmidt, Tara....... 3| 6 1 13 .385| 2| 0 0| 0| 1| 0 2 0| 0
15 Goettsch, Carolyn... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 7 85 .400| 38| 5 10| 2| 42| 1 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 4 28 .286 Site: Chicago, ILL. (Loyola Arena)
2 16 3 33 .394 Date: Sep 15, 2009 Attend: 75 Time: 1.13
3 13 0 24 .542 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Robert Morris vs #17 Olivet Nazarene (Sep 15, 2009 at Chicago, ILL.)
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 unknown............. 3| 22 17 77 .065| 0 3 10 .000| 3 7 46 .848| 10 1| 2 0 0| 5 5 .500|
2 2................... 2| 1 0 2 .500| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
5 5................... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
9 9................... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 11.................. 2| 0 0 3 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 12.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 13.................. 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 44 0 1.000|
Totals.............. 3| 41 7 92 .370| 40 0 92 .435| 6 8 72 .889| 49 0| 0 2 1| 41 2 .953|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 12 4 34 .235 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 33 .394 Robert Morris....... (0) 20 14 10 0-11
3 13 0 25 .520 Olivet Nazarene..... (3) 25 25 25 5-5
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 7 3 17 .235| 0 0 5 .000| 0 1 15 .933| 8 0| 0 0 0| 7 0 1.000|
3 Goldbach, Molly..... 3| 7 1 10 .600| 1 0 1 1.000| 0 2 9 .778| 1 0| 0 1 0| 0 0 .000|
5 Sikora, Erin........ 3| 2 1 7 .143| 35 0 35 1.000| 0 1 7 .857| 3 0| 0 1 1| 1 0 1.000|
6 Comfort, Lauren..... 3| 0 0 0 .000| 0 0 9 .000| 0 1 13 .923| 6 0| 0 0 0| 8 0 1.000|
9 Byrne, Sara......... 3| 14 0 21 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
13 Byrne, Terese....... 3| 5 1 16 .250| 0 0 3 .000| 5 2 16 .875| 4 0| 0 0 0| 3 0 1.000|
1 Garvin, DeeAnn...... 3| 0 0 0 .000| 0 0 9 .000| 0 2 11 .818| 10 0| 0 0 0| 12 2 .857|
7 Dixon, Kelsey....... 3| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 8 0| 0 0 0| 3 0 1.000|
8 Hozian, Katherine... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Schmidt, Tara....... 3| 6 1 13 .385| 2 0 3 .667| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Goettsch, Carolyn... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
20 20.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 14 93 .129| 23 5 95 .242| 2 8 51 .843| 40 0| 1 4 1| 57 6 .905|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 2 30 .300 Site: Chicago, ILL. (Loyola Arena)
2 10 6 35 .114 Date: Sep 15, 2009 Attend: 75 Time: 1.13
3 5 6 28 -.036 Referees:
Short Box Score
Short Box Score (Match)
Robert Morris vs #17 Olivet Nazarene (Sep 15, 2009 at Chicago, ILL.)
Olivet Nazarene def. Robert Morris 25-20,25-14,25-10
Robert Morris (0-11) (Kills-aces-blocks) - unknown 22-3-2; 9
1-0-0; 2 1-0-0; Totals 24-3-2.0. (Assists) - . (Dig leaders) - unknown
10; 5 1
Olivet Nazarene (5-5) (Kills-aces-blocks) - Byrne, Sara 14-0-3;
Smith, Stephanie 7-0-0; Goldbach, Molly 7-0-1; Schmidt, Tara 6-0-2;
Byrne, Terese 5-5-0; Sikora, Erin 2-0-1; Totals 41-5-4.0. (Assists) -
Sikora, Erin 35. (Dig leaders) - Garvin, DeeAnn 10; Dixon, Kelsey 8;
Smith, Stephanie 8
Site: Chicago, ILL. (Loyola Arena)
Date: Sep 15, 2009 Attend: 75 Time: 1.13
Referees: