Olivet Nazarene vs Point Loma Nazarene (09/05/09)
Volleyball Box Score
Volleyball Box Score
#13 Olivet Nazarene vs #8 Point Loma Nazarene (09/05/09 at Irvine, Calif.)
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 7 8 27 -.037| 0| 0 1| 0| 9| 0 1 0| 0
3 Goldbach, Molly..... 3| 3 1 10 .200| 1| 0 1| 0| 0| 0 2 0| 0
5 Sikora, Erin........ 3| 3 0 7 .429| 32| 0 0| 0| 5| 1 2 0| 1
7 Dixon, Kelsey....... 3| 0 0 3 .000| 1| 1 0| 1| 4| 0 0 0| 0
9 Byrne, Sara......... 3| 8 2 19 .316| 1| 0 0| 1| 1| 0 2 1| 0
11 Schmidt, Tara....... 3| 3 3 17 .000| 0| 0 0| 0| 2| 0 0 0| 0
1 Garvin, DeeAnn...... 3| 0 0 2 .000| 0| 0 1| 3| 15| 0 0 0| 0
4 Kirst, Laura........ 3| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0
6 Comfort, Lauren..... 3| 1 0 1 1.000| 1| 1 0| 1| 9| 0 0 0| 0
8 Hozian, Katherine... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
13 Byrne, Terese....... 2| 8 2 13 .462| 0| 0 1| 0| 2| 0 1 0| 0
14 Loos, Kaitlin....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Goettsch, Carolyn... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 19 111 .162| 37| 3 4| 7| 47| 1 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 6 35 .086 SET SCORES 1 2 3 TEAM RECORDS
2 14 4 38 .263 Olivet Nazarene..... (0) 21 17 24
3 14 9 38 .132 Point Loma Nazarene. (3) 25 25 26
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PITKIN, Alyssa...... 3| 17 6 38 .289| 1| 0 0| 0| 13| 0 1 0| 0
4 HENKEN, Tabitha..... 3| 11 5 37 .162| 0| 0 0| 1| 9| 0 1 0| 0
6 JOANOU, Chelsea..... 3| 7 2 14 .357| 0| 2 0| 0| 1| 0 1 0| 0
8 REDMOND, Stacie..... 3| 2 1 5 .200| 1| 0 0| 0| 0| 0 3 0| 0
9 MOREL, Kylie........ 3| 2 0 9 .222| 40| 2 2| 0| 9| 0 0 0| 0
25 ROMBERG, Ashley..... 3| 0 0 0 .000| 0| 3 0| 1| 5| 0 0 0| 0
3 DAHMS, Maddie....... 3| 6 4 21 .095| 0| 0 0| 0| 1| 0 2 0| 0
12 ANDERSON, Tori...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 EILER, Nicole....... 3| 0 0 2 .000| 1| 0 1| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 126 .214| 43| 7 3| 3| 48| 0 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 9 41 .171 Site: Irvine, Calif. (CU Arena)
2 15 3 42 .286 Date: 09/05/09 Attend: Time:
3 14 6 43 .186 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#13 Olivet Nazarene vs #8 Point Loma Nazarene (09/05/09 at Irvine, Calif.)
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 7 8 27 -.037| 0 0 9 .000| 0 1 7 .857| 9 0| 0 1 0| 6 0 1.000|
3 Goldbach, Molly..... 3| 3 1 10 .200| 1 0 2 .500| 0 1 2 .500| 0 0| 0 2 0| 1 0 1.000|
5 Sikora, Erin........ 3| 3 0 7 .429| 32 0 35 .914| 0 0 6 1.000| 5 1| 1 2 0| 0 0 .000|
7 Dixon, Kelsey....... 3| 0 0 3 .000| 1 0 11 .091| 1 0 9 1.000| 4 0| 0 0 0| 13 1 .929|
9 Byrne, Sara......... 3| 8 2 19 .316| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 1| 1 1 .500|
11 Schmidt, Tara....... 3| 3 3 17 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
1 Garvin, DeeAnn...... 3| 0 0 2 .000| 0 0 25 .000| 0 1 11 .909| 15 0| 0 0 0| 29 3 .906|
4 Kirst, Laura........ 3| 0 0 0 .000| 1 0 1 1.000| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
6 Comfort, Lauren..... 3| 1 0 1 1.000| 1 0 6 .167| 1 0 10 1.000| 9 0| 0 0 0| 8 1 .889|
8 Hozian, Katherine... 3| 3 2 9 .111| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 4 0 1.000|
13 Byrne, Terese....... 2| 8 2 13 .462| 0 0 1 .000| 0 1 7 .857| 2 0| 0 1 0| 3 0 1.000|
14 Loos, Kaitlin....... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Goettsch, Carolyn... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 19 111 .162| 37 0 95 .389| 3 4 63 .937| 47 1| 1 8 1| 65 7 .903|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 6 35 .086 SET SCORES 1 2 3 TEAM RECORDS
2 14 4 38 .263 Olivet Nazarene..... (0) 21 17 24
3 14 9 38 .132 Point Loma Nazarene. (3) 25 25 26
Point Loma Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PITKIN, Alyssa...... 3| 17 6 38 .289| 1 0 12 .083| 0 0 14 1.000| 13 0| 0 1 0| 10 0 1.000|
4 HENKEN, Tabitha..... 3| 11 5 37 .162| 0 0 13 .000| 0 0 12 1.000| 9 0| 0 1 0| 17 1 .944|
6 JOANOU, Chelsea..... 3| 7 2 14 .357| 0 1 1 .000| 2 0 13 1.000| 1 0| 0 1 0| 0 0 .000|
8 REDMOND, Stacie..... 3| 2 1 5 .200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
9 MOREL, Kylie........ 3| 2 0 9 .222| 40 0 46 .870| 2 2 12 .833| 9 0| 0 0 0| 0 0 .000|
25 ROMBERG, Ashley..... 3| 0 0 0 .000| 0 0 5 .000| 3 0 15 1.000| 5 0| 0 0 0| 4 1 .800|
3 DAHMS, Maddie....... 3| 6 4 21 .095| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 2 0| 1 0 1.000|
12 ANDERSON, Tori...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 EILER, Nicole....... 3| 0 0 2 .000| 1 0 24 .042| 0 1 8 .875| 10 0| 0 0 0| 23 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 45 18 126 .214| 43 1 103 .417| 7 3 75 .960| 48 0| 0 8 0| 56 3 .949|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 9 41 .171 Site: Irvine, Calif. (CU Arena)
2 15 3 42 .286 Date: 09/05/09 Attend: Time:
3 14 6 43 .186 Referees:
Short Box Score
Short Box Score (Match)
#13 Olivet Nazarene vs #8 Point Loma Nazarene (09/05/09 at Irvine, Calif.)
Point Loma Nazarene def. Olivet Nazarene 25-21,25-17,26-24
Olivet Nazarene (Kills-aces-blocks) - Byrne, Terese 8-0-1;
Byrne, Sara 8-0-2; Smith, Stephanie 7-0-1; Schmidt, Tara 3-0-0;
Sikora, Erin 3-0-3; Hozian, Katherine 3-0-0; Goldbach, Molly 3-0-2;
Comfort, Lauren 1-1-0; Goettsch, Carolyn 1-0-0; Dixon, Kelsey 0-1-0;
Kirst, Laura 0-1-0; Totals 37-3-5.0. (Assists) - Sikora, Erin 32. (Dig
leaders) - Garvin, DeeAnn 15; Smith, Stephanie 9; Comfort, Lauren 9
Point Loma Nazarene (Kills-aces-blocks) - PITKIN, Alyssa
17-0-1; HENKEN, Tabitha 11-0-1; JOANOU, Chelsea 7-2-1; DAHMS, Maddie
6-0-2; REDMOND, Stacie 2-0-3; MOREL, Kylie 2-2-0; ROMBERG, Ashley
0-3-0; Totals 45-7-4.0. (Assists) - MOREL, Kylie 40. (Dig leaders) -
PITKIN, Alyssa 13; EILER, Nicole 10; HENKEN, Tabitha 9; MOREL, Kylie 9
Site: Irvine, Calif. (CU Arena)
Date: 09/05/09 Attend: Time:
Referees: