Cedarville (Ohio) vs Olivet Nazarene (09/22/07)
Volleyball Box Score
Volleyball Box Score
Cedarville (Ohio) vs Olivet Nazarene (09/22/07 at Fort Wayne, Ind.)
Cedarville (Ohio) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cedarville (Ohio)... (3) 30 34 30
3 0 0 0 .000 Olivet Nazarene..... (0) 17 32 26 8-9
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 0 1 4 -.250| 1| 0 2| 0| 6| 0 0 0| 0
3 James, Ashley....... 3| 7 2 16 .312| 0| 0 2| 0| 3| 0 2 2| 0
4 Rucker, Cyndi....... 3| 0 0 3 .000| 1| 2 0| 1| 20| 0 0 0| 0
5 Sikora, Erin........ 3| 1 2 6 -.167| 31| 0 1| 0| 9| 0 2 0| 2
8 Iperlaan, Kristy.... 1| 0 0 1 .000| 6| 0 0| 0| 1| 0 0 1| 0
9 Byrne, Sara......... 3| 11 3 21 .381| 0| 0 0| 0| 1| 1 2 2| 1
10 McFadden, Michelle.. 3| 6 5 32 .031| 0| 0 1| 0| 9| 0 2 1| 0
11 Schmidt, Tara....... 3| 6 1 19 .263| 0| 0 0| 0| 3| 0 1 1| 0
12 Wilkens, Laura...... 3| 2 1 4 .250| 0| 0 1| 3| 5| 0 0 0| 0
13 McKean, Amber....... 3| 8 2 19 .316| 1| 1 1| 2| 5| 3 0 0| 0
14 Stanojevic, Katarina 3| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 127 .197| 41| 3 8| 6| 62| 4 10 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Fort Wayne, Ind.
2 0 0 0 .000 Date: 09/22/07 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Cedarville (Ohio) vs Olivet Nazarene (09/22/07 at Fort Wayne, Ind.)
Cedarville (Ohio) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cedarville (Ohio)... (3) 30 34 30
3 0 0 0 .000 Olivet Nazarene..... (0) 17 32 26 8-9
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 0 1 4 -.250| 1 0 4 .250| 0 2 12 .833| 6 0| 0 0 0| 6 0 1.000|
3 James, Ashley....... 3| 7 2 16 .312| 0 0 1 .000| 0 2 13 .846| 3 0| 0 2 2| 0 0 .000|
4 Rucker, Cyndi....... 3| 0 0 3 .000| 1 0 2 .500| 2 0 8 1.000| 20 0| 0 0 0| 25 1 .962|
5 Sikora, Erin........ 3| 1 2 6 -.167| 31 0 98 .316| 0 1 10 .900| 9 2| 0 2 0| 0 0 .000|
8 Iperlaan, Kristy.... 1| 0 0 1 .000| 6 0 11 .545| 0 0 1 1.000| 1 0| 0 0 1| 0 0 .000|
9 Byrne, Sara......... 3| 11 3 21 .381| 0 0 1 .000| 0 0 0 .000| 1 1| 1 2 2| 1 0 1.000|
10 McFadden, Michelle.. 3| 6 5 32 .031| 0 0 3 .000| 0 1 10 .900| 9 0| 0 2 1| 19 0 1.000|
11 Schmidt, Tara....... 3| 6 1 19 .263| 0 0 3 .000| 0 0 2 1.000| 3 0| 0 1 1| 2 0 1.000|
12 Wilkens, Laura...... 3| 2 1 4 .250| 0 0 0 .000| 0 1 4 .750| 5 0| 0 0 0| 11 3 .786|
13 McKean, Amber....... 3| 8 2 19 .316| 1 0 3 .333| 1 1 15 .933| 5 0| 3 0 0| 11 2 .846|
14 Stanojevic, Katarina 3| 1 0 2 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 42 17 127 .197| 41 0 127 .323| 3 8 75 .893| 62 3| 4 10 7| 75 6 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Fort Wayne, Ind.
2 0 0 0 .000 Date: 09/22/07 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Cedarville (Ohio) vs Olivet Nazarene (09/22/07 at Fort Wayne, Ind.)
Cedarville (Ohio) def. Olivet Nazarene 30-17,34-32,30-26
Cedarville (Ohio) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Olivet Nazarene (8-9) (Kills-aces-blocks) - Byrne, Sara 11-0-3;
McKean, Amber 8-1-3; James, Ashley 7-0-2; Schmidt, Tara 6-0-1;
McFadden, Michelle 6-0-2; Wilkens, Laura 2-0-0; Sikora, Erin 1-0-2;
Stanojevic, Katarina 1-0-1; Rucker, Cyndi 0-2-0; Totals 42-3-9.0.
(Assists) - Sikora, Erin 31. (Dig leaders) - Rucker, Cyndi 20;
McFadden, Michelle 9; Sikora, Erin 9
Site: Fort Wayne, Ind.
Date: 09/22/07 Attend: Time:
Referees: