California Baptist vs Olivet Nazarene (09/01/07)
Volleyball Box Score
Volleyball Box Score
#3 California Baptist vs Olivet Nazarene (09/01/07 at Costa Mesa, Calif.)
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BELL, Mical......... 3| 0 0 0 .000| 1| 4 0| 0| 4| 0 0 0| 0
2 WILLIS, Verania..... 3| 14 4 34 .294| 0| 0 0| 0| 5| 0 2 0| 0
3 CLARK, Katrina...... 3| 0 0 1 .000| 0| 1 3| 1| 16| 0 0 0| 0
6 WILLIS, Angela...... 3| 10 1 13 .692| 0| 1 2| 0| 3| 1 4 0| 0
8 GOWEN, Rachel....... 3| 5 4 14 .071| 1| 0 0| 0| 0| 0 0 0| 0
11 BONILLA, Yudelka.... 3| 4 2 17 .118| 1| 2 1| 0| 6| 0 2 0| 0
13 BARTON, Brittney.... 3| 0 0 0 .000| 0| 3 4| 0| 1| 0 0 0| 0
15 FEI, Shi............ 3| 7 5 20 .100| 0| 0 0| 0| 5| 0 0 0| 0
55 VAN DUYN, Kayla..... 3| 1 0 2 .500| 37| 0 1| 0| 6| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 16 101 .248| 40| 11 11| 1| 46| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 34 .382 California Baptist.. (3) 30 30 30
3 13 6 36 .194 Olivet Nazarene..... (0) 19 22 19 0-4
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kapteyn, Michelle... 3| 0 0 0 .000| 2| 0 1| 0| 12| 0 0 0| 0
2 Smith, Stephanie.... 2| 0 0 1 .000| 0| 0 0| 3| 3| 0 0 0| 0
3 James, Ashley....... 3| 2 2 9 .000| 0| 1 2| 0| 3| 0 3 1| 0
4 Rucker, Cyndi....... 3| 0 1 2 -.500| 0| 0 1| 2| 3| 0 0 0| 2
5 Sikora, Erin........ 3| 1 0 2 .500| 9| 0 1| 0| 2| 0 0 0| 1
8 Iperlaan, Kristy.... 3| 1 1 8 .000| 12| 0 0| 0| 6| 0 1 0| 2
9 Byrne, Sara......... 3| 2 3 14 -.071| 0| 0 0| 0| 1| 1 2 0| 0
10 McFadden, Michelle.. 3| 3 3 15 .000| 0| 0 2| 0| 2| 0 0 0| 0
11 Schmidt, Tara....... 3| 8 1 22 .318| 1| 0 3| 0| 4| 1 4 0| 0
12 Wilkens, Laura...... 3| 7 4 24 .125| 0| 0 2| 6| 5| 0 0 0| 0
14 Stanojevic, Katarina 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 17 99 .071| 24| 1 12| 12| 42| 2 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 3 28 .143 Site: Costa Mesa, Calif.
2 8 8 37 .000 Date: 09/01/07 Attend: Time:
3 9 6 34 .088 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#3 California Baptist vs Olivet Nazarene (09/01/07 at Costa Mesa, Calif.)
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BELL, Mical......... 3| 0 0 0 .000| 1 0 2 .500| 4 0 24 1.000| 4 0| 0 0 0| 0 0 .000|
2 WILLIS, Verania..... 3| 14 4 34 .294| 0 1 3 .000| 0 0 0 .000| 5 0| 0 2 0| 2 0 1.000|
3 CLARK, Katrina...... 3| 0 0 1 .000| 0 0 14 .000| 1 3 10 .700| 16 0| 0 0 0| 9 1 .900|
6 WILLIS, Angela...... 3| 10 1 13 .692| 0 0 3 .000| 1 2 11 .818| 3 0| 1 4 0| 1 0 1.000|
8 GOWEN, Rachel....... 3| 5 4 14 .071| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 BONILLA, Yudelka.... 3| 4 2 17 .118| 1 0 14 .071| 2 1 17 .941| 6 0| 0 2 0| 27 0 1.000|
13 BARTON, Brittney.... 3| 0 0 0 .000| 0 0 0 .000| 3 4 13 .692| 1 0| 0 0 0| 0 0 .000|
15 FEI, Shi............ 3| 7 5 20 .100| 0 1 4 .000| 0 0 0 .000| 5 0| 0 0 0| 7 0 1.000|
55 VAN DUYN, Kayla..... 3| 1 0 2 .500| 37 2 41 .902| 0 1 13 .923| 6 0| 0 2 0| 0 0 .000|
Totals.............. 3| 41 16 101 .248| 40 4 82 .488| 11 11 88 .875| 46 0| 1 10 0| 46 1 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 34 .382 California Baptist.. (3) 30 30 30
3 13 6 36 .194 Olivet Nazarene..... (0) 19 22 19 0-4
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kapteyn, Michelle... 3| 0 0 0 .000| 2 0 8 .250| 0 1 9 .889| 12 0| 0 0 0| 27 0 1.000|
2 Smith, Stephanie.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 3 -.500|
3 James, Ashley....... 3| 2 2 9 .000| 0 0 0 .000| 1 2 10 .800| 3 0| 0 3 1| 1 0 1.000|
4 Rucker, Cyndi....... 3| 0 1 2 -.500| 0 0 2 .000| 0 1 1 .000| 3 2| 0 0 0| 4 2 .667|
5 Sikora, Erin........ 3| 1 0 2 .500| 9 0 27 .333| 0 1 4 .750| 2 1| 0 0 0| 0 0 .000|
8 Iperlaan, Kristy.... 3| 1 1 8 .000| 12 0 47 .255| 0 0 5 1.000| 6 2| 0 1 0| 0 0 .000|
9 Byrne, Sara......... 3| 2 3 14 -.071| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
10 McFadden, Michelle.. 3| 3 3 15 .000| 0 0 1 .000| 0 2 5 .600| 2 0| 0 0 0| 8 0 1.000|
11 Schmidt, Tara....... 3| 8 1 22 .318| 1 0 7 .143| 0 3 8 .625| 4 0| 1 4 0| 4 0 1.000|
12 Wilkens, Laura...... 3| 7 4 24 .125| 0 0 5 .000| 0 2 11 .818| 5 0| 0 0 0| 12 6 .667|
14 Stanojevic, Katarina 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 24 17 99 .071| 24 0 97 .247| 1 12 60 .800| 42 5| 2 10 1| 54 12 .818|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 3 28 .143 Site: Costa Mesa, Calif.
2 8 8 37 .000 Date: 09/01/07 Attend: Time:
3 9 6 34 .088 Referees:
Short Box Score
Short Box Score (Match)
#3 California Baptist vs Olivet Nazarene (09/01/07 at Costa Mesa, Calif.)
California Baptist def. Olivet Nazarene 30-19,30-22,30-19
California Baptist (Kills-aces-blocks) - WILLIS, Verania
14-0-2; WILLIS, Angela 10-1-5; FEI, Shi 7-0-0; GOWEN, Rachel 5-0-0;
BONILLA, Yudelka 4-2-2; VAN DUYN, Kayla 1-0-2; BARTON, Brittney 0-3-0;
CLARK, Katrina 0-1-0; BELL, Mical 0-4-0; Totals 41-11-6.0. (Assists) -
VAN DUYN, Kayla 37. (Dig leaders) - CLARK, Katrina 16; VAN DUYN, Kayla
6
Olivet Nazarene (0-4) (Kills-aces-blocks) - Schmidt, Tara
8-0-5; Wilkens, Laura 7-0-0; McFadden, Michelle 3-0-0; Byrne, Sara
2-0-3; James, Ashley 2-1-3; Iperlaan, Kristy 1-0-1; Sikora, Erin
1-0-0; Totals 24-1-7.0. (Assists) - Iperlaan, Kristy 12. (Dig leaders)
- Kapteyn, Michelle 12; Iperlaan, Kristy 6
Site: Costa Mesa, Calif.
Date: 09/01/07 Attend: Time:
Referees: