Northwestern (Iowa) vs Olivet Nazarene (09/01/07)
Volleyball Box Score
Volleyball Box Score
#14 Northwestern (Iowa) vs Olivet Nazarene (09/01/07 at Irvine, Calif.)
Northwestern (Iowa) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern (Iowa). (3) 30 30 30
3 0 0 0 .000 Olivet Nazarene..... (0) 24 28 25 0-3
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kapteyn, Michelle... 3| 0 0 5 .000| 1| 0 3| 1| 10| 0 0 0| 0
2 Smith, Stephanie.... 3| 4 0 5 .800| 0| 1 0| 0| 3| 0 0 0| 0
3 James, Ashley....... 3| 5 1 18 .222| 1| 0 0| 0| 1| 0 2 0| 0
4 Rucker, Cyndi....... 3| 1 0 1 1.000| 0| 1 1| 0| 6| 0 0 0| 0
5 Sikora, Erin........ 3| 1 0 6 .167| 26| 0 2| 0| 7| 0 3 0| 5
8 Iperlaan, Kristy.... 1| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 0
9 Byrne, Sara......... 3| 2 2 7 .000| 0| 0 3| 0| 1| 0 2 0| 0
10 McFadden, Michelle.. 3| 6 4 24 .083| 0| 3 3| 0| 9| 0 0 0| 0
11 Schmidt, Tara....... 3| 9 2 24 .292| 0| 0 0| 1| 2| 1 0 1| 0
12 Wilkens, Laura...... 2| 6 2 18 .222| 1| 0 2| 2| 6| 0 1 0| 1
13 McKean, Amber....... 2| 1 2 5 -.200| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 13 114 .202| 32| 5 14| 6| 49| 1 9 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 6 38 .079 Site: Irvine, Calif.
2 17 3 46 .304 Date: 09/01/07 Attend: Time:
3 10 4 30 .200 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#14 Northwestern (Iowa) vs Olivet Nazarene (09/01/07 at Irvine, Calif.)
Northwestern (Iowa) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern (Iowa). (3) 30 30 30
3 0 0 0 .000 Olivet Nazarene..... (0) 24 28 25 0-3
Olivet Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kapteyn, Michelle... 3| 0 0 5 .000| 1 0 3 .333| 0 3 12 .750| 10 0| 0 0 0| 24 1 .960|
2 Smith, Stephanie.... 3| 4 0 5 .800| 0 0 1 .000| 1 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
3 James, Ashley....... 3| 5 1 18 .222| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
4 Rucker, Cyndi....... 3| 1 0 1 1.000| 0 0 1 .000| 1 1 16 .938| 6 0| 0 0 0| 10 0 1.000|
5 Sikora, Erin........ 3| 1 0 6 .167| 26 0 81 .321| 0 2 12 .833| 7 5| 0 3 0| 0 0 .000|
8 Iperlaan, Kristy.... 1| 1 0 1 1.000| 3 0 8 .375| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Byrne, Sara......... 3| 2 2 7 .000| 0 0 0 .000| 0 3 5 .400| 1 0| 0 2 0| 0 0 .000|
10 McFadden, Michelle.. 3| 6 4 24 .083| 0 0 5 .000| 3 3 16 .812| 9 0| 0 0 0| 18 0 1.000|
11 Schmidt, Tara....... 3| 9 2 24 .292| 0 0 3 .000| 0 0 0 .000| 2 0| 1 0 1| 1 1 .500|
12 Wilkens, Laura...... 2| 6 2 18 .222| 1 0 4 .250| 0 2 7 .714| 6 1| 0 1 0| 9 2 .818|
13 McKean, Amber....... 2| 1 2 5 -.200| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 1 0| 6 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 36 13 114 .202| 32 0 108 .296| 5 14 79 .823| 49 6| 1 9 1| 66 6 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 6 38 .079 Site: Irvine, Calif.
2 17 3 46 .304 Date: 09/01/07 Attend: Time:
3 10 4 30 .200 Referees:
Short Box Score
Short Box Score (Match)
#14 Northwestern (Iowa) vs Olivet Nazarene (09/01/07 at Irvine, Calif.)
Northwestern (Iowa) def. Olivet Nazarene 30-24,30-28,30-25
Northwestern (Iowa) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Olivet Nazarene (0-3) (Kills-aces-blocks) - Schmidt, Tara
9-0-1; McFadden, Michelle 6-3-0; Wilkens, Laura 6-0-1; James, Ashley
5-0-2; Smith, Stephanie 4-1-0; Byrne, Sara 2-0-2; Iperlaan, Kristy
1-0-0; Sikora, Erin 1-0-3; McKean, Amber 1-0-1; Rucker, Cyndi 1-1-0;
Totals 36-5-5.5. (Assists) - Sikora, Erin 26. (Dig leaders) - Kapteyn,
Michelle 10; McFadden, Michelle 9
Site: Irvine, Calif.
Date: 09/01/07 Attend: Time:
Referees: