Olivet Nazarene
Team Match-by-Match Statistics
Match Results
Olivet Nazarene Match Results (as of Nov 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/31/07 vs #11 Biola (Calif.) 0-3 L 17-30,22-30,19-30 0-1 0-0
08/31/07 vs Westmont (Calif.) 1-3 L 33-31,28-30,24-30,19-30 0-2 0-0
09/01/07 vs #14 Northwestern (Iowa) 0-3 L 24-30,28-30,25-30 0-3 0-0
09/01/07 vs #3 California Baptist 0-3 L 19-30,22-30,19-30 0-4 0-0
* 09/04/07 TRINITY CHR. (ILL.) W 3-1 26-30,30-26,30-19,30-19 1-4 1-0 2:01 158
09/07/07 vs Missouri Baptist 1-3 L 30-24,31-33,14-30,24-30 1-5 1-0
09/07/07 vs #4 Dickinson St. (N.D.) 1-3 L 23-30,32-30,16-30,21-30 1-6 1-0
09/08/07 vs William Penn (Iowa) W 3-0 30-24,30-20,30-26 2-6 1-0
09/08/07 vs Concordia (Neb.) W 3-0 30-22,30-24,30-10 3-6 1-0
* 09/11/07 TRINITY INTL. (ILL.) W 3-0 30-15,30-23,30-22 4-6 2-0 1H 15M
09/14/07 CAMPBELLSVILLE (KY.) W 3-0 31-29,30-23,30-27 5-6 2-0 1H 45M
09/15/07 #16 WALSH (OHIO) 0-3 L 27-30,17-30,28-30 5-7 2-0 1H 15M
09/15/07 SPRING ARBOR (MICH.) W 3-0 30-24,30-23,30-20 6-7 2-0
* 09/18/07 ST. FRANCIS (ILL.) W 3-2 30-20,32-34,30-21,30-32,15-7 7-7 3-0 2H 05M 207
09/21/07 vs #14 Lindenwood (Mo.) 1-3 L 22-30,30-24,25-30,23-30 7-8 3-0
09/21/07 vs Rob. Wesleyan (N.Y.) W 3-0 30-21,30-24,30-27 8-8 3-0
09/22/07 vs Cedarville (Ohio) 0-3 L 17-30,32-34,26-30 8-9 3-0
09/22/07 vs Indiana Wesleyan 0-3 L 27-30,25-30,22-30 8-10 3-0
* 09/25/07 CAL.-ST. JOE (IND.) W 3-0 30-6,30-14,30-15 9-10 4-0 1H 07M
* 10/09/07 at Robert Morris (Ill.) W 3-2 25-30,29-31,30-22,30-12,15-10 10-10 5-0
10/12/07 INDIANA-SOUTHEAST W 3-1 30-15,30-21,25-30,30-28 11-10 5-0
10/12/07 MIDAMER. NAZ. (KAN.) W 3-0 30-20,30-13,30-18 12-10 5-0
10/13/07 EMBRY-RIDDLE (ARIZ.) W 3-0 30-18,30-22,30-27 13-10 5-0
10/13/07 SAINT XAVIER (ILL.) 2-3 L 30-25,24-30,30-25,20-30,8-15 13-11 5-0
* 10/16/07 JUDSON (ILL.) W 3-0 30-16,30-20,30-22 14-11 6-0
10/19/07 at Indiana Wesleyan 0-3 L 25-30,18-30,18-30 14-12 6-0
10/20/07 vs #27 Madonna (Mich.) 0-3 L 28-30,19-30,16-30 14-13 6-0
10/20/07 vs #22 Georgetown (Ky.) 1-3 L 26-30,30-28,28-30,20-30 14-14 6-0
* 10/23/07 at Saint Xavier (Ill.) 2-3 L 28-30,30-27,30-24,25-30,11-15 14-15 6-1
10/26/07 vs Freed-Hard. (Tenn.) 0-3 L 23-30,21-30,29-31 14-16 6-1
10/26/07 vs Taylor (Ind.) W 3-0 30-26,30-27,30-21 15-16 6-1
10/27/07 vs Campbellsville (Ky.) 0-3 L 21-30,18-30,22-30 15-17 6-1
10/27/07 vs Mobile (Ala.) 2-3 L 30-25,18-30,37-35,21-30,9-15 15-18 6-1
* 10/30/07 at Illinois Tech 0-3 L 26-30,22-30,21-30 15-19 6-2
* 10/31/07 at Card. Stritch (Wis.) W 3-1 30-17,28-30,30-24,30-24 16-19 7-2
11/02/07 TAYLOR (IND.) W 3-0 30-22,30-22,30-21 17-19 7-2 1H 31M
~ 11/06/07 CARD. STRITCH (WIS.) W 3-0 30-26,30-26,30-27 18-19 7-2
~ 11/08/07 at Saint Xavier (Ill.) W 3-2 30-28,19-30,32-34,30-28,15-8 19-19 7-2
~ 11/10/07 at St. Francis (Ill.) W 3-1 28-30,30-28,34-32,30-21 20-19 7-2
! 11/16/07 WILLIAM PENN (IOWA) W 3-0 30-27,30-28,30-21 21-19 7-2
! 11/17/07 SAINT XAVIER (ILL.) W 3-1 26-30,30-23,30-23,30-26 22-19 7-2 1H 55M
@ 11/28/07 vs #3 Concordia (Calif.) 0-3 L 21-30,17-30,24-30 22-20 7-2 1H 45M
@ 11/29/07 vs #8 Mt. Ver. Naz. (Ohio) W 3-2 30-22,26-30,28-30,34-32,15-13 23-20 7-2
@ 11/29/07 vs Madonna (Mich.) 0-3 L 26-30,27-30,26-30 23-21 7-2
* - CCAC match
~ - CCAC Tournament match
! - NAIA Region VII match
@ - NAIA National Tournament match
TEAM RECORD W-L
---------- ---
Overall: 23-21
Conference: 7-2
Home: 14-2
Away: 4-3
Neutral: 5-16
3 games: 14-13
4 games: 5-5
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 44 365 8
Home: 16 365 23
Away: 7 0 0
Neutral: 21 0 0
Team Match-by-Match
Olivet Nazarene Team Match-by-Match (as of Nov 30, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08/31/07 vs Biola (Calif.)...... 3 26 15 95 .116 24 94 .255 4 6 51 .882 13 65 .800 39 2 14 5 9.0 3
08/31/07 vs Westmont (Calif.)... 4 51 15 183 .197 45 173 .260 4 12 105 .886 14 91 .846 100 4 9 2 8.5 7
09/01/07 vs Northwestern (Iowa). 3 36 13 114 .202 32 108 .296 5 14 79 .823 6 72 .917 49 1 9 1 5.5 6
09/01/07 vs California Baptist.. 3 24 17 99 .071 24 97 .247 1 12 60 .800 12 66 .818 42 2 10 1 7.0 5
09/04/07 TRINITY CHR. (ILL.).... 4 49 26 158 .146 49 165 .297 11 17 115 .852 6 85 .929 89 3 28 0 17.0 4
09/07/07 vs Missouri Baptist.... 4 49 20 160 .181 43 151 .285 4 9 94 .904 9 98 .908 93 3 16 2 11.0 1
09/07/07 vs Dickinson St. (N.D.) 4 46 29 186 .091 37 177 .209 9 8 91 .912 13 96 .865 114 1 16 2 9.0 2
09/08/07 vs William Penn (Iowa). 3 41 13 111 .252 38 107 .355 8 11 85 .871 3 69 .957 51 0 22 0 11.0 0
09/08/07 vs Concordia (Neb.).... 3 36 9 94 .287 34 90 .378 19 6 90 .933 4 56 .929 46 4 8 0 8.0 1
09/11/07 TRINITY INTL. (ILL.)... 3 56 11 123 .366 52 119 .437 5 11 88 .875 6 55 .891 79 5 4 1 7.0 5
09/14/07 CAMPBELLSVILLE (KY.)... 3 36 19 123 .138 34 119 .286 12 10 87 .885 8 73 .890 63 1 20 0 11.0 4
09/15/07 WALSH (OHIO)........... 3 29 13 110 .145 25 104 .240 1 8 74 .892 10 77 .870 51 3 10 2 8.0 6
09/15/07 SPRING ARBOR (MICH.)... 3 51 16 114 .307 46 85 .541 10 11 87 .874 5 66 .924 55 0 14 0 7.0 2
09/18/07 ST. FRANCIS (ILL.)..... 5 73 24 186 .263 65 177 .367 10 12 135 .911 6 102 .941 96 2 28 3 16.0 8
09/21/07 vs Lindenwood (Mo.).... 4 60 24 157 .229 58 158 .367 7 12 100 .880 7 94 .926 72 7 14 3 14.0 4
09/21/07 vs Rob. Wesleyan (N.Y.) 3 43 15 103 .272 37 99 .374 9 7 87 .920 9 60 .850 47 4 12 7 10.0 3
09/22/07 vs Cedarville (Ohio)... 3 42 17 127 .197 41 127 .323 3 8 75 .893 6 81 .926 62 4 10 7 9.0 3
09/22/07 vs Indiana Wesleyan.... 3 46 21 127 .197 43 123 .350 8 8 73 .890 4 84 .952 57 3 2 3 4.0 0
09/25/07 CAL.-ST. JOE (IND.).... 3 40 7 76 .434 34 68 .500 13 9 89 .899 4 29 .862 50 1 14 1 8.0 2
10/09/07 at Robert Morris (Ill.) 5 65 25 191 .209 61 154 .396 12 15 128 .883 10 96 .896 123 3 14 0 10.0 10
10/12/07 INDIANA-SOUTHEAST...... 4 65 33 203 .158 57 192 .297 16 13 115 .887 5 89 .944 116 7 10 1 12.0 4
10/12/07 MIDAMER. NAZ. (KAN.)... 3 49 8 117 .350 45 115 .391 12 10 88 .886 0 46 1.000 73 0 14 2 7.0 1
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 48 10 103 .369 44 96 .458 8 11 88 .875 5 63 .921 45 0 16 1 8.0 2
10/13/07 SAINT XAVIER (ILL.).... 5 52 25 198 .136 48 193 .249 5 15 113 .867 7 111 .937 106 5 16 0 13.0 3
10/16/07 JUDSON (ILL.).......... 3 47 16 110 .282 36 95 .379 9 7 88 .920 8 54 .852 56 1 11 0 6.5 2
10/19/07 at Indiana Wesleyan.... 3 34 21 129 .101 33 84 .393 3 10 62 .839 11 80 .863 63 0 8 0 4.0 3
10/20/07 vs Madonna (Mich.)..... 3 38 24 115 .122 34 89 .382 3 10 64 .844 8 81 .901 41 1 8 1 5.0 2
10/20/07 vs Georgetown (Ky.).... 4 61 23 210 .181 52 153 .340 6 17 105 .838 8 108 .926 108 4 18 0 13.0 2
10/23/07 at Saint Xavier (Ill.). 5 53 22 175 .177 47 122 .385 10 15 125 .880 17 107 .841 87 1 30 3 16.0 1
10/26/07 vs Freed-Hard. (Tenn.). 3 50 19 181 .171 43 131 .328 3 7 75 .907 5 85 .941 100 1 12 0 7.0 3
10/26/07 vs Taylor (Ind.)....... 3 52 15 131 .282 47 95 .495 6 11 88 .875 2 71 .972 75 1 10 0 6.0 8
10/27/07 vs Campbellsville (Ky.) 3 30 16 110 .127 27 21 1.286 3 8 61 .869 13 84 .845 47 0 12 0 6.0 0
10/27/07 vs Mobile (Ala.)....... 5 50 25 184 .136 40 138 .290 11 15 115 .870 11 124 .911 84 2 18 3 11.0 7
10/30/07 at Illinois Tech....... 3 31 9 107 .206 27 105 .257 2 11 63 .825 7 68 .897 44 2 14 1 9.0 0
10/31/07 at Card. Stritch (Wis.) 4 58 18 163 .245 50 111 .450 8 7 117 .940 10 86 .884 86 2 20 0 12.0 1
11/02/07 TAYLOR (IND.).......... 3 58 12 140 .329 55 137 .401 8 6 88 .932 6 59 .898 89 1 10 0 6.0 2
11/06/07 CARD. STRITCH (WIS.)... 3 53 16 136 .272 48 131 .366 2 4 88 .955 5 71 .930 72 1 10 1 6.0 4
11/08/07 at Saint Xavier (Ill.). 5 64 23 170 .241 58 177 .328 10 11 125 .912 10 109 .908 91 3 18 1 12.0 3
11/10/07 at St. Francis (Ill.).. 4 66 22 174 .253 60 169 .355 7 14 121 .884 4 101 .960 83 2 18 0 11.0 7
11/16/07 WILLIAM PENN (IOWA).... 3 51 17 145 .234 47 136 .346 2 9 88 .898 0 70 1.000 70 2 16 2 10.0 0
11/17/07 SAINT XAVIER (ILL.).... 4 64 14 152 .329 59 145 .407 6 10 115 .913 6 95 .937 76 4 18 0 13.0 2
11/28/07 vs Concordia (Calif.).. 3 30 16 97 .144 27 87 .310 2 11 59 .814 7 75 .907 36 3 4 2 5.0 0
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 81 29 201 .259 68 169 .402 9 9 132 .932 10 115 .913 85 1 27 0 14.5 0
11/29/07 vs Madonna (Mich.)..... 3 44 16 142 .197 38 128 .297 2 10 80 .875 3 86 .965 59 1 12 3 7.0 0
Olivet Nazarene.....................156 2128 798 6230 .213 1912 5514 .347 308 457 4056 .887 323 3553 .909 3170 98 624 61 410.0 133
Opponent............................156 374 152 1053 .211 326 570 .572 56 67 520 .871 43 420 .898 538 18 34 10 35.0 7
TEAM PER-GAME:
Games played: 156
Kills per game: 13.64
Assists per game: 12.26
Service aces per game: 1.97
Reception errors per game: 2.07
Digs per game: 20.32
Blocks per game: 2.63
Ball handling errors per game: 0.85
Reception errors per game: 2.07
Overall record: 23-21 Conf: 7-2 Home: 14-2 Away: 4-3 Neutral: 5-16
Opponent Match-by-Match
Olivet Nazarene Opponent Match-by-Match (as of Nov 30, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08/31/07 vs Biola (Calif.)...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
08/31/07 vs Westmont (Calif.)... 4 61 21 186 .215 58 0 .000 11 10 0 .000 7 0 .000 116 3 4 3 5.0 2
09/01/07 vs Northwestern (Iowa). 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/01/07 vs California Baptist.. 3 41 16 101 .248 40 82 .488 11 11 88 .875 1 47 .979 46 1 10 0 6.0 0
09/04/07 TRINITY CHR. (ILL.).... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/07/07 vs Missouri Baptist.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/07/07 vs Dickinson St. (N.D.) 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/08/07 vs William Penn (Iowa). 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/08/07 vs Concordia (Neb.).... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/11/07 TRINITY INTL. (ILL.)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/14/07 CAMPBELLSVILLE (KY.)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/15/07 WALSH (OHIO)........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/15/07 SPRING ARBOR (MICH.)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/18/07 ST. FRANCIS (ILL.)..... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/21/07 vs Lindenwood (Mo.).... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/21/07 vs Rob. Wesleyan (N.Y.) 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/22/07 vs Cedarville (Ohio)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/22/07 vs Indiana Wesleyan.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
09/25/07 CAL.-ST. JOE (IND.).... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/09/07 at Robert Morris (Ill.) 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/12/07 INDIANA-SOUTHEAST...... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/12/07 MIDAMER. NAZ. (KAN.)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/13/07 SAINT XAVIER (ILL.).... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/16/07 JUDSON (ILL.).......... 3 22 25 90 -.033 18 0 .000 9 6 0 .000 10 0 .000 40 3 0 0 3.0 5
10/19/07 at Indiana Wesleyan.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/20/07 vs Madonna (Mich.)..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/20/07 vs Georgetown (Ky.).... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/23/07 at Saint Xavier (Ill.). 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/26/07 vs Freed-Hard. (Tenn.). 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/26/07 vs Taylor (Ind.)....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/27/07 vs Campbellsville (Ky.) 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/27/07 vs Mobile (Ala.)....... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/30/07 at Illinois Tech....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10/31/07 at Card. Stritch (Wis.) 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
11/02/07 TAYLOR (IND.).......... 3 35 12 92 .250 31 93 .333 5 7 54 .870 8 74 .892 55 0 8 1 4.0 0
11/06/07 CARD. STRITCH (WIS.)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
11/08/07 at Saint Xavier (Ill.). 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
11/10/07 at St. Francis (Ill.).. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
11/16/07 WILLIAM PENN (IOWA).... 3 47 23 144 .167 41 0 .000 0 8 77 .896 4 57 .930 95 0 0 0 0.0 0
11/17/07 SAINT XAVIER (ILL.).... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
11/28/07 vs Concordia (Calif.).. 3 50 14 100 .360 41 97 .423 7 11 88 .875 2 50 .960 49 4 4 0 6.0 0
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 68 23 200 .225 53 170 .312 10 10 129 .922 9 121 .926 81 6 4 2 8.0 0
11/29/07 vs Madonna (Mich.)..... 3 50 18 140 .229 44 128 .344 3 4 84 .952 2 71 .972 56 1 4 4 3.0 0
Opponent totals.....................156 374 152 1053 .211 326 570 .572 56 67 520 .871 43 420 .898 538 18 34 10 35.0 7
Olivet Nazarene.....................156 2128 798 6230 .213 1912 5514 .347 308 457 4056 .887 323 3553 .909 3170 98 624 61 410.0 133
OPPONENT PER-GAME:
Games played: 156
Kills per game: 2.40
Assists per game: 2.09
Service aces per game: 0.36
Reception errors per game: 0.28
Digs per game: 3.45
Blocks per game: 0.22
Ball handling errors per game: 0.04
Reception errors per game: 0.28
Team Match-by-Match Comparison
Olivet Nazarene Team Match-by-Match Comparison (as of Nov 30, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Biola (Calif.)...... 0-3 3 26/0 15/0 95/0 .116/ .000 24/0 4/0 6/0
Westmont (Calif.)... 1-3 4 51/61 15/21 183/186 .197/ .215 45/58 4/11 12/10
Northwestern (Iowa). 0-3 3 36/0 13/0 114/0 .202/ .000 32/0 5/0 14/0
California Baptist.. 0-3 3 24/41 17/16 99/101 .071/ .248 24/40 1/11 12/11
TRINITY CHR. (ILL.). 3-1 4 49/0 26/0 158/0 .146/ .000 49/0 11/0 17/0
Missouri Baptist.... 1-3 4 49/0 20/0 160/0 .181/ .000 43/0 4/0 9/0
Dickinson St. (N.D.) 1-3 4 46/0 29/0 186/0 .091/ .000 37/0 9/0 8/0
William Penn (Iowa). 3-0 3 41/0 13/0 111/0 .252/ .000 38/0 8/0 11/0
Concordia (Neb.).... 3-0 3 36/0 9/0 94/0 .287/ .000 34/0 19/0 6/0
TRINITY INTL. (ILL.) 3-0 3 56/0 11/0 123/0 .366/ .000 52/0 5/0 11/0
CAMPBELLSVILLE (KY.) 3-0 3 36/0 19/0 123/0 .138/ .000 34/0 12/0 10/0
WALSH (OHIO)........ 0-3 3 29/0 13/0 110/0 .145/ .000 25/0 1/0 8/0
SPRING ARBOR (MICH.) 3-0 3 51/0 16/0 114/0 .307/ .000 46/0 10/0 11/0
ST. FRANCIS (ILL.).. 3-2 5 73/0 24/0 186/0 .263/ .000 65/0 10/0 12/0
Lindenwood (Mo.).... 1-3 4 60/0 24/0 157/0 .229/ .000 58/0 7/0 12/0
Rob. Wesleyan (N.Y.) 3-0 3 43/0 15/0 103/0 .272/ .000 37/0 9/0 7/0
Cedarville (Ohio)... 0-3 3 42/0 17/0 127/0 .197/ .000 41/0 3/0 8/0
Indiana Wesleyan.... 0-3 3 46/0 21/0 127/0 .197/ .000 43/0 8/0 8/0
CAL.-ST. JOE (IND.). 3-0 3 40/0 7/0 76/0 .434/ .000 34/0 13/0 9/0
Robert Morris (Ill.) 3-2 5 65/0 25/0 191/0 .209/ .000 61/0 12/0 15/0
INDIANA-SOUTHEAST... 3-1 4 65/0 33/0 203/0 .158/ .000 57/0 16/0 13/0
MIDAMER. NAZ. (KAN.) 3-0 3 49/0 8/0 117/0 .350/ .000 45/0 12/0 10/0
EMBRY-RIDDLE (ARIZ.) 3-0 3 48/0 10/0 103/0 .369/ .000 44/0 8/0 11/0
SAINT XAVIER (ILL.). 2-3 5 52/0 25/0 198/0 .136/ .000 48/0 5/0 15/0
JUDSON (ILL.)....... 3-0 3 47/22 16/25 110/90 .282/-.033 36/18 9/9 7/6
Indiana Wesleyan.... 0-3 3 34/0 21/0 129/0 .101/ .000 33/0 3/0 10/0
Madonna (Mich.)..... 0-3 3 38/0 24/0 115/0 .122/ .000 34/0 3/0 10/0
Georgetown (Ky.).... 1-3 4 61/0 23/0 210/0 .181/ .000 52/0 6/0 17/0
Saint Xavier (Ill.). 2-3 5 53/0 22/0 175/0 .177/ .000 47/0 10/0 15/0
Freed-Hard. (Tenn.). 0-3 3 50/0 19/0 181/0 .171/ .000 43/0 3/0 7/0
Taylor (Ind.)....... 3-0 3 52/0 15/0 131/0 .282/ .000 47/0 6/0 11/0
Campbellsville (Ky.) 0-3 3 30/0 16/0 110/0 .127/ .000 27/0 3/0 8/0
Mobile (Ala.)....... 2-3 5 50/0 25/0 184/0 .136/ .000 40/0 11/0 15/0
Illinois Tech....... 0-3 3 31/0 9/0 107/0 .206/ .000 27/0 2/0 11/0
Card. Stritch (Wis.) 3-1 4 58/0 18/0 163/0 .245/ .000 50/0 8/0 7/0
TAYLOR (IND.)....... 3-0 3 58/35 12/12 140/92 .329/ .250 55/31 8/5 6/7
CARD. STRITCH (WIS.) 3-0 3 53/0 16/0 136/0 .272/ .000 48/0 2/0 4/0
Saint Xavier (Ill.). 3-2 5 64/0 23/0 170/0 .241/ .000 58/0 10/0 11/0
St. Francis (Ill.).. 3-1 4 66/0 22/0 174/0 .253/ .000 60/0 7/0 14/0
WILLIAM PENN (IOWA). 3-0 3 51/47 17/23 145/144 .234/ .167 47/41 2/0 9/8
SAINT XAVIER (ILL.). 3-1 4 64/0 14/0 152/0 .329/ .000 59/0 6/0 10/0
Concordia (Calif.).. 0-3 3 30/50 16/14 97/100 .144/ .360 27/41 2/7 11/11
Mt. Ver. Naz. (Ohio) 3-2 5 81/68 29/23 201/200 .259/ .225 68/53 9/10 9/10
Madonna (Mich.)..... 0-3 3 44/50 16/18 142/140 .197/ .229 38/44 2/3 10/4
Totals.............. 80-76 156 2128/374 798/152 6230/1053 .213/ .211 1912/326 308/56 457/67
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Olivet Nazarene Team Match-by-Match Comparison (as of Nov 30, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Biola (Calif.)...... 13/0 39/0 2-14 / 0-0 5/0 9.0/ 0.0 3/0
Westmont (Calif.)... 14/7 100/116 4-9 / 3-4 2/3 8.5/ 5.0 7/2
Northwestern (Iowa). 6/0 49/0 1-9 / 0-0 1/0 5.5/ 0.0 6/0
California Baptist.. 12/1 42/46 2-10 / 1-10 1/0 7.0/ 6.0 5/0
TRINITY CHR. (ILL.). 6/0 89/0 3-28 / 0-0 0/0 17.0/ 0.0 4/0
Missouri Baptist.... 9/0 93/0 3-16 / 0-0 2/0 11.0/ 0.0 1/0
Dickinson St. (N.D.) 13/0 114/0 1-16 / 0-0 2/0 9.0/ 0.0 2/0
William Penn (Iowa). 3/0 51/0 0-22 / 0-0 0/0 11.0/ 0.0 0/0
Concordia (Neb.).... 4/0 46/0 4-8 / 0-0 0/0 8.0/ 0.0 1/0
TRINITY INTL. (ILL.) 6/0 79/0 5-4 / 0-0 1/0 7.0/ 0.0 5/0
CAMPBELLSVILLE (KY.) 8/0 63/0 1-20 / 0-0 0/0 11.0/ 0.0 4/0
WALSH (OHIO)........ 10/0 51/0 3-10 / 0-0 2/0 8.0/ 0.0 6/0
SPRING ARBOR (MICH.) 5/0 55/0 0-14 / 0-0 0/0 7.0/ 0.0 2/0
ST. FRANCIS (ILL.).. 6/0 96/0 2-28 / 0-0 3/0 16.0/ 0.0 8/0
Lindenwood (Mo.).... 7/0 72/0 7-14 / 0-0 3/0 14.0/ 0.0 4/0
Rob. Wesleyan (N.Y.) 9/0 47/0 4-12 / 0-0 7/0 10.0/ 0.0 3/0
Cedarville (Ohio)... 6/0 62/0 4-10 / 0-0 7/0 9.0/ 0.0 3/0
Indiana Wesleyan.... 4/0 57/0 3-2 / 0-0 3/0 4.0/ 0.0 0/0
CAL.-ST. JOE (IND.). 4/0 50/0 1-14 / 0-0 1/0 8.0/ 0.0 2/0
Robert Morris (Ill.) 10/0 123/0 3-14 / 0-0 0/0 10.0/ 0.0 10/0
INDIANA-SOUTHEAST... 5/0 116/0 7-10 / 0-0 1/0 12.0/ 0.0 4/0
MIDAMER. NAZ. (KAN.) 0/0 73/0 0-14 / 0-0 2/0 7.0/ 0.0 1/0
EMBRY-RIDDLE (ARIZ.) 5/0 45/0 0-16 / 0-0 1/0 8.0/ 0.0 2/0
SAINT XAVIER (ILL.). 7/0 106/0 5-16 / 0-0 0/0 13.0/ 0.0 3/0
JUDSON (ILL.)....... 8/10 56/40 1-11 / 3-0 0/0 6.5/ 3.0 2/5
Indiana Wesleyan.... 11/0 63/0 0-8 / 0-0 0/0 4.0/ 0.0 3/0
Madonna (Mich.)..... 8/0 41/0 1-8 / 0-0 1/0 5.0/ 0.0 2/0
Georgetown (Ky.).... 8/0 108/0 4-18 / 0-0 0/0 13.0/ 0.0 2/0
Saint Xavier (Ill.). 17/0 87/0 1-30 / 0-0 3/0 16.0/ 0.0 1/0
Freed-Hard. (Tenn.). 5/0 100/0 1-12 / 0-0 0/0 7.0/ 0.0 3/0
Taylor (Ind.)....... 2/0 75/0 1-10 / 0-0 0/0 6.0/ 0.0 8/0
Campbellsville (Ky.) 13/0 47/0 0-12 / 0-0 0/0 6.0/ 0.0 0/0
Mobile (Ala.)....... 11/0 84/0 2-18 / 0-0 3/0 11.0/ 0.0 7/0
Illinois Tech....... 7/0 44/0 2-14 / 0-0 1/0 9.0/ 0.0 0/0
