Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                            #14 Stanojevic, Katarina

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Biola (Calif.)......  3    0    0    4   .000    0    0  .000    0    0    0  .000    0    9 1.000    1    1    3    2   4.0    0   .116  0-3 
09/01/07     vs California Baptist..  1    0    2    2 -1.000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .071  0-3 
09/04/07     TRINITY CHR. (ILL.)....  4    4    3   15   .067    1    4  .250    5    5   24  .792    0    0  .000    6    1    6    0   7.0    0   .146  3-1 
09/07/07     vs Missouri Baptist....  3    5    2   14   .214    1    2  .500    1    1   10  .900    0    3 1.000    0    0    0    0   0.0    0   .181  1-3 
09/08/07     vs William Penn (Iowa).  3    3    2   16   .062    0    1  .000    2    5   14  .643    0    1 1.000    1    0    9    0   9.0    0   .252  3-0 
09/08/07     vs Concordia (Neb.)....  3    6    0   10   .600    0    0  .000    2    2   17  .882    0    0  .000    2    1    0    0   1.0    0   .287  3-0 
09/11/07     TRINITY INTL. (ILL.)...  3    8    2   15   .400    0    0  .000    3    4   27  .852    0    0  .000    8    0    1    0   1.0    0   .366  3-0 
09/14/07     CAMPBELLSVILLE (KY.)...  3    6    4   17   .118    0    0  .000    0    3    5  .400    0    1 1.000    2    1    4    0   5.0    0   .138  3-0 
09/15/07     WALSH (OHIO)...........  3    3    1   11   .182    0    1  .000    0    1    5  .800    0    3 1.000    5    0    1    0   1.0    0   .145  0-3 
09/18/07     ST. FRANCIS (ILL.).....  3    1    2    5  -.200    1    3  .333    0    0    3 1.000    0    0  .000    1    0    1    0   1.0    1   .263  3-2 
09/21/07     vs Lindenwood (Mo.)....  3    8    3   17   .294    0    0  .000    0    0    0  .000    0    2 1.000    2    0    3    0   3.0    0   .229  1-3 
09/21/07     vs Rob. Wesleyan (N.Y.)  2    1    0    6   .167    0    1  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .272  3-0 
09/22/07     vs Cedarville (Ohio)...  3    1    0    2   .500    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .197  0-3 
09/22/07     vs Indiana Wesleyan....  3    3    3    9   .000    1    1 1.000    1    0    2 1.000    0    0  .000    2    0    0    1   0.0    0   .197  0-3 
09/25/07     CAL.-ST. JOE (IND.)....  2    1    1    4   .000    0    0  .000    0    0   12 1.000    0    1 1.000    3    0    2    0   2.0    0   .434  3-0 
10/09/07     at Robert Morris (Ill.)  3    0    3    8  -.375    1    0  .000    1    2    8  .750    1    5  .800    5    0    2    0   2.0    1   .209  3-2 
10/12/07     INDIANA-SOUTHEAST......  2    1    1    3   .000    0    2  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .158  3-1 
10/13/07     SAINT XAVIER (ILL.)....  4    0    1    2  -.500    0    0  .000    0    1   10  .900    0    0  .000    1    0    0    0   0.0    0   .136  2-3 
10/16/07     JUDSON (ILL.)..........  1    1    1    3   .000    0    1  .000    1    1    6  .833    1    1  .000    0    0    0    0   0.0    0   .282  3-0 
10/19/07     at Indiana Wesleyan....  2    2    1    8   .125    0    0  .000    0    2    4  .500    0    2 1.000    3    0    1    0   1.0    0   .101  0-3 
10/20/07     vs Madonna (Mich.).....  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .122  0-3 
10/23/07     at Saint Xavier (Ill.).  4    1    0    3   .333    1    0  .000    0    0    0  .000    1   16  .938    7    0    0    0   0.0    0   .177  2-3 
10/26/07     vs Freed-Hard. (Tenn.).  3    0    0    4   .000    1    0  .000    0    0    0  .000    2   20  .900   13    0    0    0   0.0    0   .171  0-3 
10/27/07     vs Campbellsville (Ky.)  3    0    0    2   .000   19    0  .000    0    1    8  .875    0    0  .000    4    0    3    0   3.0    0   .127  0-3 
10/27/07     vs Mobile (Ala.).......  5    2    0   14   .143   34  138  .246    2    1   17  .941    0    0  .000   11    1    2    1   3.0    6   .136  2-3 
10/30/07     at Illinois Tech.......  2    1    0    1  1.000    5   21  .238    0    0    3 1.000    0    0  .000    1    1    1    0   2.0    0   .206  0-3 
10/31/07     at Card. Stritch (Wis.)  1    0    0    0   .000    0    0  .000    0    0    3 1.000    1    2  .500    0    0    0    0   0.0    0   .245  3-1 
11/02/07     TAYLOR (IND.)..........  1    0    1    3  -.333    0    0  .000    0    0    0  .000    1    4  .750    0    0    0    0   0.0    0   .329  3-0 
11/08/07     at Saint Xavier (Ill.).  3    3    1    4   .500    1    2  .500    1    2    6  .667    0    1 1.000    1    0    2    0   2.0    0   .241  3-2 
11/10/07     at St. Francis (Ill.)..  1    0    0    0   .000    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    0   0.0    1   .253  3-1 
11/28/07     vs Concordia (Calif.)..  2    2    0    3   .667    1    1 1.000    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0   .144  0-3 
11/29/07     vs Mt. Ver. Naz. (Ohio)  1    1    0    2   .500    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .259  3-2 

Totals.............................. 81   64   34  207   .145   68  180  .378   19   33  196  .832    7   71  .901   81    6   46    4  52.0    9

Games played: 81
Kills per game: 0.79
Assists per game: 0.84
Service aces per game: 0.23
Digs per game: 1.00
Blocks per game: 0.64