Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                               #13 McKean, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Biola (Calif.)......  3    4    3   13   .077    0    1  .000    0    0    1 1.000    2    4  .500    1    0    2    0   2.0    0   .116  0-3 
08/31/07     vs Westmont (Calif.)...  3    6    0   18   .333    0    3  .000    1    0   11 1.000    1   17  .941    7    0    0    0   0.0    0   .197  1-3 
09/01/07     vs Northwestern (Iowa).  2    1    2    5  -.200    0    1  .000    0    0    2 1.000    0    6 1.000    3    0    1    0   1.0    0   .202  0-3 
09/04/07     TRINITY CHR. (ILL.)....  3    3    1   19   .105    2    5  .400    4    2   19  .895    2   22  .909    5    1    1    0   2.0    0   .146  3-1 
09/07/07     vs Missouri Baptist....  3    7    7   24   .000    2    6  .333    0    1    9  .889    3   16  .812   13    2    0    0   2.0    0   .181  1-3 
09/07/07     vs Dickinson St. (N.D.)  2    1    2    6  -.167    0    1  .000    0    1    5  .800    0    2 1.000    1    0    1    0   1.0    0   .091  1-3 
09/08/07     vs William Penn (Iowa).  3   10    5   24   .208    0    0  .000    1    2   16  .875    1    8  .875    6    0    5    0   5.0    0   .252  3-0 
09/08/07     vs Concordia (Neb.)....  3    5    1   16   .250    0    1  .000    3    1   17  .941    0    6 1.000    3    0    0    0   0.0    0   .287  3-0 
09/11/07     TRINITY INTL. (ILL.)...  3   11    2   20   .450    0    5  .000    1    2   13  .846    0    4 1.000    9    1    1    0   2.0    0   .366  3-0 
09/14/07     CAMPBELLSVILLE (KY.)...  3    3    3   14   .000    0    2  .000    1    2    5  .600    2    3  .333    3    0    1    0   1.0    0   .138  3-0 
09/15/07     WALSH (OHIO)...........  3    1    0    6   .167    0    3  .000    0    0   15 1.000    1    7  .857    3    1    0    0   1.0    0   .145  0-3 
09/15/07     SPRING ARBOR (MICH.)...  3   16    5   38   .289    0    0  .000    5    1   13  .923    0    8 1.000    6    0    2    0   2.0    0   .307  3-0 
09/18/07     ST. FRANCIS (ILL.).....  5   18    5   45   .289    1    8  .125    1    2   22  .909    1   10  .900   17    0    0    0   0.0    0   .263  3-2 
09/21/07     vs Lindenwood (Mo.)....  4   18    4   37   .378    1    7  .143    2    3   16  .812    1   21  .952   13    2    1    0   3.0    1   .229  1-3 
09/21/07     vs Rob. Wesleyan (N.Y.)  3   17    3   28   .500    0    3  .000    1    0   14 1.000    1   11  .909    7    1    1    0   2.0    0   .272  3-0 
09/22/07     vs Cedarville (Ohio)...  3    8    2   19   .316    1    3  .333    1    1   15  .933    2   13  .846    5    3    0    0   3.0    0   .197  0-3 
09/22/07     vs Indiana Wesleyan....  3   12    5   28   .250    1    3  .333    2    1   12  .917    2   28  .929   10    1    0    1   1.0    0   .197  0-3 
09/25/07     CAL.-ST. JOE (IND.)....  2    7    0    9   .778    1    2  .500    0    1    5  .800    0    1 1.000    4    0    1    0   1.0    0   .434  3-0 
10/12/07     INDIANA-SOUTHEAST......  4   10    7   40   .075    3   13  .231    4    0   29 1.000    0   11 1.000   24    0    0    0   0.0    1   .158  3-1 
10/12/07     MIDAMER. NAZ. (KAN.)...  3   16    4   35   .343    1    4  .250    3    1   19  .947    0    9 1.000   10    0    2    0   2.0    0   .350  3-0 
10/13/07     EMBRY-RIDDLE (ARIZ.)...  3   10    2   20   .400    1    2  .500    0    0   16 1.000    0    9 1.000   10    0    2    1   2.0    0   .369  3-0 
10/13/07     SAINT XAVIER (ILL.)....  5    6    7   38  -.026    3    7  .429    1    1   17  .941    0   18 1.000   18    1    2    0   3.0    0   .136  2-3 
10/16/07     JUDSON (ILL.)..........  3   11    0   18   .611    1    1 1.000    2    1   17  .941    1    3  .667    5    0    0    0   0.0    0   .282  3-0 
10/19/07     at Indiana Wesleyan....  3    9    5   27   .148    0    0  .000    1    1   12  .917    0    2 1.000    9    0    1    0   1.0    0   .101  0-3 
10/20/07     vs Madonna (Mich.).....  3    9    6   31   .097    0    0  .000    0    2    5  .600    0    3 1.000    2    0    0    0   0.0    0   .122  0-3 
10/20/07     vs Georgetown (Ky.)....  4   11    2   39   .231    1    0  .000    0    1    3  .667    0    7 1.000    2    0    1    0   1.0    0   .181  1-3 
10/23/07     at Saint Xavier (Ill.).  5   12    2   26   .385    0    0  .000    2    0   18 1.000    0    1 1.000    8    0    5    0   5.0    0   .177  2-3 
10/26/07     vs Freed-Hard. (Tenn.).  3    9    5   32   .125    0    0  .000    0    1   11  .909    0    3 1.000   13    1    3    0   4.0    0   .171  0-3 
10/26/07     vs Taylor (Ind.).......  3   14    2   29   .414    0    0  .000    1    2   10  .800    0    0  .000    3    0    2    0   2.0    1   .282  3-0 
10/27/07     vs Campbellsville (Ky.)  3    7    4   24   .125    0    0  .000    0    2    8  .750    0    0  .000    3    0    1    0   1.0    0   .127  0-3 
10/27/07     vs Mobile (Ala.).......  5   15    5   40   .250    0    0  .000    2    1   14  .929    0    2 1.000   11    0    0    1   0.0    0   .136  2-3 
10/30/07     at Illinois Tech.......  3    5    1   19   .211    0    1  .000    0    0    8 1.000    0    0  .000    2    0    0    0   0.0    0   .206  0-3 
10/31/07     at Card. Stritch (Wis.)  4   15    1   31   .452    0    0  .000    2    0   18 1.000    0    0  .000    4    0    1    0   1.0    0   .245  3-1 
11/02/07     TAYLOR (IND.)..........  3   14    2   33   .364    1    8  .125    1    1   12  .917    0    0  .000   10    0    0    0   0.0    0   .329  3-0 
11/06/07     CARD. STRITCH (WIS.)...  3    9    4   28   .179    0    3  .000    0    0   13 1.000    0    0  .000    3    0    1    0   1.0    0   .272  3-0 
11/08/07     at Saint Xavier (Ill.).  5   18    4   35   .400    2    4  .500    0    0   17 1.000    0    1 1.000    7    0    2    0   2.0    0   .241  3-2 
11/10/07     at St. Francis (Ill.)..  4   14    4   32   .312    2    4  .500    1    1   23  .957    0    1 1.000    7    0    2    0   2.0    0   .253  3-1 
11/16/07     WILLIAM PENN (IOWA)....  3   11    2   29   .310    0    1  .000    0    1   17  .941    0    0  .000    6    0    3    0   3.0    0   .234  3-0 
11/17/07     SAINT XAVIER (ILL.)....  4   13    2   39   .282    0    1  .000    0    1   20  .950    0    1 1.000    5    0    1    0   1.0    0   .329  3-1 
11/28/07     vs Concordia (Calif.)..  3    9    4   30   .167    0    3  .000    0    1    8  .875    0    2 1.000    2    1    2    0   3.0    0   .144  0-3 
11/29/07     vs Mt. Ver. Naz. (Ohio)  5   13    4   41   .220    1    1 1.000    0    0   25 1.000    0    0  .000   10    0    2    0   2.0    0   .259  3-2 
11/29/07     vs Madonna (Mich.).....  3   10    4   38   .158    0    1  .000    0    0   12 1.000    0    0  .000    6    1    1    1   2.0    0   .197  0-3 

Totals..............................141  418  133 1123   .254   25  108  .231   43   38  562  .932   20  260  .923  296   16   51    4  67.0    3

Games played: 141
Kills per game: 2.96
Assists per game: 0.18
Service aces per game: 0.30
Digs per game: 2.10
Blocks per game: 0.48