Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
All matches
#11 Schmidt, Tara
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/31/07 vs Biola (Calif.)...... 3 5 2 18 .167 0 1 .000 2 1 10 .900 1 2 .500 2 1 2 0 3.0 0 .116 0-3
08/31/07 vs Westmont (Calif.)... 4 5 1 27 .148 2 9 .222 0 2 11 .818 3 7 .571 0 1 4 0 5.0 0 .197 1-3
09/01/07 vs Northwestern (Iowa). 3 9 2 24 .292 0 3 .000 0 0 0 .000 1 2 .500 2 1 0 1 1.0 0 .202 0-3
09/01/07 vs California Baptist.. 3 8 1 22 .318 1 7 .143 0 3 8 .625 0 4 1.000 4 1 4 0 5.0 0 .071 0-3
09/04/07 TRINITY CHR. (ILL.).... 4 15 6 34 .265 0 6 .000 0 2 5 .600 0 1 1.000 3 1 9 0 10.0 0 .146 3-1
09/07/07 vs Missouri Baptist.... 4 9 4 24 .208 1 5 .200 0 0 17 1.000 1 4 .750 2 1 4 1 5.0 0 .181 1-3
09/07/07 vs Dickinson St. (N.D.) 4 6 3 20 .150 0 6 .000 0 0 9 1.000 1 7 .857 4 0 3 1 3.0 1 .091 1-3
09/08/07 vs William Penn (Iowa). 3 10 0 16 .625 1 1 1.000 2 0 12 1.000 0 4 1.000 4 0 1 0 1.0 0 .252 3-0
09/08/07 vs Concordia (Neb.).... 3 9 2 16 .438 0 4 .000 10 2 26 .923 0 3 1.000 2 0 2 0 2.0 0 .287 3-0
09/11/07 TRINITY INTL. (ILL.)... 3 12 0 24 .500 2 13 .154 1 1 13 .923 0 0 .000 6 1 0 0 1.0 0 .366 3-0
09/14/07 CAMPBELLSVILLE (KY.)... 3 8 2 24 .250 1 5 .200 3 2 19 .895 2 5 .600 3 0 3 0 3.0 0 .138 3-0
09/15/07 WALSH (OHIO)........... 3 8 3 18 .278 1 3 .333 1 2 19 .895 0 10 1.000 2 0 4 0 4.0 0 .145 0-3
09/15/07 SPRING ARBOR (MICH.)... 3 14 2 21 .571 0 0 .000 0 2 5 .600 0 4 1.000 1 0 1 0 1.0 0 .307 3-0
09/18/07 ST. FRANCIS (ILL.)..... 5 8 6 19 .105 1 5 .200 3 1 19 .947 0 2 1.000 4 0 5 1 5.0 0 .263 3-2
09/21/07 vs Lindenwood (Mo.).... 4 11 4 27 .259 2 5 .400 2 2 17 .882 0 6 1.000 4 0 3 0 3.0 1 .229 1-3
09/21/07 vs Rob. Wesleyan (N.Y.) 3 4 5 16 -.062 0 5 .000 0 2 13 .846 1 2 .500 4 1 2 2 3.0 0 .272 3-0
09/22/07 vs Cedarville (Ohio)... 3 6 1 19 .263 0 3 .000 0 0 2 1.000 0 2 1.000 3 0 1 1 1.0 0 .197 0-3
09/22/07 vs Indiana Wesleyan.... 3 9 3 23 .261 3 6 .500 1 0 13 1.000 1 4 .750 1 1 0 1 1.0 0 .197 0-3
09/25/07 CAL.-ST. JOE (IND.).... 3 8 3 18 .278 2 6 .333 4 2 17 .882 1 5 .800 9 1 3 1 4.0 0 .434 3-0
10/09/07 at Robert Morris (Ill.) 5 14 6 34 .235 2 0 .000 4 3 34 .912 0 12 1.000 13 0 1 0 1.0 0 .209 3-2
10/12/07 INDIANA-SOUTHEAST...... 4 10 9 31 .032 1 5 .200 0 1 13 .923 0 4 1.000 5 0 0 0 0.0 0 .158 3-1
10/12/07 MIDAMER. NAZ. (KAN.)... 3 8 2 16 .375 5 8 .625 2 2 15 .867 0 2 1.000 6 0 1 0 1.0 0 .350 3-0
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 7 1 11 .545 4 5 .800 2 3 7 .571 0 0 .000 1 0 4 0 4.0 0 .369 3-0
10/13/07 SAINT XAVIER (ILL.).... 5 14 1 32 .406 1 9 .111 0 1 1 .000 1 3 .667 1 0 2 0 2.0 0 .136 2-3
10/16/07 JUDSON (ILL.).......... 3 2 3 12 -.083 0 3 .000 3 2 30 .933 0 1 1.000 4 0 4 0 4.0 1 .282 3-0
10/19/07 at Indiana Wesleyan.... 3 6 2 16 .250 1 0 .000 0 1 8 .875 3 8 .625 1 0 2 0 2.0 0 .101 0-3
10/20/07 vs Madonna (Mich.)..... 3 6 2 17 .235 4 0 .000 1 1 11 .909 2 19 .895 5 0 1 0 1.0 0 .122 0-3
10/20/07 vs Georgetown (Ky.).... 4 12 5 36 .194 6 0 .000 1 1 23 .957 0 31 1.000 17 1 6 0 7.0 0 .181 1-3
10/23/07 at Saint Xavier (Ill.). 5 10 4 29 .207 4 0 .000 3 1 33 .970 4 11 .636 10 1 5 0 6.0 0 .177 2-3
10/26/07 vs Freed-Hard. (Tenn.). 3 10 2 27 .296 3 0 .000 1 0 14 1.000 0 4 1.000 2 0 2 0 2.0 0 .171 0-3
10/26/07 vs Taylor (Ind.)....... 3 10 3 18 .389 3 0 .000 3 2 20 .900 0 18 1.000 9 0 3 0 3.0 0 .282 3-0
10/27/07 vs Campbellsville (Ky.) 3 5 2 16 .188 2 0 .000 0 1 8 .875 4 17 .765 6 0 2 0 2.0 0 .127 0-3
10/27/07 vs Mobile (Ala.)....... 5 12 3 35 .257 2 0 .000 0 2 14 .857 0 15 1.000 12 0 6 1 6.0 0 .136 2-3
10/30/07 at Illinois Tech....... 3 5 3 18 .111 3 6 .500 0 1 9 .889 2 11 .818 7 0 5 0 5.0 0 .206 0-3
10/31/07 at Card. Stritch (Wis.) 4 10 1 26 .346 1 0 .000 2 1 20 .950 0 14 1.000 15 0 4 0 4.0 0 .245 3-1
11/02/07 TAYLOR (IND.).......... 3 12 2 26 .385 2 6 .333 5 1 19 .947 0 9 1.000 12 0 2 0 2.0 1 .329 3-0
11/06/07 CARD. STRITCH (WIS.)... 3 11 1 26 .385 3 8 .375 1 0 20 1.000 1 7 .857 8 0 1 1 1.0 0 .272 3-0
11/08/07 at Saint Xavier (Ill.). 5 15 6 38 .237 3 16 .188 1 2 22 .909 4 21 .810 11 0 4 1 4.0 0 .241 3-2
11/10/07 at St. Francis (Ill.).. 4 16 5 36 .306 4 17 .235 2 3 25 .880 1 20 .950 12 1 2 0 3.0 0 .253 3-1
11/16/07 WILLIAM PENN (IOWA).... 3 12 4 23 .348 1 8 .125 1 2 17 .882 0 14 1.000 7 1 0 0 1.0 0 .234 3-0
11/17/07 SAINT XAVIER (ILL.).... 4 10 1 23 .391 1 10 .100 4 3 22 .864 0 16 1.000 17 0 4 0 4.0 0 .329 3-1
11/28/07 vs Concordia (Calif.).. 3 3 4 15 -.067 0 1 .000 0 3 6 .500 0 14 1.000 4 0 1 0 1.0 0 .144 0-3
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 21 6 41 .366 2 12 .167 3 2 23 .913 2 17 .882 17 0 7 0 7.0 0 .259 3-2
11/29/07 vs Madonna (Mich.)..... 3 12 1 25 .440 2 9 .222 0 3 10 .700 0 23 1.000 6 0 4 0 4.0 0 .197 0-3
Totals..............................156 417 129 1037 .278 77 216 .356 68 66 659 .900 36 385 .906 268 14 124 12 138.0 4
Games played: 156
Kills per game: 2.67
Assists per game: 0.49
Service aces per game: 0.44
Digs per game: 1.72
Blocks per game: 0.88