Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
All matches
#10 McFadden, Michelle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/31/07 vs Biola (Calif.)...... 3 13 4 27 .333 1 1 1.000 1 2 8 .750 3 12 .750 5 0 1 0 1.0 0 .116 0-3
08/31/07 vs Westmont (Calif.)... 4 12 7 46 .109 1 4 .250 0 4 20 .800 3 19 .842 21 1 1 0 2.0 0 .197 1-3
09/01/07 vs Northwestern (Iowa). 3 6 4 24 .083 0 5 .000 3 3 16 .812 0 18 1.000 9 0 0 0 0.0 0 .202 0-3
09/01/07 vs California Baptist.. 3 3 3 15 .000 0 1 .000 0 2 5 .600 0 8 1.000 2 0 0 0 0.0 0 .071 0-3
09/04/07 TRINITY CHR. (ILL.).... 3 8 6 29 .069 0 3 .000 0 0 6 1.000 0 1 1.000 9 0 1 0 1.0 0 .146 3-1
09/07/07 vs Missouri Baptist.... 4 7 0 20 .350 0 3 .000 0 1 8 .875 0 11 1.000 4 0 6 0 6.0 0 .181 1-3
09/07/07 vs Dickinson St. (N.D.) 4 10 5 46 .109 0 3 .000 3 3 13 .769 5 20 .750 21 0 3 0 3.0 0 .091 1-3
09/08/07 vs William Penn (Iowa). 3 10 4 26 .231 2 4 .500 1 2 13 .846 0 10 1.000 8 0 2 0 2.0 0 .252 3-0
09/08/07 vs Concordia (Neb.).... 3 8 2 19 .316 0 0 .000 0 1 4 .750 1 3 .667 2 1 2 0 3.0 0 .287 3-0
09/11/07 TRINITY INTL. (ILL.)... 3 8 2 15 .400 0 4 .000 0 1 7 .857 0 5 1.000 6 0 0 0 0.0 0 .366 3-0
09/14/07 CAMPBELLSVILLE (KY.)... 3 7 7 25 .000 0 3 .000 1 0 13 1.000 1 14 .929 10 0 4 0 4.0 0 .138 3-0
09/15/07 WALSH (OHIO)........... 3 10 3 36 .194 0 3 .000 0 1 1 .000 2 11 .818 4 0 1 1 1.0 0 .145 0-3
09/15/07 SPRING ARBOR (MICH.)... 3 6 1 11 .455 0 0 .000 0 1 2 .500 0 7 1.000 2 0 1 0 1.0 0 .307 3-0
09/18/07 ST. FRANCIS (ILL.)..... 5 15 6 36 .250 0 1 .000 0 0 1 1.000 2 6 .667 4 1 5 1 6.0 0 .263 3-2
09/21/07 vs Lindenwood (Mo.).... 4 7 6 27 .037 0 1 .000 0 1 1 .000 2 18 .889 1 0 1 1 1.0 0 .229 1-3
09/21/07 vs Rob. Wesleyan (N.Y.) 3 10 5 25 .200 1 1 1.000 0 0 1 1.000 1 5 .800 1 0 1 0 1.0 0 .272 3-0
09/22/07 vs Cedarville (Ohio)... 3 6 5 32 .031 0 3 .000 0 1 10 .900 0 19 1.000 9 0 2 1 2.0 0 .197 0-3
09/22/07 vs Indiana Wesleyan.... 3 5 3 18 .111 1 4 .250 2 2 7 .714 0 4 1.000 7 0 1 0 1.0 0 .197 0-3
09/25/07 CAL.-ST. JOE (IND.).... 1 3 0 3 1.000 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .434 3-0
10/09/07 at Robert Morris (Ill.) 5 17 6 46 .239 1 0 .000 0 2 8 .750 1 12 .917 22 0 3 0 3.0 0 .209 3-2
10/12/07 INDIANA-SOUTHEAST...... 4 7 5 31 .065 1 4 .250 0 2 4 .500 1 16 .938 11 0 0 0 0.0 0 .158 3-1
10/12/07 MIDAMER. NAZ. (KAN.)... 3 11 1 21 .476 0 4 .000 0 0 2 1.000 0 18 1.000 9 0 2 0 2.0 0 .350 3-0
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 7 1 17 .353 0 1 .000 0 0 0 .000 1 9 .889 3 0 2 0 2.0 0 .369 3-0
10/13/07 SAINT XAVIER (ILL.).... 5 8 3 39 .128 2 7 .286 1 1 21 .952 3 47 .936 32 0 1 0 1.0 0 .136 2-3
10/16/07 JUDSON (ILL.).......... 3 10 3 20 .350 2 10 .200 0 0 2 1.000 1 14 .929 10 0 2 0 2.0 0 .282 3-0
10/19/07 at Indiana Wesleyan.... 3 7 4 26 .115 1 0 .000 0 2 10 .800 1 23 .957 15 0 1 0 1.0 0 .101 0-3
10/20/07 vs Madonna (Mich.)..... 3 7 3 17 .235 0 0 .000 0 2 7 .714 1 16 .938 5 0 3 0 3.0 0 .122 0-3
10/20/07 vs Georgetown (Ky.).... 4 10 5 34 .147 1 0 .000 1 1 18 .944 1 18 .944 29 2 2 0 4.0 0 .181 1-3
10/23/07 at Saint Xavier (Ill.). 5 13 5 38 .211 2 0 .000 2 2 16 .875 5 28 .821 14 0 5 0 5.0 0 .177 2-3
10/26/07 vs Freed-Hard. (Tenn.). 3 12 5 33 .212 2 0 .000 0 1 9 .889 0 13 1.000 16 0 3 0 3.0 1 .171 0-3
10/26/07 vs Taylor (Ind.)....... 3 10 4 26 .231 0 0 .000 0 0 12 1.000 1 13 .923 17 1 1 0 2.0 0 .282 3-0
10/27/07 vs Campbellsville (Ky.) 3 8 2 19 .316 0 0 .000 0 1 12 .917 2 14 .857 15 0 4 0 4.0 0 .127 0-3
10/27/07 vs Mobile (Ala.)....... 5 10 8 34 .059 2 0 .000 1 6 31 .806 5 40 .875 12 0 2 0 2.0 0 .136 2-3
10/30/07 at Illinois Tech....... 3 7 0 17 .412 0 1 .000 0 0 13 1.000 0 12 1.000 5 0 4 0 4.0 0 .206 0-3
10/31/07 at Card. Stritch (Wis.) 4 11 3 31 .258 1 0 .000 1 2 22 .909 2 20 .900 16 0 4 0 4.0 1 .245 3-1
11/02/07 TAYLOR (IND.).......... 3 8 3 22 .227 2 8 .250 0 0 16 1.000 2 14 .857 22 1 1 0 2.0 1 .329 3-0
11/06/07 CARD. STRITCH (WIS.)... 3 13 4 23 .391 1 3 .333 0 2 10 .800 1 15 .933 11 0 3 0 3.0 0 .272 3-0
11/08/07 at Saint Xavier (Ill.). 5 6 4 19 .105 0 6 .000 0 1 10 .900 1 17 .941 16 0 2 0 2.0 0 .241 3-2
11/10/07 at St. Francis (Ill.).. 4 8 3 25 .200 0 5 .000 0 2 15 .867 1 22 .955 15 1 4 0 5.0 0 .253 3-1
11/16/07 WILLIAM PENN (IOWA).... 3 9 3 31 .194 1 4 .250 1 2 13 .846 0 9 1.000 11 0 4 0 4.0 0 .234 3-0
11/17/07 SAINT XAVIER (ILL.).... 4 13 0 30 .433 1 3 .333 0 0 22 1.000 1 15 .933 9 1 5 0 6.0 0 .329 3-1
11/28/07 vs Concordia (Calif.).. 3 4 4 17 .000 0 2 .000 0 0 7 1.000 2 11 .818 5 0 0 1 0.0 0 .144 0-3
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 15 4 39 .282 0 3 .000 2 0 19 1.000 3 24 .875 11 1 6 0 7.0 0 .259 3-2
11/29/07 vs Madonna (Mich.)..... 3 6 3 23 .130 0 5 .000 1 0 17 1.000 0 12 1.000 11 0 2 2 2.0 0 .197 0-3
Totals..............................153 391 159 1158 .200 26 110 .236 21 54 452 .881 56 644 .913 468 10 98 7 108.0 3
Games played: 153
Kills per game: 2.56
Assists per game: 0.17
Service aces per game: 0.14
Digs per game: 3.06
Blocks per game: 0.71