Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                                # 9 Byrne, Sara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Biola (Calif.)......  3    3    2   15   .067    0    1  .000    0    2    8  .750    0    2 1.000    3    0    4    3   4.0    0   .116  0-3 
08/31/07     vs Westmont (Calif.)...  4    9    3   25   .240    1    1 1.000    0    1    2  .500    0    0  .000    2    1    3    0   4.0    0   .197  1-3 
09/01/07     vs Northwestern (Iowa).  3    2    2    7   .000    0    0  .000    0    3    5  .400    0    0  .000    1    0    2    0   2.0    0   .202  0-3 
09/01/07     vs California Baptist..  3    2    3   14  -.071    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .071  0-3 
09/04/07     TRINITY CHR. (ILL.)....  3    2    2   10   .000    0    0  .000    0    0    0  .000    0    1 1.000    3    0    5    0   5.0    0   .146  3-1 
09/07/07     vs Missouri Baptist....  2    3    0    6   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .181  1-3 
09/07/07     vs Dickinson St. (N.D.)  4    6    4   20   .100    0    0  .000    0    0    0  .000    0    1 1.000    0    1    3    1   4.0    0   .091  1-3 
09/08/07     vs William Penn (Iowa).  3    3    0    8   .375    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .252  3-0 
09/08/07     vs Concordia (Neb.)....  3    6    2   14   .286    0    1  .000    0    0    0  .000    0    1 1.000    0    2    4    0   6.0    0   .287  3-0 
09/11/07     TRINITY INTL. (ILL.)...  3   11    4   19   .368    0    2  .000    0    0    0  .000    1    1  .000    1    2    1    1   3.0    0   .366  3-0 
09/14/07     CAMPBELLSVILLE (KY.)...  3    5    1   13   .308    1    4  .250    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   .138  3-0 
09/15/07     WALSH (OHIO)...........  3    3    1    7   .286    0    2  .000    0    0    0  .000    0    0  .000    2    1    4    1   5.0    0   .145  0-3 
09/15/07     SPRING ARBOR (MICH.)...  3    5    5   19   .000    0    0  .000    0    0    0  .000    0    1 1.000    3    0    6    0   6.0    1   .307  3-0 
09/18/07     ST. FRANCIS (ILL.).....  5   19    1   29   .621    2    3  .667    0    0    0  .000    0    0  .000    1    0    9    1   9.0    1   .263  3-2 
09/21/07     vs Lindenwood (Mo.)....  4    7    4   19   .158    0    1  .000    0    0    0  .000    0    1 1.000    1    3    4    0   7.0    0   .229  1-3 
09/21/07     vs Rob. Wesleyan (N.Y.)  3    4    1   10   .300    0    2  .000    0    0    0  .000    0    0  .000    0    1    2    2   3.0    1   .272  3-0 
09/22/07     vs Cedarville (Ohio)...  3   11    3   21   .381    0    1  .000    0    0    0  .000    0    1 1.000    1    1    2    2   3.0    1   .197  0-3 
09/22/07     vs Indiana Wesleyan....  3    5    2   13   .231    0    2  .000    0    0    0  .000    1    2  .500    0    1    1    0   2.0    0   .197  0-3 
09/25/07     CAL.-ST. JOE (IND.)....  3    9    0   15   .600    1    1 1.000    2    1    6  .833    0    0  .000    0    0    4    0   4.0    0   .434  3-0 
10/09/07     at Robert Morris (Ill.)  5   11    2   23   .391    2    0  .000    0    0    6 1.000    0    0  .000    3    0    4    0   4.0    0   .209  3-2 
10/12/07     INDIANA-SOUTHEAST......  4    9    5   22   .182    0    1  .000    0    1    1  .000    1    2  .500    3    3    2    0   5.0    0   .158  3-1 
10/12/07     MIDAMER. NAZ. (KAN.)...  3    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    3    0    4    1   4.0    0   .350  3-0 
10/13/07     EMBRY-RIDDLE (ARIZ.)...  3   10    2   18   .444    0    1  .000    0    0    0  .000    0    5 1.000    1    0    3    0   3.0    0   .369  3-0 
10/13/07     SAINT XAVIER (ILL.)....  5    8    5   24   .125    0    2  .000    0    5   20  .750    0    2 1.000    3    3    4    0   7.0    0   .136  2-3 
10/16/07     JUDSON (ILL.)..........  3   12    1   19   .579    0    0  .000    0    0    0  .000    0    1 1.000    1    1    3    0   4.0    0   .282  3-0 
10/19/07     at Indiana Wesleyan....  3    7    4   22   .136    0    0  .000    0    1    2  .500    1    1  .000    0    0    3    0   3.0    0   .101  0-3 
10/20/07     vs Madonna (Mich.).....  3    9    4   19   .263    0    0  .000    1    1   12  .917    0    2 1.000    2    1    1    0   2.0    0   .122  0-3 
10/20/07     vs Georgetown (Ky.)....  4   11    4   39   .179    1    0  .000    2    3   15  .800    0    4 1.000    5    1    7    0   8.0    0   .181  1-3 
10/23/07     at Saint Xavier (Ill.).  5    6    3   21   .143    1    0  .000    1    7   21  .667    0    0  .000    6    0   10    1  10.0    0   .177  2-3 
10/26/07     vs Freed-Hard. (Tenn.).  3    7    3   26   .154    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .171  0-3 
10/26/07     vs Taylor (Ind.).......  3   10    3   19   .368    0    0  .000    0    0    0  .000    0    2 1.000    2    0    4    0   4.0    0   .282  3-0 
10/27/07     vs Campbellsville (Ky.)  3    7    3   27   .148    0    0  .000    0    0    0  .000    1    3  .667    1    0    1    0   1.0    0   .127  0-3 
10/27/07     vs Mobile (Ala.).......  5    3    3   28   .000    1    0  .000    0    0    0  .000    0    1 1.000    2    1    7    0   8.0    1   .136  2-3 
10/30/07     at Illinois Tech.......  3    8    1   20   .350    0    2  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .206  0-3 
10/31/07     at Card. Stritch (Wis.)  4   10    3   25   .280    3    0  .000    0    0    0  .000    0    3 1.000    3    2    6    0   8.0    0   .245  3-1 
11/02/07     TAYLOR (IND.)..........  3    9    1   21   .381    3    5  .600    0    0    0  .000    0    2 1.000    0    0    4    0   4.0    0   .329  3-0 
11/06/07     CARD. STRITCH (WIS.)...  3    9    3   24   .250    0    0  .000    0    0    0  .000    0    1 1.000    1    1    2    0   3.0    0   .272  3-0 
11/08/07     at Saint Xavier (Ill.).  5    3    2   12   .083    0    2  .000    0    0    0  .000    0    1 1.000    2    2    5    0   7.0    2   .241  3-2 
11/10/07     at St. Francis (Ill.)..  4   12    3   26   .346    0    1  .000    0    0    0  .000    0    2 1.000    1    0    6    0   6.0    0   .253  3-1 
11/16/07     WILLIAM PENN (IOWA)....  3    6    4   18   .111    0    1  .000    0    0    0  .000    0    0  .000    3    1    3    2   4.0    0   .234  3-0 
11/17/07     SAINT XAVIER (ILL.)....  4   16    3   24   .542    0    1  .000    0    0    0  .000    0    1 1.000    2    1    3    0   4.0    0   .329  3-1 
11/28/07     vs Concordia (Calif.)..  3    2    0    7   .286    1    3  .333    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .144  0-3 
11/29/07     vs Mt. Ver. Naz. (Ohio)  5    8    8   25   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   .259  3-2 
11/29/07     vs Madonna (Mich.).....  3    5    0   14   .357    0    1  .000    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0   .197  0-3 

Totals..............................153  315  110  814   .252   17   42  .405    6   25   98  .745    5   46  .891   64   33  164   16 197.0    7

Games played: 153
Kills per game: 2.06
Assists per game: 0.11
Service aces per game: 0.04
Digs per game: 0.42
Blocks per game: 1.29