Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
All matches
# 5 Sikora, Erin
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/31/07 vs Biola (Calif.)...... 3 1 1 5 .000 23 85 .271 1 0 10 1.000 0 0 .000 3 0 2 0 2.0 3 .116 0-3
08/31/07 vs Westmont (Calif.)... 4 0 1 9 -.111 35 121 .289 0 3 14 .786 0 0 .000 9 1 0 0 1.0 7 .197 1-3
09/01/07 vs Northwestern (Iowa). 3 1 0 6 .167 26 81 .321 0 2 12 .833 0 0 .000 7 0 3 0 3.0 5 .202 0-3
09/01/07 vs California Baptist.. 3 1 0 2 .500 9 27 .333 0 1 4 .750 0 0 .000 2 0 0 0 0.0 1 .071 0-3
09/04/07 TRINITY CHR. (ILL.).... 4 4 1 9 .333 38 115 .330 1 3 13 .769 0 0 .000 10 0 3 0 3.0 4 .146 3-1
09/07/07 vs Missouri Baptist.... 4 4 2 14 .143 38 121 .314 2 2 11 .818 0 0 .000 8 0 2 0 2.0 0 .181 1-3
09/07/07 vs Dickinson St. (N.D.) 4 0 0 3 .000 17 71 .239 1 0 5 1.000 0 0 .000 12 0 1 0 1.0 0 .091 1-3
09/08/07 vs William Penn (Iowa). 3 3 0 7 .429 34 88 .386 2 2 16 .875 0 0 .000 5 0 3 0 3.0 0 .252 3-0
09/08/07 vs Concordia (Neb.).... 3 1 1 7 .000 33 72 .458 2 0 9 1.000 0 0 .000 8 0 0 0 0.0 1 .287 3-0
09/11/07 TRINITY INTL. (ILL.)... 3 1 1 8 .000 46 85 .541 0 1 16 .938 2 2 .000 14 1 1 0 2.0 5 .366 3-0
09/14/07 CAMPBELLSVILLE (KY.)... 3 4 0 14 .286 26 87 .299 1 2 12 .833 0 0 .000 10 0 2 0 2.0 4 .138 3-0
09/15/07 WALSH (OHIO)........... 3 3 1 13 .154 19 67 .284 0 1 11 .909 0 0 .000 7 1 0 0 1.0 5 .145 0-3
09/15/07 SPRING ARBOR (MICH.)... 3 4 0 8 .500 40 85 .471 0 3 12 .750 0 0 .000 9 0 2 0 2.0 1 .307 3-0
09/18/07 ST. FRANCIS (ILL.)..... 5 6 0 26 .231 56 133 .421 0 2 13 .846 0 0 .000 14 1 3 0 4.0 6 .263 3-2
09/21/07 vs Lindenwood (Mo.).... 4 4 1 12 .250 50 131 .382 1 0 17 1.000 0 0 .000 12 1 2 1 3.0 2 .229 1-3
09/21/07 vs Rob. Wesleyan (N.Y.) 3 3 0 7 .429 26 62 .419 0 1 7 .857 0 0 .000 5 1 1 1 2.0 2 .272 3-0
09/22/07 vs Cedarville (Ohio)... 3 1 2 6 -.167 31 98 .316 0 1 10 .900 0 0 .000 9 0 2 0 2.0 2 .197 0-3
09/22/07 vs Indiana Wesleyan.... 3 3 0 7 .429 25 77 .325 2 2 12 .833 0 0 .000 7 0 0 0 0.0 0 .197 0-3
10/09/07 at Robert Morris (Ill.) 5 6 2 15 .267 50 144 .347 1 0 18 1.000 0 0 .000 13 3 2 0 5.0 9 .209 3-2
10/12/07 INDIANA-SOUTHEAST...... 4 8 1 24 .292 47 144 .326 3 0 16 1.000 0 0 .000 17 0 4 0 4.0 3 .158 3-1
10/12/07 MIDAMER. NAZ. (KAN.)... 3 4 1 14 .214 34 74 .459 1 0 10 1.000 0 1 1.000 9 0 2 0 2.0 0 .350 3-0
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 5 1 13 .308 33 73 .452 2 2 19 .895 0 0 .000 5 0 0 0 0.0 2 .369 3-0
10/13/07 SAINT XAVIER (ILL.).... 5 8 0 16 .500 38 142 .268 2 3 17 .824 0 1 1.000 14 1 3 0 4.0 2 .136 2-3
10/16/07 JUDSON (ILL.).......... 3 5 0 12 .417 30 72 .417 1 3 12 .750 0 1 1.000 7 0 0 0 0.0 1 .282 3-0
10/19/07 at Indiana Wesleyan.... 3 1 3 11 -.182 30 84 .357 1 2 12 .833 0 0 .000 8 0 0 0 0.0 1 .101 0-3
10/20/07 vs Madonna (Mich.)..... 3 2 2 8 .000 28 89 .315 1 1 12 .917 0 0 .000 8 0 1 0 1.0 2 .122 0-3
10/20/07 vs Georgetown (Ky.).... 4 5 2 12 .250 34 126 .270 1 5 18 .722 0 1 1.000 15 0 2 0 2.0 2 .181 1-3
10/23/07 at Saint Xavier (Ill.). 5 7 1 22 .273 37 122 .303 2 2 15 .867 0 0 .000 11 0 4 1 4.0 0 .177 2-3
10/30/07 at Illinois Tech....... 3 0 0 5 .000 18 71 .254 1 1 11 .909 0 0 .000 5 0 1 1 1.0 0 .206 0-3
10/31/07 at Card. Stritch (Wis.) 4 3 1 13 .154 43 111 .387 0 2 14 .857 0 0 .000 15 0 4 0 4.0 0 .245 3-1
11/02/07 TAYLOR (IND.).......... 3 6 1 11 .455 43 98 .439 0 1 12 .917 0 0 .000 13 0 2 0 2.0 0 .329 3-0
11/06/07 CARD. STRITCH (WIS.)... 3 1 1 7 .000 43 103 .417 0 1 19 .947 0 0 .000 7 0 2 0 2.0 4 .272 3-0
11/08/07 at Saint Xavier (Ill.). 5 4 2 10 .200 49 129 .380 0 3 22 .864 0 0 .000 19 1 2 0 3.0 1 .241 3-2
11/10/07 at St. Francis (Ill.).. 4 4 1 14 .214 50 131 .382 1 2 19 .895 0 1 1.000 14 0 2 0 2.0 4 .253 3-1
11/16/07 WILLIAM PENN (IOWA).... 3 3 0 13 .231 43 109 .394 0 1 14 .929 0 0 .000 10 0 4 0 4.0 0 .234 3-0
11/17/07 SAINT XAVIER (ILL.).... 4 0 2 7 -.286 56 122 .459 0 1 14 .929 0 0 .000 6 0 3 0 3.0 2 .329 3-1
11/28/07 vs Concordia (Calif.).. 3 1 2 5 -.200 24 73 .329 0 2 9 .778 0 0 .000 4 1 0 1 1.0 0 .144 0-3
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 5 4 17 .059 62 145 .428 0 2 17 .882 0 0 .000 14 0 2 0 2.0 0 .259 3-2
11/29/07 vs Madonna (Mich.)..... 3 1 1 6 .000 35 105 .333 0 2 11 .818 0 0 .000 5 0 1 0 1.0 0 .197 0-3
Totals..............................139 123 39 418 .201 1399 3873 .361 30 62 515 .880 2 7 .714 370 12 68 5 80.0 81
Games played: 139
Kills per game: 0.88
Assists per game: 10.06
Service aces per game: 0.22
Digs per game: 2.66
Blocks per game: 0.58