Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
All matches
# 4 Rucker, Cyndi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/31/07 vs Biola (Calif.)...... 3 0 1 2 -.500 0 1 .000 0 0 1 1.000 1 8 .875 6 0 0 0 0.0 0 .116 0-3
08/31/07 vs Westmont (Calif.)... 4 0 0 3 .000 0 7 .000 0 0 3 1.000 0 20 1.000 17 0 0 0 0.0 0 .197 1-3
09/01/07 vs Northwestern (Iowa). 3 1 0 1 1.000 0 1 .000 1 1 16 .938 0 10 1.000 6 0 0 0 0.0 0 .202 0-3
09/01/07 vs California Baptist.. 3 0 1 2 -.500 0 2 .000 0 1 1 .000 2 6 .667 3 0 0 0 0.0 2 .071 0-3
09/04/07 TRINITY CHR. (ILL.).... 4 0 0 6 .000 2 7 .286 0 2 8 .750 0 11 1.000 15 0 0 0 0.0 0 .146 3-1
09/07/07 vs Missouri Baptist.... 4 0 0 4 .000 0 2 .000 0 1 1 .000 1 16 .938 13 0 0 0 0.0 0 .181 1-3
09/07/07 vs Dickinson St. (N.D.) 2 1 1 2 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .091 1-3
09/08/07 vs William Penn (Iowa). 3 0 0 3 .000 0 1 .000 0 0 2 1.000 0 11 1.000 5 0 0 0 0.0 0 .252 3-0
09/08/07 vs Concordia (Neb.).... 3 0 1 4 -.250 1 3 .333 1 0 3 1.000 1 8 .875 4 0 0 0 0.0 0 .287 3-0
09/11/07 TRINITY INTL. (ILL.)... 3 1 0 4 .250 0 0 .000 0 0 0 .000 1 7 .857 3 0 0 0 0.0 0 .366 3-0
09/14/07 CAMPBELLSVILLE (KY.)... 3 1 0 3 .333 1 2 .500 0 0 0 .000 1 6 .833 6 0 0 0 0.0 0 .138 3-0
09/15/07 WALSH (OHIO)........... 3 0 2 6 -.333 1 9 .111 0 0 0 .000 0 7 1.000 6 0 0 0 0.0 0 .145 0-3
09/15/07 SPRING ARBOR (MICH.)... 3 0 2 4 -.500 1 0 .000 2 1 13 .923 1 10 .900 7 0 0 0 0.0 0 .307 3-0
09/18/07 ST. FRANCIS (ILL.)..... 5 0 1 5 -.200 2 7 .286 0 0 0 .000 0 14 1.000 19 0 0 0 0.0 0 .263 3-2
09/21/07 vs Lindenwood (Mo.).... 4 0 1 3 -.333 1 4 .250 0 0 0 .000 0 16 1.000 6 0 0 0 0.0 0 .229 1-3
09/21/07 vs Rob. Wesleyan (N.Y.) 3 0 0 4 .000 2 2 1.000 0 0 0 .000 1 10 .900 9 0 0 0 0.0 0 .272 3-0
09/22/07 vs Cedarville (Ohio)... 3 0 0 3 .000 1 2 .500 2 0 8 1.000 1 26 .962 20 0 0 0 0.0 0 .197 0-3
09/22/07 vs Indiana Wesleyan.... 3 0 0 3 .000 2 3 .667 0 0 0 .000 0 9 1.000 9 0 0 0 0.0 0 .197 0-3
09/25/07 CAL.-ST. JOE (IND.).... 3 0 0 2 .000 2 4 .500 4 1 22 .955 1 12 .917 14 0 0 0 0.0 0 .434 3-0
10/09/07 at Robert Morris (Ill.) 5 0 0 5 .000 1 10 .100 1 4 21 .810 1 31 .968 33 0 0 0 0.0 0 .209 3-2
10/12/07 INDIANA-SOUTHEAST...... 4 0 1 4 -.250 3 10 .300 3 3 17 .824 0 28 1.000 36 0 0 0 0.0 0 .158 3-1
10/12/07 MIDAMER. NAZ. (KAN.)... 3 0 0 0 .000 1 10 .100 3 1 18 .944 0 11 1.000 12 0 0 0 0.0 0 .350 3-0
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 0 0 1 .000 1 6 .167 2 1 15 .933 2 21 .905 12 0 0 0 0.0 0 .369 3-0
10/13/07 SAINT XAVIER (ILL.).... 5 0 0 1 .000 4 9 .444 0 0 0 .000 1 18 .944 17 0 0 0 0.0 0 .136 2-3
10/16/07 JUDSON (ILL.).......... 3 0 0 3 .000 1 4 .250 0 0 10 1.000 1 15 .933 20 0 0 0 0.0 0 .282 3-0
10/19/07 at Indiana Wesleyan.... 3 1 1 7 .000 0 0 .000 1 1 11 .909 1 25 .960 13 0 0 0 0.0 0 .101 0-3
10/20/07 vs Madonna (Mich.)..... 3 0 1 4 -.250 1 0 .000 0 1 3 .667 0 13 1.000 10 0 0 0 0.0 0 .122 0-3
10/20/07 vs Georgetown (Ky.).... 4 1 1 8 .000 2 13 .154 0 3 12 .750 5 26 .808 23 0 0 0 0.0 0 .181 1-3
10/23/07 at Saint Xavier (Ill.). 5 0 1 4 -.250 1 0 .000 0 0 0 .000 1 20 .950 10 0 0 0 0.0 0 .177 2-3
10/26/07 vs Freed-Hard. (Tenn.). 3 2 1 7 .143 1 0 .000 0 0 0 .000 1 21 .952 23 0 0 0 0.0 0 .171 0-3
10/26/07 vs Taylor (Ind.)....... 3 1 0 5 .200 1 0 .000 0 0 0 .000 0 18 1.000 20 0 0 0 0.0 1 .282 3-0
10/27/07 vs Campbellsville (Ky.) 3 0 2 4 -.500 0 0 .000 0 0 0 .000 0 21 1.000 9 0 0 0 0.0 0 .127 0-3
10/27/07 vs Mobile (Ala.)....... 5 2 2 7 .000 0 0 .000 0 0 0 .000 0 23 1.000 19 0 0 0 0.0 0 .136 2-3
10/30/07 at Illinois Tech....... 3 0 0 0 .000 0 2 .000 0 1 3 .667 3 24 .875 15 0 0 0 0.0 0 .206 0-3
10/31/07 at Card. Stritch (Wis.) 4 0 1 5 -.200 1 0 .000 0 0 0 .000 1 17 .941 20 0 0 0 0.0 0 .245 3-1
11/02/07 TAYLOR (IND.).......... 3 1 0 4 .250 0 4 .000 0 0 0 .000 1 13 .923 15 0 0 0 0.0 0 .329 3-0
11/06/07 CARD. STRITCH (WIS.)... 3 0 0 2 .000 0 6 .000 0 0 0 .000 0 20 1.000 25 0 0 0 0.0 0 .272 3-0
11/08/07 at Saint Xavier (Ill.). 5 0 0 5 .000 2 11 .182 0 0 0 .000 1 27 .963 20 0 0 0 0.0 0 .241 3-2
11/10/07 at St. Francis (Ill.).. 4 0 0 3 .000 2 4 .500 0 0 0 .000 1 23 .957 16 0 0 0 0.0 0 .253 3-1
11/16/07 WILLIAM PENN (IOWA).... 3 0 1 3 -.333 1 7 .143 0 0 0 .000 0 34 1.000 15 0 0 0 0.0 0 .234 3-0
11/17/07 SAINT XAVIER (ILL.).... 4 0 0 4 .000 1 4 .250 0 0 0 .000 1 30 .967 16 0 0 0 0.0 0 .329 3-1
11/28/07 vs Concordia (Calif.).. 3 0 0 1 .000 0 2 .000 0 0 0 .000 2 20 .900 10 0 0 0 0.0 0 .144 0-3
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 0 0 0 .000 2 2 1.000 0 0 0 .000 1 26 .962 19 0 0 0 0.0 0 .259 3-2
11/29/07 vs Madonna (Mich.)..... 3 0 1 3 -.333 0 2 .000 0 0 0 .000 0 20 1.000 21 0 0 0 0.0 0 .197 0-3
Totals..............................154 12 23 154 -.071 42 163 .258 20 22 188 .883 35 752 .953 620 0 0 0 0.0 3
Games played: 154
Kills per game: 0.08
Assists per game: 0.27
Service aces per game: 0.13
Digs per game: 4.03