Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                               # 3 James, Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Biola (Calif.)......  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .116  0-3 
08/31/07     vs Westmont (Calif.)...  4   14    2   27   .444    1    3  .333    0    0    0  .000    0    0  .000    1    0    1    2   1.0    0   .197  1-3 
09/01/07     vs Northwestern (Iowa).  3    5    1   18   .222    1    1 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .202  0-3 
09/01/07     vs California Baptist..  3    2    2    9   .000    0    0  .000    1    2   10  .800    0    1 1.000    3    0    3    1   3.0    0   .071  0-3 
09/04/07     TRINITY CHR. (ILL.)....  2    3    3    9   .000    0    0  .000    1    0    3 1.000    2    2  .000    2    0    2    0   2.0    0   .146  3-1 
09/07/07     vs Missouri Baptist....  2    6    0   10   .600    0    1  .000    0    0    7 1.000    0    2 1.000    0    0    2    0   2.0    0   .181  1-3 
09/07/07     vs Dickinson St. (N.D.)  4    8    2   17   .353    0    3  .000    2    2   15  .867    0    0  .000    4    0    3    0   3.0    1   .091  1-3 
09/08/07     vs William Penn (Iowa).  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .252  3-0 
09/14/07     CAMPBELLSVILLE (KY.)...  2    0    0    0   .000    0    0  .000    3    0   14 1.000    0    0  .000    1    0    0    0   0.0    0   .138  3-0 
09/15/07     WALSH (OHIO)...........  2    0    0    0   .000    0    0  .000    0    2    7  .714    0    0  .000    0    0    0    0   0.0    0   .145  0-3 
09/15/07     SPRING ARBOR (MICH.)...  3    4    1    8   .375    1    0  .000    2    0   16 1.000    0    0  .000    3    0    2    0   2.0    0   .307  3-0 
09/18/07     ST. FRANCIS (ILL.).....  5    5    2   16   .188    0    1  .000    2    2   25  .920    0    0  .000    7    0    5    0   5.0    0   .263  3-2 
09/21/07     vs Lindenwood (Mo.)....  4    2    0    7   .286    1    1 1.000    0    2   17  .882    0    0  .000    4    1    0    1   1.0    0   .229  1-3 
09/21/07     vs Rob. Wesleyan (N.Y.)  3    2    0    4   .500    0    0  .000    1    2    9  .778    0    0  .000    1    0    1    2   1.0    0   .272  3-0 
09/22/07     vs Cedarville (Ohio)...  3    7    2   16   .312    0    1  .000    0    2   13  .846    0    0  .000    3    0    2    2   2.0    0   .197  0-3 
09/22/07     vs Indiana Wesleyan....  2    1    1    7   .000    0    0  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .197  0-3 
09/25/07     CAL.-ST. JOE (IND.)....  1    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .434  3-0 
10/09/07     at Robert Morris (Ill.)  5    7    1   18   .333    0    0  .000    2    2    7  .714    0    0  .000    4    0    1    0   1.0    0   .209  3-2 
10/12/07     INDIANA-SOUTHEAST......  4   14    2   31   .387    0    2  .000    4    4   22  .818    0    0  .000    7    4    3    1   7.0    0   .158  3-1 
10/12/07     MIDAMER. NAZ. (KAN.)...  3    7    0   15   .467    0    0  .000    2    4   13  .692    0    0  .000    8    0    3    1   3.0    0   .350  3-0 
10/13/07     EMBRY-RIDDLE (ARIZ.)...  3    7    2   17   .294    1    1 1.000    1    2   11  .818    0    0  .000    2    0    5    0   5.0    0   .369  3-0 
10/13/07     SAINT XAVIER (ILL.)....  5    7    3   20   .200    0    1  .000    0    0    5 1.000    0    1 1.000    2    0    4    0   4.0    0   .136  2-3 
10/16/07     JUDSON (ILL.)..........  3    6    5   16   .062    0    0  .000    0    0    3 1.000    0    0  .000    1    0    2    0   2.0    0   .282  3-0 

Totals.............................. 68  109   30  270   .293    5   16  .312   21   26  203  .872    2    6  .667   56    5   42   10  47.0    1

Games played: 68
Kills per game: 1.60
Assists per game: 0.07
Service aces per game: 0.31
Digs per game: 0.82
Blocks per game: 0.69