Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
All matches
# 2 Smith, Stephanie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/31/07 vs Biola (Calif.)...... 2 0 1 5 -.200 0 1 .000 0 0 4 1.000 0 4 1.000 1 0 0 0 0.0 0 .116 0-3
08/31/07 vs Westmont (Calif.)... 4 0 0 0 .000 0 1 .000 2 1 16 .938 0 0 .000 0 0 0 0 0.0 0 .197 1-3
09/01/07 vs Northwestern (Iowa). 3 4 0 5 .800 0 1 .000 1 0 9 1.000 0 0 .000 3 0 0 0 0.0 0 .202 0-3
09/01/07 vs California Baptist.. 2 0 0 1 .000 0 0 .000 0 0 7 1.000 3 2 -.500 3 0 0 0 0.0 0 .071 0-3
09/04/07 TRINITY CHR. (ILL.).... 4 8 1 13 .538 0 2 .000 0 0 11 1.000 1 6 .833 11 0 1 0 1.0 0 .146 3-1
09/07/07 vs Missouri Baptist.... 4 5 4 26 .038 1 1 1.000 1 0 18 1.000 0 7 1.000 19 0 0 0 0.0 0 .181 1-3
09/07/07 vs Dickinson St. (N.D.) 4 9 7 38 .053 1 12 .083 1 0 15 1.000 0 8 1.000 7 0 1 0 1.0 0 .091 1-3
09/08/07 vs William Penn (Iowa). 3 2 2 7 .000 0 1 .000 0 0 5 1.000 0 7 1.000 1 0 0 0 0.0 0 .252 3-0
09/08/07 vs Concordia (Neb.).... 3 1 0 1 1.000 0 1 .000 0 0 5 1.000 1 14 .929 4 0 0 0 0.0 0 .287 3-0
09/11/07 TRINITY INTL. (ILL.)... 2 3 0 14 .214 0 0 .000 0 1 5 .800 0 9 1.000 8 0 0 0 0.0 0 .366 3-0
09/14/07 CAMPBELLSVILLE (KY.)... 3 2 2 9 .000 1 4 .250 3 1 11 .909 0 14 1.000 4 0 0 0 0.0 0 .138 3-0
09/15/07 WALSH (OHIO)........... 3 1 2 6 -.167 1 2 .500 0 1 5 .800 2 4 .500 3 0 0 0 0.0 0 .145 0-3
09/18/07 ST. FRANCIS (ILL.)..... 5 1 0 3 .333 1 8 .125 2 5 27 .815 0 13 1.000 9 0 0 0 0.0 0 .263 3-2
09/21/07 vs Lindenwood (Mo.).... 4 3 1 8 .250 0 2 .000 2 1 15 .933 2 10 .800 5 0 0 0 0.0 0 .229 1-3
09/21/07 vs Rob. Wesleyan (N.Y.) 3 2 0 2 1.000 2 4 .500 2 1 13 .923 3 18 .833 9 0 0 0 0.0 0 .272 3-0
09/22/07 vs Cedarville (Ohio)... 3 0 1 4 -.250 1 4 .250 0 2 12 .833 0 6 1.000 6 0 0 0 0.0 0 .197 0-3
09/22/07 vs Indiana Wesleyan.... 3 8 4 17 .235 2 2 1.000 0 1 6 .833 0 12 1.000 3 0 0 0 0.0 0 .197 0-3
09/25/07 CAL.-ST. JOE (IND.).... 3 6 1 10 .500 0 1 .000 1 2 10 .800 1 6 .833 9 0 2 0 2.0 0 .434 3-0
10/09/07 at Robert Morris (Ill.) 5 8 3 31 .161 1 0 .000 2 2 20 .900 2 18 .889 18 0 0 0 0.0 0 .209 3-2
10/12/07 INDIANA-SOUTHEAST...... 4 4 2 11 .182 2 5 .400 2 2 11 .818 3 20 .850 6 0 1 0 1.0 0 .158 3-1
10/12/07 MIDAMER. NAZ. (KAN.)... 3 1 0 5 .200 0 2 .000 1 2 10 .800 0 2 1.000 4 0 0 0 0.0 1 .350 3-0
10/13/07 EMBRY-RIDDLE (ARIZ.)... 3 1 0 2 .500 1 1 1.000 1 3 16 .812 0 10 1.000 3 0 0 0 0.0 0 .369 3-0
10/13/07 SAINT XAVIER (ILL.).... 2 0 1 10 -.100 0 1 .000 0 1 4 .750 0 0 .000 3 0 0 0 0.0 0 .136 2-3
10/16/07 JUDSON (ILL.).......... 2 0 2 3 -.667 1 2 .500 2 0 8 1.000 0 5 1.000 2 0 0 0 0.0 0 .282 3-0
10/19/07 at Indiana Wesleyan.... 3 0 0 4 .000 1 0 .000 0 0 3 1.000 1 8 .875 6 0 0 0 0.0 0 .101 0-3
10/20/07 vs Madonna (Mich.)..... 3 5 5 17 .000 0 0 .000 0 2 11 .818 0 8 1.000 2 0 2 1 2.0 0 .122 0-3
10/20/07 vs Georgetown (Ky.).... 4 9 4 37 .135 2 0 .000 1 3 16 .812 0 4 1.000 7 0 0 0 0.0 0 .181 1-3
10/23/07 at Saint Xavier (Ill.). 5 1 2 8 -.125 0 0 .000 0 1 8 .875 3 9 .667 8 0 0 0 0.0 1 .177 2-3
10/26/07 vs Freed-Hard. (Tenn.). 3 8 3 32 .156 0 0 .000 0 1 12 .917 0 7 1.000 5 0 0 0 0.0 0 .171 0-3
10/26/07 vs Taylor (Ind.)....... 3 4 3 22 .045 0 0 .000 1 2 18 .889 0 5 1.000 3 0 0 0 0.0 0 .282 3-0
10/27/07 vs Campbellsville (Ky.) 3 3 3 17 .000 0 0 .000 2 1 13 .923 1 9 .889 4 0 1 0 1.0 0 .127 0-3
10/27/07 vs Mobile (Ala.)....... 5 6 4 24 .083 0 0 .000 2 3 18 .833 2 20 .900 9 0 1 0 1.0 0 .136 2-3
10/30/07 at Illinois Tech....... 3 4 4 26 .000 1 1 1.000 0 3 7 .571 2 6 .667 4 0 0 0 0.0 0 .206 0-3
10/31/07 at Card. Stritch (Wis.) 4 8 8 28 .000 0 0 .000 2 0 20 1.000 2 12 .833 5 0 1 0 1.0 0 .245 3-1
11/02/07 TAYLOR (IND.).......... 3 8 2 18 .333 1 4 .250 1 1 17 .941 0 1 1.000 8 0 1 0 1.0 0 .329 3-0
11/06/07 CARD. STRITCH (WIS.)... 3 10 3 21 .333 0 3 .000 0 0 10 1.000 1 9 .889 10 0 1 0 1.0 0 .272 3-0
11/08/07 at Saint Xavier (Ill.). 5 14 4 40 .250 0 1 .000 2 0 25 1.000 0 14 1.000 8 0 1 0 1.0 0 .241 3-2
11/10/07 at St. Francis (Ill.).. 4 11 5 34 .176 1 4 .250 3 1 18 .944 1 18 .944 11 0 2 0 2.0 1 .253 3-1
11/16/07 WILLIAM PENN (IOWA).... 3 10 2 27 .296 0 0 .000 0 2 14 .857 0 6 1.000 4 0 2 0 2.0 0 .234 3-0
11/17/07 SAINT XAVIER (ILL.).... 4 12 6 24 .250 0 2 .000 1 2 18 .889 1 16 .938 4 2 2 0 4.0 0 .329 3-1
11/28/07 vs Concordia (Calif.).. 3 9 2 16 .438 1 1 1.000 2 2 14 .857 1 12 .917 8 0 0 0 0.0 0 .144 0-3
11/29/07 vs Mt. Ver. Naz. (Ohio) 5 18 2 35 .457 0 2 .000 3 0 26 1.000 1 18 .944 4 0 3 0 3.0 0 .259 3-2
11/29/07 vs Madonna (Mich.)..... 3 10 6 33 .121 1 2 .500 1 4 16 .750 0 10 1.000 1 0 0 0 0.0 0 .197 0-3
Totals..............................146 219 102 694 .169 23 78 .295 44 54 547 .901 34 387 .912 252 2 22 1 24.0 3
Games played: 146
Kills per game: 1.50
Assists per game: 0.16
Service aces per game: 0.30
Digs per game: 1.73
Blocks per game: 0.16