Licensed to PrimeTime Timing - Contractor License
                                        HY-TEK's Meet Manager 5/9/2015 12:40 AM
                 North Central College - 5/7/2015 to 5/8/2015                  
                     Dr. Keeler Track & Field Invitational                     
                 Benedetti-Wehrli Stad/Jay & Dot Buikema Track                 
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Porter, Cherise              DuPage                 11.85      11.95   1.1  1 
  2 Ogede, Daisy                 Washington U           11.92      12.26   1.1  1 
  3 Walker, Breanna              Loyola (Ill.           12.17      12.29   1.1  1 
  4 Simpkins, Deterrica          Aurora                 12.00      12.42   1.1  1 
  5 Melvin, Corrine              Indiana Wesl           12.58      12.53   0.5  2 
  6 Cummings, Shyla              Otterbein              12.19      12.55   1.1  1 
  7 Liefeld, Kayla               Taylor                 12.56      12.62   0.5  2 
  8 Blumkaitis, Julia            Lindenwood-B           12.54      12.62   0.5  2 
  9 Sakeuh, Princess             Taylor                 12.48      12.63   0.5  2 
 10 Howard, Jenny                Webster                12.69      12.66   0.8  3 
 11 Harris, Zenova               NW Missouri            12.51      12.68   0.5  2 
 12 Dolphin, Rachel              Adrian                 12.65      12.76   0.5  2 
 13 Weiglein, Amberly            Wisconsin Lu           12.55      12.86   0.5  2 
 14 Detwiler, Taylor             Otterbein              12.82      12.91   0.8  3 
 15 Wiersma, Jessica             Trinity Chri           13.19      13.06   0.4  4 
 16 Whipple, Mayson              North Centra           13.00      13.18   0.4  4 
 17 Kramer, Brianna              North Centra                      13.19   0.9  6 
 18 Frey, Amanda                 Otterbein              13.17      13.22   0.4  4 
 19 Pildner, Alison              U. of Chicag           12.68      13.24   0.8  3 
 20 Dunson, Rosalyn              Aurora                 12.89      13.29   0.8  3 
 21 Henson, Samantha             Wheaton (Ill           12.99      13.30   0.4  4 
 22 Langston, Kamish             Aurora                 13.12      13.32   0.4  4 
 23 Duos, Receva                 Mount Mercy            13.14      13.70   0.4  4 
 24 Moran, Katie                 Trinity Chri           13.82      13.70   0.5  5 
 25 Owusu, Abena                 North Centra                      13.92   0.9  6 
 26 Kassebaum, Theo              U. of Chicag           13.83      13.94   0.5  5 
 27 Carmichael, Ciara            Calumet-St.            13.95      13.97   0.5  5 
 28 Bachman, Bethany             North Centra                      13.99   0.9  6 
 29 Davis, Kathryn               Milwaukee Sc           13.97      14.43   0.5  5 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Porter, Cherise              DuPage                 24.18      24.23   1.0  1 
  2 Ogede, Daisy                 Washington U           24.59      24.87   1.0  1 
  3 Walker, Breanna              Loyola (Ill.           24.49      25.11   1.0  1 
  4 Johnson, Loretta             Aurora                 24.89      25.20   1.0  1 
  5 Wilson, Chelsee              Concordia (I           24.80      25.43   1.0  1 
  6 Bray, Paige                  Culver-Stock           25.53      25.52   0.6  2 
  7 Cummings, Shyla              Otterbein              24.67      25.63   1.0  1 
  8 Hofmann, Elyssa              Cornerstone            26.05      26.01   0.6  2 
  9 Melvin, Corrine              Indiana Wesl           26.25      26.09   1.2  3 
 10 Blumkaitis, Julia            Lindenwood-B           26.77      26.21   1.2  3 
 11 Satkiewicz, Rachel           Hope                   26.05      26.22   0.6  2 
 12 Askew, Olivia                Calumet-St.            25.91      26.31   0.6  2 
 13 Scurlock, Madison            Otterbein              26.18      26.51   0.6  2 
 14 Skinner, Rachel              Cornerstone            26.74      26.60   1.2  3 
 15 Kalous, Courtney             Trinity Chri                      26.85   0.9  4 
 16 Washpun, Kiera               Loyola (Ill.           27.05      26.99   1.2  3 
 17 Knowles, Kaitlin             North Centra           27.52      27.35   0.9  4 
 18 Rodriguez, Jasmine           Loyola (Ill.                      27.45   0.9  4 
 19 Hill, Sonya                  Concordia (I           27.72      27.90   0.9  4 
 20 Henson, Samantha             Wheaton (Ill           26.90      28.03   1.2  3 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stennis, Chantel             Lewis                  54.43      55.74   1 
  2 Boyd, Alexis                 NW Missouri            55.56      56.21   1 
  3 Goedhart, Kamaria            Olivet Nazar           57.61      56.81   1 
  4 Rodney, Brady                Loyola (Ill.           56.43      56.91   1 
  5 Mauermann, Emily             Concordia (W           59.90      58.15   2 
  6 Sosina, Wuraola              Roosevelt              59.85      59.19   2 
  7 Satkiewicz, Rachel           Hope                   58.41      59.30   1 
  8 Canaday, Liz                 Aurora                 59.08      59.35   2 
  9 Abernathy, Crystal           Aurora               1:00.83      59.79   3 
 10 Brooks, Rachal               St. Xavier           1:00.53      59.82   2 
 11 Buehler, Rebecca             Fontbonne            1:01.20    1:00.21   3 
 12 Quick, Megan                 Cornerstone          1:00.54    1:00.50   3 
 13 Porter, Lane                 Washington U         1:00.58    1:00.63   3 
 14 Bronkema, Kaitlyn            Cornerstone                     1:00.91   5 
 15 Baker, Courtney              Huntington             59.08    1:01.02   2 
 16 Desir, Donalda               Webster              1:00.85    1:01.71   3 
 17 Lambert, Alexis              St. Francis          1:01.18    1:01.74   3 
 18 Knowles, Kaitlin             North Centra         1:03.25    1:01.93   4 
 19 Newson, Diarra               Culver-Stock         1:03.09    1:01.96   4 
 20 Divis, Mariah                Roosevelt            1:01.61    1:02.02   3 
 21 Medina, Isabella             Carthage               58.24    1:02.98   1 
 22 Bilskie, Jessica             Milwaukee Sc         1:05.59    1:04.47   5 
 23 Koronkiewicz, Rachel         St. Xavier           1:03.71    1:04.78   4 
 24 Fuller, Jessica              Roosevelt            1:01.74    1:05.08   4 
 25 Daniels, Stephanie           Calumet-St.          1:04.48    1:05.80   4 
 26 Johnson, Brittney            Roosevelt            1:07.20    1:06.37   5 
 27 Emroski, Albulena            North Centra         1:06.86    1:07.53   5 
 28 Fountain, Imani              Roosevelt                       1:09.88   5 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dobbs, Michelle              U. of Chicag         2:12.91    2:09.73   1 
  2 Warner, Emily                Washington U         2:11.04    2:09.79   1 
  3 Richards, Emily              Ohio Norther         2:11.27    2:10.58   1 
  4 Mead, Zoe                    Lewis                2:12.23    2:12.87   1 
  5 Stearns, Rebecca             Loyola (Ill.         2:08.20    2:13.28   1 
  6 Knudson, Ashley              Washington U         2:14.25    2:13.84   1 
  7 Michl, Jamie                 Millikin             2:14.30    2:13.93   2 
  8 Clausen, Dana                Wis.-Milwauk         2:12.93    2:14.13   1 
  9 Alexander, Tarah             William Penn         2:16.75    2:16.18   2 
 10 Kamp, Julie                  Indiana Wesl         2:16.85    2:16.31   2 
 11 Brown, Karley                Olivet Nazar         2:17.19    2:16.42   3 
 12 Hawks, Jane                  Taylor               2:18.28    2:16.67   3 
 13 Thomas, Allison              Otterbein            2:16.72    2:16.67   2 
 14 Bloch, Cassie                Loyola (Ill.         2:18.19    2:17.34   3 
 15 McBeath, Sarah               Indiana Wesl         2:16.01    2:17.41   2 
 16 Knaus, Claire                Loyola (Ill.         2:21.21    2:17.63   4 
 17 Crosson, Catherine           St. Francis          2:21.53    2:17.99   4 
 18 Schwartz, Maddy              Carthage             2:21.02    2:18.30   3 
 19 Oleson, Sarina               Taylor               2:18.18    2:18.74   3 
 20 Knott, Ashlee                St. Francis          2:18.59    2:19.12   3 
 21 Mai, Nissa                   U. of Chicag         2:22.75    2:19.26   4 
 22 Wilson, Shelby               Taylor               2:21.83    2:19.45   4 
 23 Lafemina, Angelica           Olivet Nazar         2:18.25    2:19.62   3 
 24 Wharton, Isabel              Indiana Wesl         2:22.52    2:20.32   4 
 25 Norris, Jenna                Taylor               2:22.27    2:20.74   4 
 26 Osladil, Angel               Indiana Wesl         2:18.54    2:21.34   3 
 27 Beezhold, Alexa              Olivet Nazar         2:19.41    2:21.58   3 
 28 Hamilton, Lauren             Indiana Wesl         2:21.08    2:22.55   3 
 29 Caithamer, Julia             St. Francis          2:25.71    2:22.58   5 
 30 Michaelson, Audrey           Loyola (Ill.         2:14.31    2:22.71   2 
 31 Beverly, Caleigh             St. Francis          2:25.07    2:22.84   4 
 32 Manning, Haley               NW Missouri          2:12.03    2:23.08   1 
 33 Kandel, Alexis               Ohio Norther         2:22.56    2:23.25   4 
 34 Trent, Emily                 North Centra         2:27.75    2:23.66   5 
 35 Zumpf, Katelyn               North Centra         2:24.03    2:23.67   4 
 36 Brunson, Lindsay             Mount Mercy          2:24.15    2:24.69   4 
 37 March, Brit                  Aurora               2:27.59    2:24.79   5 
 38 Armendariz, Melissa          Mount Mercy          2:28.82    2:25.37   5 
 39 Carroll, Julie               Benedictine          2:29.78    2:27.07   5 
 40 Cortese, Amanda              North Centra                    2:27.93   6 
 41 Fiore, Antoinette            North Centra                    2:28.52   6 
 42 Stefka, Natalie              North Centra         2:31.43    2:28.76   5 
 43 Meads, Sophie                Loyola (Ill.         2:20.18    2:28.87   3 
 44 Thompson, Geeah              Lindenwood-B         2:30.16    2:29.14   5 
 45 Rotunno, Amy                 North Centra         2:35.21    2:32.96   6 
 46 Rabe, Natalie                Robert Morri                    2:35.33   6 
 47 Scianna, Rachel              Benedictine          2:44.22    2:37.14   6 
 48 Howard, Hannah               North Centra         2:32.27    2:37.36   5 
 49 Cattau, Olivia               U. of Chicag                    2:38.03   6 
 50 Nurczyk, Courtney            Concordia (I         2:41.07    2:40.27   6 
 51 Poulos, Sarah                Roosevelt            2:39.91    2:41.67   6 
 52 McCormick, Danielle          Concordia (I         2:45.23    2:42.13   6 
 53 Rohn, Jamie                  North Centra         2:45.44    2:46.84   6 
 54 Stare, Jennie                Fontbonne            2:45.77    2:48.89   6 
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Watychowicz, Jessica         Wisconsin Ru         4:40.00   X4:30.83   1 
  2 Farrough, Amanda             Lewis                4:31.43    4:32.71   1 
  3 Hickey, Brianna              U. of Chicag         4:40.40    4:33.94   1 
  4 Ardinger, Kate               Calvin               4:36.88    4:33.99   1 
  5 Cheadle, Lucy                Washington U         4:38.40    4:34.70   1 
  6 Magnuson, Hannah             Loyola (Ill.         4:36.63    4:35.06   1 
  7 Bacon, Jessica               Augustana (I         4:41.22    4:35.21   1 
  8 Irwin, Deedra                Michigan Tec         4:38.58    4:35.22   1 
  9 Holmes, Leah                 Wis.-Milwauk         4:34.14    4:35.74   1 
 10 Smade, Kayla                 Wayne St.            4:37.23    4:38.87   1 
 11 Stuenkel, Sydney             Loyola (Ill.         4:36.61    4:41.83   1 
 12 Huber, Caitlin               Ohio Norther         4:40.32    4:43.55   1 
 13 Michaelson, Audrey           Loyola (Ill.         4:37.11    4:46.33   1 
 14 LaViste, Ericka              Loyola (Ill.         4:45.09    4:46.33   1 
 15 Meads, Sophie                Loyola (Ill.         4:45.11    4:47.26   2 
 16 Kuhs, Molly                  Washington U         4:44.66    4:47.89   1 
 17 Hatch, Emma                  Loyola (Ill.         4:54.27    4:47.95   2 
 18 Sayner, Lindsey              St. Francis          4:48.28    4:51.72   2 
 19 Rehberg, Elsie               Wis.-Parksid         5:09.14    4:54.05   3 
 20 Tremaine, Audrey             Cornerstone          4:50.66    4:54.31   2 
 21 Zaremba, Kasey               Trinity Chri         5:01.52    4:56.40   3 
 22 Pruett, Molly                Mount Mercy          5:02.35    4:56.87   3 
 23 Pacheco, Alena               Roosevelt            4:50.85    4:57.61   2 
 24 Faulks, Alyssa               Olivet Nazar         5:00.10    4:58.33   3 
 25 Watkins, Nicole              St. Xavier           4:51.16    4:58.46   2 
 26 Uehling, Jennifer            U. of Chicag         5:08.71    4:59.07   3 
 27 McCutchen, Rebekah           Ohio Norther         4:49.59    5:00.23   2 
 28 Martin, Valerie              Webster              4:52.20    5:01.44   2 
 29 Gomez, Miranda               North Park           5:08.71    5:03.82   3 
 30 Bullmore, Abby               Wheaton (Ill         5:02.42    5:06.90   3 
 31 Smith, Jacqueline            Wheaton (Ill         5:12.80    5:07.72   3 
 32 McCormick, Danielle          Concordia (I         5:14.80    5:10.45   3 
 33 Johnson, Alisha              Concordia (I         5:07.65    5:11.41   3 
 34 Robinson, Alyssa             Wheaton (Ill         5:18.33    5:15.49   3 
 35 Poulos, Sarah                Roosevelt            5:22.62    5:18.54   4 
 36 Sabir, Soryia                Aurora               5:18.31    5:18.84   3 
 37 Hawthorne, Ellie             Wheaton (Ill         5:20.91    5:22.45   4 
 38 Correa, Courtney             St. Xavier                      5:25.87   4 
 39 Davis, Rachel                Columbia (Mo         5:25.83    5:26.34   4 
 40 Rohn, Jamie                  North Centra         5:36.13    5:28.69   4 
 41 Reamer, Rachel               Wheaton (Ill         5:32.57    5:32.90   4 
 42 Herman, Anneliese            Wheaton (Ill         5:37.16    5:34.97   4 
 43 Sorensen, Sonja              Concordia (I         5:45.80    5:38.95   4 
 44 Amstutz, Abby                Wheaton (Ill         5:26.48    5:45.81   4 
 45 Bukowska, Sabina             Benedictine          5:44.02    5:58.73   4 
 46 Villalobos-Tello, Nahomy     Roosevelt            6:05.66    6:07.71   4 
 
Women 5000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pianin, Jena                 Northwestern        16:34.22   17:09.29   2 
  2 Johnson, Chelsea             Wayne St.           16:52.95   17:14.64   2 
  3 Strohbehn, Lauren            Calvin              17:05.58   17:16.78   2 
  4 Bailey, Elizabeth            New Balance         16:55.00  X17:17.77   2 
  5 Weathered, Rachel            Northwestern        17:28.09   17:22.83   2 
  6 Balfour, Kayla               Wayne St.           17:01.38   17:24.05   2 
  7 Moylan, Krista               New Balance         16:40.00  X17:29.12   2 
  8 Martin, Lindsey              Columbia (Mo        17:00.85   17:29.52   2 
  9 Danner, Sarah                Calvin              17:36.65   17:32.63   2 
 10 Sanchez, Vanessa             Exhibition          17:41.71  X17:34.30   2 
 11 Barham, Elena                Northwestern        17:27.07   17:38.16   2 
 12 Jordan, Mariah               Manchester          18:17.65   17:38.51   2 
 13 Ruich, Melanie               Findlay             18:03.57   17:48.56   2 
 14 Bos, Anna                    Trinity Chri        17:48.78   17:49.97   2 
 15 Woolcott, Carley             Aquinas             18:19.26   17:53.19   2 
 16 Hoy, Kaitlin                 St. Francis         17:46.25   17:54.08   2 
 17 Shultz, Emily                Columbia (Mo        17:42.10   17:56.57   2 
 18 Shaw, Jessica                Albion              17:48.57   17:59.52   2 
 19 Frei, Kaitlin                Exhibition          17:45.00  X18:06.39   2 
 20 Miller, Elena                Northwestern        17:59.00   18:08.58   2 
 21 Abel, Mallory                Northwestern        17:54.26   18:11.69   2 
 22 Sund, Becca                  Augustana (I        18:21.04   18:15.59   2 
 23 Mulvaney-Kemp, Julie         Washington U        18:27.66   18:25.61   2 
 24 Ferguson, Nora               North Centra        18:00.00   18:38.15   2 
 25 Zumpf, Katelyn               North Centra                   18:38.54   1 
 26 Jahn, Abby                   Loyola (Ill.        18:35.22   18:41.67   1 
 27 Steinbeck, Allison           Taylor              18:23.47   18:41.95   2 
 28 Harber, Tiffany              Manchester          18:30.17   18:45.83   1 
 29 Pigneri, Brooke              Northwestern        18:31.89   18:46.77   1 
 30 Ferro, Danielle              Berry               18:57.47   18:57.32   1 
 31 Disselkoen, Jessica          Trinity Chri        18:33.77   19:01.28   1 
 32 Buerger, Kelsey              Illinois Wes        18:51.90   19:04.65   1 
 33 Ewan, Dana                   Mount Mercy         19:35.35   19:07.28   1 
 34 Hauge, Katherine             Hope                           19:14.58   1 
 35 Jacobsen, Allison            Northwestern        17:36.89   19:27.10   2 
 36 Dorris, Rachel               Berry                          19:29.37   1 
 37 Coffey, Sara                 Northwestern                   19:33.60   1 
 38 Barton, Kelsey               Washington U        19:09.96   19:34.81   1 
 39 Walker, Catlyn               Robert Morri                   19:39.77   1 
 40 Richards, Anissa             Taylor              18:30.09   19:41.84   1 
 41 Ringstmeyer, Lisa            St. Francis         18:56.59   19:43.47   1 
 42 Nevius, Gabby                Exhibition          19:30.00  X19:48.87   1 
 43 Walsh, Joselyn               Exhibition          19:09.96  X19:54.42   1 
 44 Fredette, Nicole             Berry                          19:58.16   1 
 45 Abuhamdieh, Hibah            Berry               19:37.95   19:58.91   1 
 46 Bianco, Victoria             Northwestern                   20:10.00   1 
 47 Goergen, Holly               Webster             19:41.96   20:12.39   1 
 48 Johnson, Mallory             St. Francis         19:12.02   20:13.55   1 
 49 Blazic, Jenny                U. of Chicag                   20:19.85   1 
 50 Hernandez, Linette           McKendree           19:45.79   20:22.53   1 
 51 Pinkstaff, Cheyanne          McKendree           20:09.15   20:28.60   1 
 52 VanTol, Leah                 Trinity Chri        19:41.48   20:33.44   1 
 53 Beggs, Olivia                Fontbonne           19:12.99   20:58.81   1 
 54 Martin, Abby                 Mount Mercy         20:35.45   21:21.12   1 
 55 Narcisi, Gina                Roosevelt           20:34.96   21:24.65   1 
 -- Huth, Audrey                 Exhibition          17:00.00       XDNF   2 
 -- Gorton, Nicole               U. of Chicag        20:29.02        DNF   1 
 -- Camacho, Joceyln             St. Xavier                          DNF   1 
 -- Campbell, Casey              Hope                17:32.47        DNF   2 
 -- Smade, Kayla                 Wayne St.           17:29.12        DNF   2 
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Poremba, Alyssa              New Balance         35:25.00  X36:42.50  
  2 Hrdlicka, Kayli              Exhibition          35:45.00  X37:01.93  
  3 Ray, Sarah                   Olivet Nazar                   37:18.37  
  4 Manley, Pamela               New Balance         37:15.00  X37:55.57  
  5 Costelloe, Claire            U. of Chicag        38:57.15   38:02.59  
  6 Schmitz, Ellen               Northwestern                   38:48.28  
  7 Aslakson, Donna              St. Francis         38:24.72   39:00.79  
  8 Middaugh, Kathy              Aquinas             38:19.73   39:02.93  
  9 Dunn, Kelsey                 U. of Chicag                   40:10.61  
 10 Schroder, Hannah             Taylor              38:13.76   40:20.78  
 11 Bretscher, Hope              U. of Chicag                   41:44.76  
 -- Favorite, Julie              Wisconsin Lu        37:57.43        DNF  
 -- Hoffman, Samantha            Ohio Norther                        DNF  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Souza, Anita                 Cornerstone            14.38      14.49  -0.1  1 
  2 Dinyer, Taylor               Truman                 14.29      14.85  -0.1  1 
  3 Sheedlo, Talia               Aurora                 15.00      15.17  -0.1  1 
  4 Metzner, Gabrielle           Ohio Norther           14.80      15.18  -0.1  1 
  5 Murray, Brittany             Cornerstone            14.85      15.33  -0.1  1 
  6 Rodriguez, Daryll            St. Francis            15.63      15.63  +0.0  2 
  7 Bolinger, Audrey             NW Missouri            14.99      15.66  -0.1  1 
  8 Churchman, Hannah            NW Missouri            15.32      15.75  +0.0  2 
  9 Smith, Takiyah               Adrian                 15.40      15.89  +0.0  2 
 10 Rich, Alison                 Hope                   15.57      15.97  +0.0  2 
 11 Ebeling, Jenny               Wisconsin Lu           16.67      16.14   0.5  3 
 12 Pearson, Jane                Hope                   15.30      16.21  +0.0  2 
 13 Kassebaum, Theo              U. of Chicag           16.00      16.23   0.5  3 
 14 Majka, Aleksandra            U. of Chicag           15.52      16.31  +0.0  2 
 15 Nolan, Zhane                 Calumet-St.            16.40      16.36   0.5  3 
 16 Cattau, Olivia               U. of Chicag           15.88      16.37   0.5  3 
 17 Sutfin, Jessica              North Centra           16.34      16.65   0.5  3 
 18 Jefford, Taylor              Aurora                 15.60      17.31  +0.0  2 
 19 Williams, Alyssa             Wheaton (Ill                      17.47  -0.1  4 
 20 Bilskie, Jessica             Milwaukee Sc           16.76      17.48   0.5  3 
 21 Roth, Elizabeth              Trinity Chri           17.24      17.53  -0.1  4 
 22 Jager, Nicki                 Trinity Chri           17.33      17.86  -0.1  4 
 23 Allen, Katelyn               Aurora                 17.66      18.40  -0.1  4 
 -- Marchildon, Megan            Lewis                  13.91        DNF  -0.1  1 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fugate, Janey                Washington a         1:02.70    1:01.82   1 
  2 Polhemus, Amy                Lewis                1:02.79    1:02.51   1 
  3 Kroese, Gretchen             NW Missouri          1:01.89    1:02.59   1 
  4 Rodriguez, Daryll            St. Francis          1:02.88    1:03.43   1 
  5 Bolinger, Audrey             NW Missouri          1:02.72    1:03.55   1 
  6 Deck, Kendra                 Exhibition           1:00.00   X1:03.73   1 
  7 Ridderhoff, Rebecca          Washington U         1:05.18    1:04.15   2 
  8 Sheedlo, Talia               Aurora               1:04.67    1:04.33   2 
  9 Combe, Alissa                Olivet Nazar         1:07.01    1:04.91   3  1:04.904
 10 Williams, Hannah             Indiana Wesl         1:04.28    1:04.91   2  1:04.910
 11 Schultz, Sierra              Hope                 1:04.68    1:04.97   2 
 12 Dykstra, Emily               Trinity Chri         1:06.62    1:05.70   2 
 13 Sutfin, Jessica              North Centra         1:06.90    1:06.78   3 
 14 Troemel, Emily               Olivet Nazar         1:04.68    1:07.42   2 
 15 Sunshine, Kerrin             Washington U         1:08.35    1:09.03   3 
 16 Spotts, Anna                 Trinity Chri         1:13.37    1:11.54   4 
 17 Porter, Lane                 Washington U         1:07.81    1:11.83   3 
 18 Brokaw, Marissa              Robert Morri         1:13.91    1:17.38   4 
 
Women 3000 Meter Steeplechase
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sitzes, Katherine            Southwest Ba        10:53.54   10:48.30   1 
  2 Benesch, Morgan              Nebraska-Kea        11:05.37   10:50.44   1 
  3 Bettac, Erica                Findlay             10:46.06   10:51.09   1 
  4 Berends, Alexandra           Taylor              10:57.32   10:54.38   1 
  5 Paull, Emily                 Aurora              10:49.07   10:55.84   1 
  6 Seidel, Isabel               Northwestern        11:40.16   10:59.61   2 
  7 Hoekstra, Jodi               playmakers          10:36.00   11:03.94   1 
  8 Lindsay, Alison              Washington U        11:08.85   11:04.17   1 
  9 Herrmann, Erin               Hope                10:56.68   11:05.06   1 
 10 Oram, alyssa                 Playmaker's         11:10.00   11:12.26   1 
 11 Schmeltz, Elaine             Taylor              11:11.94   11:20.05   1 
 12 Ball, Gracie                 St. Francis         11:34.60   11:29.77   1 
 13 Western, Audrey              Washington U        11:36.03   11:31.30   2 
 14 Sloup, Shelbi                Nebraska-Kea        11:40.07   11:32.53   2 
 15 Spiroff, Ally                Loyola (Ill.        11:28.80   11:33.30   1 
 16 Herbert, Anne                NW Missouri         11:39.56   11:34.95   2 
 17 Lincoln, Jessica             Southern Ind        11:52.47   11:38.05   2 
 18 Coryell, Cathy               Cornerstone         11:48.26   11:38.29   2 
 19 McGahan, Paige               Calvin              11:35.46   11:45.30   2 
 20 Cooke, Victoria              Washington U        11:56.65   11:46.27   2 
 21 Niyokwizigigwa, Eveline      Mount Mercy         12:31.72   12:07.76   2 
 22 Rose, Hannah                 Northwestern        13:02.04   12:08.05   2 
 23 Moyer, Madison               Olivet Nazar        11:29.01   12:08.46   1 
 24 Kerschieter, Bailey          Augustana (I                   12:13.58   2 
 25 Montgomery, Julia            Columbia (Mo        12:25.98   12:35.16   2 
 26 Becker, Claire               Fontbonne           12:55.56   12:58.18   2 
 27 Hudi, Sarah                  Olivet Nazar        12:39.34   13:01.20   2 
 28 Guastella, Kelley            Concordia (I        14:10.16   14:39.05   2 
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Aurora  'A'                                         47.38      46.96   1 
  2 North Central (Ill.)  'A'                           47.59      46.97   1 
  3 Taylor  'A'                                         48.47      47.87   1 
  4 Otterbein  'A'                                      47.93      48.02   1 
  5 Cornerstone  'A'                                    48.83      48.93   1 
  6 Cardinal Stritch  'A'                               49.27      49.29   1 
  7 Calumet-St. Joseph  'A'                             49.37      49.30   1 
  8 Huntington  'A'                                     49.51      49.40   2 
  9 Adrian  'A'                                         49.69      49.72   2 
 10 Concordia (Ill.)  'A'                               49.73      49.93   2 
 11 North Central (Ill.)  'B'                           50.00      52.07   2 
 -- DuPage  'A'                                                       DQ   2 
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 NW Missouri  'A'                                  3:45.47    3:47.53   1 
  2 Olivet Nazarene  'A'                              3:51.07    3:51.19   1 
  3 U. of Chicago  'A'                                3:54.46    3:54.16   1 
  4 Cornerstone  'A'                                  3:52.98    4:02.03   1 
  5 Mount Mercy  'A'                                  4:04.96    4:03.32   2 
  6 Trinity Christian  'A'                            4:04.72    4:06.07   2 
  7 Adrian  'A'                                       4:04.95    4:06.66   2 
  8 North Central (Ill.)  'A'                         4:20.00    4:30.33   2 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 McKendree  'A'                                               9:22.37  
  2 North Central (Ill.)  'A'                        11:01.08    9:28.09  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ayoola, Ade                  U. of Chicag           1.67m      1.64m    5-04.50 
  2 Rowe, Bridgette              Manchester             1.71m     J1.64m    5-04.50 
  3 Gregerson, Lisa              Wis.-Parksid           1.69m     J1.64m    5-04.50 
  3 Murray, Brittany             Cornerstone            1.74m     J1.64m    5-04.50 
  5 Anderson, Rylee              Wis.-Milwauk           1.69m      1.59m    5-02.50 
  5 Wichmann, Chloe              NW Missouri            1.70m      1.59m    5-02.50 
  7 Flowers, Jordan              North Centra           1.63m     J1.59m    5-02.50 
  8 Kirk, Kelsey                 North Centra           1.66m      1.54m    5-00.50 
  9 Huston, Christie             Indiana Wesl           1.60m     J1.54m    5-00.50 
 10 Churchman, Hannah            NW Missouri            1.66m      1.49m    4-10.50 
 -- Kendall, Selina              NW Missouri            1.64m         NH            
 -- Brown, Anne-Lorraine         Olivet Nazar           1.65m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Preisler, Rebecca            Lewis                  4.20m      4.10m   13-05.25 
  2 Composto, Elizabeth          North Centra           3.85m      3.71m   12-02.00 
  3 Gradishar, Jamie             Illinois Wes           3.75m     J3.71m   12-02.00 
  4 Ballmer, Sarah               Ohio Norther           3.56m      3.56m   11-08.00 
  5 Beird, Meridith              Illinois Wes           3.60m     J3.56m   11-08.00 
  6 Reader, Emily                Olivet Nazar           3.65m     J3.56m   11-08.00 
  7 Patterson, Brooke            North Centra           3.66m      3.41m   11-02.25 
  7 Kaht, Elizabeth              Carthage               3.45m      3.41m   11-02.25 
  7 D'Errico, Jenna              Otterbein              3.71m      3.41m   11-02.25 
  7 Meyer, Courtney              North Centra           3.55m      3.41m   11-02.25 
  7 Mattice, Lana                DuPage                 3.30m      3.41m   11-02.25 
 12 Beatty, Kristin              Olivet Nazar           3.60m     J3.41m   11-02.25 
 13 Holst, Brittany              Benedictine            3.45m     J3.41m   11-02.25 
 14 Keller, Paige                Manchester             3.34m     J3.41m   11-02.25 
 15 Lindsey, Taylor              Otterbein              3.72m     J3.41m   11-02.25 
 16 Gallo, Dayna                 Indiana Wesl           3.60m      3.26m   10-08.25 
 16 Bailey, Bethany              Indiana Wesl           3.50m      3.26m   10-08.25 
 18 Truedson, Kelsey             North Centra           3.55m     J3.26m   10-08.25 
 19 Mitchell, Brittany           NW Missouri            3.44m      3.11m   10-02.50 
 -- Simons, Claire               Washington U           3.70m         NH            
 -- Stiker, Anna                 Olivet Nazar           3.50m         NH            
 
Women Long Jump
