Olivet Nazarene Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Mar 11, 2014  at  Concordia NE    1-5  L     1-7-2  /  5-7-0  7   0-1-0  0-0-0   Stotler (L 0-1)  0   
  Mar 11, 2014  vs  #24 Park University    3-7  L     3-7-6  /  7-8-2  7   0-2-0  0-0-0   Santefort (L 0-1)  0   
  Mar 11, 2014  vs  Missouri Valley Coll  W  12-0       12-9-1  /  0-1-2  5   1-2-0  0-0-0   McAndrews (W 1-0)  0   
  Mar 11, 2014  vs  College of St. Mary  W  16-2       16-15-0  /  2-2-4  5   2-2-0  0-0-0   Stotler (W 1-1)  0   
  Mar 11, 2014  vs  Dordt University  W  10-0       10-12-1  /  0-3-3  5   3-2-0  0-0-0   Santefort (W 1-1)  0   
  Mar 13, 2014  vs  Univ. of Jamestown  W  12-0       12-11-0  /  0-5-2  5   4-2-0  0-0-0   McAndrews (W 2-0)  0   
  Mar 13, 2014  vs  Aquinas  W  12-2       12-13-1  /  2-6-1  5   5-2-0  0-0-0   Santefort (W 1-1)  0   
  Mar 13, 2014  vs  Peru State Universit  W  16-2       16-15-0  /  2-6-3  5   6-2-0  0-0-0   Stotler (W)  0   
  Mar 13, 2014  vs  Dakota Wesleyan  W  9-1       9-14-0  /  1-3-0  6   7-2-0  0-0-0   McAndrews (W 3-0)  0   
  Mar 13, 2014  vs  Univ. of Jamestown  W  4-2       4-10-0  /  2-4-1  7   8-2-0  0-0-0   Santefort (W 3-1)  0   
  Mar 14, 2014  vs  Briar Cliff  W  11-5       11-7-3  /  5-9-5  7   9-2-0  0-0-0   Stotler (W 3-1)  0   
  Mar 14, 2014  vs  Valley City State  W  6-3       6-13-3  /  3-7-3  7   10-2-0  0-0-0   Santefort (W 4-1)  0   
  Mar 17, 2014  vs  Dickinson Sate Univ  W  8-2       8-9-1  /  2-9-1  7   11-2-0  0-0-0   Santefort (W 4-1)  0   
  Mar 17, 2014  vs  Univ. of British Col  W  10-2       10-13-1  /  2-6-0  6   12-2-0  0-0-0   McAndrews (W 4-0)  0   
  Mar 29, 2014    PURDUE CAL  W  2-0       2-4-1  /  0-3-1  7   13-2-0  0-0-0   Santefort (W 6-1)  0   
  Mar 29, 2014    ROBERT MORRIS  W  8-0       8-12-0  /  0-2-4  5   14-2-0  0-0-0   McAndrews (W 5-0)  0   
*  04/01/14   at  St. Francis (IL)-1  W  10-2       10-10-0  /  2-3-5  6   15-2-0  1-0-0   Stotler (W 4-1)  45  1:45 
*  04/01/14   at  St. Francis (IL)-2  W  14-1       14-11-3  /  1-3-2  5   16-2-0  2-0-0   Santefort (W 7-1)  40  1:22 
*  Apr 03, 2014  at  Stritch  W  3-2       3-7-0  /  2-7-1  7   17-2-0  3-0-0   Santefort (W)  10  1:53 
*  Apr 03, 2014  at  Stritch  W  11-0       11-16-0  /  0-1-1  5   18-2-0  4-0-0   Stotler (W)  14  6:52 
*  Apr 04, 2014    PURDUE-NORTH CENTRAL  W  12-0       12-11-0  /  0-1-1  5   19-2-0  5-0-0   Santefort (W 9-1)  0   
*  Apr 04, 2014    PURDUE-NORTH CENTRAL  W  8-0       8-9-0  /  0-1-1  5   20-2-0  6-0-0   McAndrews (W 6-0)  0   
  Apr 05, 2014    TRINITY CHRISTIAN  W  8-0       8-14-0  /  0-2-0  6   21-2-0  6-0-0   Stotler (W 6-1)  0   
  Apr 05, 2014    TRINITY CHRISTIAN  W  9-1       9-12-1  /  1-6-0  5   22-2-0  6-0-0   Santefort (W 9-1)  0   
*  Apr 08, 2014    CALUMET C OF ST. J  W  8-0       8-8-1  /  0-4-0  5   23-2-0  7-0-0   McAndrews (W 7-0)  0   
*  Apr 08, 2014    CALUMET C OF ST. J  W  8-6       8-10-2  /  6-4-2  7   24-2-0  8-0-0   Santefort (W 11-1)  0   
*  04/09/14   at  Robert Morris-1  W  9-1       9-13-2  /  1-5-4  7   25-2-0  9-0-0   Santefort (W 12-1)  -  1:50 
*  04/09/14   at  Robert Morris-2  W  11-0       11-13-0  /  0-1-2  5   26-2-0  10-0-0   McAndrews (W 8-0)  20  1:21 
*  Apr 10, 2014  at  Trinity Internat'l-1  W  30-0       30-27-0  /  0-1-4  5   27-2-0  11-0-0   Stotler (W 7-1)  20  1:30 
*  Apr 10, 2014  at  Trinity Internat'l-2  W  18-0       18-18-0  /  0-1-3  5   28-2-0  12-0-0   Santefort (W 12-1)  35  1:23 
  Apr 11, 2014  vs  Viterbo University  W  15-0       15-14-0  /  0-0-1  5   29-2-0  12-0-0   McAndrews (W)  30  1:15 
  Apr 11, 2014  vs  William Penn Univ.  W  3-0       3-4-1  /  0-7-2  7   30-2-0  12-0-0   Stotler (W)  50  1:10 
  Apr 12, 2014  vs  St. Ambrose  W  6-0       6-10-1  /  0-2-2  7   31-2-0  12-0-0   Santefort (W)  40  1:34 
  Apr 12, 2014  vs  Roosevelt  W  8-0       8-5-0  /  0-0-3  5   32-2-0  12-0-0   McAndrews (W)  40  1:10 
*  4/15/14   at  JUSB-1  W  7-0       7-8-0  /  0-4-2  7   33-2-0  13-0-0   Stotler (W 9-1)  25  90  
*  4/15/14   at  JUSB  W  11-3       11-12-3  /  3-5-3  7   34-2-0  14-0-0   Santefort (W 15-1)  25  90  
*  Apr 17, 2014    TRINITY CHRISTIAN-1  W  8-0       8-12-2  /  0-6-4  6   35-2-0  15-0-0   McAndrews (W 11-0)  -   
*  Apr 17, 2014    TRINITY CHRISTIAN-2  W  8-3       8-10-0  /  3-7-1  7   36-2-0  16-0-0   Stotler (W 10-1)  -   
  Apr 18, 2014    GRAND VIEW-1  W  7-0       7-6-1  /  0-2-2  7   37-2-0  16-0-0   Santefort (W 15-1)  -   
  Apr 18, 2014    GRAND VIEW-2  W  2-1       2-2-1  /  1-2-1  7   38-2-0  16-0-0   McAndrews (W 12-1)  -   
  Apr 19, 2014    WILLIAM PENN UNIV.-1  W  2-0       2-6-2  /  0-1-0  7   39-2-0  16-0-0   Stotler (W 11-1)  -   
  Apr 19, 2014    WILLIAM PENN UNIV.-2  W  5-1       5-7-0  /  1-3-1  7   40-2-0  16-0-0   Santefort (W 17-1)  -   
*  Apr 21, 2014    ROOSEVELT-1  W  9-1       9-11-2  /  1-4-1  5   41-2-0  17-0-0   McAndrews (W 13-0)  -   
*  Apr 21, 2014    ROOSEVELT-2  W  9-1       9-11-0  /  1-5-0  6   42-2-0  18-0-0   Stotler (W 12-1)  -   
*  Apr 24, 2014    #9 ST. XAVIER UNIV.-1  W  5-2       5-7-2  /  2-3-0  7   43-2-0  19-0-0   Santefort (W 18-1)  -   
*  Apr 24, 2014    #9 ST. XAVIER UNIV.-2    2-2   T   2-7-1  /  2-8-0  (8)   43-2-1  19-0-1   None  -   
  May 02, 2014  vs  Trinity Christian  W  13-5       13-13-1  /  5-9-0  6   44-2-1  19-0-1   Santefort (W 19-1)  0  1:35 
  May 03, 2014  vs  #8 St. Xavier Univ.  W  3-2       3-9-1  /  2-6-0  7   45-2-1  19-0-1   Stotler (W 13-1)  0  1:49 
  May 04, 2014  vs  #8 St. Xavier Univ.    2-5  L     2-4-2  /  5-7-0  7   45-3-1  19-0-1   McAndrews (L 13-1)  0  2:11 
  May 04, 2014  vs  #8 St. Xavier Univ.  W  7-4       7-8-2  /  4-6-1  7   46-3-1  19-0-1   Santefort (W 20-1)  0  1:27 
  May 12, 2014  vs  Huntington  W  15-10       15-17-1  /  10-11-4  7   47-3-1  19-0-1   Stotler (W 14-1)  178  2:41 
  May 13, 2014  at  #22 Davenport  W  15-2       15-13-1  /  2-6-1  5   48-3-1  19-0-1   Santefort (W 15-1)  198  1:38 
  May 14, 2014  at  #22 Davenport  W  11-2       11-9-0  /  2-3-0  5   49-3-1  19-0-1   Stotler (W 15-1)  119  1:30 
  May 23, 2014  vs  William Carey    0-2  L     0-9-1  /  2-6-0  7   49-4-1  19-0-1   Santefort (L)  0   
  May 24, 2014  vs  College of Idaho    0-3  L     0-4-1  /  3-5-0  7   49-5-1  19-0-1   Stotler (L)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 11, 2014  at  Concordia NE   28  1  7  1  2  0  0  0  0  0  0  1  0  0  0  9  18  3  2  .250 
  Mar 11, 2014  vs  Park University   30  3  7  2  2  1  0  3  0  1  0  2  0  0  0  5  21  8  6  .241 
  Mar 11, 2014  vs  Missouri Valley Coll  22  12  9  11  3  1  0  5  0  1  0  0  1  3  0  1  15  3  1  .287 
  Mar 11, 2014  vs  College of St. Mary   29  16  15  12  4  0  2  2  0  1  0  1  3  0  0  2  15  5  0  .349 
  Mar 11, 2014  vs  Dordt University   23  10  12  8  1  0  0  2  0  7  0  0  2  1  0  4  15  8  1  .379 
  Mar 13, 2014  vs  Univ. of Jamestown   27  12  11  10  2  0  1  4  0  2  0  2  0  0  0  3  15  5  0  .384 
  Mar 13, 2014  vs  Aquinas   23  12  13  12  1  1  1  4  0  1  0  0  0  0  0  4  15  3  1  .407 
  Mar 13, 2014  vs  Peru State Universit  31  16  15  15  5  0  1  2  0  0  0  1  0  1  0  1  15  3  0  .418 
  Mar 13, 2014  vs  Dakota Wesleyan   25  9  14  9  5  1  1  3  0  0  3  0  3  1  0  1  18  3  0  .433 
  Mar 13, 2014  vs  Univ. of Jamestown   28  4  10  2  3  0  0  4  0  3  0  1  2  0  0  5  21  2  0  .425 
  Mar 14, 2014  vs  Briar Cliff   27  11  7  9  0  0  0  3  0  2  0  0  4  1  0  2  21  11  3  .410 
  Mar 14, 2014  vs  Valley City State   29  6  13  6  1  0  1  0  0  2  0  1  3  0  0  2  21  11  3  .413 
  Mar 17, 2014  vs  Dickinson Sate Univ   28  8  9  6  1  0  0  4  0  1  0  0  1  2  0  6  21  7  1  .406 
  Mar 17, 2014  vs  Univ. of British Col  26  10  13  9  1  1  1  1  0  1  1  2  1  0  0  5  18  12  1  .412 
  Mar 29, 2014    PURDUE CAL   21  2  4  2  1  0  0  1  0  2  0  2  2  0  0  0  21  13  1  .401 
  Mar 29, 2014    ROBERT MORRIS   28  8  12  8  3  1  0  0  0  0  0  0  0  1  0  2  15  9  0  .402 
*  04/01/14   at  St. Francis (IL)   33  10  10  6  3  0  0  1  0  3  0  3  0  0  0  2  18  5  0  .395 
*  04/01/14   at  St. Francis (IL)   24  14  11  14  1  0  1  4  0  3  0  2  2  1  0  1  15  6  3  .398 
*  Apr 03, 2014  at  Stritch   28  3  7  3  4  0  0  5  0  3  0  0  0  0  0  7  21  10  0  .390 
*  Apr 03, 2014  at  Stritch   30  11  16  11  8  0  0  3  0  1  0  0  0  1  0  3  15  10  0  .398 
*  Apr 04, 2014    PURDUE-NORTH CENTRAL  22  12  11  11  1  0  2  4  0  1  1  1  1  0  0  1  15  1  0  .402 
*  Apr 04, 2014    PURDUE-NORTH CENTRAL  19  8  9  7  2  0  1  1  0  0  0  2  3  0  1  4  15  6  0  .404 
  Apr 05, 2014    TRINITY CHRISTIAN   30  8  14  8  2  1  0  2  0  2  0  0  0  1  0  1  18  11  0  .408 
  Apr 05, 2014    TRINITY CHRISTIAN   24  9  12  9  2  0  3  3  0  3  1  0  1  0  0  3  15  6  1  .411 
*  Apr 08, 2014    CALUMET C OF ST. J   19  8  8  8  1  0  3  2  0  4  1  1  0  0  0  6  15  8  1  .411 
*  Apr 08, 2014    CALUMET C OF ST. J   27  8  10  7  0  0  1  3  0  1  0  1  0  1  0  3  21  5  2  .410 
*  04/09/14   at  Robert Morris   34  9  13  8  2  0  1  2  0  2  2  0  1  1  0  1  21  11  2  .408 
*  04/09/14   at  Robert Morris   29  11  13  11  2  2  5  0  0  0  0  0  1  0  0  5  15  7  0  .410 
*  Apr 10, 2014  at  Trinity Internat'l   43  30  27  28  5  3  2  4  0  1  0  1  0  1  0  3  15  6  0  .422 
*  Apr 10, 2014  at  Trinity Internat'l   31  18  18  17  9  1  0  1  0  0  0  1  0  3  0  2  15  3  0  .428 
  Apr 11, 2014  vs  Viterbo University   28  15  14  12  3  1  2  7  0  2  0  0  0  1  0  2  15  5  0  .430 
  Apr 11, 2014  vs  William Penn Univ.   17  3  4  2  1  0  0  1  0  0  0  3  5  0  0  1  21  6  1  .426 
  Apr 12, 2014  vs  St. Ambrose   26  6  10  5  2  0  1  3  0  2  2  3  2  0  0  3  21  4  1  .425 
  Apr 12, 2014  vs  Roosevelt   21  8  5  2  2  0  0  6  0  1  0  4  0  0  0  1  15  7  0  .421 
*  4/15/14   at  JUSB   27  7  8  7  1  0  1  4  0  2  1  0  1  0  0  6  21  10  0  .417 
*  4/15/14   at  JUSB   34  11  12  10  2  0  4  1  0  1  0  1  1  1  0  2  21  7  3  .415 
*  Apr 17, 2014    TRINITY CHRISTIAN   27  8  12  5  2  0  0  2  0  2  0  1  2  2  0  0  18  5  2  .416 
*  Apr 17, 2014    TRINITY CHRISTIAN   25  8  10  7  0  0  3  3  0  1  1  0  1  0  0  0  21  8  0  .415 
  Apr 18, 2014    GRAND VIEW   24  7  6  7  1  1  0  2  0  1  0  0  2  0  0  3  21  4  1  .412 
  Apr 18, 2014    GRAND VIEW   20  2  2  1  0  1  0  3  0  0  0  0  0  0  0  7  21  9  1  .406 
  Apr 19, 2014    WILLIAM PENN UNIV.   21  2  6  2  1  0  1  0  0  0  0  2  2  0  0  6  21  10  2  .403 
  Apr 19, 2014    WILLIAM PENN UNIV.   24  5  7  5  2  0  1  0  0  2  0  3  2  0  0  1  21  7  0  .401 
*  Apr 21, 2014    ROOSEVELT   23  9  11  8  1  0  1  2  0  1  1  0  3  0  0  2  15  3  2  .403 
*  Apr 21, 2014    ROOSEVELT   24  9  11  8  5  0  1  2  0  0  0  1  3  0  0  0  18  7  0  .404 
*  Apr 24, 2014    ST. XAVIER UNIV.   24  5  7  5  3  0  1  1  0  1  0  3  1  0  0  9  21  9  2  .402 
*  Apr 24, 2014    ST. XAVIER UNIV.   30  2  7  2  0  0  1  3  1  2  0  3  1  0  0  10  24  15  1  .397 
  May 02, 2014  vs  Trinity Christian   28  13  13  13  4  1  2  6  0  0  0  0  2  0  0  2  18  8  1  .399 
  May 03, 2014  vs  St. Xavier Univ.   26  3  9  3  1  0  0  2  1  0  0  2  3  0  0  4  21  10  1  .398 
  May 04, 2014  vs  St. Xavier Univ.   23  2  4  2  0  0  2  1  0  1  0  2  1  0  0  7  21  13  2  .394 
  May 04, 2014  vs  St. Xavier Univ.   25  7  8  7  2  0  2  1  0  2  0  1  2  0  0  7  21  11  2  .392 
  May 12, 2014  vs  Huntington   37  15  17  14  6  0  1  4  0  2  0  1  1  2  0  3  21  10  1  .394 
  May 13, 2014  at  Davenport   29  15  13  15  4  0  3  4  0  1  0  2  0  0  0  5  15  7  1  .395 
  May 14, 2014  at  Davenport   23  11  9  11  3  0  2  8  0  1  0  1  0  1  0  2  15  6  0  .395 
  May 23, 2014  vs  William Carey   30  0  9  0  3  0  0  2  0  0  0  0  0  0  0  2  21  11  1  .393 
  May 24, 2014  vs  College of Idaho   25  0  4  0  1  0  0  1  0  0  0  1  0  0  0  5  18  7  1  .389 
   Totals        1459  472  568  423  127  17  56  142  2  73  14  59  66  26  1  184  1005  400  55  .389 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2014  at  Concordia NE   6.0  7  5  3  4  5  3  1  0  0  0  0  0  0  1-5  0  1  0  3.50 
  Mar 11, 2014  vs  Park University   7.0  8  7  2  2  3  1  0  0  2  0  1  2  0  3-7  0  2  0  2.69 
  Mar 11, 2014  vs  Missouri Valley Coll  5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  12-0  1  2  0  1.94 
  Mar 11, 2014  vs  College of St. Mary   5.0  2  2  2  0  4  1  0  0  0  0  1  1  0  16-2  2  2  0  2.13 
  Mar 11, 2014  vs  Dordt University   5.0  3  0  0  0  4  2  0  0  0  0  0  0  0  10-0  3  2  0  1.75 
  Mar 13, 2014  vs  Univ. of Jamestown   5.0  5  0  0  2  5  0  0  0  0  0  1  0  0  12-0  4  2  0  1.48 
  Mar 13, 2014  vs  Aquinas   5.0  6  2  0  0  5  0  0  0  0  0  0  0  0  12-2  5  2  0  1.29 
  Mar 13, 2014  vs  Peru State Universit  5.0  6  2  2  4  8  0  0  1  0  0  0  0  0  16-2  6  2  0  1.47 
  Mar 13, 2014  vs  Dakota Wesleyan   6.0  3  1  1  0  4  1  0  0  0  0  0  0  0  9-1  7  2  0  1.43 
  Mar 13, 2014  vs  Univ. of Jamestown   7.0  4  2  2  2  10  1  0  0  0  0  0  0  0  4-2  8  2  0  1.50 
  Mar 14, 2014  vs  Briar Cliff   7.0  9  5  3  1  1  1  0  0  0  0  1  0  0  11-5  9  2  0  1.67 
  Mar 14, 2014  vs  Valley City State   7.0  7  3  0  1  2  1  0  0  0  0  0  0  0  6-3  10  2  0  1.50 
  Mar 17, 2014  vs  Dickinson Sate Univ   7.0  9  2  2  0  7  1  1  0  1  0  0  0  0  8-2  11  2  0  1.55 
  Mar 17, 2014  vs  Univ. of British Col  6.0  6  2  2  0  4  1  0  0  0  0  0  0  0  10-2  12  2  0  1.60 
  Mar 29, 2014    PURDUE CAL   7.0  3  0  0  5  5  0  0  0  0  0  0  0  0  2-0  13  2  0  1.48 
  Mar 29, 2014    ROBERT MORRIS   5.0  2  0  0  1  4  1  0  0  0  0  0  0  0  8-0  14  2  0  1.40 
*  04/01/14   at  St. Francis (IL)   6.0  3  2  2  3  6  1  0  0  0  0  0  0  0  10-2  15  2  0  1.46 
*  04/01/14   at  St. Francis (IL)   5.0  3  1  0  0  4  1  0  0  0  0  1  0  0  14-1  16  2  0  1.39 
*  Apr 03, 2014  at  Stritch   7.0  7  2  2  0  4  0  0  1  0  0  0  1  0  3-2  17  2  0  1.42 
*  Apr 03, 2014  at  Stritch   5.0  1  0  0  0  1  0  0  0  0  0  0  0  0  11-0  18  2  0  1.36 
*  Apr 04, 2014    PURDUE-NORTH CENTRAL  5.0  1  0  0  0  11  0  0  0  0  0  0  0  0  12-0  19  2  0  1.31 
*  Apr 04, 2014    PURDUE-NORTH CENTRAL  5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  8-0  20  2  0  1.26 
  Apr 05, 2014    TRINITY CHRISTIAN   6.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  21  2  0  1.20 
  Apr 05, 2014    TRINITY CHRISTIAN   5.0  6  1  1  1  8  3  0  0  0  0  0  0  0  9-1  22  2  0  1.21 
*  Apr 08, 2014    CALUMET C OF ST. J   5.0  4  0  0  0  4  1  0  0  0  0  0  0  0  8-0  23  2  0  1.17 
*  Apr 08, 2014    CALUMET C OF ST. J   7.0  4  6  4  1  8  0  0  2  0  0  1  0  0  8-6  24  2  0  1.30 
*  04/09/14   at  Robert Morris   7.0  5  1  1  1  5  1  0  0  0  0  0  1  0  9-1  25  2  0  1.28 
*  04/09/14   at  Robert Morris   5.0  1  0  0  1  5  0  0  0  0  0  1  1  0  11-0  26  2  0  1.25 
*  Apr 10, 2014  at  Trinity Internat'l   5.0  1  0  0  1  7  1  0  0  0  0  0  0  0  30-0  27  2  0  1.21 
*  Apr 10, 2014  at  Trinity Internat'l   5.0  1  0  0  1  9  0  0  0  0  0  0  0  0  18-0  28  2  0  1.17 
  Apr 11, 2014  vs  Viterbo University   5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  15-0  29  2  0  1.14 
  Apr 11, 2014  vs  William Penn Univ.   7.0  7  0  0  2  2  0  0  0  0  0  1  0  0  3-0  30  2  1  1.10 
  Apr 12, 2014  vs  St. Ambrose   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  6-0  31  2  1  1.06 
  Apr 12, 2014  vs  Roosevelt   5.0  0  0  0  0  4  0  0  0  0  0  1  0  0  8-0  32  2  1  1.03 
*  4/15/14   at  JUSB   7.0  4  0  0  1  4  0  0  0  0  0  0  0  0  7-0  33  2  1  1.00 
*  4/15/14   at  JUSB   7.0  5  3  1  1  4  2  0  0  1  0  0  0  0  11-3  34  2  1  1.00 
*  Apr 17, 2014    TRINITY CHRISTIAN   6.0  6  0  0  0  4  0  0  0  0  0  0  1  0  8-0  35  2  1  0.97 
*  Apr 17, 2014    TRINITY CHRISTIAN   7.0  7  3  3  0  5  1  0  0  0  0  0  0  0  8-3  36  2  1  1.03 
  Apr 18, 2014    GRAND VIEW   7.0  2  0  0  3  9  0  0  0  0  0  0  0  0  7-0  37  2  1  1.00 
  Apr 18, 2014    GRAND VIEW   7.0  2  1  0  3  7  0  0  0  1  0  0  0  0  2-1  38  2  1  0.97 
  Apr 19, 2014    WILLIAM PENN UNIV.   7.0  1  0  0  2  2  1  0  0  1  0  0  0  0  2-0  39  2  1  0.94 
  Apr 19, 2014    WILLIAM PENN UNIV.   7.0  3  1  1  0  7  1  0  0  0  0  1  0  0  5-1  40  2  1  0.94 
*  Apr 21, 2014    ROOSEVELT   5.0  4  1  1  2  6  0  1  0  0  0  0  0  0  9-1  41  2  1  0.95 
*  Apr 21, 2014    ROOSEVELT   6.0  5  1  1  1  5  2  0  1  0  0  0  1  0  9-1  42  2  1  0.96 
*  Apr 24, 2014    ST. XAVIER UNIV.   7.0  3  2  1  0  6  1  0  0  0  0  1  0  0  5-2  43  2  1  0.96 
*  Apr 24, 2014    ST. XAVIER UNIV.   8.0  8  2  2  2  3  2  0  1  0  0  1  1  1  2-2  43  2  1  0.98 
  May 02, 2014  vs  Trinity Christian   6.0  9  5  5  1  2  2  0  0  1  0  0  0  0  13-5  44  2  1  1.08 
  May 03, 2014  vs  St. Xavier Univ.   7.0  6  2  2  1  5  1  0  0  0  0  0  0  0  3-2  45  2  1  1.11 
  May 04, 2014  vs  St. Xavier Univ.   7.0  7  5  4  3  3  2  0  0  0  0  0  1  0  2-5  45  3  1  1.17 
  May 04, 2014  vs  St. Xavier Univ.   7.0  6  4  3  0  3  2  0  0  1  0  0  0  0  7-4  46  3  1  1.22 
  May 12, 2014  vs  Huntington   7.0  11  10  9  6  2  3  0  0  0  0  0  0  0  15-10  47  3  1  1.39 
  May 13, 2014  at  Davenport   5.0  6  2  0  0  5  2  0  0  0  0  0  0  0  15-2  48  3  1  1.37 
  May 14, 2014  at  Davenport   5.0  3  2  1  1  0  1  0  0  0  0  0  0  0  11-2  49  3  1  1.37 
  May 23, 2014  vs  William Carey   7.0  6  2  2  4  1  1  0  0  0  0  0  1  0  0-2  49  4  1  1.38 
  May 24, 2014  vs  College of Idaho   6.0  5  3  3  1  4  0  0  1  0  0  0  1  0  0-3  49  5  1  1.42 
   Totals        335.0  239  95  68  67  269  46  3  7  8  0  12  12  1  472-95  49  5  1  1.42 

* = CCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2014  at  Concordia NE   7-28  0-0  7-28  2-17  5-11  0-1  1-8  1-10  4-7  1-2  7 
  Mar 11, 2014  vs  Park University   7-30  0-0  7-30  4-24  3-6  0-2  0-7  2-15  5-7  0-3  11 
  Mar 11, 2014  vs  Missouri Valley Coll  9-22  0-0  9-22  6-15  3-7  3-3  0-5  5-12  4-5  7-9  4 
  Mar 11, 2014  vs  College of St. Mary   15-29  0-0  15-29  10-22  5-7  1-3  4-8  9-20  4-4  6-8  7 
  Mar 11, 2014  vs  Dordt University   12-23  0-0  12-23  8-17  4-6  0-2  7-11  7-15  3-4  3-5  6 
  Mar 13, 2014  vs  Univ. of Jamestown   11-27  6-14  5-13  8-18  3-9  0-2  4-10  6-11  3-5  1-1  6 
  Mar 13, 2014  vs  Aquinas   13-23  0-0  13-23  10-15  3-8  1-2  10-13  6-9  1-4  1-2  3 
  Mar 13, 2014  vs  Peru State Universit  15-31  0-0  15-31  12-21  3-10  0-0  5-10  9-16  3-5  4-4  4 
  Mar 13, 2014  vs  Dakota Wesleyan   14-25  0-0  14-25  8-13  6-12  0-0  7-12  5-8  4-6  4-4  5 
  Mar 13, 2014  vs  Univ. of Jamestown   10-28  0-0  10-28  5-18  5-10  0-2  4-12  4-16  3-6  2-3  13 
  Mar 14, 2014  vs  Briar Cliff   7-27  0-0  7-27  5-16  2-11  0-0  3-11  5-12  5-7  3-3  4 
  Mar 14, 2014  vs  Valley City State   13-29  0-0  13-29  7-19  6-10  1-3  6-12  5-15  4-6  2-3  9 
  Mar 17, 2014  vs  Dickinson Sate Univ   9-28  0-0  9-28  5-15  4-13  2-4  4-11  5-11  4-7  2-3  6 
  Mar 17, 2014  vs  Univ. of British Col  13-26  0-0  13-26  9-14  4-12  1-1  4-8  6-9  1-6  2-3  3 
  Mar 29, 2014    Purdue Cal   4-21  0-0  4-21  1-9  3-12  0-0  2-8  1-8  2-6  1-2  6 
  Mar 29, 2014    Robert Morris   12-28  12-28  0-0  8-17  4-11  1-2  8-13  7-13  1-5  2-3  4 
*  04/01/14   at  St. Francis (IL)   10-33  2-10  8-23  7-22  3-11  1-7  1-9  7-19  2-6  2-9  9 
*  04/01/14   at  St. Francis (IL)   11-24  5-11  6-13  10-20  1-4  2-3  5-10  9-18  4-5  2-3  4 
*  Apr 03, 2014  at  Stritch   7-28  0-0  7-28  2-13  5-15  0-1  3-11  2-11  3-7  1-1  9 
*  Apr 03, 2014  at  Stritch   16-30  0-0  16-30  12-23  4-7  0-2  4-8  9-20  3-5  7-8  6 
*  Apr 04, 2014    Purdue-North Central  11-22  0-0  11-22  7-13  4-9  1-1  6-11  4-8  3-4  1-1  4 
*  Apr 04, 2014    Purdue-North Central  9-19  0-0  9-19  6-14  3-5  0-0  1-4  4-11  5-5  1-2  4 
  Apr 05, 2014    Trinity Christian   14-30  0-0  14-30  9-21  5-9  1-1  2-7  7-14  4-6  4-6  5 
  Apr 05, 2014    Trinity Christian   12-24  0-0  12-24  4-10  8-14  2-3  7-10  4-8  2-5  2-3  3 
*  Apr 08, 2014    Calumet C of St. J   8-19  0-0  8-19  4-7  4-12  1-1  3-7  4-6  2-4  1-1  2 
*  Apr 08, 2014    Calumet C of St. J   10-27  0-0  10-27  6-17  4-10  0-0  1-7  3-8  3-6  2-2  6 
*  04/09/14   at  Robert Morris   13-34  13-34  0-0  7-20  6-14  0-1  6-15  6-14  3-7  2-2  8 
*  04/09/14   at  Robert Morris   13-29  13-29  0-0  6-14  7-15  0-0  2-8  2-9  3-5  0-2  4 
*  Apr 10, 2014  at  Trinity Internat'l   27-43  14-22  13-21  21-34  6-9  3-4  4-8  16-25  4-5  12-15  4 
*  Apr 10, 2014  at  Trinity Internat'l   18-31  10-14  8-17  13-22  5-9  0-0  2-7  12-18  3-5  8-8  4 
  Apr 11, 2014  vs  Viterbo University   14-28  0-2  14-26  9-21  5-7  0-0  5-9  7-15  4-5  3-7  6 
  Apr 11, 2014  vs  William Penn Univ.   4-17  0-0  4-17  3-12  1-5  0-1  0-4  2-10  6-6  2-2  5 
  Apr 12, 2014  vs  St. Ambrose   10-26  0-0  10-26  7-20  3-6  0-1  3-8  3-14  4-6  1-1  8 
  Apr 12, 2014  vs  Roosevelt   5-21  0-0  5-21  5-18  0-3  0-3  0-5  2-13  3-5  0-2  9 
*  4/15/14   at  JUSB   8-27  0-0  8-27  4-11  4-16  0-0  4-11  3-9  3-7  0-0  4 
