Olivet Nazarene Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Mar 11, 2014  at  Concordia NE    1-5  L     1-7-2  5-7-0  7   0-1-0  0-0-0   Stotler (L 0-1)   
  Mar 11, 2014  vs  #24 Park University    3-7  L     3-7-6  7-8-2  7   0-2-0  0-0-0   Santefort (L 0-1)   
  Mar 11, 2014  vs  Missouri Valley Coll  12-0       12-9-1  0-1-2  5   1-2-0  0-0-0   McAndrews (W 1-0)   
  Mar 11, 2014  vs  College of St. Mary  16-2       16-15-0  2-2-4  5   2-2-0  0-0-0   Stotler (W 1-1)   
  Mar 11, 2014  vs  Dordt University  10-0       10-12-1  0-3-3  5   3-2-0  0-0-0   Santefort (W 1-1)   
  Mar 13, 2014  vs  Univ. of Jamestown  12-0       12-11-0  0-5-2  5   4-2-0  0-0-0   McAndrews (W 2-0)   
  Mar 13, 2014  vs  Aquinas  12-2       12-13-1  2-6-1  5   5-2-0  0-0-0   Santefort (W 1-1)   
  Mar 13, 2014  vs  Peru State Universit  16-2       16-15-0  2-6-3  5   6-2-0  0-0-0   Stotler (W)   
  Mar 13, 2014  vs  Dakota Wesleyan  9-1       9-14-0  1-3-0  6   7-2-0  0-0-0   McAndrews (W 3-0)   
  Mar 13, 2014  vs  Univ. of Jamestown  4-2       4-10-0  2-4-1  7   8-2-0  0-0-0   Santefort (W 3-1)   
  Mar 14, 2014  vs  Briar Cliff  11-5       11-7-3  5-9-5  7   9-2-0  0-0-0   Stotler (W 3-1)   
  Mar 14, 2014  vs  Valley City State  6-3       6-13-3  3-7-3  7   10-2-0  0-0-0   Santefort (W 4-1)   
  Mar 17, 2014  vs  Dickinson Sate Univ  8-2       8-9-1  2-9-1  7   11-2-0  0-0-0   Santefort (W 4-1)   
  Mar 17, 2014  vs  Univ. of British Col  10-2       10-13-1  2-6-0  6   12-2-0  0-0-0   McAndrews (W 4-0)   
  Mar 29, 2014    PURDUE CAL  2-0       2-4-1  0-3-1  7   13-2-0  0-0-0   Santefort (W 6-1)   
  Mar 29, 2014    ROBERT MORRIS  8-0       8-12-0  0-2-4  5   14-2-0  0-0-0   McAndrews (W 5-0)   
04/01/14   at  St. Francis (IL)-1  10-2       10-10-0  2-3-5  6   15-2-0  1-0-0   Stotler (W 4-1)  45  1:45 
04/01/14   at  St. Francis (IL)-2  14-1       14-11-3  1-3-2  5   16-2-0  2-0-0   Santefort (W 7-1)  40  1:22 
Apr 03, 2014  at  Stritch  3-2       3-7-0  2-7-1  7   17-2-0  3-0-0   Santefort (W)  10  1:53 
Apr 03, 2014  at  Stritch  11-0       11-16-0  0-1-1  5   18-2-0  4-0-0   Stotler (W)  14  6:52 
Apr 04, 2014    PURDUE-NORTH CENTRAL  12-0       12-11-0  0-1-1  5   19-2-0  5-0-0   Santefort (W 9-1)   
Apr 04, 2014    PURDUE-NORTH CENTRAL  8-0       8-9-0  0-1-1  5   20-2-0  6-0-0   McAndrews (W 6-0)   
  Apr 05, 2014    TRINITY CHRISTIAN  8-0       8-14-0  0-2-0  6   21-2-0  6-0-0   Stotler (W 6-1)   
  Apr 05, 2014    TRINITY CHRISTIAN  9-1       9-12-1  1-6-0  5   22-2-0  6-0-0   Santefort (W 9-1)   
Apr 08, 2014    CALUMET C OF ST. J  8-0       8-8-1  0-4-0  5   23-2-0  7-0-0   McAndrews (W 7-0)   
Apr 08, 2014    CALUMET C OF ST. J  8-6       8-10-2  6-4-2  7   24-2-0  8-0-0   Santefort (W 11-1)   
04/09/14   at  Robert Morris-1  9-1       9-13-2  1-5-4  7   25-2-0  9-0-0   Santefort (W 12-1)  1:50 
04/09/14   at  Robert Morris-2  11-0       11-13-0  0-1-2  5   26-2-0  10-0-0   McAndrews (W 8-0)  20  1:21 
Apr 10, 2014  at  Trinity Internat'l-1  30-0       30-27-0  0-1-4  5   27-2-0  11-0-0   Stotler (W 7-1)  20  1:30 
Apr 10, 2014  at  Trinity Internat'l-2  18-0       18-18-0  0-1-3  5   28-2-0  12-0-0   Santefort (W 12-1)  35  1:23 
  Apr 11, 2014  vs  Viterbo University  15-0       15-14-0  0-0-1  5   29-2-0  12-0-0   McAndrews (W)  30  1:15 
  Apr 11, 2014  vs  William Penn Univ.  3-0       3-4-1  0-7-2  7   30-2-0  12-0-0   Stotler (W)  50  1:10 
  Apr 12, 2014  vs  St. Ambrose  6-0       6-10-1  0-2-2  7   31-2-0  12-0-0   Santefort (W)  40  1:34 
  Apr 12, 2014  vs  Roosevelt  8-0       8-5-0  0-0-3  5   32-2-0  12-0-0   McAndrews (W)  40  1:10 
4/15/14   at  JUSB-1  7-0       7-8-0  0-4-2  7   33-2-0  13-0-0   Stotler (W 9-1)  25  90  
4/15/14   at  JUSB  11-3       11-12-3  3-5-3  7   34-2-0  14-0-0   Santefort (W 15-1)  25  90  
Apr 17, 2014    TRINITY CHRISTIAN-1  8-0       8-12-2  0-6-4  6   35-2-0  15-0-0   McAndrews (W 11-0)   
Apr 17, 2014    TRINITY CHRISTIAN-2  8-3       8-10-0  3-7-1  7   36-2-0  16-0-0   Stotler (W 10-1)   
  Apr 18, 2014    GRAND VIEW-1  7-0       7-6-1  0-2-2  7   37-2-0  16-0-0   Santefort (W 15-1)   
  Apr 18, 2014    GRAND VIEW-2  2-1       2-2-1  1-2-1  7   38-2-0  16-0-0   McAndrews (W 12-1)   
  Apr 19, 2014    WILLIAM PENN UNIV.-1  2-0       2-6-2  0-1-0  7   39-2-0  16-0-0   Stotler (W 11-1)   
  Apr 19, 2014    WILLIAM PENN UNIV.-2  5-1       5-7-0  1-3-1  7   40-2-0  16-0-0   Santefort (W 17-1)   
Apr 21, 2014    ROOSEVELT-1  9-1       9-11-2  1-4-1  5   41-2-0  17-0-0   McAndrews (W 13-0)   
Apr 21, 2014    ROOSEVELT-2  9-1       9-11-0  1-5-0  6   42-2-0  18-0-0   Stotler (W 12-1)   
Apr 24, 2014    #9 ST. XAVIER UNIV.-1  5-2       5-7-2  2-3-0  7   43-2-0  19-0-0   Santefort (W 18-1)   
Apr 24, 2014    #9 ST. XAVIER UNIV.-2    2-2   T   2-7-1  2-8-0  (8)   43-2-1  19-0-1   None   
  May 02, 2014  vs  Trinity Christian  13-5       13-13-1  5-9-0  6   44-2-1  19-0-1   Santefort (W 19-1)  1:35 
  May 03, 2014  vs  #8 St. Xavier Univ.  3-2       3-9-1  2-6-0  7   45-2-1  19-0-1   Stotler (W 13-1)  1:49 
  May 04, 2014  vs  #8 St. Xavier Univ.    2-5  L     2-4-2  5-7-0  7   45-3-1  19-0-1   McAndrews (L 13-1)  2:11 
  May 04, 2014  vs  #8 St. Xavier Univ.  7-4       7-8-2  4-6-1  7   46-3-1  19-0-1   Santefort (W 20-1)  1:27 
  May 12, 2014  vs  Huntington  15-10       15-17-1  10-11-4  7   47-3-1  19-0-1   Stotler (W 14-1)  178  2:41 
  May 13, 2014  at  #22 Davenport  15-2       15-13-1  2-6-1  5   48-3-1  19-0-1   Santefort (W 15-1)  198  1:38 
  May 14, 2014  at  #22 Davenport  11-2       11-9-0  2-3-0  5   49-3-1  19-0-1   Stotler (W 15-1)  119  1:30 
  May 23, 2014  vs  William Carey    0-2  L     0-9-1  2-6-0  7   49-4-1  19-0-1   Santefort (L)   
  May 24, 2014  vs  College of Idaho    0-3  L     0-4-1  3-5-0  7   49-5-1  19-0-1   Stotler (L)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 11, 2014  at  Concordia NE   28  18  .250 
  Mar 11, 2014  vs  Park University   30  21  .241 
  Mar 11, 2014  vs  Missouri Valley Coll  22  12  11  15  .287 
  Mar 11, 2014  vs  College of St. Mary   29  16  15  12  15  .349 
  Mar 11, 2014  vs  Dordt University   23  10  12  15  .379 
  Mar 13, 2014  vs  Univ. of Jamestown   27  12  11  10  15  .384 
  Mar 13, 2014  vs  Aquinas   23  12  13  12  15  .407 
  Mar 13, 2014  vs  Peru State Universit  31  16  15  15  15  .418 
  Mar 13, 2014  vs  Dakota Wesleyan   25  14  18  .433 
  Mar 13, 2014  vs  Univ. of Jamestown   28  10  21  .425 
  Mar 14, 2014  vs  Briar Cliff   27  11  21  11  .410 
  Mar 14, 2014  vs  Valley City State   29  13  21  11  .413 
  Mar 17, 2014  vs  Dickinson Sate Univ   28  21  .406 
  Mar 17, 2014  vs  Univ. of British Col  26  10  13  18  12  .412 
  Mar 29, 2014    PURDUE CAL   21  21  13  .401 
  Mar 29, 2014    ROBERT MORRIS   28  12  15  .402 
04/01/14   at  St. Francis (IL)   33  10  10  18  .395 
04/01/14   at  St. Francis (IL)   24  14  11  14  15  .398 
Apr 03, 2014  at  Stritch   28  21  10  .390 
Apr 03, 2014  at  Stritch   30  11  16  11  15  10  .398 
Apr 04, 2014    PURDUE-NORTH CENTRAL  22  12  11  11  15  .402 
Apr 04, 2014    PURDUE-NORTH CENTRAL  19  15  .404 
  Apr 05, 2014    TRINITY CHRISTIAN   30  14  18  11  .408 
  Apr 05, 2014    TRINITY CHRISTIAN   24  12  15  .411 
Apr 08, 2014    CALUMET C OF ST. J   19  15  .411 
Apr 08, 2014    CALUMET C OF ST. J   27  10  21  .410 
04/09/14   at  Robert Morris   34  13  21  11  .408 
04/09/14   at  Robert Morris   29  11  13  11  15  .410 
Apr 10, 2014  at  Trinity Internat'l   43  30  27  28  15  .422 
Apr 10, 2014  at  Trinity Internat'l   31  18  18  17  15  .428 
  Apr 11, 2014  vs  Viterbo University   28  15  14  12  15  .430 
  Apr 11, 2014  vs  William Penn Univ.   17  21  .426 
  Apr 12, 2014  vs  St. Ambrose   26  10  21  .425 
  Apr 12, 2014  vs  Roosevelt   21  15  .421 
4/15/14   at  JUSB   27  21  10  .417 
4/15/14   at  JUSB   34  11  12  10  21  .415 
Apr 17, 2014    TRINITY CHRISTIAN   27  12  18  .416 
Apr 17, 2014    TRINITY CHRISTIAN   25  10  21  .415 
  Apr 18, 2014    GRAND VIEW   24  21  .412 
  Apr 18, 2014    GRAND VIEW   20  21  .406 
  Apr 19, 2014    WILLIAM PENN UNIV.   21  21  10  .403 
  Apr 19, 2014    WILLIAM PENN UNIV.   24  21  .401 
Apr 21, 2014    ROOSEVELT   23  11  15  .403 
Apr 21, 2014    ROOSEVELT   24  11  18  .404 
Apr 24, 2014    ST. XAVIER UNIV.   24  21  .402 
Apr 24, 2014    ST. XAVIER UNIV.   30  10  24  15  .397 
  May 02, 2014  vs  Trinity Christian   28  13  13  13  18  .399 
  May 03, 2014  vs  St. Xavier Univ.   26  21  10  .398 
  May 04, 2014  vs  St. Xavier Univ.   23  21  13  .394 
  May 04, 2014  vs  St. Xavier Univ.   25  21  11  .392 
  May 12, 2014  vs  Huntington   37  15  17  14  21  10  .394 
  May 13, 2014  at  Davenport   29  15  13  15  15  .395 
  May 14, 2014  at  Davenport   23  11  11  15  .395 
  May 23, 2014  vs  William Carey   30  21  11  .393 
  May 24, 2014  vs  College of Idaho   25  18  .389 
   Totals        1459  472  568  423  127  17  56  142  73  14  59  66  26  184  1005  400  55  .389 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 11, 2014  at  Concordia NE   6.0  1-5  3.50 
  Mar 11, 2014  vs  Park University   7.0  3-7  2.69 
  Mar 11, 2014  vs  Missouri Valley Coll  5.0  12-0  1.94 
  Mar 11, 2014  vs  College of St. Mary   5.0  16-2  2.13 
  Mar 11, 2014  vs  Dordt University   5.0  10-0  1.75 
  Mar 13, 2014  vs  Univ. of Jamestown   5.0  12-0  1.48 
  Mar 13, 2014  vs  Aquinas   5.0  12-2  1.29 
  Mar 13, 2014  vs  Peru State Universit  5.0  16-2  1.47 
  Mar 13, 2014  vs  Dakota Wesleyan   6.0  9-1  1.43 
  Mar 13, 2014  vs  Univ. of Jamestown   7.0  10  4-2  1.50 
  Mar 14, 2014  vs  Briar Cliff   7.0  11-5  1.67 
  Mar 14, 2014  vs  Valley City State   7.0  6-3  10  1.50 
  Mar 17, 2014  vs  Dickinson Sate Univ   7.0  8-2  11  1.55 
  Mar 17, 2014  vs  Univ. of British Col  6.0  10-2  12  1.60 
  Mar 29, 2014    PURDUE CAL   7.0  2-0  13  1.48 
  Mar 29, 2014    ROBERT MORRIS   5.0  8-0  14  1.40 
04/01/14   at  St. Francis (IL)   6.0  10-2  15  1.46 
04/01/14   at  St. Francis (IL)   5.0  14-1  16  1.39 
Apr 03, 2014  at  Stritch   7.0  3-2  17  1.42 
Apr 03, 2014  at  Stritch   5.0  11-0  18  1.36 
Apr 04, 2014    PURDUE-NORTH CENTRAL  5.0  11  12-0  19  1.31 
Apr 04, 2014    PURDUE-NORTH CENTRAL  5.0  8-0  20  1.26 
  Apr 05, 2014    TRINITY CHRISTIAN   6.0  8-0  21  1.20 
  Apr 05, 2014    TRINITY CHRISTIAN   5.0  9-1  22  1.21 
Apr 08, 2014    CALUMET C OF ST. J   5.0  8-0  23  1.17 
Apr 08, 2014    CALUMET C OF ST. J   7.0  8-6  24  1.30 
04/09/14   at  Robert Morris   7.0  9-1  25  1.28 
04/09/14   at  Robert Morris   5.0  11-0  26  1.25 
Apr 10, 2014  at  Trinity Internat'l   5.0  30-0  27  1.21 
Apr 10, 2014  at  Trinity Internat'l   5.0  18-0  28  1.17 
  Apr 11, 2014  vs  Viterbo University   5.0  15-0  29  1.14 
  Apr 11, 2014  vs  William Penn Univ.   7.0  3-0  30  1.10 
  Apr 12, 2014  vs  St. Ambrose   7.0  6-0  31  1.06 
  Apr 12, 2014  vs  Roosevelt   5.0  8-0  32  1.03 
4/15/14   at  JUSB   7.0  7-0  33  1.00 
4/15/14   at  JUSB   7.0  11-3  34  1.00 
Apr 17, 2014    TRINITY CHRISTIAN   6.0  8-0  35  0.97 
Apr 17, 2014    TRINITY CHRISTIAN   7.0  8-3  36  1.03 
  Apr 18, 2014    GRAND VIEW   7.0  7-0  37  1.00 
  Apr 18, 2014    GRAND VIEW   7.0  2-1  38  0.97 
  Apr 19, 2014    WILLIAM PENN UNIV.   7.0  2-0  39  0.94 
  Apr 19, 2014    WILLIAM PENN UNIV.   7.0  5-1  40  0.94 
Apr 21, 2014    ROOSEVELT   5.0  9-1  41  0.95 
Apr 21, 2014    ROOSEVELT   6.0  9-1  42  0.96 
Apr 24, 2014    ST. XAVIER UNIV.   7.0  5-2  43  0.96 
Apr 24, 2014    ST. XAVIER UNIV.   8.0  2-2  43  0.98 
  May 02, 2014  vs  Trinity Christian   6.0  13-5  44  1.08 
  May 03, 2014  vs  St. Xavier Univ.   7.0  3-2  45  1.11 
  May 04, 2014  vs  St. Xavier Univ.   7.0  2-5  45  1.17 
  May 04, 2014  vs  St. Xavier Univ.   7.0  7-4  46  1.22 
  May 12, 2014  vs  Huntington   7.0  11  10  15-10  47  1.39 
  May 13, 2014  at  Davenport   5.0  15-2  48  1.37 
  May 14, 2014  at  Davenport   5.0  11-2  49  1.37 
  May 23, 2014  vs  William Carey   7.0  0-2  49  1.38 
  May 24, 2014  vs  College of Idaho   6.0  0-3  49  1.42 
   Totals        335.0  239  95  68  67  269  46  12  12  472-95  49  1.42 

* = CCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2014  at  Concordia NE   7-28  0-0  7-28  2-17  5-11  0-1  1-8  1-10  4-7  1-2 
  Mar 11, 2014  vs  Park University   7-30  0-0  7-30  4-24  3-6  0-2  0-7  2-15  5-7  0-3  11 
  Mar 11, 2014  vs  Missouri Valley Coll  9-22  0-0  9-22  6-15  3-7  3-3  0-5  5-12  4-5  7-9 
  Mar 11, 2014  vs  College of St. Mary   15-29  0-0  15-29  10-22  5-7  1-3  4-8  9-20  4-4  6-8 
  Mar 11, 2014  vs  Dordt University   12-23  0-0  12-23  8-17  4-6  0-2  7-11  7-15  3-4  3-5 
  Mar 13, 2014  vs  Univ. of Jamestown   11-27  6-14  5-13  8-18  3-9  0-2  4-10  6-11  3-5  1-1 
  Mar 13, 2014  vs  Aquinas   13-23  0-0  13-23  10-15  3-8  1-2  10-13  6-9  1-4  1-2 
  Mar 13, 2014  vs  Peru State Universit  15-31  0-0  15-31  12-21  3-10  0-0  5-10  9-16  3-5  4-4 
  Mar 13, 2014  vs  Dakota Wesleyan   14-25  0-0  14-25  8-13  6-12  0-0  7-12  5-8  4-6  4-4 
  Mar 13, 2014  vs  Univ. of Jamestown   10-28  0-0  10-28  5-18  5-10  0-2  4-12  4-16  3-6  2-3  13 
  Mar 14, 2014  vs  Briar Cliff   7-27  0-0  7-27  5-16  2-11  0-0  3-11  5-12  5-7  3-3 
  Mar 14, 2014  vs  Valley City State   13-29  0-0  13-29  7-19  6-10  1-3  6-12  5-15  4-6  2-3 
  Mar 17, 2014  vs  Dickinson Sate Univ   9-28  0-0  9-28  5-15  4-13  2-4  4-11  5-11  4-7  2-3 
  Mar 17, 2014  vs  Univ. of British Col  13-26  0-0  13-26  9-14  4-12  1-1  4-8  6-9  1-6  2-3 
  Mar 29, 2014    Purdue Cal   4-21  0-0  4-21  1-9  3-12  0-0  2-8  1-8  2-6  1-2 
  Mar 29, 2014    Robert Morris   12-28  12-28  0-0  8-17  4-11  1-2  8-13  7-13  1-5  2-3 
04/01/14   at  St. Francis (IL)   10-33  2-10  8-23  7-22  3-11  1-7  1-9  7-19  2-6  2-9 
04/01/14   at  St. Francis (IL)   11-24  5-11  6-13  10-20  1-4  2-3  5-10  9-18  4-5  2-3 
Apr 03, 2014  at  Stritch   7-28  0-0  7-28  2-13  5-15  0-1  3-11  2-11  3-7  1-1 
Apr 03, 2014  at  Stritch   16-30  0-0  16-30  12-23  4-7  0-2  4-8  9-20  3-5  7-8 
Apr 04, 2014    Purdue-North Central  11-22  0-0  11-22  7-13  4-9  1-1  6-11  4-8  3-4  1-1 
Apr 04, 2014    Purdue-North Central  9-19  0-0  9-19  6-14  3-5  0-0  1-4  4-11  5-5  1-2 
  Apr 05, 2014    Trinity Christian   14-30  0-0  14-30  9-21  5-9  1-1  2-7  7-14  4-6  4-6 
  Apr 05, 2014    Trinity Christian   12-24  0-0  12-24  4-10  8-14  2-3  7-10  4-8  2-5  2-3 
Apr 08, 2014    Calumet C of St. J   8-19  0-0  8-19  4-7  4-12  1-1  3-7  4-6  2-4  1-1 
Apr 08, 2014    Calumet C of St. J   10-27  0-0  10-27  6-17  4-10  0-0  1-7  3-8  3-6  2-2 
04/09/14   at  Robert Morris   13-34  13-34  0-0  7-20  6-14  0-1  6-15  6-14  3-7  2-2 
04/09/14   at  Robert Morris   13-29  13-29  0-0  6-14  7-15  0-0  2-8  2-9  3-5  0-2 
Apr 10, 2014  at  Trinity Internat'l   27-43  14-22  13-21  21-34  6-9  3-4  4-8  16-25  4-5  12-15 
Apr 10, 2014  at  Trinity Internat'l   18-31  10-14  8-17  13-22  5-9  0-0  2-7  12-18  3-5  8-8 
  Apr 11, 2014  vs  Viterbo University   14-28  0-2  14-26  9-21  5-7  0-0  5-9  7-15  4-5  3-7 
  Apr 11, 2014  vs  William Penn Univ.   4-17  0-0  4-17  3-12  1-5  0-1  0-4  2-10  6-6  2-2 
  Apr 12, 2014  vs  St. Ambrose   10-26  0-0  10-26  7-20  3-6  0-1  3-8  3-14  4-6  1-1 
  Apr 12, 2014  vs  Roosevelt   5-21  0-0  5-21  5-18  0-3  0-3  0-5  2-13  3-5  0-2 
4/15/14   at  JUSB   8-27  0-0  8-27  4-11  4-16  0-0  4-11  3-9  3-7  0-0 
4/15/14   at  JUSB   12-34  0-0  12-34  5-15  7-19  0-0  5-13  4-10  2-7  2-3 
Apr 17, 2014    Trinity Christian   12-27  0-0  12-27  7-18  5-9  0-0  1-5  6-16  3-6  4-7 
Apr 17, 2014    Trinity Christian   10-25  0-0  10-25  5-10  5-15  0-0  4-10  3-5  2-6  1-1 
  Apr 18, 2014    Grand View   6-24  0-0  6-24  5-11  1-13  0-0  4-10  4-8  2-6  3-4 
  Apr 18, 2014    Grand View   2-20  0-0  2-20  1-5  1-15  0-0  0-6  1-3  0-6  1-2 
  Apr 19, 2014    William Penn Univ.   6-21  6-21  0-0  2-10  4-11  0-0  1-7  2-7  4-6  0-0 
  Apr 19, 2014    William Penn Univ.   7-24  7-24  0-0  4-12  3-12  0-0  3-10  3-10  2-6  2-2 
Apr 21, 2014    Roosevelt   11-23  11-23  0-0  7-17  4-6  0-0  1-5  4-11  3-5  3-3 
Apr 21, 2014    Roosevelt   11-24  7-16  4-8  6-11  5-13  1-1  5-10  4-6  1-6  3-3 
Apr 24, 2014    St. Xavier Univ.   7-24  0-0  7-24  4-15  3-9  0-0  2-8  3-12  3-6  0-0 
Apr 24, 2014    St. Xavier Univ.   7-30  0-0  7-30  2-15  5-15  0-1  3-11  0-8  3-8  0-0  11 
  May 02, 2014  vs  Trinity Christian   13-28  0-0  13-28  10-23  3-5  0-0  4-9  9-18  5-6  1-1 
  May 03, 2014  vs  St. Xavier Univ.   9-26  0-0  9-26  5-18  4-8  0-1  1-6  4-15  5-7  0-2 
  May 04, 2014  vs  St. Xavier Univ.   4-23  0-0  4-23  1-8  3-15  0-0  2-9  0-5  2-7  0-0 
  May 04, 2014  vs  St. Xavier Univ.   8-25  0-0  8-25  3-7  5-18  0-0  7-13  3-7  1-6  1-1 
  May 12, 2014  vs  Huntington   17-37  0-0  17-37  12-28  5-9  1-1  4-11  9-20  6-7  6-7 
  May 13, 2014  at  Davenport   13-29  0-0  13-29  10-21  3-8  2-3  6-11  8-15  3-5  4-5 
  May 14, 2014  at  Davenport   9-23  0-0  9-23  6-15  3-8  2-3  5-10  5-11  2-5  2-2 
  May 23, 2014  vs  William Carey   9-30  0-0  9-30  3-15  6-15  0-1  4-11  1-7  0-7  0-1  11 
  May 24, 2014  vs  College of Idaho   4-25  0-0  4-25  1-10  3-15  0-0  1-8  0-3  1-7  0-0 
   Totals        568-1459  106-248  462-1211  349-886  219-573  27-67  191-501  262-647  165-319  125-177  320 
            .389  .427  .382  .394  .382  .403  .381  .405  .517  .706 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 11, 2014  at  Concordia NE   1-5  L   7-23  2-8  5-15  3-12  4-11  3-9  3-6  3.50 
  Mar 11, 2014  vs  Park University   3-7  L   8-29  5-16  3-13  4-21  4-8  1-7  5-7  10  2.69 
  Mar 11, 2014  vs  Missouri Valley Coll  12-0  W   1-17  0-0  1-17  0-5  1-12  0-5  1-5  1.94 
  Mar 11, 2014  vs  College of St. Mary   16-2  W   2-16  0-3  2-13  2-3  0-13  0-4  0-5  2.13 
  Mar 11, 2014  vs  Dordt University   10-0  W   3-19  0-0  3-19  1-8  2-11  1-6  2-5  1.75 
  Mar 13, 2014  vs  Univ. of Jamestown   12-0  W   5-20  3-7  2-13  3-14  2-6  1-6  3-5  1.48 
  Mar 13, 2014  vs  Aquinas   12-2  W   6-20  2-5  4-15  4-8  2-12  3-7  1-5  1.29 
  Mar 13, 2014  vs  Peru State Universit  16-2  W   6-21  0-0  6-21  3-10  3-11  3-8  2-5  1.47 
  Mar 13, 2014  vs  Dakota Wesleyan   9-1  W   3-21  0-0  3-21  2-4  1-17  0-6  0-6  11  1.43 
  Mar 13, 2014  vs  Univ. of Jamestown   4-2  W   4-24  2-8  2-16  2-7  2-17  1-8  1-7  1.50 
  Mar 14, 2014  vs  Briar Cliff   11-5  W   9-31  5-11  4-20  4-17  5-14  3-12  3-7  12  1.67 
  Mar 14, 2014  vs  Valley City State   6-3  W   7-29  0-0  7-29  3-16  4-13  2-10  4-7  12  1.50 
  Mar 17, 2014  vs  Dickinson Sate Univ   8-2  W   9-29  0-0  9-29  3-12  6-17  6-14  2-7  1.55 
  Mar 17, 2014  vs  Univ. of British Col  10-2  W   6-24  0-0  6-24  3-10  3-14  0-6  1-6  13  1.60 
  Mar 29, 2014    Purdue Cal   2-0  W   3-24  1-7  2-17  0-13  3-11  0-7  3-7  11  1.48 
  Mar 29, 2014    Robert Morris   8-0  W   2-15  0-4  2-11  0-6  2-9  0-5  2-5  1.40 
04/01/14   at  St. Francis (IL)   10-2  W   3-21  1-10  2-11  2-12  1-9  1-7  3-6  1.46 
04/01/14   at  St. Francis (IL)   14-1  W   3-18  2-8  1-10  2-6  1-12  1-7  1-5  1.39 
Apr 03, 2014  at  Stritch   3-2  W   7-27  0-0  7-27  2-11  5-16  0-7  3-7  1.42 
Apr 03, 2014  at  Stritch   11-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  10  1.36 
Apr 04, 2014    Purdue-North Central  12-0  W   1-16  1-3  0-13  0-1  1-15  1-6  0-5  1.31 
Apr 04, 2014    Purdue-North Central  8-0  W   1-15  0-2  1-13  0-3  1-12  1-6  1-5  1.26 
  Apr 05, 2014    Trinity Christian   8-0  W   2-19  2-8  0-11  0-4  2-15  0-6  1-6  10  1.20 
  Apr 05, 2014    Trinity Christian   9-1  W   6-20  4-9  2-11  3-10  3-10  1-7  2-5  1.21 
Apr 08, 2014    Calumet C of St. J   8-0  W   4-16  0-0  4-16  1-7  3-9  0-4  3-5  1.17 
Apr 08, 2014    Calumet C of St. J   8-6  W   4-26  0-0  4-26  3-8  1-18  2-9  1-7  1.30 
04/09/14   at  Robert Morris   9-1  W   5-24  4-8  1-16  1-7  4-17  2-8  3-7  1.28 
04/09/14   at  Robert Morris   11-0  W   1-14  1-5  0-9  0-3  1-11  0-4  1-5  1.25 
Apr 10, 2014  at  Trinity Internat'l   30-0  W   1-16  0-0  1-16  0-4  1-12  0-5  0-5  1.21 
Apr 10, 2014  at  Trinity Internat'l   18-0  W   1-16  0-1  1-15  0-4  1-12  0-5  1-5  1.17 
  Apr 11, 2014  vs  Viterbo University   15-0  W   0-15  0-1  0-14  0-0  0-15  0-5  0-5  1.14 
  Apr 11, 2014  vs  William Penn Univ.   3-0  W   7-28  2-5  5-23  4-17  3-11  3-11  4-7  10  1.10 
  Apr 12, 2014  vs  St. Ambrose   6-0  W   2-22  0-4  2-18  0-4  2-18  1-7  1-7  1.06 
  Apr 12, 2014  vs  Roosevelt   8-0  W   0-15  0-2  0-13  0-3  0-12  0-5  1-5  1.03 
4/15/14   at  JUSB   7-0  W   4-25  2-6  2-19  2-7  2-18  3-10  1-7  1.00 
4/15/14   at  JUSB   11-3  W   5-28  1-8  4-20  1-16  4-12  0-8  3-7  10  1.00 
Apr 17, 2014    Trinity Christian   8-0  W   6-25  4-15  2-10  4-11  2-14  2-7  1-6  0.97 
Apr 17, 2014    Trinity Christian   8-3  W   7-26  3-15  4-11  3-9  4-17  4-11  2-7  1.03 
  Apr 18, 2014    Grand View   7-0  W   2-24  0-0  2-24  0-8  2-16  1-8  1-7  1.00 
  Apr 18, 2014    Grand View   2-1  W   2-24  0-0  2-24  1-10  1-14  1-8  1-7  0.97 
  Apr 19, 2014    William Penn Univ.   2-0  W   1-21  0-4  1-17  0-6  1-15  0-7  2-7  10  0.94 
  Apr 19, 2014    William Penn Univ.   5-1  W   3-24  2-4  1-20  2-6  1-18  2-9  1-7  0.94 
Apr 21, 2014    Roosevelt   9-1  W   4-21  1-5  3-16  2-14  2-7  2-9  3-5  0.95 
