Olivet Nazarene Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
Mar 04, 2013  vs  Madonna  2-1       2-7-0  1-2-2  7   1-0-0  0-0-0   McAndrews (W 1-0)  24  1:31 
  Mar 04, 2013  vs  William Penn    11-12  L     11-10-2  12-13-5  7   1-1-0  0-0-0   McAndrews (L)   
  Mar 05, 2013  vs  Siena Heights Saints  9-1       9-13-0  1-5-1  6   2-1-0  0-0-0   McAndrews (W)  45  1:30 
Mar 05, 2013  vs  Ashford  4-1       4-8-0  1-5-1  7   3-1-0  0-0-0   Stotler (W)  75  2:01 
  Mar 06, 2013  vs  Viterbo  11-1       11-8-0  1-2-2  5   4-1-0  0-0-0   McAndrews (W 3-1)   
  Mar 07, 2013  vs  Aquinas Saints  12-4       12-13-1  4-7-0  6   5-1-0  0-0-0   Stotler (W 2-0)   
  Mar 06, 2013  vs  Peru State  9-0       9-11-0  0-6-2  5   6-1-0  0-0-0   Santefort (W 1-0)   
  Mar 07, 2013  vs  Northwestern College  11-10       11-14-3  10-11-3  (10)   7-1-0  0-0-0   Santefort (W 2-0)   
  Mar. 7,2013   vs  Madonna  6-3       6-10-1  3-10-0  7   8-1-0  0-0-0   Stotler (W 3-0)   
  Mar 07, 2013  vs  William Penn  11-0       11-7-0  0-2-10  6   9-1-0  0-0-0   Santefort (W 5-0)   
  Mar 08, 2013  vs  Valley City State  9-1       9-10-0  1-4-3  6   10-1-0  0-0-0   McAndrews (W 4-1)   
  Mar 08, 2013  vs  Hope International  9-0       9-10-0  0-2-2  7   11-1-0  0-0-0   Santefort (W 4-0)   
  Mar 09, 2013  vs  Dickinson State  9-0       9-9-1  0-4-3  5   12-1-0  0-0-0   Stotler (W 4-0)   
  Mar 09, 2013  vs  Arizona Christian  19-0       19-10-1  0-2-2  5   13-1-0  0-0-0   Santefort (W 5-0)   
  Mar 23, 2013  at  Huntington Universit  4-1       4-14-0  1-5-3  7   14-1-0  0-0-0   Santefort (W 6-0)   
  Mar 23, 2013  at  Huntington Universit  8-0       8-11-0  0-3-1  6   15-1-0  0-0-0   McAndrews (W 5-1)   
Mar 28, 2013  at  Roosevelt University  7-4       7-10-2  4-7-2  7   16-1-0  1-0-0   Santefort (W 7-0)   
Mar 28, 2013  at  Roosevelt University  8-0       8-10-0  0-1-1  5   17-1-0  2-0-0   Stotler (W 5-0)   
  Mar 29, 2013  at  UofM Dearborn  19-3       19-18-2  3-3-3  5   18-1-0  2-0-0   McAndrews (W 6-1)   
  Mar 29, 2013    UOFM DEARBORN  10-1       10-9-1  1-5-3  6   19-1-0  2-0-0   Santefort (W 8-0)   
  Mar 30, 2013  at  Aquinas Saints    3-4  L     3-5-2  4-6-0  7   19-2-0  2-0-0   Stotler (L 5-1)   
  Mar 30, 2013    AQUINAS SAINTS    4-7  L     4-8-3  7-10-2  (8)   19-3-0  2-0-0   McAndrews (L 6-2)   
Apr 03, 2013  at  Purdue North Central-1  13-0       13-14-0  0-2-5  5   20-3-0  3-0-0   McAndrews (W)  1:30 
Apr 03, 2013  at  Purdue North Central-2  11-0       11-8-0  0-5-2  6   21-3-0  4-0-0   Santefort (W)  1:48 
Apr 02, 2013    UNIV OF ST. FRANCIS  9-1       9-14-0  1-4-3  5   22-3-0  5-0-0   Santefort (W)   
Apr 02, 2013    UNIV OF ST. FRANCIS  7-2       7-10-1  2-4-1  7   23-3-0  6-0-0   Stotler (W 6-1)   
Apr 04, 2013    CARDINAL  6-0       6-7-0  0-2-2  7   24-3-0  7-0-0   Stotler (W 7-1)   
Apr 04, 2013    CARDINAL  12-0       12-15-1  0-1-2  5   25-3-0  8-0-0   McAndrews (W 8-2)   
  Apr 05, 2013    ROOSEVELT UNIVERSITY  5-0       5-6-2  0-3-3  7   26-3-0  8-0-0   Santefort (W 11-0)   
  Apr 05, 2013  at  Trinity Christian  4-1       4-10-1  1-5-2  7   27-3-0  8-0-0   Stotler (W 8-1)   
  Apr 06, 2013  at  Trinity Christian  5-0       5-7-2  0-4-1  7   28-3-0  8-0-0   Santefort (W 12-0)   
  Apr 06, 2013  at  Roosevelt University  3-1       3-6-3  1-7-1  7   29-3-0  8-0-0   McAndrews (W 9-2)   
04/09/13   at  Calumet College-1  7-4       7-10-1  4-5-4  7   30-3-0  9-0-0   Stotler (W)  684  120  
04/09/13   at  Calumet College-2    4-5  L     4-8-1  5-7-2  7   30-4-0  9-1-0   McAndrews (L)  87  90 m 
Apr 16, 2013    JUDSON-1  8-0       8-7-0  0-5-1  6   31-4-0  10-1-0   Stotler (W 10-1)   
Apr 16, 2013    JUDSON-2  8-2       8-9-1  2-6-2  7   32-4-0  11-1-0   McAndrews (W 10-3)   
  Apr 19, 2013  at  St. Ambrose Univ.  10-0       10-12-1  0-4-1  5   33-4-0  11-1-0   McAndrews (W)  1:28 
  Apr 19, 2013  vs  Viterbo  8-1       8-8-0  1-2-4  7   34-4-0  11-1-0   Stotler (W 11-1)   
  Apr 20, 2013  vs  Ashford  11-2       11-11-3  2-5-4  5   35-4-0  11-1-0   McAndrews (W)  50  1:45 
  Apr 20, 2013    LINDENWOOD  9-0       9-7-0  0-1-2  5   36-4-0  11-1-0   Santefort (W 13-0)   
04/22/13   at  Trinity Christian-1  9-0       9-10-0  0-4-4  7   37-4-0  12-1-0   Stotler (W)  1:35 
04/22/13   at  Trinity Christian-2  11-2       11-11-3  2-4-1  5   38-4-0  13-1-0   Santefort (W)  1:55 
Apr 24, 2013  at  Saint Xavier Univ.    3-4  L     3-8-1  4-10-0  (8)   38-5-0  13-2-0   Santefort (L 14-1)  100  1:57 
Apr 24, 2013  at  Saint Xavier Univ.  3-1       3-9-1  1-5-1  7   39-5-0  14-2-0   Stotler (W 13-1)  100  2:02 
4/25/13     ROBERT MORRIS UNIV-1  6-0       6-10-1  0-4-0  7   40-5-0  15-2-0   Santefort (W 15-1)   
Apr 25, 2013    ROBERT MORRIS UNIV  7-1       7-9-3  1-3-2  7   41-5-0  16-2-0   McAndrews (W 13-3)   
Apr 27, 2013    TRINITY INTERNATIONA-1  8-0       8-9-1  0-0-0  5   42-5-0  17-2-0   Santefort (W 16-1)   
Apr 27, 2013    TRINITY INTERNATIONA  8-0       8-7-2  0-2-1  5   43-5-0  18-2-0   Stotler (W 14-1)   
  May 02, 2013  at  Judson  9-3       9-12-1  3-6-2  7   44-5-0  18-2-0   Santefort (W 17-1)   
  May 03, 2013  at  #11 St. Xavier    4-5  L     4-6-3  5-11-0  7   44-6-0  18-2-0   Santefort (L 17-2)   
  May 04, 2013    UNIV OF ST. FRANCIS  10-2       10-11-0  2-4-1  5   45-6-0  18-2-0   McAndrews (W 14-3)   
  May 04, 2013  at  #11 St. Xavier  6-1       6-8-3  1-4-1  (8)   46-6-0  18-2-0   Stotler (W 15-1)   
  May 04, 2013    #11 ST. XAVIER    3-4  L     3-10-1  4-5-0  7   46-7-0  18-2-0   McAndrews (L)   
  May 14, 2013  vs  #25 IU Southeast  7-2       7-5-0  2-5-0  7   47-7-0  18-2-0   Stotler (W 15-1)   
  May 14, 2013    #3 LEE UNIVERSITY    1-8  L     1-6-0  8-15-0  7   47-8-0  18-2-0   Santefort (L 17-2)   
  May 14, 2013  vs  Bethel College IN  7-2       7-7-0  2-6-0  7   48-8-0  18-2-0   Stotler (W 16-1)   
  May 15, 2013    #3 LEE UNIVERSITY    8-16  L     8-6-0  16-23-2  (8)   48-9-0  18-2-0   Santefort (L 14-4)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 04, 2013  vs  Madonna   22  21  11  .318 
  Mar 04, 2013  vs  William Penn   32  11  10  19  .315 
  Mar 05, 2013  vs  Siena Heights Saints  29  13  18  10  .361 
  Mar 05, 2013  vs  Ashford   30  21  .336 
  Mar 06, 2013  vs  Viterbo   22  11  15  .341 
  Mar 07, 2013  vs  Aquinas Saints   27  12  13  15  .364 
  Mar 06, 2013  vs  Peru State   28  11  15  .368 
  Mar 07, 2013  vs  Northwestern College  43  11  14  30  15  .361 
  Mar. 7,2013   vs  Madonna   24  10  21  .366 
  Mar 07, 2013  vs  William Penn   27  11  15  .356 
  Mar 08, 2013  vs  Valley City State   27  10  18  .357 
  Mar 08, 2013  vs  Hope International   26  10  18  .359 
  Mar 09, 2013  vs  Dickinson State   26  15  .358 
  Mar 09, 2013  vs  Arizona Christian   24  19  10  16  15  .362 
  Mar 23, 2013  at  Huntington Universit  34  14  21  .366 
  Mar 23, 2013  at  Huntington Universit  30  11  18  .366 
Mar 28, 2013  at  Roosevelt University  31  10  21  .363 
Mar 28, 2013  at  Roosevelt University  25  10  15  .365 
  Mar 29, 2013  at  UofM Dearborn   34  19  18  18  15  .375 
  Mar 29, 2013    UOFM DEARBORN   27  10  18  .373 
  Mar 30, 2013  at  Aquinas Saints   23  18  .367 
  Mar 30, 2013    AQUINAS SAINTS   30  21  10  .362 
Apr 03, 2013  at  Purdue North Central  30  13  14  11  15  .367 
Apr 03, 2013  at  Purdue North Central  27  11  10  18  .364 
Apr 02, 2013    UNIV OF ST. FRANCIS   27  14  15  .370 
Apr 02, 2013    UNIV OF ST. FRANCIS   26  10  21  10  .371 
Apr 04, 2013    CARDINAL   26  21  .367 
Apr 04, 2013    CARDINAL   27  12  15  11  15  .374 
  Apr 05, 2013    ROOSEVELT UNIVERSITY  23  21  .371 
  Apr 05, 2013  at  Trinity Christian   26  10  21  .371 
  Apr 06, 2013  at  Trinity Christian   30  21  12  .366 
  Apr 06, 2013  at  Roosevelt University  26  21  .362 
04/09/13   at  Calumet College   32  10  21  .360 
04/09/13   at  Calumet College   30  18  .358 
Apr 16, 2013    JUDSON   23  18  .356 
Apr 16, 2013    JUDSON   25  21  11  .356 
  Apr 19, 2013  at  St. Ambrose Univ.   26  10  12  15  .359 
  Apr 19, 2013  vs  Viterbo   28  21  10  .357 
  Apr 20, 2013  vs  Ashford   25  11  11  15  10  .359 
  Apr 20, 2013    LINDENWOOD   18  15  .359 
04/22/13   at  Trinity Christian   29  10  21  13  .359 
04/22/13   at  Trinity Christian   24  11  11  11  15  .361 
Apr 24, 2013  at  Saint Xavier Univ.   29  12  23  .359 
Apr 24, 2013  at  Saint Xavier Univ.   31  21  .357 
4/25/13     ROBERT MORRIS UNIV   29  10  21  .357 
Apr 25, 2013    ROBERT MORRIS UNIV   26  21  13  .357 
Apr 27, 2013    TRINITY INTERNATIONA  22  15  .358 
Apr 27, 2013    TRINITY INTERNATIONA  19  15  .358 
  May 02, 2013  at  Judson   30  12  21  .359 
  May 03, 2013  at  St. Xavier   27  18  .356 
  May 04, 2013    UNIV OF ST. FRANCIS   26  10  11  10  15  .357 
  May 04, 2013  at  St. Xavier   26  21  .356 
  May 04, 2013    ST. XAVIER   29  10  21  10  .356 
  May 14, 2013  vs  IU Southeast   24  21  11  .354 
  May 14, 2013    LEE UNIVERSITY   26  21  14  .352 
  May 14, 2013  vs  Bethel College IN   27  21  .350 
  May 15, 2013    LEE UNIVERSITY   29  21  .347 
   Totals        1549  445  538  368  98  18  20  156  78  89  68  16  208  1068  418  56  .347 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 04, 2013  vs  Madonna   7.0  2-1  1.00 
  Mar 04, 2013  vs  William Penn   6.1  13  12  11-12  5.25 
  Mar 05, 2013  vs  Siena Heights Saints  6.0  9-1  3.98 
  Mar 05, 2013  vs  Ashford   7.0  4-1  3.19 
  Mar 06, 2013  vs  Viterbo   5.0  11-1  2.90 
  Mar 07, 2013  vs  Aquinas Saints   5.0  12-4  3.08 
  Mar 06, 2013  vs  Peru State   5.0  9-0  2.71 
  Mar 07, 2013  vs  Northwestern College  10.0  11  10  11-10  2.73 
  Mar. 7,2013   vs  Madonna   7.0  10  6-3  2.64 
  Mar 07, 2013  vs  William Penn   5.0  11-0  2.43 
  Mar 08, 2013  vs  Valley City State   6.0  9-1  10  2.32 
  Mar 08, 2013  vs  Hope International   6.0  9-0  11  2.14 
  Mar 09, 2013  vs  Dickinson State   5.0  9-0  12  2.00 
  Mar 09, 2013  vs  Arizona Christian   5.0  19-0  13  1.89 
  Mar 23, 2013  at  Huntington Universit  7.0  14  4-1  14  1.82 
  Mar 23, 2013  at  Huntington Universit  6.0  8-0  15  1.71 
Mar 28, 2013  at  Roosevelt University  7.0  7-4  16  1.79 
Mar 28, 2013  at  Roosevelt University  5.0  10  8-0  17  1.71 
  Mar 29, 2013  at  UofM Dearborn   5.0  19-3  18  1.64 
  Mar 29, 2013    UOFM DEARBORN   6.0  11  10-1  19  1.56 
  Mar 30, 2013  at  Aquinas Saints   6.0  3-4  19  1.48 
  Mar 30, 2013    AQUINAS SAINTS   7.0  10  4-7  19  1.67 
Apr 03, 2013  at  Purdue North Central  5.0  13-0  20  1.61 
Apr 03, 2013  at  Purdue North Central  6.0  11-0  21  1.54 
Apr 02, 2013    UNIV OF ST. FRANCIS   5.0  9-1  22  1.54 
Apr 02, 2013    UNIV OF ST. FRANCIS   7.0  7-2  23  1.51 
Apr 04, 2013    CARDINAL   7.0  6-0  24  1.45 
Apr 04, 2013    CARDINAL   5.0  12-0  25  1.41 
  Apr 05, 2013    ROOSEVELT UNIVERSITY  7.0  10  5-0  26  1.35 
  Apr 05, 2013  at  Trinity Christian   7.0  4-1  27  1.34 
  Apr 06, 2013  at  Trinity Christian   7.0  5-0  28  1.29 
  Apr 06, 2013  at  Roosevelt University  7.0  3-1  29  1.28 
04/09/13   at  Calumet College   7.0  7-4  30  1.30 
04/09/13   at  Calumet College   6.0  4-5  30  1.40 
Apr 16, 2013    JUDSON   6.0  8-0  31  1.36 
Apr 16, 2013    JUDSON   7.0  8-2  32  1.38 
  Apr 19, 2013  at  St. Ambrose Univ.   5.0  10-0  33  1.35 
  Apr 19, 2013  vs  Viterbo   7.0  8-1  34  1.34 
  Apr 20, 2013  vs  Ashford   5.0  11-2  35  1.31 
  Apr 20, 2013    LINDENWOOD   5.0  9-0  36  1.28 
04/22/13   at  Trinity Christian   7.0  9-0  37  1.25 
04/22/13   at  Trinity Christian   5.0  11-2  38  1.22 
Apr 24, 2013  at  Saint Xavier Univ.   7.2  10  3-4  38  1.24 
Apr 24, 2013  at  Saint Xavier Univ.   7.0  3-1  39  1.24 
4/25/13     ROBERT MORRIS UNIV   7.0  6-0  40  1.20 
Apr 25, 2013    ROBERT MORRIS UNIV   7.0  7-1  41  1.20 
Apr 27, 2013    TRINITY INTERNATIONA  5.0  8-0  42  1.18 
Apr 27, 2013    TRINITY INTERNATIONA  5.0  8-0  43  1.16 
  May 02, 2013  at  Judson   7.0  9-3  44  1.16 
  May 03, 2013  at  St. Xavier   6.0  11  4-5  44  1.20 
  May 04, 2013    UNIV OF ST. FRANCIS   5.0  10-2  45  1.23 
  May 04, 2013  at  St. Xavier   7.0  6-1  46  1.20 
  May 04, 2013    ST. XAVIER   7.0  3-4  46  1.26 
  May 14, 2013  vs  IU Southeast   7.0  7-2  47  1.27 
  May 14, 2013    LEE UNIVERSITY   7.0  15  1-8  47  1.41 
  May 14, 2013  vs  Bethel College IN   7.0  11  7-2  48  1.42 
  May 15, 2013    LEE UNIVERSITY   7.0  23  16  16  8-16  48  1.71 
   Totals        356.0  298  124  87  95  294  58  14  11  13  445-124  48  1.71 

* = CCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2013  vs  Madonna   7-22  0-0  7-22  4-14  3-8  0-1  2-8  1-6  4-6  2-3 
  Mar 04, 2013  vs  William Penn   10-32  10-32  0-0  6-21  4-11  1-4  5-13  6-18  4-7  3-4  10 
  Mar 05, 2013  vs  Siena Heights Saints  13-29  0-0  13-29  9-19  4-10  3-4  1-6  7-13  3-6  5-6 
  Mar 05, 2013  vs  Ashford   8-30  0-0  8-30  3-17  5-13  1-1  2-9  2-15  4-7  1-3 
  Mar 06, 2013  vs  Viterbo   8-22  0-0  8-22  6-15  2-7  0-2  3-10  5-10  2-4  0-0 
  Mar 07, 2013  vs  Aquinas Saints   13-27  0-0  13-27  10-20  3-7  1-1  2-6  8-16  2-5  3-4 
  Mar 06, 2013  vs  Peru State   11-28  0-0  11-28  8-22  3-6  1-3  2-7  4-15  3-5  3-5 
  Mar 07, 2013  vs  Northwestern College  14-43  0-0  14-43  8-30  6-13  1-6  5-14  7-25  2-8  4-6  14 
  Mar. 7,2013   vs  Madonna   10-24  0-0  10-24  5-16  5-8  0-0  1-6  5-13  4-6  4-7 
  Mar 07, 2013  vs  William Penn   7-27  5-23  2-4  5-19  2-8  0-2  3-10  3-14  3-5  2-5 
  Mar 08, 2013  vs  Valley City State   10-27  0-0  10-27  6-23  4-4  0-0  5-11  5-19  6-6  0-4 
  Mar 08, 2013  vs  Hope International   10-26  0-0  10-26  7-20  3-6  0-2  3-9  6-18  5-6  4-5 
  Mar 09, 2013  vs  Dickinson State   9-26  0-0  9-26  7-17  2-9  0-0  2-7  5-13  2-5  2-4 
  Mar 09, 2013  vs  Arizona Christian   10-24  0-0  10-24  8-20  2-4  3-9  5-10  8-19  2-4  4-7 
  Mar 23, 2013  at  Huntington Universit  14-34  0-0  14-34  7-20  7-14  0-1  6-13  3-13  4-7  0-2  12 
  Mar 23, 2013  at  Huntington Universit  11-30  0-0  11-30  7-19  4-11  1-1  4-10  6-17  1-6  1-2  11 
Mar 28, 2013  at  Roosevelt University  10-31  10-31  0-0  7-22  3-9  0-1  4-13  5-17  3-7  0-2 
Mar 28, 2013  at  Roosevelt University  10-25  4-8  6-17  5-12  5-13  0-0  6-12  2-8  1-5  1-2 
  Mar 29, 2013  at  UofM Dearborn   18-34  0-0  18-34  15-25  3-9  5-6  8-13  14-21  3-5  6-9 
  Mar 29, 2013    UofM Dearborn   9-27  0-0  9-27  5-16  4-11  2-4  1-5  5-12  2-6  4-7 
  Mar 30, 2013  at  Aquinas Saints   5-23  0-0  5-23  1-7  4-16  0-0  1-8  1-5  2-7  1-2 
  Mar 30, 2013    Aquinas Saints   8-30  0-0  8-30  4-20  4-10  0-0  5-13  3-12  4-7  0-0 
Apr 03, 2013  at  Purdue North Central  14-30  0-0  14-30  11-21  3-9  3-4  5-10  9-17  3-5  3-5 
Apr 03, 2013  at  Purdue North Central  8-27  0-0  8-27  6-21  2-6  1-1  3-9  5-19  4-6  4-7 
Apr 02, 2013    Univ of St. Francis   14-27  14-27  0-0  8-19  6-8  0-0  7-13  4-13  3-5  0-0 
Apr 02, 2013    Univ of St. Francis   10-26  0-0  10-26  5-17  5-9  1-2  3-10  4-12  4-6  3-3 
Apr 04, 2013    Cardinal   7-26  0-0  7-26  4-16  3-10  0-0  1-7  2-13  2-6  1-1 
Apr 04, 2013    Cardinal   15-27  0-0  15-27  10-20  5-7  1-2  5-9  8-15  2-4  4-4 
  Apr 05, 2013    Roosevelt University  6-23  6-23  0-0  2-14  4-9  0-0  2-8  1-11  4-6  1-5 
  Apr 05, 2013  at  Trinity Christian   10-26  0-0  10-26  6-19  4-7  1-4  3-7  3-12  5-7  2-5 
  Apr 06, 2013  at  Trinity Christian   7-30  0-0  7-30  3-13  4-17  0-0  5-14  3-9  0-7  0-0 
  Apr 06, 2013  at  Roosevelt University  6-26  6-26  0-0  3-13  3-13  0-1  1-8  3-12  3-7  1-2 
04/09/13   at  Calumet College   10-32  0-0  10-32  8-21  2-11  0-0  3-10  6-16  3-7  4-5 
04/09/13   at  Calumet College   8-30  0-0  8-30  3-15  5-15  0-2  5-12  1-8  3-7  0-2 
Apr 16, 2013    Judson   7-23  0-0  7-23  4-14  3-9  1-2  1-7  2-12  3-6  0-2 
Apr 16, 2013    Judson   9-25  0-0  9-25  5-15  4-10  1-2  4-11  5-13  4-6  1-1 
  Apr 19, 2013  at  St. Ambrose Univ.   12-26  0-0  12-26  8-19  4-7  1-6  0-5  5-13  5-5  6-10 
  Apr 19, 2013  vs  Viterbo   8-28  0-0  8-28  6-14  2-14  0-1  4-12  5-10  1-7  3-4 
  Apr 20, 2013  vs  Ashford   11-25  0-0  11-25  6-12  5-13  0-0  1-5  5-8  3-5  2-3 
  Apr 20, 2013    Lindenwood   7-18  0-0  7-18  4-12  3-6  1-2  0-4  3-7  3-4  3-3 
04/22/13   at  Trinity Christian   10-29  0-0  10-29  5-16  5-13  1-1  0-7  4-13  3-7  4-5 
04/22/13   at  Trinity Christian   11-24  0-0  11-24  7-18  4-6  1-1  4-9  6-15  4-5  4-6 
Apr 24, 2013  at  Saint Xavier Univ.   8-29  0-0  8-29  3-15  5-14  0-1  3-10  2-9  4-8  1-3 
Apr 24, 2013  at  Saint Xavier Univ.   9-31  0-0  9-31  4-17  5-14  0-0  4-11  3-11  1-7  1-1  10 
4/25/13     Robert Morris Univ   10-29  0-0  10-29  5-15  5-14  1-2  0-6  3-12  4-6  3-6 
Apr 25, 2013    Robert Morris Univ   9-26  0-0  9-26  6-15  3-11  0-0  3-10  5-11  3-6  3-3 
Apr 27, 2013    Trinity Internationa  9-22  0-0  9-22  6-16  3-6  2-3  4-7  5-8  3-5  2-3 
Apr 27, 2013    Trinity Internationa  7-19  0-0  7-19  4-12  3-7  0-0  2-6  3-10  1-4  1-1 
  May 02, 2013  at  Judson   12-30  0-0  12-30  8-20  4-10  2-4  6-13  8-16  4-7  3-4 
  May 03, 2013  at  St. Xavier   6-27  0-0  6-27  5-15  1-12  0-0  3-10  3-8  2-7  0-1 
  May 04, 2013    Univ of St. Francis   11-26  0-0  11-26  8-22  3-4  1-1  4-9  6-17  5-5  3-6 
  May 04, 2013  at  St. Xavier   8-26  0-0  8-26  4-16  4-10  0-0  1-8  2-10  4-7  1-1 
  May 04, 2013    St. Xavier   10-29  0-0  10-29  4-15  6-14  0-1  4-11  3-11  2-7  0-0 
  May 14, 2013  vs  IU Southeast   5-24  0-0  5-24  3-12  2-12  1-1  2-9  2-10  3-7  1-1 
  May 14, 2013    Lee University   6-26  0-0  6-26  3-13  3-13  0-0  2-8  1-4  2-7  0-2 
  May 14, 2013  vs  Bethel College IN   7-27  0-0  7-27  5-15  2-12  0-0  4-11  3-9  2-7  0-2 
  May 15, 2013    Lee University   6-29  0-0  6-29  4-15  2-14  1-1  0-7  2-9  3-7  3-4 
   Totals        538-1549  55-170  483-1379  329-976  209-573  40-93  175-526  246-722  171-345  118-200  395 
            .347  .324  .350  .337  .365  .430  .333  .341  .496  .590 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2013  vs  Madonna   2-1  W   2-21  0-3  2-18  0-3  2-18  0-7  2-7  11  1.00 
  Mar 04, 2013  vs  William Penn   11-12  L   13-33  2-6  11-27  9-18  4-15  3-9  3-7  5.25 
  Mar 05, 2013  vs  Siena Heights Saints  9-1  W   5-20  3-8  2-12  3-8  2-12  1-6  2-6  3.98 
  Mar 05, 2013  vs  Ashford   4-1  W   5-26  2-4  3-22  2-9  3-17  1-8  2-7  12  3.19 
  Mar 06, 2013  vs  Viterbo   11-1  W   2-15  0-0  2-15  2-5  0-10  2-6  1-5  2.90 
  Mar 07, 2013  vs  Aquinas Saints   12-4  W   7-23  0-0  7-23  5-17  2-6  1-6  2-5  3.08 
  Mar 06, 2013  vs  Peru State   9-0  W   6-21  0-0  6-21  2-12  4-9  2-7  2-5  2.71 
  Mar 07, 2013  vs  Northwestern College  11-10  W   11-40  0-0  11-40  5-19  6-21  2-10  1-7  11  2.73 
  Mar. 7,2013   vs  Madonna   6-3  W   10-30  4-6  6-24  3-18  7-12  4-11  4-7  2.64 
  Mar 07, 2013  vs  William Penn   11-0  W   2-16  0-3  2-13  0-7  2-9  0-5  3-5  2.43 
  Mar 08, 2013  vs  Valley City State   9-1  W   4-22  0-0  4-22  2-6  2-16  2-8  1-6  2.32 
  Mar 08, 2013  vs  Hope International   9-0  W   2-19  0-7  2-12  0-3  2-16  0-6  1-6  2.14 
  Mar 09, 2013  vs  Dickinson State   9-0  W   4-17  0-0  4-17  1-12  3-5  0-5  4-5  2.00 
  Mar 09, 2013  vs  Arizona Christian   19-0  W   2-17  1-4  1-13  0-5  2-12  0-6  1-5  1.89 
  Mar 23, 2013  at  Huntington Universit  4-1  W   5-25  0-0  5-25  2-10  3-15  2-8  2-7  1.82 
  Mar 23, 2013  at  Huntington Universit  8-0  W   3-19  0-0  3-19  1-5  2-14  0-5  0-6  1.71 
Mar 28, 2013  at  Roosevelt University  7-4  W   7-29  3-6  4-23  3-18  4-11  1-8  4-7  1.79 
Mar 28, 2013  at  Roosevelt University  8-0  W   1-16  0-4  1-12  0-3  1-13  0-5  1-5  1.71 
  Mar 29, 2013  at  UofM Dearborn   19-3  W   3-18  0-1  3-17  3-11  0-7  2-7  3-5  1.64 
  Mar 29, 2013    UofM Dearborn   10-1  W   5-24  0-2  5-22  1-8  4-16  4-11  1-6  1.56 
  Mar 30, 2013  at  Aquinas Saints   3-4  L   6-22  0-0  6-22  3-11  3-11  1-7  3-6  1.48 
  Mar 30, 2013    Aquinas Saints   4-7  L   10-32  0-0  10-32  6-14  4-18  2-8  2-7  1.67 
Apr 03, 2013  at  Purdue North Central  13-0  W   2-17  0-1  2-16  0-6  2-11  0-5  2-5  1.61 
Apr 03, 2013  at  Purdue North Central  11-0  W   5-22  0-0  5-22  1-8  4-14  1-6  0-6  1.54 
Apr 02, 2013    Univ of St. Francis   9-1  W   4-19  1-8  3-11  2-6  2-13  0-5  0-5  1.54 
Apr 02, 2013    Univ of St. Francis   7-2  W   4-24  1-9  3-15  2-7  2-17  3-10  1-7  1.51 
Apr 04, 2013    Cardinal   6-0  W   2-22  2-3  0-19  0-1  2-21  2-8  0-7  1.45 
Apr 04, 2013    Cardinal   12-0  W   1-17  0-2  1-15  1-7  0-10  0-5  1-5  1.41 
  Apr 05, 2013    Roosevelt University  5-0  W   3-23  1-6  2-17  1-9  2-14  2-7  2-7  1.35 
  Apr 05, 2013  at  Trinity Christian   4-1  W   5-25  1-10  4-15  2-9  3-16  1-8  1-7  1.34 
  Apr 06, 2013  at  Trinity Christian   5-0  W   4-25  4-13  0-12  1-12  3-13  1-9  2-7  13  1.29 
  Apr 06, 2013  at  Roosevelt University  3-1  W   7-30  3-8  4-22  4-12  3-18  4-13  1-7  1.28 
04/09/13   at  Calumet College   7-4  W   5-27  0-0  5-27  2-13  3-14  0-7  2-7  1.30 
04/09/13   at  Calumet College   4-5  L   7-25  0-0  7-25  4-15  3-10  3-10  3-6  1.40 
Apr 16, 2013    Judson   8-0  W   5-22  2-7  3-15  2-8  3-14  2-8  2-6  10  1.36 
Apr 16, 2013    Judson   8-2  W   6-27  2-8  4-19  3-10  3-17  0-6  1-7  11  1.38 
  Apr 19, 2013  at  St. Ambrose Univ.   10-0  W   4-18  1-7  3-11  1-7  3-11  1-6  1-5  1.35 
  Apr 19, 2013  vs  Viterbo   8-1  W   2-19  0-0  2-19  0-6  2-13  0-7  4-7  1.34 
  Apr 20, 2013  vs  Ashford   11-2  W   5-22  1-5  4-17  2-9  3-13  2-8  2-5  1.31 
  Apr 20, 2013    Lindenwood   9-0  W   1-15  0-4  1-11  0-1  1-14  1-5  0-5  1.28 
04/22/13   at  Trinity Christian   9-0  W   4-25  2-12  2-13  1-5  3-20  3-10  0-7  13  1.25 
