Olivet Nazarene

Game-by-Game Results


   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  02/18/11   vs  Young Harris (GA)  8-2       8-8-1  2-6-1  7   1-0-0  0-0-0   Hannagan (W 1-0)  1:40 
  02/18/11   vs  #9 Trevecca Nazarene TN    0-8  L     0-4-3  8-10-1  7   1-1-0  0-0-0   Blucker (L 0-1)  1:55 
  02/18/11   vs  Cumberland (TN)  15-6       15-11-1  6-8-1  5   2-1-0  0-0-0   Ashley (W 1-0)  2:10 
  02/19/11   at  Bryan (TN)  11-2       11-15-3  2-8-1  7   3-1-0  0-0-0   Hannagan (W 2-0)  2:00 
  02/19/11   vs  Young Harris (GA)  9-1       9-9-1  1-5-1  6   4-1-0  0-0-0   Blucker (W 1-1)  1:50 
  02/27/11   at  Lindenwood (MO)    4-5  L     4-4-1  5-9-0  7   4-2-0  0-0-0   Hannagan (L 2-1)  1:40 
  02/27/11   vs  William Woods (MO)    1-2  L     1-3-1  2-5-2  7   4-3-0  0-0-0   Blucker (L 1-2)  1:35 
  03/07/11   vs  Viterbo (WI)  11-2       11-9-0  2-4-6  5   5-3-0  0-0-0   Hannagan (W 3-1)  1:45 
  03/07/11   vs  Concordia (NE)  14-3       14-17-1  3-5-1  5   6-3-0  0-0-0   Blucker (W 2-2)  1:50 
  03/08/11   vs  Cornerstone (MI)  16-4       16-17-2  4-9-1  5   7-3-0  0-0-0   Ashley (W 2-0)  1:45 
  03/08/11   vs  Aquinas (MI)  4-3       4-6-1  3-8-2  7   8-3-0  0-0-0   Hannagan (W 4-1)  1:40 
  03/08/11   vs  Black Hills State SD  11-0       11-9-0  0-2-4  5   9-3-0  0-0-0   Blucker (W 3-2)  1:50 
  03/09/11   vs  St. Mary (NE)  12-1       12-15-1  1-6-1  5   10-3-0  0-0-0   Ashley (W 3-0)  1:50 
  03/09/11   vs  Great Falls (MT)  14-1       14-17-0  1-3-2  5   11-3-0  0-0-0   Hannagan (W 5-1)  2:10 
  03/10/11   vs  Park (MO)  5-1       5-7-0  1-2-2  7   12-3-0  0-0-0   Ashley (W 4-0)  1:45 
  03/10/11   vs  Peru State (NE)  3-2       3-5-0  2-6-0  7   13-3-0  0-0-0   Blucker (W 4-2)  1:40 
  03/10/11   vs  Jamestown (ND)  10-1       10-14-0  1-3-3  6   14-3-0  0-0-0   Hannagan (W 6-1)  1:55 
  03/11/11   vs  #17 Madonna (MI)    1-2  L     1-5-1  2-11-1  (8)   14-4-0  0-0-0   Hannagan (L 6-2)  2:05 
  03/11/11   vs  Northwestern (IA)  6-3       6-11-3  3-4-1  6   15-4-0  0-0-0   Ashley (W 5-0)  2:30 
  03/12/11   vs  #22 Azusa Pacific (CA)  5-4       5-8-1  4-9-2  7   16-4-0  0-0-0   Hannagan (W 7-2)  2:00 
  03/12/11   vs  Patten (CA)  15-0       15-8-0  0-5-4  5   17-4-0  0-0-0   Blucker (W 5-2)  2:15 
  03/18/11   vs  Park (MO)    1-2  L     1-4-2  2-4-0  7   17-5-0  0-0-0   Blucker (L 5-3)  1:40 
  03/18/11   vs  #20 Columbia (MO)    0-1  L     0-6-1  1-3-0  7   17-6-0  0-0-0   Hannagan (L 7-3)  1:30 
  03/19/11   vs  Hann.-LaGrange (MO)  2-0       2-6-0  0-3-3  7   18-6-0  0-0-0   Ashley (W 6-0)  1:40 
  03/19/11   vs  McKendree (IL)  5-0       5-8-2  0-4-0  7   19-6-0  0-0-0   Hannagan (W 8-3)  1:45 
03/24/11     TRINITY INTL.-1  5-0       5-10-3  0-4-1  7   20-6-0  1-0-0   Hannagan (W 9-3)  1:45 
03/24/11     TRINITY INTL.-2  6-3       6-7-1  3-5-2  7   21-6-0  2-0-0   Blucker (W 6-3)  1:40 
  03/25/11     BENEDICTINE-SPR (IL)  10-1       10-9-0  1-4-2  5   22-6-0  2-0-0   Ashley (W 7-0)  1:30 
  03/25/11   at  Indiana Southeast  3-0       3-5-0  0-3-0  7   23-6-0  2-0-0   Hannagan (W 10-3)  1:45 
  03/26/11   at  Aquinas (MI)  10-1       10-7-2  1-3-7  6   24-6-0  2-0-0   Hannagan (W 11-3)  1:40 
03/29/11   at  Judson-1    1-5  L     1-6-1  5-9-0  7   24-7-0  2-1-0   Hannagan (L 11-4)  1:40 
03/29/11   at  Judson-2  11-3       11-10-0  3-5-2  6   25-7-0  3-1-0   Blucker (W 7-3)  54  2:10 
03/31/11     CARDINAL STRITCH-1  6-5       6-9-2  5-11-3  7   26-7-0  4-1-0   Hannagan (W 12-4)  1:50 
03/31/11     CARDINAL STRITCH-2  12-0       12-11-0  0-5-3  5   27-7-0  5-1-0   Hannagan (W 13-4)  2:05 
  04/01/11     SAINT XAVIER  14-10       14-9-1  10-12-0  7   28-7-0  5-1-0   Hannagan (W 14-4)  2:15 
  04/02/11   at  Robert Morris  12-4       12-15-1  4-6-2  6   29-7-0  5-1-0   Blucker (W 8-3)  1:45 
  04/02/11   at  #23 Bethel (IN)  7-1       7-11-1  1-7-1  6   30-7-0  5-1-0   Hannagan (W 15-4)  1:40 
04/05/11     ST. FRANCIS (IL)-1  8-1       8-15-1  1-8-2  7   31-7-0  6-1-0   Hannagan (W 16-4)  75  1:40 
04/05/11     ST. FRANCIS (IL)-2  7-2       7-8-1  2-5-3  7   32-7-0  7-1-0   Blucker (W 9-3)  1:22 
  04/08/11   vs  Mount Mercy (IA)  4-1       4-8-0  1-8-2  7   33-7-0  7-1-0   Hannagan (W 17-4)  1:45 
  04/09/11   vs  Hann.-LaGrange (MO)  5-3       5-7-2  3-9-1  7   34-7-0  7-1-0   Blucker (W 10-3)  1:40 
  04/09/11   vs  Trinity Christian  4-3       4-8-2  3-10-1  7   35-7-0  7-1-0   Hannagan (W 18-4)  1:40 
04/12/11     CALUMET ST. JOSEPH-1    8-11  L     8-7-1  11-13-3  (8)   35-8-0  7-2-0   Hannagan (L 18-5)  2:05 
04/12/11     CALUMET ST. JOSEPH-2  7-5       7-13-2  5-7-3  7   36-8-0  8-2-0   Blucker (W 11-3)  1:40 
04/14/11   at  Saint Xavier-1    2-3  L     2-2-1  3-7-0  7   36-9-0  8-3-0   Hannagan (L 18-6)  1:28 
04/14/11   at  Saint Xavier-2    4-7  L     4-6-2  7-12-1  7   36-10-0  8-4-0   Blucker (L 11-4)  2:00 
  04/15/11   vs  Rochester (MI)  13-1       13-12-1  1-4-4  6   37-10-0  8-4-0   Ashley (W 8-0)  1:35 
  04/15/11     #23 BETHEL (IN)    0-6  L     0-1-0  6-9-0  5   37-11-0  8-4-0   Hannagan (L 18-7)  1:50 
04/21/11   at  Trinity Christian-1  8-0       8-8-1  0-1-4  5   38-11-0  9-4-0   Hannagan (W 19-7)  1:35 
04/21/11   at  Trinity Christian-2  12-0       12-12-0  0-3-3  5   39-11-0  10-4-0   Blucker (W 12-4)  1:45 
  04/23/11   at  Grand View (IA)  7-1       7-11-0  1-8-3  7   40-11-0  10-4-0   Hannagan (W 20-7)  1:40 
  04/23/11   vs  William Penn (IA)  10-1       10-12-2  1-5-0  5   41-11-0  10-4-0   Blucker (W 13-4)  1:25 
04/29/11     ROBERT MORRIS-1  12-4       12-10-1  4-8-3  6   42-11-0  11-4-0   Hannagan (W 21-7)  1:35 
04/29/11     ROBERT MORRIS-2  7-2       7-7-0  2-6-3  7   43-11-0  12-4-0   Blucker (W 14-4)  1:35 
04/30/11   at  Purdue North Central-1  8-3       8-14-0  3-12-0  7   44-11-0  13-4-0   Hannagan (W 22-7)  1:50 
04/30/11   at  Purdue North Central-2  8-2       8-9-0  2-8-1  7   45-11-0  14-4-0   Blucker (W 15-4)  1:40 
  05/05/11   vs  Calumet St. Joseph  6-3       6-8-0  3-10-2  7   46-11-0  14-4-0   Hannagan (W 23-7)  1:40 
  05/06/11   at  #17 Saint Xavier  1-0       1-5-0  0-5-0  7   47-11-0  14-4-0   Hannagan (W 24-7)  1:23 
  05/07/11   at  #17 Saint Xavier  6-1       6-7-2  1-7-4  7   48-11-0  14-4-0   Hannagan (W 25-7)  1:50 
  05/19/11   vs  William Woods (MO)  9-4       9-9-1  4-9-0  7   49-11-0  14-4-0   Hannagan (W 26-7)  2:10 
  05/20/11   vs  Iowa Wesleyan  9-1       9-8-1  1-3-2  5   50-11-0  14-4-0   Hannagan (W 27-7)  1:30 
  05/21/11   vs  #3 William Carey (MS)    0-3  L     0-1-1  3-4-0  7   50-12-0  14-4-0   Hannagan (L 26-8)  1:25 

() extra inning game



Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/18/11   vs  Young Harris (GA)   26  21  .308 
  02/18/11   vs  Trevecca Nazarene TN  24  11  21  .240 
  02/18/11   vs  Cumberland (TN)   20  15  11  14  15  .329 
  02/19/11   at  Bryan (TN)   32  11  15  10  21  16  .373 
  02/19/11   vs  Young Harris (GA)   23  18  .376 
  02/27/11   at  Lindenwood (MO)   23  18  10  .345 
  02/27/11   vs  William Woods (MO)   26  18  11  .310 
  03/07/11   vs  Viterbo (WI)   22  11  15  .321 
  03/07/11   vs  Concordia (NE)   27  14  17  14  15  .359 
  03/08/11   vs  Cornerstone (MI)   30  16  17  16  15  .383 
  03/08/11   vs  Aquinas (MI)   26  21  16  .369 
  03/08/11   vs  Black Hills State SD  21  11  15  .373 
  03/09/11   vs  St. Mary (NE)   26  12  15  11  15  .390 
  03/09/11   vs  Great Falls (MT)   30  14  17  13  15  .404 
  03/10/11   vs  Park (MO)   27  21  11  .394 
  03/10/11   vs  Peru State (NE)   21  21  13  .386 
  03/10/11   vs  Jamestown (ND)   33  10  14  10  18  13  .389 
  03/11/11   vs  Madonna (MI)   28  12  24  16  .376 
  03/11/11   vs  Northwestern (IA)   27  11  18  .378 
  03/12/11   vs  Azusa Pacific (CA)   28  21  16  .373 
  03/12/11   vs  Patten (CA)   25  15  13  15  .371 
  03/18/11   vs  Park (MO)   24  21  18  .362 
  03/18/11   vs  Columbia (MO)   27  13  18  12  .356 
  03/19/11   vs  Hann.-LaGrange (MO)   24  21  .352 
  03/19/11   vs  McKendree (IL)   24  21  13  .351 
03/24/11     TRINITY INTL.   26  10  21  12  .352 
03/24/11     TRINITY INTL.   23  21  11  .351 
  03/25/11     BENEDICTINE-SPR (IL)  22  10  15  .352 
  03/25/11   at  Indiana Southeast   23  21  16  .348 
  03/26/11   at  Aquinas (MI)   25  10  10  18  14  .346 
03/29/11   at  Judson   27  18  .342 
03/29/11   at  Judson   27  11  10  18  11  .343 
03/31/11     CARDINAL STRITCH   30  21  13  .341 
03/31/11     CARDINAL STRITCH   25  12  11  15  10  .344 
  04/01/11     SAINT XAVIER   27  14  14  21  14  .344 
  04/02/11   at  Robert Morris   32  12  15  11  18  12  .348 
  04/02/11   at  Bethel (IN)   26  11  18  14  .350 
04/05/11     ST. FRANCIS (IL)   30  15  21  16  .355 
04/05/11     ST. FRANCIS (IL)   22  21  13  .355 
  04/08/11   vs  Mount Mercy (IA)   30  21  13  .352 
  04/09/11   vs  Hann.-LaGrange (MO)   19  21  14  .353 
  04/09/11   vs  Trinity Christian   23  21  10  .352 
04/12/11     CALUMET ST. JOSEPH   29  24  15  .350 
04/12/11     CALUMET ST. JOSEPH   29  13  21  15  .352 
04/14/11   at  Saint Xavier   23  19  18  .347 
04/14/11   at  Saint Xavier   27  18  11  .344 
  04/15/11   vs  Rochester (MI)   26  13  12  11  18  .347 
  04/15/11     BETHEL (IN)   15  15  .343 
04/21/11   at  Trinity Christian   24  15  10  .343 
04/21/11   at  Trinity Christian   28  12  12  12  15  11  .345 
  04/23/11   at  Grand View (IA)   32  11  21  11  .345 
  04/23/11   vs  William Penn (IA)   26  10  12  10  15  .347 
04/29/11     ROBERT MORRIS   26  12  10  18  13  .348 
04/29/11     ROBERT MORRIS   27  21  13  .346 
04/30/11   at  Purdue North Central  33  14  21  14  .348 
04/30/11   at  Purdue North Central  30  21  14  .347 
  05/05/11   vs  Calumet St. Joseph   24  21  14  .347 
  05/06/11   at  Saint Xavier   23  10  21  .345 
  05/07/11   at  Saint Xavier   29  21  12  .343 
  05/19/11   vs  William Woods (MO)   29  12  21  13  .342 
  05/20/11   vs  Iowa Wesleyan   25  15  .342 
  05/21/11   vs  William Carey (MS)   22  18  13  .338 
   Totals        1608  445  543  392  111  13  56  168  118  16  79  81  22  296  1171  709  60  .338 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/18/11   vs  Young Harris (GA)   7.0  8-2  1.00 
  02/18/11   vs  Trevecca Nazarene TN  7.0  10  0-8  3.50 
  02/18/11   vs  Cumberland (TN)   5.0  15-6  4.79 
  02/19/11   at  Bryan (TN)   7.0  11-2  3.77 
  02/19/11   vs  Young Harris (GA)   6.0  9-1  3.28 
  02/27/11   at  Lindenwood (MO)   6.0  4-5  3.50 
  02/27/11   vs  William Woods (MO)   6.0  1-2  3.34 
  03/07/11   vs  Viterbo (WI)   5.0  11-2  3.29 
  03/07/11   vs  Concordia (NE)   5.0  14  14-3  3.37 
  03/08/11   vs  Cornerstone (MI)   5.0  16-4  3.32 
  03/08/11   vs  Aquinas (MI)   7.0  4-3  3.18 
  03/08/11   vs  Black Hills State SD  5.0  11-0  2.96 
  03/09/11   vs  St. Mary (NE)   5.0  12-1  10  2.76 
  03/09/11   vs  Great Falls (MT)   5.0  14-1  11  2.68 
  03/10/11   vs  Park (MO)   7.0  5-1  12  2.55 
  03/10/11   vs  Peru State (NE)   7.0  3-2  13  2.51 
  03/10/11   vs  Jamestown (ND)   6.0  10-1  14  2.43 
  03/11/11   vs  Madonna (MI)   8.0  11  1-2  14  2.25 
  03/11/11   vs  Northwestern (IA)   6.0  6-3  15  2.13 
  03/12/11   vs  Azusa Pacific (CA)   7.0  5-4  16  2.12 
  03/12/11   vs  Patten (CA)   5.0  15-0  17  2.04 
  03/18/11   vs  Park (MO)   7.0  1-2  17  1.99 
  03/18/11   vs  Columbia (MO)   6.0  0-1  17  1.95 
  03/19/11   vs  Hann.-LaGrange (MO)   7.0  2-0  18  1.86 
  03/19/11   vs  McKendree (IL)   7.0  5-0  19  1.77 
03/24/11     TRINITY INTL.   7.0  5-0  20  1.70 
03/24/11     TRINITY INTL.   7.0  6-3  21  1.71 
  03/25/11     BENEDICTINE-SPR (IL)  5.0  10-1  22  1.70 
  03/25/11   at  Indiana Southeast   7.0  3-0  23  1.63 
  03/26/11   at  Aquinas (MI)   6.0  10-1  24  1.62 
03/29/11   at  Judson   6.0  1-5  24  1.71 
03/29/11   at  Judson   6.0  11-3  25  1.77 
03/31/11     CARDINAL STRITCH   7.0  11  6-5  26  1.81 
03/31/11     CARDINAL STRITCH   5.0  12-0  27  1.77 
  04/01/11     SAINT XAVIER   7.0  12  10  14-10  28  2.00 
  04/02/11   at  Robert Morris   6.0  12-4  29  2.04 
  04/02/11   at  Bethel (IN)   6.0  7-1  30  1.99 
04/05/11     ST. FRANCIS (IL)   7.0  8-1  31  1.93 
04/05/11     ST. FRANCIS (IL)   7.0  7-2  32  1.93 
  04/08/11   vs  Mount Mercy (IA)   7.0  4-1  33  1.90 
  04/09/11   vs  Hann.-LaGrange (MO)   7.0  5-3  34  1.93 
  04/09/11   vs  Trinity Christian   7.0  10  4-3  35  1.91 
04/12/11     CALUMET ST. JOSEPH   8.0  13  11  8-11  35  2.03 
04/12/11     CALUMET ST. JOSEPH   7.0  7-5  36  2.08 
04/14/11   at  Saint Xavier   6.1  2-3  36  2.09 
04/14/11   at  Saint Xavier   6.0  12  4-7  36  10  2.21 
  04/15/11   vs  Rochester (MI)   6.0  13-1  37  10  2.19 
  04/15/11     BETHEL (IN)   5.0  0-6  37  11  2.29 
04/21/11   at  Trinity Christian   5.0  8-0  38  11  2.25 
04/21/11   at  Trinity Christian   5.0  12-0  39  11  2.22 
  04/23/11   at  Grand View (IA)   7.0  7-1  40  11  2.19 
  04/23/11   vs  William Penn (IA)   5.0  10-1  41  11  2.18 
04/29/11     ROBERT MORRIS   6.0  12-4  42  11  2.18 
04/29/11     ROBERT MORRIS   7.0  7-2  43  11  2.18 
04/30/11   at  Purdue North Central  7.0  12  8-3  44  11  2.20 
04/30/11   at  Purdue North Central  7.0  8-2  45  11  2.19 
  05/05/11   vs  Calumet St. Joseph   7.0  10  6-3  46  11  2.21 
  05/06/11   at  Saint Xavier   7.0  1-0  47  11  2.17 
  05/07/11   at  Saint Xavier   7.0  6-1  48  11  2.14 
  05/19/11   vs  William Woods (MO)   7.0  9-4  49  11  2.16 
  05/20/11   vs  Iowa Wesleyan   5.0  9-1  50  11  2.15 
  05/21/11   vs  William Carey (MS)   6.0  0-3  50  12  2.15 
   Totals        390.1  397  157  120  77  178  69  20  32  15  49  445-157  50  12  2.15 

* = CCAC game



Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/18/11   vs  Young Harris (GA)   8-26  0-0  8-26  6-16  2-10  0-0  6-13  6-13  3-7  1-2 
  02/18/11   vs  Trevecca Nazarene TN  4-24  0-0  4-24  2-14  2-10  0-0  1-7  1-11  3-7  0-1 
  02/18/11   vs  Cumberland (TN)   11-20  0-0  11-20  7-15  4-5  2-4  1-5  6-12  5-5  5-7 
  02/19/11   at  Bryan (TN)   15-32  0-0  15-32  7-22  8-10  0-0  5-11  6-17  5-7  4-7  10 
  02/19/11   vs  Young Harris (GA)   9-23  0-0  9-23  5-15  4-8  1-1  4-8  5-11  5-6  0-0 
  02/27/11   at  Lindenwood (MO)   4-23  0-0  4-23  2-15  2-8  1-1  2-8  2-8  4-7  0-0 
  02/27/11   vs  William Woods (MO)   3-26  0-0  3-26  0-16  3-10  0-0  1-9  0-9  4-7  0-0 
  03/07/11   vs  Viterbo (WI)   9-22  0-0  9-22  6-14  3-8  0-3  4-9  5-10  3-4  2-4 
  03/07/11   vs  Concordia (NE)   17-27  0-0  17-27  11-18  6-9  1-1  6-8  9-13  4-5  4-5 
  03/08/11   vs  Cornerstone (MI)   17-30  0-0  17-30  10-19  7-11  1-1  3-8  9-16  4-5  4-7 
  03/08/11   vs  Aquinas (MI)   6-26  0-0  6-26  2-14  4-12  1-1  3-9  1-4  2-6  1-1 
  03/08/11   vs  Black Hills State SD  9-21  0-0  9-21  5-12  4-9  1-2  5-9  2-7  3-5  3-3 
  03/09/11   vs  St. Mary (NE)   15-26  0-0  15-26  12-20  3-6  0-1  8-11  11-19  2-4  1-3 
  03/09/11   vs  Great Falls (MT)   17-30  0-0  17-30  12-22  5-8  1-2  3-7  10-20  4-5  3-7 
  03/10/11   vs  Park (MO)   7-27  0-0  7-27  1-12  6-15  1-1  2-8  1-8  1-7  0-0 
  03/10/11   vs  Peru State (NE)   5-21  0-0  5-21  2-11  3-10  0-0  3-8  1-7  1-6  1-1 
  03/10/11   vs  Jamestown (ND)   14-33  0-0  14-33  12-27  2-6  0-1  1-7  8-15  4-6  4-5 
  03/11/11   vs  Madonna (MI)   5-28  0-0  5-28  2-18  3-10  0-1  0-8  1-16  3-7  0-2  10 
  03/11/11   vs  Northwestern (IA)   11-27  8-14  3-13  7-18  4-9  0-1  0-6  6-15  3-6  3-3 
  03/12/11   vs  Azusa Pacific (CA)   8-28  0-0  8-28  4-17  4-11  0-0  1-8  2-11  5-7  2-4 
  03/12/11   vs  Patten (CA)   8-25  0-0  8-25  8-18  0-7  0-0  5-11  6-16  3-5  2-3 
  03/18/11   vs  Park (MO)   4-24  0-0  4-24  2-7  2-17  0-0  1-8  1-5  1-7  1-1 
  03/18/11   vs  Columbia (MO)   6-27  0-0  6-27  3-13  3-14  0-0  1-8  1-11  1-7  0-1 
  03/19/11   vs  Hann.-LaGrange (MO)   6-24  0-0  6-24  3-15  3-9  0-2  0-7  3-13  3-6  1-6 
  03/19/11   vs  McKendree (IL)   8-24  0-0  8-24  5-13  3-11  0-0  5-10  3-9  1-6  0-1 
03/24/11     Trinity Intl.   10-26  0-0  10-26  6-15  4-11  0-1  4-10  6-11  3-6  2-2 
03/24/11     Trinity Intl.   7-23  0-0  7-23  5-16  2-7  0-0  3-9  2-12  3-6  2-3 
  03/25/11     Benedictine-Spr (IL)  9-22  0-0  9-22  7-15  2-7  2-3  3-8  7-12  3-4  2-3 
  03/25/11   at  Indiana Southeast   5-23  0-0  5-23  3-10  2-13  0-2  4-11  2-7  3-7  1-1 
  03/26/11   at  Aquinas (MI)   7-25  0-0  7-25  6-17  1-8  0-0  5-12  5-11  4-6  3-4 
03/29/11   at  Judson   6-27  0-0  6-27  1-7  5-20  0-0  3-10  0-4  0-7  0-0 
03/29/11   at  Judson   10-27  0-0  10-27  4-10  6-17  0-0  4-9  2-8  3-6  0-2 
03/31/11     Cardinal Stritch   9-30  0-0  9-30  6-22  3-8  0-1  5-13  5-17  3-7  1-1  10 
03/31/11     Cardinal Stritch   11-25  0-0  11-25  7-19  4-6  1-4  2-7  6-14  2-4  5-6 
  04/01/11     Saint Xavier   9-27  0-0  9-27  8-15  1-12  1-1  4-10  6-11  3-6  3-3 
  04/02/11   at  Robert Morris   15-32  0-0  15-32  8-17  7-15  1-2  7-13  6-12  3-6  2-3 
  04/02/11   at  Bethel (IN)   11-26  0-0  11-26  7-15  4-11  0-1  3-9  6-13  4-6  1-4 
04/05/11     St. Francis (IL)   15-30  0-0  15-30  8-18  7-12  1-2  6-12  5-15  2-6  1-2  10 
04/05/11     St. Francis (IL)   8-22  0-0  8-22  3-13  5-9  1-2  1-5  3-7  4-6  3-5 
  04/08/11   vs  Mount Mercy (IA)   8-30  0-0  8-30  3-16  5-14  0-3  4-14  3-13  2-7  0-2 
  04/09/11   vs  Hann.-LaGrange (MO)   7-19  0-0  7-19  4-7  3-12  0-0  1-6  3-6  3-6  5-6 
  04/09/11   vs  Trinity Christian   8-23  0-0  8-23  4-12  4-11  0-0  3-8  4-10  4-7  2-3 
04/12/11     Calumet St. Joseph   7-29  0-0  7-29  5-23  2-6  1-5  2-7  3-18  7-8  3-7 
04/12/11     Calumet St. Joseph   13-29  0-0  13-29  8-19  5-10  0-0  4-11  5-14  2-6  3-5  10 
04/14/11   at  Saint Xavier   2-23  0-0  2-23  1-8  1-15  0-0  1-9  1-6  2-7  0-0 
04/14/11   at  Saint Xavier   6-27  0-0  6-27  4-15  2-12  1-2  3-9  2-7  3-7  1-1 
  04/15/11   vs  Rochester (MI)   12-26  0-0  12-26  11-21  1-5  1-1  2-7  8-15  5-6  4-5 
  04/15/11     Bethel (IN)   1-15  0-0  1-15  1-5  0-10  0-0  1-6  0-4  1-5  0-1 
04/21/11   at  Trinity Christian   8-24  0-0  8-24  5-14  3-10  0-1  4-11  5-13  1-5  0-1 
04/21/11   at  Trinity Christian   12-28  0-0  12-28  7-15  5-13  2-2  4-8  6-12  2-5  3-4 
  04/23/11   at  Grand View (IA)   11-32  0-0  11-32  7-19  4-13  0-0  6-14  4-13  4-7  1-2 
  04/23/11   vs  William Penn (IA)   12-26  0-0  12-26  7-12  5-14  0-0  2-7  5-9  1-5  2-3 
04/29/11     Robert Morris   10-26  0-0  10-26  7-18  3-8  3-4  3-9  6-16  4-6  6-10 
04/29/11     Robert Morris   7-27  0-0  7-27  7-17  0-10  0-1  1-7  5-9  2-6  4-4 
04/30/11   at  Purdue North Central  14-33  0-0  14-33  9-20  5-13  0-0  8-14  7-16  3-7  0-0 
04/30/11   at  Purdue North Central  9-30  0-0  9-30  3-8  6-22  0-0  6-13  3-6  2-7  0-0 
  05/05/11   vs  Calumet St. Joseph   8-24  0-0  8-24  5-16  3-8  0-0  1-5  4-9  5-7  2-4 
  05/06/11   at  Saint Xavier   5-23  0-0  5-23  1-6  4-17  0-0  3-10  0-2  2-7  1-1 
  05/07/11   at  Saint Xavier   7-29  0-0  7-29  3-20  4-9  0-1  1-8  3-16  5-7  1-3 
  05/19/11   vs  William Woods (MO)   9-29  0-0  9-29  4-20  5-9  2-2  1-8  4-14  6-7  4-5  10 
  05/20/11   vs  Iowa Wesleyan   8-25  0-0  8-25  6-15  2-10  1-1  5-11  5-12  2-5  2-2 
  05/21/11   vs  William Carey (MS)   1-22  0-0  1-22  0-2  1-20  0-0  1-8  0-1  0-7  0-0 
   Totals        543-1608  8-14  535-1594  327-938  216-670  28-65  192-559  253-691  185-380  112-182  370 
            .338  .571  .336  .349  .322  .431  .343  .366  .487  .615 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/18/11   vs  Young Harris (GA)   8-2  W   6-27  3-4  3-23  3-8  3-19  4-11  1-7  10  1.00 
  02/18/11   vs  Trevecca Nazarene TN  0-8  L   10-32  2-7  8-25  6-15  4-17  3-12  2-7  10  3.50 
  02/18/11   vs  Cumberland (TN)   15-6  W   8-21  3-8  5-13  4-10  4-11  1-4  2-5  4.79 
  02/19/11   at  Bryan (TN)   11-2  W   8-29  4-11  4-18  2-13  6-16  2-8  2-7  15  3.77 
  02/19/11   vs  Young Harris (GA)   9-1  W   5-23  1-6  4-17  3-8  2-15  2-7  0-6  3.28 
  02/27/11   at  Lindenwood (MO)   4-5  L   9-27  3-6  6-21  4-14  5-13  1-7  2-6  10  3.50 
  02/27/11   vs  William Woods (MO)   1-2  L   5-21  0-0  5-21  1-9  4-12  2-8  4-6  10  3.34 
  03/07/11   vs  Viterbo (WI)   11-2  W   4-18  0-0  4-18  2-8  2-10  3-8  2-5  3.29 
  03/07/11   vs  Concordia (NE)   14-3  W   5-21  0-0  5-21  3-10  2-11  0-5  2-5  3.37 
  03/08/11   vs  Cornerstone (MI)   16-4  W   9-24  0-3  9-21  5-16  4-8  3-8  3-5  3.32 
  03/08/11   vs  Aquinas (MI)   4-3  W   8-25  0-0  8-25  3-11  5-14  1-6  4-7  16  3.18 
  03/08/11   vs  Black Hills State SD  11-0  W   2-17  0-0  2-17  1-5  1-12  0-5  1-5  10  2.96 
  03/09/11   vs  St. Mary (NE)   12-1  W   6-18  1-8  5-10  4-12  2-6  2-5  4-5  2.76 
  03/09/11   vs  Great Falls (MT)   14-1  W   3-18  0-0  3-18  1-4  2-14  2-7  0-5  2.68 
  03/10/11   vs  Park (MO)   5-1  W   2-21  0-8  2-13  0-9  2-12  1-7  2-7  11  2.55 
  03/10/11   vs  Peru State (NE)   3-2  W   6-26  0-3  6-23  2-10  4-16  1-7  2-7  12  2.51 
  03/10/11   vs  Jamestown (ND)   10-1  W   3-20  0-0  3-20  0-3  3-17  1-7  2-6  13  2.43 
  03/11/11   vs  Madonna (MI)   1-2  L   11-32  2-10  9-22  4-17  7-15  4-12  3-7  16  2.25 
  03/11/11   vs  Northwestern (IA)   6-3  W   4-24  1-8  3-16  4-13  0-11  1-8  3-6  2.13 
  03/12/11   vs  Azusa Pacific (CA)   5-4  W   9-29  0-0  9-29  6-16  3-13  2-9  3-7  16  2.12 
  03/12/11   vs  Patten (CA)   15-0  W   5-19  0-0  5-19  1-9  4-10  1-5  2-5  2.04 
  03/18/11   vs  Park (MO)   1-2  L   4-24  0-2  4-22  2-13  2-11  0-7  5-7  13  1.99 
  03/18/11   vs  Columbia (MO)   0-1  L   3-20  0-0  3-20  1-6  2-14  1-7  1-6  12  1.95 
  03/19/11   vs  Hann.-LaGrange (MO)   2-0  W   3-24  0-0  3-24  1-4  2-20  1-8  0-7  10  1.86 
  03/19/11   vs  McKendree (IL)   5-0  W   4-24  0-0  4-24  1-10  3-14  0-6  3-7  13  1.77 
