News Box Score |
The Automated ScoreBook
Black Hills (SD) vs Olivet Nazarene
03/13/10 at Tucson, Ariz.
| Player | ab | r | h | rbi |
| Berg, Ashley cf | 1 | 1 | 0 | 0 |
| Barela, Kyley 2b | 1 | 0 | 0 | 0 |
| Giesey, Aleishia ss | 3 | 0 | 2 | 1 |
| Norte, Karissa p | 1 | 0 | 0 | 0 |
| Chacon, Nikki p | 2 | 0 | 0 | 0 |
| Gleiforst, Krista 3b | 3 | 0 | 0 | 0 |
| Kwilinski, Heidi rf | 1 | 1 | 1 | 0 |
| Briere, Danielle 1b/c | 0 | 0 | 0 | 0 |
| Swanson, Katie pr | 0 | 0 | 0 | 0 |
| Lock, Kelsey c | 1 | 0 | 0 | 0 |
| Albers, Nicole 1b | 0 | 0 | 0 | 0 |
| Bell, Meagan 1b | 0 | 0 | 0 | 0 |
| Herber, Maria lf | 2 | 0 | 1 | 1 |
| Totals | 15 | 2 | 4 | 2 |
| Player | ab | r | h | rbi |
| Baker, Marisa lf | 2 | 0 | 0 | 1 |
| Hannagan, Katie dh/p | 3 | 1 | 1 | 2 |
| Reynolds, Jordan ss | 4 | 2 | 2 | 0 |
| Comoglio, Rachel 2b | 3 | 1 | 2 | 2 |
| Gidcumb, Caitlin 1b/cf | 3 | 2 | 3 | 1 |
| Anderson, Molly 3b | 2 | 1 | 1 | 2 |
| Duffy, Nora c | 3 | 1 | 2 | 0 |
| Jarrett, Lindsey rf | 1 | 2 | 0 | 0 |
| Holaway, Bethany cf | 3 | 0 | 1 | 0 |
| Junge, Jordan 1b | 0 | 0 | 0 | 0 |
| Ashley, Amanda p/dh | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 12 | 8 |
Score by Innings R H E -------------------------------------- Black Hills (SD).... 010 01 - 2 4 3 Olivet Nazarene..... 104 32 - 10 12 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Berg(10); Herber 2(10); Duffy(12). LOB - Black Hills 6; Olivet 8. 2B - Reynolds(12); Comoglio(12); Anderson(12). SH - Briere(10). SF - Comoglio(12); Gidcumb(12); Anderson(12). SB - Hannagan(12); Reynolds(12); Comoglio(12); Gidcumb(12); Holaway(12). CS - Herber(10). Reached on CI - Kwilinski. |
|
|
WP - Norte(10); Ashley 3(12). PB - Duffy(12). CI - Duffy.
Strikeouts - Gleiforst 2; Lock; Hannagan; Holaway. Walks - Berg 2; Barela 2; Briere; Albers; Baker 2; Hannagan; Jarrett 2.
Umpires -
|
Box Score |
The Automated ScoreBook
Black Hills (SD) vs Olivet Nazarene
03/13/10 at Tucson, Ariz.
Black Hills (SD) 2 (6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Berg, Ashley cf | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Barela, Kyley 2b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Giesey, Aleishia ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Norte, Karissa p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chacon, Nikki p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gleiforst, Krista 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Kwilinski, Heidi rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briere, Danielle 1b/c | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Swanson, Katie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lock, Kelsey c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Albers, Nicole 1b | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Bell, Meagan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herber, Maria lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 15 | 2 | 4 | 2 | 6 | 3 | 14 | 5 | 6 | |
Olivet Nazarene 10 (11-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baker, Marisa lf | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Hannagan, Katie dh/p | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Reynolds, Jordan ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Comoglio, Rachel 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Gidcumb, Caitlin 1b/cf | 3 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Anderson, Molly 3b | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | |
| Duffy, Nora c | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Jarrett, Lindsey rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Holaway, Bethany cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Junge, Jordan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ashley, Amanda p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 10 | 12 | 8 | 5 | 2 | 15 | 10 | 8 | |
Score by Innings R H E -------------------------------------- Black Hills (SD).... 010 01 - 2 4 3 Olivet Nazarene..... 104 32 - 10 12 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Berg(10); Herber 2(10); Duffy(12). LOB - Black Hills 6; Olivet 8. 2B - Reynolds(12); Comoglio(12); Anderson(12). SH - Briere(10). SF - Comoglio(12); Gidcumb(12); Anderson(12). SB - Hannagan(12); Reynolds(12); Comoglio(12); Gidcumb(12); Holaway(12). CS - Herber(10). Reached on CI - Kwilinski. |
| Black Hills (SD) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Norte, Karissa L,3-1 | 2.1 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 3 |
| Chacon, Nikki | 2.1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 |
| Olivet Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ashley, Amanda W,3-0 | 4.0 | 3 | 2 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 12 | 20 | 0 | 8 |
| Hannagan, Katie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Ashley (3-0). Loss - Norte (3-1). Save - None.
WP - Norte(10); Ashley 3(12). PB - Duffy(12). CI - Duffy.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Black Hills (SD) vs Olivet Nazarene - Composite Box Score
03/13/10 at Tucson, Ariz.
| Black Hills (SD) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Berg cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Barela 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Giesey ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Norte p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chacon p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleiforst 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kwilinski rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briere 1b/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Swanson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Albers 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herber lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 15 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 14 | 5 | 3 |
| Olivet Nazarene | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Baker lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannagan dh/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Comoglio 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gidcumb 1b/cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Anderson 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Duffy c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Jarrett rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holaway cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junge 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 10 | 12 | 8 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 10 | 1 |
| Black Hills (SD) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Norte, Karissa L,3-1 | 2.1 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 3 |
| Chacon, Nikki | 2.1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 |
| Olivet Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ashley, Amanda W,3-0 | 4.0 | 3 | 2 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 12 | 20 | 0 | 8 |
| Hannagan, Katie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Umpires -
Start: 4:30 pm Time: 1:55 Attendance: 78 Weather: warm and sunny Ashley faced 2 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
Black Hills (SD) vs Olivet Nazarene
03/13/10 at Tucson, Ariz.
Black Hills (SD) starters: 15/cf Berg; 3/2b Barela; 2/ss Giesey; 13/p Norte;
24/3b Gleiforst; 27/rf Kwilinski; 14/1b Briere; 7/c Lock; 8/lf Herber;
Olivet Nazarene starters: 1/lf Baker; 8/dh Hannagan; 4/ss Reynolds; 7/2b
Comoglio; 9/1b Gidcumb; 11/3b Anderson; 2/c Duffy; 10/rf Jarrett; 16/cf
Holaway; 14/p Ashley;
Black Hills (SD) 1st - Berg walked. Berg out at
second c to 2b. Barela walked. Giesey singled; Barela advanced to second. Norte
reached on a fielder's choice; Giesey advanced to second; Barela out at third
3b unassisted. Norte advanced to second; Giesey advanced to third on a passed
ball. Gleiforst struck out looking. 0 runs, 1 hit, 0 errors, 2
LOB.
Olivet Nazarene 1st - Baker flied out to lf.
Hannagan struck out swinging. Reynolds singled. Reynolds stole second. Reynolds
advanced to third on a wild pitch. Comoglio singled, RBI; Reynolds scored.
Comoglio stole second. Gidcumb singled; Comoglio advanced to third. Gidcumb
stole second. Anderson grounded out to p. 1 run, 3 hits, 0 errors, 2
LOB.
Black Hills (SD) 2nd - Kwilinski reached on
catcher's interference. Briere grounded out to p, SAC; Kwilinski advanced to
second. Lock struck out swinging. Herber singled, RBI; Kwilinski scored,
unearned. Herber out at second c to ss, caught stealing. 1 run, 1 hit, 1
error, 0 LOB.
Olivet Nazarene 2nd - Briere to c. Albers to 1b for
Lock. Duffy singled. Jarrett walked; Duffy advanced to second. Holaway reached
on a fielder's choice; Jarrett out at second ss to 2b; Duffy advanced to third.
Holaway stole second. Baker walked. Hannagan popped up to ss. Reynolds grounded
out to 3b unassisted. 0 runs, 1 hit, 0 errors, 3 LOB.
Black Hills (SD) 3rd - Berg grounded out to 3b.
Barela grounded out to 3b. Giesey grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Olivet Nazarene 3rd - Comoglio doubled. Gidcumb
singled; Comoglio advanced to third. Anderson flied out to cf, SAC, RBI;
Comoglio scored. Duffy singled; Gidcumb advanced to second. Jarrett walked;
Duffy advanced to second; Gidcumb advanced to third. Chacon to p for Norte.
Holaway struck out swinging. Baker walked, RBI; Jarrett advanced to second;
Duffy advanced to third; Gidcumb scored. Hannagan singled, 2 RBI; Baker
advanced to third; Jarrett scored; Duffy scored. Hannagan stole second.
Reynolds grounded out to ss. 4 runs, 4 hits, 0 errors, 2 LOB.
Black Hills (SD) 4th - Chacon grounded out to ss.
Gleiforst grounded out to ss. Kwilinski singled. Briere walked; Kwilinski
advanced to second. Swanson pinch ran for Briere. Swanson advanced to second;
Kwilinski advanced to third on a wild pitch. Albers walked. Herber reached on a
fielder's choice; Albers advanced to second; Swanson advanced to third;
Kwilinski out at third 3b unassisted. 0 runs, 1 hit, 0 errors, 3
LOB.
Olivet Nazarene 4th - Briere to c for Swanson.
Comoglio grounded out to 2b. Gidcumb singled, advanced to second on an error by
cf. Anderson doubled, RBI; Gidcumb scored, unearned. Duffy grounded out to ss.
Jarrett reached on an error by lf, advanced to second; Anderson scored,
unearned. Holaway singled, advanced to second on an error by lf, advanced to
third; Jarrett scored, unearned. Baker popped up to 3b. 3 runs, 3 hits, 3
errors, 1 LOB.
Black Hills (SD) 5th - Gidcumb to cf. Junge to 1b
for Holaway. Berg walked. Berg advanced to second on a wild pitch. Berg
advanced to third on a wild pitch. Barela walked. Hannagan to p. Ashley to dh.
Giesey singled, RBI; Barela advanced to second; Berg scored. Chacon grounded
out to ss; Giesey advanced to second; Barela advanced to third. Barela out at
third c to 3b. Gleiforst struck out swinging. 1 run, 1 hit, 0 errors, 1
LOB.
Olivet Nazarene 5th - Bell to 1b for Albers.
Hannagan walked. Reynolds doubled; Hannagan advanced to third. Comoglio flied
out to cf, SAC, RBI; Reynolds advanced to third; Hannagan scored. Gidcumb flied
out to cf, SAC, RBI; Reynolds scored. 2 runs, 1 hit, 0 errors, 0
LOB.
Line score |
Olivet Nazarene 10, Black Hills (SD) 2 (03/13/10 at Tucson, Ariz.) ---------------------------------------------------------------------- Black Hills (SD).... 010 01 - 2 4 3 (6-4) Olivet Nazarene..... 104 32 - 10 12 1 (11-1) ---------------------------------------------------------------------- Pitchers: Black Hills (SD) - Norte, Karissa; Chacon, Nikki(3) and Lock, Kelsey; Briere, Danielle . Olivet Nazarene - Ashley, Amanda; Hannagan, Katie(5) and Duffy, Nora. Win-Ashley, Amanda(3-0) Loss-Norte, Karissa(3-1) T-1:55 A-78 Weather: warm and sunny |