|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/27/09 | vs Embry-Riddle (AZ) | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 43 | Jones, Jessica (unassisted) | ||
| Holm, Katrina (Palmer, Abbey) | ||||||||||
| 08/29/09 | CORNERSTONE (MI) | W | 1-0 | 1-0-1 | 0-0-0 | 68 | Davis, Michelle (Malmer, Christine) | |||
| 09/02/09 | #18 SIENA HEIGHTS (MI) | W | 1-0 | 2-0-1 | 0-0-0 | 105 | Wallek, Jordan (Jones, Jessica) | |||
| 09/04/09 | at Spring Arbor (MI) | W | 2-1 | O2 | 3-0-1 | 0-0-0 | 43 | Warp, Kelsey (Davis, Michelle) | ||
| Schmitt, Janel (Warp, Kelsey) | ||||||||||
| 09/05/09 | vs St. Francis (IN) | W | 3-0 | 4-0-1 | 0-0-0 | 39 | Dirkse, Katie (Schmitt, Janel) | |||
| Holm, Katrina (Jones, Jessica) | ||||||||||
| Dirkse, Katie (Holm, Katrina;Warp, Kelsey) | ||||||||||
| 09/12/09 | at MidAmerica Naz (KS) | W | 2-0 | 5-0-1 | 0-0-0 | 42 | Hengesh, Brittany (unassisted) | |||
| Duvendack, Mackensie (unassisted) | ||||||||||
| 09/11/09 | at Baker (KS) | 1-4 | L | 5-1-1 | 0-0-0 | 58 | Davis, Michelle (unassisted) | |||
| * | 09/15/09 | JUDSON (IL) | W | 3-1 | 6-1-1 | 1-0-0 | 74 | Davis, Michelle (Schmitt, Janel) | ||
| Schmitt, Janel (Pipal, Meghan) | ||||||||||
| Pipal, Meghan (unassisted) | ||||||||||
| 9/19/2009 | BETHEL (IN) | W | 4-0 | 7-1-1 | 1-0-0 | 110 | Schmitt, Janel (Pipal, Meghan) | |||
| Pipal, Meghan (Warp, Kelsey) | ||||||||||
| Davis, Michelle (Sunberg, Cara) | ||||||||||
| Pipal, Meghan (unassisted) | ||||||||||
| * | 09/23/09 | TRINITY INT. (IL) | W | 2-0 | 8-1-1 | 2-0-0 | 189 | Davis, Michelle (unassisted) | ||
| Pipal, Meghan (Dirkse, Katie) | ||||||||||
| * | 09/29/09 | at Robt. Morris | W | 2-0 | 9-1-1 | 3-0-0 | 120 | Davis, Michelle (unassisted) | ||
| Pipal, Meghan (Jones, Jessica) | ||||||||||
| * | 10/03/09 | CARDINAL STRITCH WI | W | 8-0 | 10-1-1 | 4-0-0 | 84 | Sunberg, Cara (unassisted) | ||
| Palmer, Abbey (Pipal, Meghan) | ||||||||||
| Holm, Katrina (unassisted) | ||||||||||
| Schmitt, Janel (unassisted) | ||||||||||
| Johnston, Devin (unassisted) | ||||||||||
| Pipal, Meghan (unassisted) | ||||||||||
| Palmer, Abbey (Jones, Jessica) | ||||||||||
| Palmer, Abbey (Dirkse, Katie) | ||||||||||
| * | Oct 07, 2009 | at Holy Cross College | W | 6-0 | 11-1-1 | 5-0-0 | Warp, Kelsey (unassisted) | |||
| Pipal, Meghan (Johnston, Devin) | ||||||||||
| Schmitt, Janel (unassisted) | ||||||||||
| Redwine, McKenzie (unassisted) | ||||||||||
| Davis, Michelle (unassisted) | ||||||||||
| Holm, Katrina (unassisted) | ||||||||||
| * | 10/10/09 | at St. Francis (IL) | W | 2-0 | 12-1-1 | 6-0-0 | 50 | Pipal, Meghan (Sunberg, Cara) | ||
| Jones, Jessica (Davis, Michelle) | ||||||||||
| * | 10/13/09 | at Illinois Tech | W | 2-0 | 13-1-1 | 7-0-0 | 128 | Johnston, Devin (unassisted) | ||
| Davis, Michelle (unassisted) | ||||||||||
| * | 10/17/09 | at Saint Xavier | W | 1-0 | OT | 14-1-1 | 8-0-0 | 100 | Warp, Kelsey (Duvendack, Mackensie) | |
| * | 10/21/09 | CALUMET-ST.JOSEPH | W | 12-0 | 15-1-1 | 9-0-0 | 89 | Sunberg, Cara (penalty kick) | ||
| Sunberg, Cara (Warp, Kelsey) | ||||||||||
| Davis, Michelle (unassisted) | ||||||||||
| Duvendack, Mackensie (unassisted) | ||||||||||
| Warp, Kelsey (Abfall, Liz) | ||||||||||
| Jones, Jessica (Warp, Kelsey) | ||||||||||
| Palmer, Abbey (Gremar, Katie) | ||||||||||
| Davis, Michelle (unassisted) | ||||||||||
| Davis, Michelle (Warp, Kelsey) | ||||||||||
| Gremar, Katie (Reutter, Emma) | ||||||||||
| Abfall, Liz (unassisted) | ||||||||||
| Redwine, McKenzie (unassisted) | ||||||||||
| * | 10/27/09 | #21 TRINITY CHRISTIAN | 0-1 | L | 15-2-1 | 9-1-0 | 114 | - |
| Team Record | W-L-T |
| Overall | 15-2-1 |
| Conference | 9-1 |
| Home | 7-1 |
| Away | 7-1 |
| Neutral | 1-0-1 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1456 | 81 |
| Home | 8 | 833 | 104 |
| Away | 8 | 541 | 68 |
| Neutral | 2 | 82 | 41 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/27/09 | vs Embry-Riddle (AZ) | 2-2 | 2 | 1 | 5 | 13 | .154 | 11 | .846 | 0 | 0-0 |
| 08/29/09 | CORNERSTONE (MI) | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 09/02/09 | SIENA HEIGHTS (MI) | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| 09/04/09 | at Spring Arbor (MI) | 2-1 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1 | 0-0 |
| 09/05/09 | vs St. Francis (IN) | 3-0 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1 | 0-0 |
| 09/12/09 | at MidAmerica Naz (KS) | 2-0 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| 09/11/09 | at Baker (KS) | 1-4 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| 09/15/09 | JUDSON (IL) | 3-1 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| 9/19/2009 | BETHEL (IN) | 4-0 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 1 | 0-0 |
| 09/23/09 | TRINITY INT. (IL) | 2-0 | 2 | 1 | 5 | 23 | .087 | 15 | .652 | 1 | 0-0 |
| 09/29/09 | at Robt. Morris | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| 10/03/09 | CARDINAL STRITCH WI | 8-0 | 8 | 3 | 19 | 38 | .211 | 23 | .605 | 1 | 0-0 |
| Oct 07, 2009 | at Holy Cross College | 6-0 | 6 | 1 | 13 | 36 | .167 | 21 | .583 | 1 | 0-0 |
| 10/10/09 | at St. Francis (IL) | 2-0 | 2 | 2 | 6 | 32 | .062 | 25 | .781 | 1 | 0-0 |
| 10/13/09 | at Illinois Tech | 2-0 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 0 | 0-0 |
| 10/17/09 | at Saint Xavier | 1-0 | 1 | 1 | 3 | 30 | .033 | 16 | .533 | 1 | 0-0 |
| 10/21/09 | CALUMET-ST.JOSEPH | 12-0 | 12 | 6 | 30 | 35 | .343 | 25 | .714 | 1 | 1-1 |
| 10/27/09 | TRINITY CHRISTIAN | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Olivet Nazarene | 54-9 | 54 | 27 | 135 | 406 | .133 | 239 | .589 | 13 | 1-1 | |
| Opponent | 9 | 0 | 18 | 156 | .058 | 96 | .615 | 1 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 22.56 Goals per game: 3.00 Assists per game: 1.50 Points per game: 7.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/27/09 | vs Embry-Riddle (AZ) | 2-2 | 110:00 | 2 | 1.64 | 15 | .882 | 0 | 0 | 1 | - |
| 08/29/09 | CORNERSTONE (MI) | 1-0 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/02/09 | SIENA HEIGHTS (MI) | 1-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/09 | at Spring Arbor (MI) | 2-1 | 110:00 | 1 | 0.68 | 9 | .900 | 1 | 0 | 0 | - |
| 09/05/09 | vs St. Francis (IN) | 3-0 | 90:00 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/09 | at MidAmerica Naz (KS) | 2-0 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | - |
| 09/11/09 | at Baker (KS) | 1-4 | 90:00 | 4 | 0.94 | 7 | .636 | 0 | 1 | 0 | - |
| 09/15/09 | JUDSON (IL) | 3-1 | 90:00 | 1 | 0.95 | 10 | .909 | 1 | 0 | 0 | - |
| 9/19/2009 | BETHEL (IN) | 4-0 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/23/09 | TRINITY INT. (IL) | 2-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/09 | at Robt. Morris | 2-0 | 90:00 | 0 | 0.70 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/09 | CARDINAL STRITCH WI | 8-0 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | at Holy Cross College | 6-0 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/10/09 | at St. Francis (IL) | 2-0 | 90:00 | 0 | 0.55 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 10/13/09 | at Illinois Tech | 2-0 | 90:00 | 0 | 0.52 | 3 | 1.000 | 1 | 0 | 0 | - |
| 10/17/09 | at Saint Xavier | 1-0 | 92:53 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/09 | CALUMET-ST.JOSEPH | 12-0 | 90:00 | 0 | 0.46 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/27/09 | TRINITY CHRISTIAN | 0-1 | 90:00 | 1 | 0.49 | 8 | .889 | 0 | 1 | 0 | - |
| Totals | 54-9 | 1662:53 | 9 | 0.49 | 87 | .906 | 14 | 2 | 1 | 11 | |
| Opponent | 1662:53 | 54 | 0.49 | 185 | .774 | 2 | 15 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/27/09 | vs Embry-Riddle (AZ) | 2-2 | 2 | 0 | 4 | 17 | .118 | 17 | 1.000 | 0 | 0-0 |
| 08/29/09 | CORNERSTONE (MI) | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 09/02/09 | SIENA HEIGHTS (MI) | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 09/04/09 | at Spring Arbor (MI) | 2-1 | 1 | 0 | 2 | 10 | .100 | 10 | 1.000 | 0 | 0-0 |
| 09/05/09 | vs St. Francis (IN) | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/12/09 | at MidAmerica Naz (KS) | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/11/09 | at Baker (KS) | 1-4 | 4 | 0 | 8 | 16 | .250 | 11 | .688 | 0 | 0-0 |
| 09/15/09 | JUDSON (IL) | 3-1 | 1 | 0 | 2 | 13 | .077 | 11 | .846 | 0 | 0-0 |
| 9/19/2009 | BETHEL (IN) | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 09/23/09 | TRINITY INT. (IL) | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/29/09 | at Robt. Morris | 2-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| 10/03/09 | CARDINAL STRITCH WI | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2009 | at Holy Cross College | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/10/09 | at St. Francis (IL) | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 10/13/09 | at Illinois Tech | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 10/17/09 | at Saint Xavier | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/21/09 | CALUMET-ST.JOSEPH | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/27/09 | TRINITY CHRISTIAN | 0-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| Opponent totals | 9-54 | 9 | 0 | 18 | 156 | .058 | 96 | .615 | 1 | 0-0 | |
| Olivet Nazarene | 54 | 27 | 135 | 406 | .133 | 239 | .589 | 13 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.67 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/27/09 | vs Embry-Riddle (AZ) | 2-2 | 110:00 | 2 | 1.64 | 9 | .818 | 0 | 0 | 1 | - |
| 08/29/09 | CORNERSTONE (MI) | 1-0 | 90:00 | 1 | 1.35 | 7 | .875 | 0 | 1 | 0 | - |
| 09/02/09 | SIENA HEIGHTS (MI) | 1-0 | 90:00 | 1 | 1.24 | 8 | .889 | 0 | 1 | 0 | - |
| 09/04/09 | at Spring Arbor (MI) | 2-1 | 110:00 | 2 | 1.35 | 10 | .833 | 0 | 1 | 0 | - |
| 09/05/09 | vs St. Francis (IN) | 3-0 | 90:00 | 3 | 1.65 | 9 | .750 | 0 | 1 | 0 | - |
| 09/12/09 | at MidAmerica Naz (KS) | 2-0 | 90:00 | 2 | 1.71 | 8 | .800 | 0 | 1 | 0 | - |
| 09/11/09 | at Baker (KS) | 1-4 | 90:00 | 1 | 1.61 | 8 | .889 | 1 | 0 | 0 | - |
| 09/15/09 | JUDSON (IL) | 3-1 | 90:00 | 3 | 1.78 | 7 | .700 | 0 | 1 | 0 | - |
| 9/19/2009 | BETHEL (IN) | 4-0 | 90:00 | 4 | 2.01 | 10 | .714 | 0 | 1 | 0 | - |
| 09/23/09 | TRINITY INT. (IL) | 2-0 | 90:00 | 2 | 2.01 | 13 | .867 | 0 | 1 | 0 | - |
| 09/29/09 | at Robt. Morris | 2-0 | 90:00 | 2 | 2.01 | 5 | .714 | 0 | 1 | 0 | - |
| 10/03/09 | CARDINAL STRITCH WI | 8-0 | 90:00 | 8 | 2.49 | 15 | .652 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at Holy Cross College | 6-0 | 90:00 | 6 | 2.75 | 15 | .714 | 0 | 1 | 0 | - |
| 10/10/09 | at St. Francis (IL) | 2-0 | 90:00 | 2 | 2.70 | 23 | .920 | 0 | 1 | 0 | - |
| 10/13/09 | at Illinois Tech | 2-0 | 90:00 | 2 | 2.65 | 4 | .667 | 0 | 1 | 0 | - |
| 10/17/09 | at Saint Xavier | 1-0 | 92:53 | 1 | 2.55 | 15 | .938 | 0 | 1 | 0 | - |
| 10/21/09 | CALUMET-ST.JOSEPH | 12-0 | 90:00 | 12 | 3.09 | 13 | .520 | 0 | 1 | 0 | - |
| 10/27/09 | TRINITY CHRISTIAN | 0-1 | 90:00 | 0 | 2.92 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 9-9 | 1662:53 | 54 | 2.92 | 185 | .774 | 2 | 15 | 1 | 1 | |
| Olivet Nazarene | 1662:53 | 9 | 2.92 | 87 | .906 | 14 | 2 | 1 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/27/09 | vs Embry-Riddle (AZ) | 2-2 | 2/2 | 1/0 | 13/17 | 11/17 | 0/0 | 0/0 | 0/0 |
| 08/29/09 | CORNERSTONE (MI) | 1-0 | 1/0 | 1/0 | 16/7 | 8/4 | 5/3 | 0/0 | 0/0 |
| 09/02/09 | SIENA HEIGHTS (MI) | 1-0 | 1/0 | 1/0 | 17/10 | 9/3 | 2/4 | 0/0 | 0/0 |
| 09/04/09 | at Spring Arbor (MI) | 2-1 | 2/1 | 2/0 | 21/10 | 12/10 | 1/0 | 0/0 | 0/0 |
| 09/05/09 | vs St. Francis (IN) | 3-0 | 3/0 | 2/0 | 22/3 | 12/2 | 9/4 | 0/1 | 0/0 |
| 09/12/09 | at MidAmerica Naz (KS) | 2-0 | 2/0 | 0/0 | 19/8 | 10/3 | 2/1 | 0/0 | 0/0 |
| 09/11/09 | at Baker (KS) | 1-4 | 1/4 | 0/0 | 13/16 | 9/11 | 0/0 | 0/0 | 0/0 |
| 09/15/09 | JUDSON (IL) | 3-1 | 3/1 | 2/0 | 21/13 | 10/11 | 4/5 | 1/0 | 0/0 |
| 9/19/2009 | BETHEL (IN) | 4-0 | 4/0 | 3/0 | 26/7 | 14/4 | 8/1 | 2/1 | 0/0 |
| 09/23/09 | TRINITY INT. (IL) | 2-0 | 2/0 | 1/0 | 23/5 | 15/2 | 4/1 | 1/0 | 0/0 |
| 09/29/09 | at Robt. Morris | 2-0 | 2/0 | 1/0 | 14/18 | 7/10 | 3/5 | 1/1 | 0/0 |
| 10/03/09 | CARDINAL STRITCH WI | 8-0 | 8/0 | 3/0 | 38/1 | 23/0 | 12/2 | 0/0 | 0/0 |
| Oct 07, 2009 | at Holy Cross College | 6-0 | 6/0 | 1/0 | 36/0 | 21/0 | 12/0 | 0/0 | 0/0 |
| 10/10/09 | at St. Francis (IL) | 2-0 | 2/0 | 2/0 | 32/5 | 25/4 | 7/2 | 1/0 | 0/0 |
| 10/13/09 | at Illinois Tech | 2-0 | 2/0 | 0/0 | 19/4 | 6/3 | 3/1 | 0/0 | 0/0 |
| 10/17/09 | at Saint Xavier | 1-0 | 1/0 | 1/0 | 30/9 | 16/3 | 6/4 | 0/2 | 0/0 |
| 10/21/09 | CALUMET-ST.JOSEPH | 12-0 | 12/0 | 6/0 | 35/2 | 25/0 | 6/0 | 0/0 | 0/0 |
| 10/27/09 | TRINITY CHRISTIAN | 0-1 | 0/1 | 0/0 | 11/21 | 6/9 | 2/6 | 0/1 | 0/0 |
| Totals | 54-9 | 54/9 | 27/0 | 406/156 | 239/96 | 86/39 | 6/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Olivet Nazarene - TEAM GAME HIGHS |
| POINTS | 30 | vs Calumet-St.Joseph (10/21/09) | ||
| 19 | vs Cardinal Stritch WI (10/03/09) | |||
| GOALS | 12 | vs Calumet-St.Joseph (10/21/09) | ||
| 8 | vs Cardinal Stritch WI (10/03/09) | |||
| ASSISTS | 6 | vs Calumet-St.Joseph (10/21/09) | ||
| 3 | vs Cardinal Stritch WI (10/03/09) | |||
| 3 | vs Bethel (IN) (9/19/2009) | |||
| SHOTS | 38 | vs Cardinal Stritch WI (10/03/09) | ||
| 36 | at Holy Cross College (Oct 07) | |||
| SHOTS ON GOAL | 25 | vs Calumet-St.Joseph (10/21/09) | ||
| 25 | at St. Francis (IL) (10/10/09) | |||
| SAVES | 15 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 10 | at Robt. Morris (09/29/09) | |||
| 10 | vs Judson (IL) (09/15/09) | |||
| CORNER KICKS | 12 | at Holy Cross College (Oct 07) | ||
| 12 | vs Cardinal Stritch WI (10/03/09) | |||
| FOULS | 16 | vs Trinity Christian (10/27/09) | ||
| 16 | vs Cornerstone (MI) (08/29/09) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Baker (KS) (09/11/09) | ||
| 4 | vs Embry-Riddle (AZ) (08/27/09) | |||
| GOALS | 4 | at Baker (KS) (09/11/09) | ||
| 2 | vs Embry-Riddle (AZ) (08/27/09) | |||
| SHOTS | 21 | vs Trinity Christian (10/27/09) | ||
| 18 | at Robt. Morris (09/29/09) | |||
| SHOTS ON GOAL | 17 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 11 | vs Judson (IL) (09/15/09) | |||
| 11 | at Baker (KS) (09/11/09) | |||
| SAVES | 23 | at St. Francis (IL) (10/10/09) | ||
| 15 | at Saint Xavier (10/17/09) | |||
| 15 | at Holy Cross College (Oct 07) | |||
| 15 | vs Cardinal Stritch WI (10/03/09) | |||
| CORNER KICKS | 6 | vs Trinity Christian (10/27/09) | ||
| 5 | at Robt. Morris (09/29/09) | |||
| 5 | vs Judson (IL) (09/15/09) | |||
| FOULS | 15 | vs Trinity Christian (10/27/09) | ||
| 15 | at Illinois Tech (10/13/09) |
| Olivet Nazarene - GAME LOWS |
| POINTS | 0 | vs Trinity Christian (10/27/09) | ||
| 2 | at Baker (KS) (09/11/09) | |||
| GOALS | 0 | vs Trinity Christian (10/27/09) | ||
| 1 | vs Cornerstone (MI) (08/29/09) | |||
| 1 | vs Siena Heights (MI) (09/02/09) | |||
| 1 | at Baker (KS) (09/11/09) | |||
| 1 | at Saint Xavier (10/17/09) | |||
| ASSISTS | 0 | at MidAmerica Naz (KS) (09/12/09) | ||
| 0 | at Baker (KS) (09/11/09) | |||
| 0 | at Illinois Tech (10/13/09) | |||
| 0 | vs Trinity Christian (10/27/09) | |||
| SHOTS | 11 | vs Trinity Christian (10/27/09) | ||
| 13 | vs Embry-Riddle (AZ) (08/27/09) | |||
| 13 | at Baker (KS) (09/11/09) | |||
| SHOTS ON GOAL | 6 | at Illinois Tech (10/13/09) | ||
| 6 | vs Trinity Christian (10/27/09) | |||
| SAVES | 0 | vs Cardinal Stritch WI (10/03/09) | ||
| 0 | at Holy Cross College (Oct 07) | |||
| 0 | vs Calumet-St.Joseph (10/21/09) | |||
| CORNER KICKS | 0 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 0 | at Baker (KS) (09/11/09) | |||
| FOULS | 0 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 0 | at Spring Arbor (MI) (09/04/09) | |||
| 0 | at Baker (KS) (09/11/09) | |||
| 0 | at Holy Cross College (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cornerstone (MI) (08/29/09) | ||
| 0 | vs Siena Heights (MI) (09/02/09) | |||
| 0 | vs St. Francis (IN) (09/05/09) | |||
| 0 | at MidAmerica Naz (KS) (09/12/09) | |||
| 0 | vs Bethel (IN) (9/19/2009) | |||
| 0 | vs Trinity Int. (IL) (09/23/09) | |||
| 0 | at Robt. Morris (09/29/09) | |||
| 0 | vs Cardinal Stritch WI (10/03/09) | |||
| 0 | at Holy Cross College (Oct 07) | |||
| 0 | at St. Francis (IL) (10/10/09) | |||
| 0 | at Illinois Tech (10/13/09) | |||
| 0 | at Saint Xavier (10/17/09) | |||
| 0 | vs Calumet-St.Joseph (10/21/09) | |||
| GOALS | 0 | vs Cornerstone (MI) (08/29/09) | ||
| 0 | vs Siena Heights (MI) (09/02/09) | |||
| 0 | vs St. Francis (IN) (09/05/09) | |||
| 0 | at MidAmerica Naz (KS) (09/12/09) | |||
| 0 | vs Bethel (IN) (9/19/2009) | |||
| 0 | vs Trinity Int. (IL) (09/23/09) | |||
| 0 | at Robt. Morris (09/29/09) | |||
| 0 | vs Cardinal Stritch WI (10/03/09) | |||
| 0 | at Holy Cross College (Oct 07) | |||
| 0 | at St. Francis (IL) (10/10/09) | |||
| 0 | at Illinois Tech (10/13/09) | |||
| 0 | at Saint Xavier (10/17/09) | |||
| 0 | vs Calumet-St.Joseph (10/21/09) | |||
| ASSISTS | 0 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 0 | vs Cornerstone (MI) (08/29/09) | |||
| 0 | vs Siena Heights (MI) (09/02/09) | |||
| 0 | at Spring Arbor (MI) (09/04/09) | |||
| 0 | vs St. Francis (IN) (09/05/09) | |||
| 0 | at MidAmerica Naz (KS) (09/12/09) | |||
| 0 | at Baker (KS) (09/11/09) | |||
| 0 | vs Judson (IL) (09/15/09) | |||
| 0 | vs Bethel (IN) (9/19/2009) | |||
| 0 | vs Trinity Int. (IL) (09/23/09) | |||
| 0 | at Robt. Morris (09/29/09) | |||
| 0 | vs Cardinal Stritch WI (10/03/09) | |||
| 0 | at Holy Cross College (Oct 07) | |||
| 0 | at St. Francis (IL) (10/10/09) | |||
| 0 | at Illinois Tech (10/13/09) | |||
| 0 | at Saint Xavier (10/17/09) | |||
| 0 | vs Calumet-St.Joseph (10/21/09) | |||
| 0 | vs Trinity Christian (10/27/09) | |||
| SHOTS | 0 | at Holy Cross College (Oct 07) | ||
| 1 | vs Cardinal Stritch WI (10/03/09) | |||
| SHOTS ON GOAL | 0 | vs Cardinal Stritch WI (10/03/09) | ||
| 0 | at Holy Cross College (Oct 07) | |||
| 0 | vs Calumet-St.Joseph (10/21/09) | |||
| SAVES | 4 | at Illinois Tech (10/13/09) | ||
| 5 | at Robt. Morris (09/29/09) | |||
| CORNER KICKS | 0 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 0 | at Spring Arbor (MI) (09/04/09) | |||
| 0 | at Baker (KS) (09/11/09) | |||
| 0 | at Holy Cross College (Oct 07) | |||
| 0 | vs Calumet-St.Joseph (10/21/09) | |||
| FOULS | 0 | vs Embry-Riddle (AZ) (08/27/09) | ||
| 0 | at Spring Arbor (MI) (09/04/09) | |||
| 0 | at Baker (KS) (09/11/09) |
High/Low Analysis |
| Olivet Nazarene - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Davis, Michelle vs Calumet-St.Joseph (10/21/09) | |||
| 6 | Palmer, Abbey vs Cardinal Stritch WI (10/03/09) | ||||
| GOALS | 3 | Davis, Michelle vs Calumet-St.Joseph (10/21/09) | |||
| 3 | Palmer, Abbey vs Cardinal Stritch WI (10/03/09) | ||||
| ASSISTS | 3 | Warp, Kelsey vs Calumet-St.Joseph (10/21/09) | |||
| 1 | Abfall, Liz vs Calumet-St.Joseph (10/21/09) | ||||
| 1 | Reutter, Emma vs Calumet-St.Joseph (10/21/09) | ||||
| 1 | Gremar, Katie vs Calumet-St.Joseph (10/21/09) | ||||
| 1 | Duvendack, Mackensie at Saint Xavier (10/17/09) | ||||
| 1 | Davis, Michelle at St. Francis (IL) (10/10/09) | ||||
| 1 | Sunberg, Cara at St. Francis (IL) (10/10/09) | ||||
| 1 | Johnston, Devin at Holy Cross College (Oct 07) | ||||
| 1 | Pipal, Meghan vs Cardinal Stritch WI (10/03/09) | ||||
