Olivet Nazarene
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Olivet Nazarene (as of May 10, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/23/07 at Lindenwood (Mo.) W 5-2 5 7 1/ 2 6 0 7 1- 0- 0 0- 0- 0 Chessum (W 1-0) 0
02/23/07 vs #12 William Woods (M W 13-10 13 18 3/10 11 0 7 2- 0- 0 0- 0- 0 Koverman (W 1-0) 0
03/05/07 vs Bluefield (Va.) W 13-2 13 9 2/ 2 4 4 5 3- 0- 0 0- 0- 0 Koverman (W) 50 1:35
03/05/07 vs #6 Trev. Naz. (Tenn. 1-7 L 1 1 4/ 7 6 0 7 3- 1- 0 0- 0- 0 Chessum (L) 0
03/06/07 vs #6 Trev. Naz. (Tenn. 3-12 L 3 3 1/12 12 0 5 3- 2- 0 0- 0- 0 Koverman (L) 0
03/06/07 vs Northwood (Fla.) W 6-3 6 10 5/ 3 6 1 7 4- 2- 0 0- 0- 0 Chessum (W) 0
03/07/07 vs Milligan (Tenn.) W 7-1 7 9 2/ 1 2 4 7 5- 2- 0 0- 0- 0 Chessum (W) 50 1:28
03/07/07 vs Northwood (Fla.) W 10-9 10 11 1/ 9 11 0 7 6- 2- 0 0- 0- 0 Page (W) 50 2:07
03/08/07 vs Bluefield (Va.) W 23-0 23 19 0/ 0 3 5 5 7- 2- 0 0- 0- 0 Page (W) 50 1:39
03/08/07 vs #19 Reinhardt (Ga.) 0-6 L 0 4 2/ 6 5 1 7 7- 3- 0 0- 0- 0 Chessum (L) 0
03/09/07 vs Northwood (Fla.) 6-7 L 6 7 0/ 7 6 3 7 7- 4- 0 0- 0- 0 Page (L) 50 1:45
03/09/07 vs Brewton-Parker (Ga.) W 1-0 1 2 1/ 0 3 1 7 8- 4- 0 0- 0- 0 Chessum (W) 0
03/10/07 vs Malone (Ohio) W 11-3 11 10 1/ 3 8 3 5 9- 4- 0 0- 0- 0 Koverman (W) 50 1:32
03/10/07 vs #2 Mobile (Ala.) 5-9 L 5 8 3/ 9 7 0 7 9- 5- 0 0- 0- 0 Chessum (L) 0
03/17/07 Aquinas (Mich.) W 10-2 10 12 1/ 2 5 1 5 10- 5- 0 0- 0- 0 Chessum (W 5-3) -
03/17/07 Aquinas (Mich.) 3-13 L 3 6 7/13 8 0 5 10- 6- 0 0- 0- 0 Page (L 2-2) -
03/27/07 at Missouri-St. Louis 0-4 L 0 5 0/ 4 9 1 7 10- 7- 0 0- 0- 0 Chessum (L) 45 1:15
03/27/07 at Missouri-St. Louis 3-12 L 3 5 3/12 13 3 5 10- 8- 0 0- 0- 0 Koverman (L) 45 1:15
03/28/07 at McKendree (Ill.) 0-4 L 0 3 2/ 4 6 1 7 10- 9- 0 0- 0- 0 Chessum (L) -
03/28/07 at McKendree (Ill.) 2-8 L 2 6 0/ 8 11 2 7 10-10- 0 0- 0- 0 Page (L) -
*03/29/07 at Judson (Ill.) W 6-0 6 8 1/ 0 4 2 7 11-10- 0 1- 0- 0 Chessum (W) -
*03/29/07 at Judson (Ill.) W 8-2 8 8 0/ 2 1 3 7 12-10- 0 2- 0- 0 Koverman (W) -
03/30/07 vs Trinity Chr. (Ill.) W 6-2 6 11 1/ 2 7 2 7 13-10- 0 2- 0- 0 Page (W) 31 1H 4
03/30/07 Wisconsin-Oshkosh W 5-2 5 9 1/ 2 5 2 7 14-10- 0 2- 0- 0 Chessum (W) 0 1h 3
03/31/07 vs Indiana-Southeast W 9-5 9 7 1/ 5 8 7 7 15-10- 0 2- 0- 0 Koverman (W) 0 2h 1
03/31/07 Trinity Chr. (Ill.) W 8-0 8 12 2/ 0 2 2 6 16-10- 0 2- 0- 0 Chessum (W) 0 1h 1
*04/03/07 Saint Xavier (Ill.) W 7-2 7 9 0/ 2 3 0 7 17-10- 0 3- 0- 0 Chessum (W 9-5) 68 1h 2
*04/03/07 Saint Xavier (Ill.) 3-15 L 3 6 4/15 13 1 5 17-11- 0 3- 1- 0 Page (L 3-4) - 1h 4
*04/10/07 Cal.-St. Joe (Ind.) W 9-1 9 9 0/ 1 2 1 5 18-11- 0 4- 1- 0 Chessum (W 10-5) 62 1h 1
*04/10/07 Cal.-St. Joe (Ind.) W 18-0 18 15 2/ 0 2 3 5 19-11- 0 5- 1- 0 Koverman (W 6-2) - 1h 2
*04/13/07 Trinity Intl. (Ill.) W 9-1 9 8 0/ 1 1 2 5 20-11- 0 6- 1- 0 Chessum (W 11-5) 38 1h 4
04/14/07 Trinity Chr. (Ill.) 2-5 L 2 5 5/ 5 11 1 ( 8) 20-12- 0 6- 1- 0 Chessum (L 11-6) - 1h 5
04/14/07 Trinity Chr. (Ill.) W 12-1 12 9 3/ 1 7 4 5 21-12- 0 6- 1- 0 Koverman (W 7-2) - 1h 3
*04/16/07 at St. Francis (Ill.) W 6-3 6 10 1/ 3 7 2 7 22-12- 0 7- 1- 0 Chessum (W 12-6) 50 1:48
*04/16/07 at St. Francis (Ill.) W 7-0 7 11 1/ 0 2 2 7 23-12- 0 8- 1- 0 Koverman (W 8-2) - 1:40
*04/17/07 at Card. Stritch (Wis.) W 15-2 15 17 2/ 2 3 4 5 24-12- 0 9- 1- 0 Chessum (W 13-6) -
*04/17/07 at Card. Stritch (Wis.) W 5-3 5 7 0/ 3 9 1 7 25-12- 0 10- 1- 0 Koverman (W 9-2) -
*04/18/07 at Trinity Chr. (Ill.) W 9-0 9 6 0/ 0 1 4 5 26-12- 0 11- 1- 0 Chessum (W) -
*04/18/07 at Trinity Chr. (Ill.) W 11-1 11 9 0/ 1 4 2 5 27-12- 0 12- 1- 0 Koverman (W) -
*04/19/07 Purdue-N.C. (Ind.) 0-1 L 0 5 2/ 1 7 0 ( 8) 27-13- 0 12- 2- 0 Chessum (L 14-7) 59 2H 1
*04/19/07 Purdue-N.C. (Ind.) W 6-1 6 9 3/ 1 1 1 7 28-13- 0 13- 2- 0 Koverman (W 11-2) 53 1H 3
~04/20/07 vs Trinity Intl. (Ill.) W 4-3 4 6 1/ 3 6 4 7 29-13- 0 13- 2- 0 Page (W 4-4) 0
~04/20/07 vs #23 Bethel (Ind.) W 8-6 8 9 2/ 6 6 1 7 30-13- 0 13- 2- 0 Chessum (W 15-7) 0
~04/21/07 vs #23 Bethel (Ind.) 4-15 L 4 5 2/15 15 2 5 30-14- 0 13- 2- 0 Chessum (L 15-8) 0
~04/21/07 vs #23 Bethel (Ind.) W 2-1 2 6 0/ 1 7 1 7 31-14- 0 13- 2- 0 Koverman (W 12-2) 0
*04/24/07 Robert Morris (Ill.) W 7-0 7 10 3/ 0 5 2 7 32-14- 0 14- 2- 0 Chessum (W 16-8) - 1H 4
*04/24/07 Robert Morris (Ill.) W 6-0 6 8 1/ 0 3 2 7 33-14- 0 15- 2- 0 Koverman (W 13-2) - 1H 4
!04/27/07 vs Judson (Ill.) W 13-0 13 14 0/ 0 4 2 5 34-14- 0 15- 2- 0 Chessum (W 17-8) 0
!04/28/07 vs Geneva (Pa.) W 7-0 7 8 1/ 0 4 1 7 35-14- 0 15- 2- 0 Koverman (W 14-2) 0
!04/28/07 vs Bethel (Ind.) 0-5 L 0 4 2/ 5 11 1 7 35-15- 0 15- 2- 0 Chessum (L 17-9) 0
*05/01/07 Trinity Intl. (Ill.) W 1-0 1 5 1/ 0 4 2 7 36-15- 0 16- 2- 0 Koverman (W 15-2) - 1hr
@05/02/07 vs St. Francis (Ill.) W 6-1 6 8 0/ 1 4 3 7 37-15- 0 16- 2- 0 Chessum (W 18-9) 0
@05/03/07 at Saint Xavier (Ill.) W 2-0 2 9 0/ 0 2 0 7 38-15- 0 16- 2- 0 Chessum (W 19-9) 27 1H 4
@05/04/07 vs Saint Xavier (Ill.) 1-9 L 1 5 1/ 9 15 0 6 38-16- 0 16- 2- 0 Koverman (L) 49 1H 4
@05/04/07 at Saint Xavier (Ill.) 5-7 L 5 10 1/ 7 6 0 7 38-17- 0 16- 2- 0 Chessum (L 19-10) 63 1H 5
05/09/07 Robert Morris (Ill.) 1-3 L 1 7 0/ 3 5 2 7 38-18- 0 16- 2- 0 Koverman (L 15-4) 0 1H 4
05/09/07 Iowa Wesleyan W 4-3 4 7 0/ 3 7 1 ( 8) 39-18- 0 16- 2- 0 Chessum (W 20-10) 0 1H 5
05/10/07 vs Waldorf (Iowa) W 3-1 3 6 0/ 1 5 2 7 40-18- 0 16- 2- 0 Chessum (W 21-10) 0 1H 4
05/10/07 William Penn (Iowa) 1-9 L 1 5 2/ 9 10 2 6 40-19- 0 16- 2- 0 Chessum (L 21-11) 0 1H 3
~ = NCCAA North Central Region Tournament (Bethel College, Mishawaka, Ind.)
! = NCCAA National Tournament (Indiana Wesleyan University, Marion, Ind.)
@ = Chicagoland Collegiate Athletic Conference Tournament (Saint Xavier University, Chicago, Ill.)
* = Chicagoland Collegiate Athletic Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 10, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/23/07 at Lindenwood (Mo.) 24 5 7 4 0 1 0 3 0 2 1 1 2 0 0 5 21 6 1 .292
02/23/07 vs William Woods (Mo.) 33 13 18 13 6 0 0 3 0 1 0 1 1 1 0 3 21 6 3 .439
03/05/07 vs Bluefield (Va.) 23 13 9 8 1 0 0 6 0 3 0 2 0 0 0 6 15 2 2 .425
03/05/07 vs Trev. Naz. (Tenn.) 21 1 1 0 0 0 0 2 0 0 0 0 1 0 0 14 18 10 4 .347
03/06/07 vs Trev. Naz. (Tenn.) 18 3 3 3 0 0 0 7 0 0 0 1 0 0 0 4 15 10 1 .319
03/06/07 vs Northwood (Fla.) 30 6 10 6 3 0 1 2 0 3 1 1 1 0 0 8 21 7 5 .322
03/07/07 vs Milligan (Tenn.) 25 7 9 6 0 0 1 1 0 1 1 0 0 0 1 0 21 6 2 .328
03/07/07 vs Northwood (Fla.) 29 10 11 10 2 0 1 5 0 0 0 1 0 2 1 2 21 10 1 .335
03/08/07 vs Bluefield (Va.) 32 23 19 18 0 1 2 9 0 3 1 1 0 0 0 2 15 10 0 .370
03/08/07 vs Reinhardt (Ga.) 26 0 4 0 0 0 0 4 0 1 0 1 0 0 0 13 21 9 2 .349
03/09/07 vs Northwood (Fla.) 28 6 7 2 0 0 1 2 0 1 0 1 2 0 0 9 21 8 0 .339
03/09/07 vs Brewton-Parker (Ga.) 20 1 2 1 0 0 0 4 0 0 0 1 2 0 0 9 21 3 1 .324
03/10/07 vs Malone (Ohio) 23 11 10 10 2 0 2 5 0 2 0 0 2 1 0 2 15 6 1 .331
03/10/07 vs Mobile (Ala.) 28 5 8 4 1 0 1 7 0 2 0 0 0 0 0 3 18 6 3 .328
03/17/07 Aquinas (Mich.) 24 10 12 10 1 0 1 5 0 2 0 2 0 2 0 1 15 5 1 .339
03/17/07 Aquinas (Mich.) 20 3 6 3 1 0 0 3 0 0 0 1 1 0 0 2 15 5 7 .337
03/27/07 at Missouri-St. Louis 24 0 5 0 0 0 0 0 0 0 1 0 1 0 0 1 18 8 0 .329
03/27/07 at Missouri-St. Louis 22 3 5 2 2 0 0 1 0 0 0 0 0 0 0 0 12 5 3 .324
03/28/07 at McKendree (Ill.) 23 0 3 0 0 0 0 4 0 2 0 0 2 0 0 8 18 3 2 .315
03/28/07 at McKendree (Ill.) 26 2 6 2 1 0 0 5 0 0 0 1 0 1 0 4 18 5 0 .311
03/29/07 at *Judson (Ill.) 29 6 8 6 1 0 0 3 0 1 1 1 0 1 0 5 21 1 1 .309
03/29/07 at *Judson (Ill.) 30 8 8 8 0 0 0 2 0 0 0 1 0 2 0 4 21 12 0 .306
03/30/07 vs Trinity Chr. (Ill.) 33 6 11 5 1 0 1 1 0 3 0 0 0 0 0 1 21 10 1 .308
03/30/07 Wisconsin-Oshkosh 27 5 9 5 2 0 1 0 0 1 0 0 1 0 0 2 21 7 1 .309
03/31/07 vs Indiana-Southeast 32 9 7 6 0 0 2 5 0 5 0 1 1 0 0 2 21 4 1 .305
03/31/07 Trinity Chr. (Ill.) 28 8 12 7 3 0 1 1 0 3 0 0 0 1 0 1 18 2 2 .310
04/03/07 *Saint Xavier (Ill.) 26 7 9 7 3 0 0 1 0 0 0 1 0 0 0 3 21 5 0 .311
04/03/07 *Saint Xavier (Ill.) 21 3 6 2 2 0 1 3 0 0 0 0 0 0 0 2 15 4 4 .310
04/10/07 *Cal.-St. Joe (Ind.) 19 9 9 9 1 0 2 3 0 4 0 2 0 1 1 0 15 3 0 .315
04/10/07 *Cal.-St. Joe (Ind.) 28 18 15 14 4 2 0 8 0 6 0 0 0 2 0 1 15 7 2 .323
04/13/07 *Trinity Intl. (Ill.) 22 9 8 9 1 0 1 2 0 3 0 0 0 0 1 2 15 2 0 .324
04/14/07 Trinity Chr. (Ill.) 30 2 5 2 1 0 1 4 0 2 0 0 2 0 0 2 24 9 5 .318
04/14/07 Trinity Chr. (Ill.) 21 12 9 8 2 0 0 9 0 2 0 1 1 1 0 1 15 6 3 .321
04/16/07 at *St. Francis (Ill.) 29 6 10 4 2 0 0 4 0 1 1 0 2 0 0 2 21 3 1 .322
04/16/07 at *St. Francis (Ill.) 31 7 11 7 3 0 0 0 0 1 0 2 1 0 0 2 21 6 1 .323
04/17/07 at *Card. Stritch (Wis.) 35 15 17 15 3 2 0 8 0 1 0 0 0 0 0 3 15 2 2 .329
04/17/07 at *Card. Stritch (Wis.) 26 5 7 4 3 0 0 2 0 2 0 0 1 1 0 5 21 3 0 .327
04/18/07 at *Trinity Chr. (Ill.) 24 9 6 6 1 0 0 6 0 2 0 0 0 0 0 1 15 2 0 .325
04/18/07 at *Trinity Chr. (Ill.) 25 11 9 9 2 0 3 9 0 0 0 1 0 0 0 3 15 5 0 .326
04/19/07 *Purdue-N.C. (Ind.) 27 0 5 0 1 0 0 5 0 1 0 0 2 0 0 4 24 3 2 .322
04/19/07 *Purdue-N.C. (Ind.) 24 6 9 6 1 0 0 3 0 0 1 0 2 0 1 0 21 7 3 .324
04/20/07 vs Trinity Intl. (Ill.) 25 4 6 3 2 0 0 0 0 2 0 1 3 0 0 5 21 4 1 .322
04/20/07 vs Bethel (Ind.) 29 8 9 8 2 1 0 3 0 0 0 0 0 0 0 4 21 5 2 .321
04/21/07 vs Bethel (Ind.) 20 4 5 3 0 0 0 1 0 0 0 0 0 0 0 1 15 8 2 .320
04/21/07 vs Bethel (Ind.) 22 2 6 2 1 0 0 2 0 0 0 1 3 0 0 4 21 7 0 .319
04/24/07 *Robert Morris (Ill.) 26 7 10 5 2 0 0 2 0 0 0 0 2 1 0 3 21 6 3 .321
04/24/07 *Robert Morris (Ill.) 28 6 8 4 2 0 0 3 0 2 0 3 0 0 0 4 21 6 1 .320
04/27/07 vs Judson (Ill.) 33 13 14 12 1 0 2 5 0 2 0 2 0 0 0 3 15 6 0 .323
04/28/07 vs Geneva (Pa.) 23 7 8 6 0 0 1 4 0 1 0 1 2 0 0 2 21 5 1 .323
04/28/07 vs Bethel (Ind.) 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 21 4 2 .320
05/01/07 *Trinity Intl. (Ill.) 22 1 5 1 0 0 0 1 0 1 0 0 2 0 1 0 21 4 1 .318
05/02/07 vs St. Francis (Ill.) 29 6 8 5 1 0 1 2 0 2 0 0 2 1 0 2 21 5 0 .317
05/03/07 at Saint Xavier (Ill.) 24 2 9 2 0 0 1 1 0 1 0 1 4 0 0 4 21 5 0 .318
05/04/07 vs Saint Xavier (Ill.) 21 1 5 1 0 0 0 2 0 0 0 0 1 1 0 5 18 3 1 .317
05/04/07 at Saint Xavier (Ill.) 29 5 10 5 2 0 1 1 0 0 0 1 1 0 0 0 20 4 1 .318
05/09/07 Robert Morris (Ill.) 28 1 7 0 0 0 0 0 0 1 0 0 1 0 0 4 21 5 0 .316
05/09/07 Iowa Wesleyan 27 4 7 4 0 0 0 3 0 1 0 1 2 1 0 0 24 5 0 .315
05/10/07 vs Waldorf (Iowa) 27 3 6 3 0 0 1 3 0 1 0 0 2 0 0 7 21 1 0 .314
05/10/07 William Penn (Iowa) 22 1 5 1 1 0 0 0 0 0 0 0 2 0 0 3 18 7 2 .312
Totals 1527 358 477 306 71 7 30 190 0 75 8 36 55 20 6 200 1118 323 85 .312
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 10, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/23/07 at Lindenwood (Mo.) 7.0 6 2 1 0 9 3 0 0 0 0 0 0 0 5-2 1-0 0 1.29
02/23/07 vs William Woods (Mo.) 7.0 11 10 9 6 7 2 0 2 1 0 1 0 0 13-10 2-0 1 6.43
03/05/07 vs Bluefield (Va.) 5.0 4 2 2 1 12 0 0 0 0 0 0 0 0 13-2 3-0 1 5.68
03/05/07 vs Trev. Naz. (Tenn.) 6.0 6 7 6 4 2 1 0 1 0 0 0 0 0 1-7 3-1 1 6.48
03/06/07 vs Trev. Naz. (Tenn.) 5.0 12 12 7 2 1 2 1 2 0 0 1 0 0 3-12 3-2 1 7.50
03/06/07 vs Northwood (Fla.) 7.0 6 3 2 1 8 0 0 2 2 0 0 0 0 6-3 4-2 1 6.57
03/07/07 vs Milligan (Tenn.) 7.0 2 1 1 2 10 1 0 0 0 0 1 0 0 7-1 5-2 1 5.73
03/07/07 vs Northwood (Fla.) 7.0 11 9 8 2 6 1 0 3 0 0 1 0 0 10-9 6-2 2 6.35
03/08/07 vs Bluefield (Va.) 5.0 3 0 0 0 3 0 0 0 0 0 0 2 0 23-0 7-2 2 5.79
03/08/07 vs Reinhardt (Ga.) 7.0 5 6 6 5 6 1 0 1 3 0 1 0 0 0-6 7-3 2 6.00
03/09/07 vs Northwood (Fla.) 7.0 6 7 7 0 9 0 0 3 0 0 1 0 0 6-7 7-4 2 6.30
03/09/07 vs Brewton-Parker (Ga.) 7.0 3 0 0 0 13 1 0 0 0 0 0 0 0 1-0 8-4 2 5.73
03/10/07 vs Malone (Ohio) 5.0 8 3 3 1 1 1 0 0 1 0 0 0 0 11-3 9-4 2 5.71
03/10/07 vs Mobile (Ala.) 6.0 7 9 4 1 6 0 0 4 1 0 0 0 0 5-9 9-5 2 5.73
03/17/07 Aquinas (Mich.) 5.0 5 2 2 3 6 1 0 1 0 0 0 0 0 10-2 10-5 2 5.61
03/17/07 Aquinas (Mich.) 5.0 8 13 6 3 5 1 0 0 1 0 1 0 0 3-13 10-6 2 5.88
03/27/07 at Missouri-St. Louis 6.0 9 4 4 0 2 3 1 0 0 0 0 0 0 0-4 10-7 2 5.88
03/27/07 at Missouri-St. Louis 4.0 13 12 8 2 3 3 0 2 0 0 0 0 0 3-12 10-8 2 6.33
03/28/07 at McKendree (Ill.) 6.0 6 4 4 1 8 1 0 2 0 0 0 0 0 0-4 10-9 2 6.32
03/28/07 at McKendree (Ill.) 6.0 11 8 8 7 6 2 0 1 0 0 0 0 0 2-8 10-10 2 6.60
03/29/07 at *Judson (Ill.) 7.0 4 0 0 0 17 1 0 0 0 0 1 0 0 6-0 11-10 2 6.24
03/29/07 at *Judson (Ill.) 7.0 1 2 2 4 9 1 0 0 1 0 0 0 0 8-2 12-10 2 6.04
03/30/07 vs Trinity Chr. (Ill.) 7.0 7 2 2 1 4 0 0 0 0 0 0 0 0 6-2 13-10 2 5.87
03/30/07 Wisconsin-Oshkosh 7.0 5 2 2 5 9 1 0 0 0 0 0 0 0 5-2 14-10 2 5.72
03/31/07 vs Indiana-Southeast 7.0 8 5 3 0 6 1 0 0 1 0 1 1 0 9-5 15-10 3 5.63
03/31/07 Trinity Chr. (Ill.) 6.0 2 0 0 1 7 0 0 0 0 0 1 0 0 8-0 16-10 3 5.42
04/03/07 *Saint Xavier (Ill.) 7.0 3 2 2 0 10 0 0 2 0 0 0 0 0 7-2 17-10 3 5.30
04/03/07 *Saint Xavier (Ill.) 5.0 13 15 7 4 6 3 0 1 1 0 0 0 0 3-15 17-11 3 5.51
04/10/07 *Cal.-St. Joe (Ind.) 5.0 2 1 1 1 11 1 0 0 0 0 0 0 0 9-1 18-11 3 5.41
04/10/07 *Cal.-St. Joe (Ind.) 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 18-0 19-11 3 5.26
04/13/07 *Trinity Intl. (Ill.) 5.0 1 1 1 0 7 0 0 1 0 0 0 0 0 9-1 20-11 3 5.17
04/14/07 Trinity Chr. (Ill.) 8.0 11 5 2 0 5 2 0 0 0 0 0 0 0 2-5 20-12 3 5.05
04/14/07 Trinity Chr. (Ill.) 5.0 7 1 0 2 4 0 0 0 0 0 0 0 0 12-1 21-12 3 4.93
04/16/07 at *St. Francis (Ill.) 7.0 7 3 2 2 11 1 0 0 0 0 0 0 1 6-3 22-12 3 4.85
04/16/07 at *St. Francis (Ill.) 7.0 2 0 0 0 6 1 0 0 0 0 0 0 0 7-0 23-12 3 4.69
04/17/07 at *Card. Stritch (Wis.) 5.0 3 2 2 1 5 0 0 1 0 0 0 0 0 15-2 24-12 3 4.66
04/17/07 at *Card. Stritch (Wis.) 7.0 9 3 3 0 4 2 0 0 0 0 0 0 0 5-3 25-12 3 4.64
04/18/07 at *Trinity Chr. (Ill.) 5.0 1 0 0 0 8 0 0 0 1 0 0 0 0 9-0 26-12 3 4.54
04/18/07 at *Trinity Chr. (Ill.) 5.0 4 1 1 2 6 1 0 1 0 0 0 0 0 11-1 27-12 3 4.48
04/19/07 *Purdue-N.C. (Ind.) 8.0 7 1 1 2 14 0 0 0 0 0 0 0 0 0-1 27-13 3 4.37
04/19/07 *Purdue-N.C. (Ind.) 7.0 1 1 0 1 4 1 0 0 0 0 0 0 0 6-1 28-13 3 4.25
04/20/07 vs Trinity Intl. (Ill.) 7.0 6 3 3 1 13 1 0 2 1 0 1 0 0 4-3 29-13 3 4.24
04/20/07 vs Bethel (Ind.) 7.0 6 6 6 5 5 2 0 1 0 0 1 0 0 8-6 30-13 3 4.33
04/21/07 vs Bethel (Ind.) 5.0 15 15 13 3 2 3 0 2 2 0 0 0 0 4-15 30-14 3 4.68
04/21/07 vs Bethel (Ind.) 7.0 7 1 1 2 3 0 0 0 0 0 0 0 0 2-1 31-14 3 4.60
04/24/07 *Robert Morris (Ill.) 7.0 5 0 0 1 4 1 0 0 0 0 0 0 0 7-0 32-14 3 4.48
04/24/07 *Robert Morris (Ill.) 7.0 3 0 0 1 8 1 0 0 0 0 0 0 0 6-0 33-14 3 4.38
04/27/07 vs Judson (Ill.) 5.0 4 0 0 1 6 1 0 0 2 0 0 0 0 13-0 34-14 3 4.30
04/28/07 vs Geneva (Pa.) 7.0 4 0 0 2 7 0 0 0 0 0 0 0 0 7-0 35-14 3 4.20
04/28/07 vs Bethel (Ind.) 7.0 11 5 4 0 7 2 0 1 0 0 1 0 0 0-5 35-15 3 4.23
05/01/07 *Trinity Intl. (Ill.) 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 1-0 36-15 3 4.13
05/02/07 vs St. Francis (Ill.) 7.0 4 1 1 0 9 0 0 0 0 0 0 0 0 6-1 37-15 3 4.07
05/03/07 at Saint Xavier (Ill.) 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 2-0 38-15 3 3.98
05/04/07 vs Saint Xavier (Ill.) 6.0 15 9 9 2 5 1 0 0 1 0 0 0 0 1-9 38-16 3 4.15
05/04/07 at Saint Xavier (Ill.) 6.2 6 7 4 3 4 0 0 4 0 0 0 0 0 5-7 38-17 3 4.18
05/09/07 Robert Morris (Ill.) 7.0 5 3 3 1 5 2 0 1 0 0 0 0 0 1-3 38-18 3 4.17
05/09/07 Iowa Wesleyan 8.0 7 3 3 2 10 1 0 1 0 0 0 0 1 4-3 39-18 3 4.15
05/10/07 vs Waldorf (Iowa) 7.0 5 1 1 2 6 2 0 1 0 0 0 0 0 3-1 40-18 3 4.10
05/10/07 William Penn (Iowa) 6.0 10 9 6 1 1 1 2 1 0 0 1 0 0 1-9 40-19 3 4.18
Totals 372.2 361 224 173 96 391 58 4 44 19 0 14 4 2 358-224 40-19 3 4.18
* = CCAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 10, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02/23/07 at Lindenwood (Mo.) 7-24 0-0 7-24 4-13 3-11 0-0 3-9 4-9 3-7 1-1
02/23/07 vs William Woods (Mo.) 18-33 0-0 18-33 13-24 5-9 1-1 9-14 7-18 3-6 2-2
03/05/07 vs Bluefield (Va.) 9-23 0-0 9-23 6-16 3-7 2-4 4-8 5-13 2-4 3-5
03/05/07 vs Trev. Naz. (Tenn.) 1-21 1-21 0-0 1-5 0-16 0-0 1-8 0-2 2-7 0-1
03/06/07 vs Trev. Naz. (Tenn.) 3-18 3-16 0-2 1-10 2-8 0-2 0-5 0-8 1-5 2-3
03/06/07 vs Northwood (Fla.) 10-30 10-30 0-0 4-17 6-13 0-0 3-9 4-14 2-7 1-2
03/07/07 vs Milligan (Tenn.) 9-25 0-0 9-25 5-11 4-14 0-1 1-5 4-7 3-6 2-3
03/07/07 vs Northwood (Fla.) 11-29 11-29 0-0 9-20 2-9 1-1 1-7 6-13 3-7 4-5
03/08/07 vs Bluefield (Va.) 19-32 0-0 19-32 16-26 3-6 1-3 7-10 13-20 3-4 5-6
03/08/07 vs Reinhardt (Ga.) 4-26 0-0 4-26 2-15 2-11 0-2 1-8 1-6 2-7 0-1
03/09/07 vs Northwood (Fla.) 7-28 7-28 0-0 1-15 6-13 0-1 2-10 1-11 6-7 0-1
03/09/07 vs Brewton-Parker (Ga.) 2-20 0-0 2-20 0-8 2-12 0-0 0-6 0-5 3-7 1-2
03/10/07 vs Malone (Ohio) 10-23 0-0 10-23 6-16 4-7 1-2 7-11 6-15 2-4 1-3
03/10/07 vs Mobile (Ala.) 8-28 0-0 8-28 5-18 3-10 0-2 1-8 4-9 3-7 1-3
03/17/07 Aquinas (Mich.) 12-24 0-0 12-24 8-17 4-7 2-2 4-7 8-15 2-5 3-4
03/17/07 Aquinas (Mich.) 6-20 0-0 6-20 4-15 2-5 0-0 1-6 4-11 3-5 1-2
03/27/07 at Missouri-St. Louis 5-24 0-0 5-24 1-4 4-20 0-0 4-11 0-2 1-7 0-0
03/27/07 at Missouri-St. Louis 5-22 1-5 4-17 3-13 2-9 0-1 1-7 3-12 2-5 2-5
03/28/07 at McKendree (Ill.) 3-23 0-0 3-23 1-13 2-10 0-0 0-7 0-8 3-7 0-0
03/28/07 at McKendree (Ill.) 6-26 0-0 6-26 4-16 2-10 0-2 1-7 1-8 3-7 2-4
03/29/07 at *Judson (Ill.) 8-29 0-0 8-29 4-17 4-12 0-1 4-10 3-14 3-7 1-1
03/29/07 at *Judson (Ill.) 8-30 0-0 8-30 7-17 1-13 1-2 3-11 5-12 2-7 3-5
03/30/07 vs Trinity Chr. (Ill.) 11-33 0-0 11-33 7-15 4-18 0-0 4-13 4-12 1-7 1-1
03/30/07 Wisconsin-Oshkosh 9-27 0-0 9-27 5-13 4-14 0-0 5-11 2-7 2-6 0-1
03/31/07 vs Indiana-Southeast 7-32 0-0 7-32 3-21 4-11 0-1 2-10 2-18 6-7 1-3
03/31/07 Trinity Chr. (Ill.) 12-28 0-0 12-28 6-13 6-15 1-2 4-9 5-11 2-6 3-5
