#18 Hengesh, McKenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  at Grace Collee   2-1    .000  .500  1-0  0-0 
Aug 30, 2014  vs Taylor University   0-0    .000  .500  0-0  0-0 
Sep 06, 2014  NOWS   0-1  .000  .429  0-0  0-0  90 
Sep 09, 2014  LINDSEY WILSON   0-2  .000  .429  0-0  0-0  90 
Sep 12, 2014  at Siena Heights   2-5  .000  .429  0-0  0-0  90 
Sep 13, 2014  vs Madonna   2-1  .000  .500  0-0  0-0  95 
Sep 23, 2014  HCCWS   3-0  .000  .375  0-0  0-1  90 
Sep 27, 2014  JUWS   4-0  .000  .412  0-0  0-0  81 
Oct 04, 2014  TIUWS   2-0  .000  .412  1-0  0-0  90 
10/07/14   at Trinity Christian   4-1  .000  .421  0-0  0-0  90 
Oct 15, 2014  at Cardinal Stritch   2-1  .000  .476  0-0  0-0  90 
10/18/14   at Calumet College   4-0  .000  .476  0-0  0-0  73 
10/23/14   at Purdue Calumet   3-1  .000  .522  0-0  0-0  90 
Oct 25, 2014  AUWS14   2-0  .000  .500  0-0  0-0  85 
Oct 29, 2014  RUWS   9-1  .071  .536  0-0  0-0  54 
11/01/14   at Robert Morris   4-0  .067  .500  0-0  0-0  71 
Nov 04, 2014  USFW   3-1  .065  .484  0-0  0-0  81 
Nov 12, 2014  ROBERT MORRIS   1-0  .057  .486  0-0  0-0  90 
Nov 15, 2014  TIUWS   2-1  .054  .486  0-0  0-0  90 
Nov 25, 2014  HASTINGS COLLEGE   0-1  .050  .475  0-0  0-0 
Totals     49-17  20  18  40  .050  19  .475  2-0  0-1  1440 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35