|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | SOUTHERN NAZARENE | W | 2-0 | 1-0-0 | 0-0-0 | 55 | Hengesh, McKenzie (Wallek, Jordan) | |||
| Wallek, Jordan (unassisted) | ||||||||||
| Sept 1, 2012 | vs Mount Vernon | W | 3-0 | 2-0-0 | 0-0-0 | 87 | Wahl, Elisabeth (Dirkse, Katie) | |||
| Reutter, Emma (Pipal, Meghan) | ||||||||||
| Higer, Jessica (Kauzlarich, Madison) | ||||||||||
| Sep 05, 2012 | AQWS | W | 3-0 | 3-0-0 | 0-0-0 | 61 | Smith, Katie (Wallek, Jordan) | |||
| Wallek, Jordan (unassisted) | ||||||||||
| Wallek, Jordan (Pipal, Meghan) | ||||||||||
| Sep 08, 2012 | #12 HASW | W | 2-1 | 4-0-0 | 0-0-0 | 101 | Johnston, Devin (unassisted) | |||
| Warp, Kelsey (unassisted) | ||||||||||
| Sep 17, 2012 | at #3 Lee | 0-1 | L | 4-1-0 | 0-0-0 | 102 | - | |||
| * | 9/22/2012 | at #14 Judson | W | 1-0 | 5-1-0 | 1-0-0 | 139 | Kilbry, Rachel (unassisted) | ||
| 09/13/12 | vs #16 Vanguard | 1-4 | L | 5-2-0 | 1-0-0 | Pipal, Meghan (unassisted) | ||||
| * | Sep 26, 2012 | at Roosevelt | W | 2-0 | 6-2-0 | 2-0-0 | 55 | TEAM (unassisted) | ||
| Gunn, Jordan (Warp, Kelsey) | ||||||||||
| * | 10/02/12 | at Trinity Christian | W | 4-0 | 7-2-0 | 3-0-0 | Wahl, Elisabeth (Pipal, Meghan) | |||
| Wahl, Elisabeth (Reutter, Emma) | ||||||||||
| Wahl, Elisabeth (Hengesh, McKenzie) | ||||||||||
| Hetrick, Elizabeth (unassisted) | ||||||||||
| * | 10/06/2012 | ILLINOIS TECH WOMEN | W | 1-0 | 8-2-0 | 4-0-0 | 75 | Higer, Jessica (Hetrick, Elizabeth) | ||
| * | Oct 10, 2012 | at Holy Cross WSO | W | 8-0 | 9-2-0 | 5-0-0 | 35 | Reutter, Emma (Wahl, Elisabeth) | ||
| Pipal, Meghan (Dirkse, Katie) | ||||||||||
| Hetrick, Elizabeth (unassisted) | ||||||||||
| Pipal, Meghan (Dirkse, Katie) | ||||||||||
| Wahl, Elisabeth (Dirkse, Katie) | ||||||||||
| Higer, Jessica (unassisted) | ||||||||||
| Fry, Jordan (Lentini, Sarah) | ||||||||||
| Bachelor, Jessica (Fry, Jordan) | ||||||||||
| * | Oct 13, 2012 | CCSJWS | W | 8-0 | 10-2-0 | 6-0-0 | Reutter, Emma (unassisted) | |||
| Reutter, Emma (Wahl, Elisabeth) | ||||||||||
| Hetrick, Elizabeth (unassisted) | ||||||||||
| Hetrick, Elizabeth (unassisted) | ||||||||||
| Hamilton, Lauren (Lentini, Sarah) | ||||||||||
| Pipal, Meghan (unassisted) | ||||||||||
| Gunn, Jordan (unassisted) | ||||||||||
| Ditchfield, Michelle (unassisted) | ||||||||||
| 9/29/2012 | at Cardinal Stritch Uni | W | 5-0 | 11-2-0 | 6-0-0 | 58 | Wahl, Elisabeth (unassisted) | |||
| Reutter, Emma (Higer, Jessica) | ||||||||||
| Hetrick, Elizabeth (Higer, Jessica) | ||||||||||
| Higer, Jessica (Hetrick, Elizabeth) | ||||||||||
| Bachelor, Jessica (unassisted) | ||||||||||
| * | Oct 16, 2012 | ROBERT MORRIS UNIV | W | 1-0 | 12-2-0 | 7-0-0 | Wahl, Elisabeth (unassisted) | |||
| * | Oct 20, 2012 | at Trinity Int'l Univ. | W | 3-0 | 13-2-0 | 8-0-0 | 100 | Wahl, Elisabeth (unassisted) | ||
| Johnston, Devin (penalty kick) | ||||||||||
| Higer, Jessica (Hengesh, McKenzie) | ||||||||||
| Oct 24, 2012 | USFW | W | 3-0 | 14-2-0 | 8-0-0 | 108 | Wallek, Jordan (Pipal, Meghan) | |||
| Hetrick, Elizabeth (Holm, Katrina) | ||||||||||
| Dirkse, Katie (Johnston, Devin) | ||||||||||
| * | Oct 27, 2012 | SXUWS | W | 5-0 | 15-2-0 | 9-0-0 | 153 | Smith, Katie (unassisted) | ||
| Smith, Katie (Wallek, Jordan) | ||||||||||
| Higer, Jessica (Hetrick, Elizabeth) | ||||||||||
| Hetrick, Elizabeth (Holm, Katrina) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Oct 30, 2012 | PUC | W | 9-0 | 16-2-0 | 9-0-0 | Higer, Jessica (Smith, Katie) | ||||
| Reutter, Emma (Higer, Jessica) | ||||||||||
| Wahl, Elisabeth (Dirkse, Katie) | ||||||||||
| Wallek, Jordan (Bachelor, Jessica) | ||||||||||
| Fry, Jordan (unassisted) | ||||||||||
| Rosenboom, Emily (Holm, Katrina) | ||||||||||
| Holm, Katrina (unassisted) | ||||||||||
| Fazio, Sarah (unassisted) | ||||||||||
| Hengesh, McKenzie (Wahl, Elisabeth) | ||||||||||
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | L | 16-3-0 | 9-0-0 | 100 | - | |||
| Nov 19, 2012 | VITERBO | W | 2-1 | 17-3-0 | 9-0-0 | 200 | Wahl, Elisabeth (unassisted) | |||
| Reutter, Emma (Warp, Kelsey) | ||||||||||
| Nov 27, 2012 | vs #5 Univ of Mobile | W | 1-0 | 18-3-0 | 9-0-0 | Higer, Jessica (Wallek, Jordan) | ||||
| Nov 28, 2012 | vs Univ of Texas Browns | W | 1-0 | 19-3-0 | 9-0-0 | Kilbry, Rachel (unassisted) | ||||
| Nov 30, 2012 | vs #1 lee university | 1-1 | T | O3 | 19-3-1 | 9-0-0 | Higer, Jessica (unassisted) | |||
| Dec 01, 2012 | vs #2 lindsey wilson | 2-3 | L | 19-4-1 | 9-0-0 | Johnston, Devin (Warp, Kelsey) | ||||
| Higer, Jessica (Reutter, Emma) |
| Team Record | W-L-T |
| Overall | 19-4-1 |
| Conference | 9-0 |
| Home | 10-1 |
| Away | 6-1 |
| Neutral | 3-2-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 24 | 1429 | 60 |
| Home | 11 | 853 | 78 |
| Away | 7 | 489 | 70 |
| Neutral | 6 | 87 | 14 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | SOUTHERN NAZARENE | 2-0 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Sept 1, 2012 | vs Mount Vernon | 3-0 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 1 | 0-0 |
| Sep 05, 2012 | AQWS | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 08, 2012 | HASW | 2-1 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Sep 17, 2012 | at Lee | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 9/22/2012 | at Judson | 1-0 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| 09/13/12 | vs Vanguard | 1-4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 26, 2012 | at Roosevelt | 2-0 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 1 | 0-0 |
| 10/02/12 | at Trinity Christian | 4-0 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 1 | 0-0 |
| 10/06/2012 | ILLINOIS TECH WOMEN | 1-0 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1 | 0-0 |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | 8 | 6 | 22 | 40 | .200 | 23 | .575 | 1 | 0-0 |
| Oct 13, 2012 | CCSJWS | 8-0 | 8 | 2 | 18 | 34 | .235 | 16 | .471 | 1 | 0-0 |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | 5 | 3 | 13 | 20 | .250 | 14 | .700 | 1 | 0-0 |
| Oct 16, 2012 | ROBERT MORRIS UNIV | 1-0 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Oct 20, 2012 | at Trinity Int'l Univ. | 3-0 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 1-1 |
| Oct 24, 2012 | USFW | 3-0 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 27, 2012 | SXUWS | 5-0 | 5 | 3 | 13 | 28 | .179 | 18 | .643 | 1 | 0-0 |
| Oct 30, 2012 | PUC | 9-0 | 9 | 6 | 24 | 37 | .243 | 28 | .757 | 1 | 0-0 |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| Nov 19, 2012 | VITERBO | 2-1 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 1 | 0-0 |
| Nov 27, 2012 | vs Univ of Mobile | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Nov 28, 2012 | vs Univ of Texas Browns | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Nov 30, 2012 | vs lee university | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Dec 01, 2012 | vs lindsey wilson | 2-3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Olivet Nazarene Un | 68-12 | 68 | 39 | 175 | 445 | .153 | 242 | .544 | 19 | 1-1 | |
| Opponent | 12 | 6 | 30 | 175 | .069 | 79 | .451 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 18.54 Goals per game: 2.83 Assists per game: 1.62 Points per game: 7.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | SOUTHERN NAZARENE | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sept 1, 2012 | vs Mount Vernon | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 05, 2012 | AQWS | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 08, 2012 | HASW | 2-1 | 90:00 | 1 | 0.25 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 17, 2012 | at Lee | 0-1 | 45:00 | 1 | 0.44 | 3 | .750 | 0 | 1 | 0 | - |
| 9/22/2012 | at Judson | 1-0 | 90:00 | 0 | 0.36 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/13/12 | vs Vanguard | 1-4 | 90:00 | 4 | 0.92 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at Roosevelt | 2-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/02/12 | at Trinity Christian | 4-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/06/2012 | ILLINOIS TECH WOMEN | 1-0 | 90:00 | 0 | 0.63 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2012 | CCSJWS | 8-0 | 90:00 | 0 | 0.52 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 16, 2012 | ROBERT MORRIS UNIV | 1-0 | 90:00 | 0 | 0.44 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 20, 2012 | at Trinity Int'l Univ. | 3-0 | 90:00 | 0 | 0.41 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 24, 2012 | USFW | 3-0 | 84:09 | 0 | 0.39 | 3 | 1.000 | 0 | 0 | 0 | 1.0 |
| Oct 27, 2012 | SXUWS | 5-0 | 90:00 | 0 | 0.37 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 30, 2012 | PUC | 9-0 | 90:00 | 0 | 0.34 | 0 | .000 | 0 | 0 | 0 | 1.0 |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | 90:00 | 1 | 0.38 | 2 | .667 | 0 | 1 | 0 | - |
| Nov 19, 2012 | VITERBO | 2-1 | 90:00 | 1 | 0.41 | 1 | .500 | 0 | 0 | 0 | - |
| Nov 27, 2012 | vs Univ of Mobile | 1-0 | 90:00 | 0 | 0.39 | 5 | 1.000 | 0 | 0 | 0 | 1.0 |
| Nov 28, 2012 | vs Univ of Texas Browns | 1-0 | 90:00 | 0 | 0.37 | 5 | 1.000 | 0 | 0 | 0 | 1.0 |
| Nov 30, 2012 | vs lee university | 1-1 | 120:00 | 1 | 0.40 | 8 | .889 | 0 | 0 | 0 | - |
| Dec 01, 2012 | vs lindsey wilson | 2-3 | 90:00 | 3 | 0.50 | 3 | .500 | 0 | 0 | 0 | - |
| Totals | 68-12 | 2139:09 | 12 | 0.50 | 67 | .848 | 12 | 3 | 0 | 17.2 | |
| Opponent | 2139:09 | 68 | 0.50 | 174 | .719 | 2 | 12 | 0 | 2.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | SOUTHERN NAZARENE | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-1 |
| Sept 1, 2012 | vs Mount Vernon | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 05, 2012 | AQWS | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 08, 2012 | HASW | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 17, 2012 | at Lee | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| 9/22/2012 | at Judson | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 09/13/12 | vs Vanguard | 1-4 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 1 | 1-1 |
| Sep 26, 2012 | at Roosevelt | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/02/12 | at Trinity Christian | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/06/2012 | ILLINOIS TECH WOMEN | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 13, 2012 | CCSJWS | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2012 | ROBERT MORRIS UNIV | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 20, 2012 | at Trinity Int'l Univ. | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 24, 2012 | USFW | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 27, 2012 | SXUWS | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2012 | PUC | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0-0 |
| Nov 19, 2012 | VITERBO | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Nov 27, 2012 | vs Univ of Mobile | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Nov 28, 2012 | vs Univ of Texas Browns | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Nov 30, 2012 | vs lee university | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| Dec 01, 2012 | vs lindsey wilson | 2-3 | 3 | 2 | 8 | 24 | .125 | 6 | .250 | 1 | 0-0 |
| Opponent totals | 12-68 | 12 | 6 | 30 | 175 | .069 | 79 | .451 | 4 | 1-2 | |
| Olivet Nazarene Un | 68 | 39 | 175 | 445 | .153 | 242 | .544 | 19 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 7.29 Goals per game: 0.50 Assists per game: 0.25 Points per game: 1.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | SOUTHERN NAZARENE | 2-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sept 1, 2012 | vs Mount Vernon | 3-0 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 05, 2012 | AQWS | 3-0 | 90:00 | 3 | 2.67 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 08, 2012 | HASW | 2-1 | 90:00 | 2 | 2.50 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 17, 2012 | at Lee | 0-1 | 45:00 | 0 | 2.22 | 4 | 1.000 | 0 | 0 | 0 | 1.0 |
| 9/22/2012 | at Judson | 1-0 | 90:00 | 1 | 2.00 | 8 | .889 | 0 | 1 | 0 | - |
| 09/13/12 | vs Vanguard | 1-4 | 90:00 | 1 | 1.85 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 26, 2012 | at Roosevelt | 2-0 | 90:00 | 2 | 1.87 | 13 | .867 | 0 | 1 | 0 | - |
| 10/02/12 | at Trinity Christian | 4-0 | 90:00 | 4 | 2.12 | 4 | .500 | 0 | 1 | 0 | - |
| 10/06/2012 | ILLINOIS TECH WOMEN | 1-0 | 90:00 | 1 | 2.00 | 9 | .900 | 0 | 0 | 0 | - |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | 90:00 | 8 | 2.57 | 15 | .652 | 0 | 1 | 0 | - |
| Oct 13, 2012 | CCSJWS | 8-0 | 90:00 | 8 | 3.04 | 8 | .500 | 0 | 0 | 0 | - |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | 90:00 | 5 | 3.20 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 16, 2012 | ROBERT MORRIS UNIV | 1-0 | 90:00 | 1 | 3.04 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Trinity Int'l Univ. | 3-0 | 90:00 | 3 | 3.03 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 24, 2012 | USFW | 3-0 | 84:09 | 3 | 3.05 | 5 | .625 | 0 | 0 | 0 | - |
| Oct 27, 2012 | SXUWS | 5-0 | 90:00 | 5 | 3.16 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 30, 2012 | PUC | 9-0 | 90:00 | 9 | 3.50 | 19 | .679 | 0 | 0 | 0 | - |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | 90:00 | 0 | 3.31 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 19, 2012 | VITERBO | 2-1 | 90:00 | 2 | 3.24 | 9 | .818 | 0 | 0 | 0 | - |
| Nov 27, 2012 | vs Univ of Mobile | 1-0 | 90:00 | 1 | 3.13 | 4 | .800 | 0 | 0 | 0 | - |
| Nov 28, 2012 | vs Univ of Texas Browns | 1-0 | 90:00 | 1 | 3.03 | 4 | .800 | 0 | 0 | 0 | - |
| Nov 30, 2012 | vs lee university | 1-1 | 120:00 | 1 | 2.90 | 3 | .750 | 0 | 0 | 0 | - |
| Dec 01, 2012 | vs lindsey wilson | 2-3 | 90:00 | 2 | 2.86 | 2 | .500 | 0 | 0 | 0 | - |
| Opponent totals | 12-12 | 2139:09 | 68 | 2.86 | 174 | .719 | 2 | 12 | 0 | 2.0 | |
| Olivet Nazarene Un | 2139:09 | 12 | 2.86 | 67 | .848 | 12 | 3 | 0 | 17.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | SOUTHERN NAZARENE | 2-0 | 2/0 | 1/0 | 17/7 | 11/3 | 7/1 | 2/0 | 0/0 |
| Sept 1, 2012 | vs Mount Vernon | 3-0 | 3/0 | 3/0 | 16/4 | 6/2 | 4/2 | 0/0 | 0/0 |
| Sep 05, 2012 | AQWS | 3-0 | 3/0 | 2/0 | 13/2 | 7/2 | 2/3 | 1/0 | 0/0 |
| Sep 08, 2012 | HASW | 2-1 | 2/1 | 0/0 | 17/8 | 11/3 | 4/3 | 0/0 | 0/0 |
| Sep 17, 2012 | at Lee | 0-1 | 0/1 | 0/1 | 10/12 | 4/4 | 0/6 | 0/0 | 0/0 |
| 9/22/2012 | at Judson | 1-0 | 1/0 | 0/0 | 15/7 | 9/4 | 5/2 | 0/0 | 0/0 |
| 09/13/12 | vs Vanguard | 1-4 | 1/4 | 0/2 | 9/18 | 3/10 | 0/9 | 2/0 | 0/0 |
| Sep 26, 2012 | at Roosevelt | 2-0 | 2/0 | 1/0 | 26/2 | 15/2 | 15/0 | 0/0 | 0/0 |
| 10/02/12 | at Trinity Christian | 4-0 | 4/0 | 3/0 | 12/6 | 8/2 | 1/5 | 0/0 | 0/0 |
| 10/06/2012 | ILLINOIS TECH WOMEN | 1-0 | 1/0 | 1/0 | 24/4 | 10/2 | 3/2 | 0/1 | 0/0 |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | 8/0 | 6/0 | 40/5 | 23/3 | 8/0 | 0/0 | 0/0 |
| Oct 13, 2012 | CCSJWS | 8-0 | 8/0 | 2/0 | 34/3 | 16/2 | 11/0 | 0/0 | 0/0 |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | 5/0 | 3/0 | 20/0 | 14/0 | 8/1 | 1/0 | 0/0 |
| Oct 16, 2012 | ROBERT MORRIS UNIV | 1-0 | 1/0 | 0/0 | 14/4 | 6/2 | 8/1 | 0/2 | 0/1 |
| Oct 20, 2012 | at Trinity Int'l Univ. | 3-0 | 3/0 | 1/0 | 13/8 | 7/5 | 2/1 | 0/0 | 0/0 |
| Oct 24, 2012 | USFW | 3-0 | 3/0 | 3/0 | 17/5 | 8/3 | 3/2 | 1/2 | 0/0 |
| Oct 27, 2012 | SXUWS | 5-0 | 5/0 | 3/0 | 28/1 | 18/0 | 9/0 | 0/2 | 0/0 |
| Oct 30, 2012 | PUC | 9-0 | 9/0 | 6/0 | 37/0 | 28/0 | 7/0 | 0/0 | 0/0 |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | 0/1 | 0/0 | 19/3 | 9/3 | 9/0 | 0/1 | 0/0 |
| Nov 19, 2012 | VITERBO | 2-1 | 2/1 | 1/1 | 23/4 | 11/2 | 11/1 | 0/0 | 0/0 |
| Nov 27, 2012 | vs Univ of Mobile | 1-0 | 1/0 | 1/0 | 10/12 | 5/5 | 0/8 | 2/1 | 0/0 |
| Nov 28, 2012 | vs Univ of Texas Browns | 1-0 | 1/0 | 0/0 | 14/15 | 5/5 | 1/4 | 1/2 | 0/0 |
| Nov 30, 2012 | vs lee university | 1-1 | 1/1 | 0/0 | 11/21 | 4/9 | 7/9 | 1/1 | 0/0 |
| Dec 01, 2012 | vs lindsey wilson | 2-3 | 2/3 | 2/2 | 6/24 | 4/6 | 1/11 | 1/0 | 0/0 |
| Totals | 68-12 | 68/12 | 39/6 | 445/175 | 242/79 | 126/71 | 12/12 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Olivet Nazarene Un - TEAM GAME HIGHS |
| POINTS | 24 | vs PUC (Oct 30) | ||
| 22 | at Holy Cross WSO (Oct 10) | |||
| GOALS | 9 | vs PUC (Oct 30) | ||
| 8 | vs CCSJWS (Oct 13) | |||
| 8 | at Holy Cross WSO (Oct 10) | |||
| ASSISTS | 6 | vs PUC (Oct 30) | ||
| 6 | at Holy Cross WSO (Oct 10) | |||
| SHOTS | 40 | at Holy Cross WSO (Oct 10) | ||
| 37 | vs PUC (Oct 30) | |||
| SHOTS ON GOAL | 28 | vs PUC (Oct 30) | ||
| 23 | at Holy Cross WSO (Oct 10) | |||
| SAVES | 8 | vs lee university (Nov 30) | ||
| 6 | vs Vanguard (09/13/12) | |||
| CORNER KICKS | 15 | at Roosevelt (Sep 26) | ||
| 11 | vs VITERBO (Nov 19) | |||
| 11 | vs CCSJWS (Oct 13) | |||
| FOULS | 16 | at Trinity Int'l Univ. (Oct 20) | ||
| 15 | vs Robert Morris Univ (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Vanguard (09/13/12) | ||
| 8 | vs lindsey wilson (Dec 01) | |||
| GOALS | 4 | vs Vanguard (09/13/12) | ||
| 3 | vs lindsey wilson (Dec 01) | |||
| ASSISTS | 2 | vs lindsey wilson (Dec 01) | ||
| 2 | vs Vanguard (09/13/12) | |||
| SHOTS | 24 | vs lindsey wilson (Dec 01) | ||
| 21 | vs lee university (Nov 30) | |||
| SHOTS ON GOAL | 10 | vs Vanguard (09/13/12) | ||
| 9 | vs lee university (Nov 30) | |||
| SAVES | 19 | vs PUC (Oct 30) | ||
| 15 | at Holy Cross WSO (Oct 10) | |||
| CORNER KICKS | 11 | vs lindsey wilson (Dec 01) | ||
| 9 | vs lee university (Nov 30) | |||
| 9 | vs Vanguard (09/13/12) | |||
| FOULS | 19 | vs HASW (Sep 08) | ||
| 15 | vs Univ of Texas Browns (Nov 28) | |||
| 15 | vs USFW (Oct 24) | |||
| 15 | vs Robert Morris Univ (Oct 16) |
| Olivet Nazarene Un - GAME LOWS |
| POINTS | 0 | at Lee (Sep 17) | ||
| 0 | vs Trinity Christian (11/07/12) | |||
| GOALS | 0 | at Lee (Sep 17) | ||
| 0 | vs Trinity Christian (11/07/12) | |||
| ASSISTS | 0 | vs HASW (Sep 08) | ||
| 0 | at Lee (Sep 17) | |||
| 0 | at Judson (9/22/2012) | |||
| 0 | vs Vanguard (09/13/12) | |||
| 0 | vs Robert Morris Univ (Oct 16) | |||
| 0 | vs Trinity Christian (11/07/12) | |||
| 0 | vs Univ of Texas Browns (Nov 28) | |||
| 0 | vs lee university (Nov 30) | |||
| SHOTS | 6 | vs lindsey wilson (Dec 01) | ||
| 9 | vs Vanguard (09/13/12) | |||
| SHOTS ON GOAL | 3 | vs Vanguard (09/13/12) | ||
| 4 | at Lee (Sep 17) | |||
| 4 | vs lee university (Nov 30) | |||
| 4 | vs lindsey wilson (Dec 01) | |||
| SAVES | 0 | at Cardinal Stritch Uni (9/29/2012) | ||
| 0 | vs SXUWS (Oct 27) | |||
| 0 | vs PUC (Oct 30) | |||
| CORNER KICKS | 0 | at Lee (Sep 17) | ||
| 0 | vs Vanguard (09/13/12) | |||
| 0 | vs Univ of Mobile (Nov 27) | |||
| FOULS | 1 | vs PUC (Oct 30) | ||
