# 4 Wahl, Elisabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  SOUTHERN NAZARENE   2-0    .000  1.000  0-0 
Sept 1, 2012  vs Mount Vernon   3-0    .250  .750  0-0 
Sep 08, 2012  HASW   2-1    .250  .750  0-0 
9/22/2012   at Judson   1-0    .250  .750  0-0 
09/13/12   vs Vanguard   1-4    .250  .750  0-0 
Sep 26, 2012  at Roosevelt   2-0    .111  .667  0-0 
10/02/12   at Trinity Christian   4-0  .308  .692  0-0 
10/06/2012   ILLINOIS TECH WOMEN   1-0  .267  .600  0-0 
Oct 10, 2012  at Holy Cross WSO   8-0  .263  .526  0-0 
Oct 13, 2012  CCSJWS   8-0  .238  .524  0-0 
9/29/2012   at Cardinal Stritch Uni  5-0  .250  .542  0-0 
Oct 16, 2012  ROBERT MORRIS UNIV   1-0  .259  .519  0-0 
Oct 20, 2012  at Trinity Int'l Univ.   3-0  .258  .548  0-0 
Oct 24, 2012  USFW   3-0  .242  .515  0-0 
Oct 27, 2012  SXUWS   5-0  .216  .486  0-0 
Oct 30, 2012  PUC   9-0    .231  .487  0-0 
11/07/12   TRINITY CHRISTIAN   0-1  .231  .487  0-0 
Nov 19, 2012  VITERBO   2-1    .250  .500  0-0 
Nov 27, 2012  vs Univ of Mobile   1-0    .250  .500  0-0 
Nov 28, 2012  vs Univ of Texas Browns  1-0    .238  .500  0-0 
Nov 30, 2012  vs lee university   1-1    .233  .488  0-0 
Dec 01, 2012  vs lindsey wilson   2-3    .227  .477  0-0 
Totals     65-11  22  10  10  23  44  .227  21  .477  0-0 

 
Games played: 22
Shots per game: 2.00
Goals per game: 0.45
Assists per game: 0.14
Points per game: 1.05