| #25 Ditchfield, Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | SOUTHERN NAZARENE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 1, 2012 | vs Mount Vernon | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2012 | AQWS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2012 | HASW | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 17, 2012 | at Lee | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 9/22/2012 | at Judson | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/13/12 | vs Vanguard | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 26, 2012 | at Roosevelt | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 10/02/12 | at Trinity Christian | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/06/2012 | ILLINOIS TECH WOMEN | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 | |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .400 | 0 | 0-0 | |
| Oct 13, 2012 | CCSJWS | 8-0 | * | 1 | 0 | 2 | 1 | .091 | 1 | .455 | 0 | 0-0 | |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 | |
| Oct 20, 2012 | at Trinity Int'l Univ. | 3-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 | |
| Oct 27, 2012 | SXUWS | 5-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | |
| Oct 30, 2012 | PUC | 9-0 | * | 0 | 0 | 0 | 2 | .067 | 2 | .600 | 0 | 0-0 | |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | |
| Nov 19, 2012 | VITERBO | 2-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | |
| Nov 27, 2012 | vs Univ of Mobile | 1-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | |
| Nov 28, 2012 | vs Univ of Texas Browns | 1-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | |
| Nov 30, 2012 | vs lee university | 1-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | |
| Dec 01, 2012 | vs lindsey wilson | 2-3 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | |
| Totals | 64-12 | 22 | 1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.68 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.09 |