#20 Higer, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  SOUTHERN NAZARENE   2-0    .000  1.000  0-0 
Sept 1, 2012  vs Mount Vernon   3-0    .250  .750  0-0 
Sep 05, 2012  AQWS   3-0    .250  .750  0-0 
Sep 08, 2012  HASW   2-1    .200  .600  0-0 
Sep 17, 2012  at Lee   0-1  .200  .600  0-0 
9/22/2012   at Judson   1-0  .200  .600  0-0 
09/13/12   vs Vanguard   1-4    .167  .500  0-0 
Sep 26, 2012  at Roosevelt   2-0  .143  .571  0-0 
10/02/12   at Trinity Christian   4-0    .143  .571  0-0 
10/06/2012   ILLINOIS TECH WOMEN   1-0    .222  .556  0-0 
Oct 10, 2012  at Holy Cross WSO   8-0    .300  .600  0-0 
Oct 13, 2012  CCSJWS   8-0    .250  .583  0-0 
9/29/2012   at Cardinal Stritch Uni  5-0    .308  .615  0-0 
Oct 16, 2012  ROBERT MORRIS UNIV   1-0    .308  .615  0-0 
Oct 20, 2012  at Trinity Int'l Univ.   3-0    .357  .643  0-0 
Oct 24, 2012  USFW   3-0    .357  .643  0-0 
Oct 27, 2012  SXUWS   5-0    .400  .667  0-0 
Oct 30, 2012  PUC   9-0  .438  .688  0-0 
11/07/12   TRINITY CHRISTIAN   0-1    .438  .688  0-0 
Nov 19, 2012  VITERBO   2-1  .389  .611  0-0 
Nov 27, 2012  vs Univ of Mobile   1-0  .421  .632  0-0 
Nov 28, 2012  vs Univ of Texas Browns  1-0  .421  .632  0-0 
Nov 30, 2012  vs lee university   1-1  .409  .591  0-0 
Dec 01, 2012  vs lindsey wilson   2-3  .435  .609  0-0 
Totals     68-12  24  10  23  23  .435  14  .609  0-0 

 
Games played: 24
Shots per game: 0.96
Goals per game: 0.42
Assists per game: 0.12
Points per game: 0.96