#16 Wallek, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  SOUTHERN NAZARENE   2-0  .500  1.000  0-0 
Sept 1, 2012  vs Mount Vernon   3-0  .500  1.000  0-0 
Sep 05, 2012  AQWS   3-0  .600  .800  0-0 
Sep 08, 2012  HASW   2-1    .429  .571  0-0 
Sep 17, 2012  at Lee   0-1    .375  .625  0-0 
9/22/2012   at Judson   1-0    .333  .556  0-0 
09/13/12   vs Vanguard   1-4    .333  .556  0-0 
10/02/12   at Trinity Christian   4-0    .333  .556  0-0 
10/06/2012   ILLINOIS TECH WOMEN   1-0    .300  .600  0-0 
Oct 10, 2012  at Holy Cross WSO   8-0    .200  .667  0-0 
Oct 13, 2012  CCSJWS   8-0    .176  .647  0-0 
Oct 16, 2012  ROBERT MORRIS UNIV   1-0  .158  .579  0-0 
Oct 20, 2012  at Trinity Int'l Univ.   3-0  .150  .600  0-0 
Oct 24, 2012  USFW   3-0  .174  .565  0-0 
Oct 27, 2012  SXUWS   5-0  .148  .593  0-0 
Oct 30, 2012  PUC   9-0    .179  .607  0-0 
11/07/12   TRINITY CHRISTIAN   0-1  .161  .645  0-0 
Nov 19, 2012  VITERBO   2-1  .152  .636  0-0 
Nov 27, 2012  vs Univ of Mobile   1-0  .147  .618  0-0 
Nov 28, 2012  vs Univ of Texas Browns  1-0  .143  .600  0-0 
Nov 30, 2012  vs lee university   1-1  .139  .611  0-0 
Dec 01, 2012  vs lindsey wilson   2-3  .135  .622  0-0 
Totals     61-12  22  13  14  37  .135  23  .622  0-0 

 
Games played: 22
Shots per game: 1.68
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64