| # 0 Siciak, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2012 | AQWS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2012 | HASW | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/12 | vs Vanguard | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/02/12 | at Trinity Christian | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2012 | CCSJWS | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2012 | PUC | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 40-6 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Siciak, Amanda |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2012 | AQWS | 3-0 | * | 8:22 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | |
| 10/02/12 | at Trinity Christian | 4-0 | * | 9:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | |
| Oct 10, 2012 | at Holy Cross WSO | 8-0 | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | |
| Oct 13, 2012 | CCSJWS | 8-0 | * | 45:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | |
| 9/29/2012 | at Cardinal Stritch Uni | 5-0 | * | 45:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | |
| Oct 30, 2012 | PUC | 9-0 | * | * | 90:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1.0 |
| 11/07/12 | TRINITY CHRISTIAN | 0-1 | * | * | 90:00 | 1 | 0.27 | 2 | .800 | 0 | 1 | 0 | 0.0 |
| Totals | 7 | 2 | 332:41 | 1 | 0.27 | 4 | .800 | 0 | 1 | 0 | 1.1 |