Olivet Nazarene
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Olivet Nazarene Overall Team Statistics (as of Nov 29, 2007)
All games
Overall: 15-9-1 Conf: 6-3-0 Home: 7-3-0 Away: 5-3-1 Neut: 3-3-0
TEAM STATISTICS ONU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-339 31-306
Goals scored average... 2.01 1.27
Shot pct............... .145 .101
Shots on goal-Attempts. 193-339 166-306
SOG pct................ .569 .542
Shots/Game............. 13.6 12.2
Assists................ 31 15
CORNER KICKS............. 75 86
PENALTY KICKS............ 2-2 3-3
PENALTIES................
Fouls.................. 278 199
Yellow cards........... 9 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 888 158
Dates/Avg Per Date..... 10/89 9/18
Neutral Site #/Avg..... 6/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 27 22 1 0 4 - 54
Opponents........... 16 14 1 0 2 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 166 170 2 1 0 - 339
Opponents........... 153 149 4 0 0 - 306
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 69 64 2 0 0 - 135
Opponents........... 78 66 0 0 0 - 144
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 35 40 0 0 0 - 75
Opponents........... 37 48 0 1 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 130 144 3 1 0 - 278
Opponents........... 104 93 2 0 0 - 199
Overall Individual Statistics
The Automated ScoreBook
Olivet Nazarene Overall Individual Statistics (as of Nov 29, 2007)
All games
Overall: 15-9-1 Conf: 6-3-0 Home: 7-3-0 Away: 5-3-1 Neut: 3-3-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
22 Davis, Michelle 24-16 15 2 32 63 .238 41 .651 2-0 6 0-0
8 Page, Rachel 24-24 11 6 28 83 .133 40 .482 1-0 2 0-0
27 Taylor, Megan 24-21 6 5 17 34 .176 21 .618 0-0 2 0-0
11 Horner, Caitie 24-24 4 9 17 33 .121 23 .697 1-0 0 0-0
2 Hay, Abby 19-16 4 1 9 20 .200 7 .350 0-0 1 0-0
21 Kolber, Anna 24-16 3 0 6 27 .111 13 .481 0-0 1 0-0
25 Jacobs, Marissa 24-12 3 0 6 13 .231 9 .692 0-0 1 0-0
5 Tadla, Emily 21-12 2 1 5 13 .154 5 .385 0-0 0 2-2
4 Hengesh, Brittany 17-13 1 0 2 5 .200 2 .400 0-0 0 0-0
6 Dawson, Stephanie 24-18 0 2 2 16 .000 10 .625 0-0 0 0-0
10 Sunberg, Cara 24-3 0 2 2 12 .000 9 .750 1-0 0 0-0
19 Duvendack, Mackensie 23-22 0 1 1 8 .000 5 .625 2-0 0 0-0
20 Kulchar, Katherine 23-13 0 1 1 4 .000 4 1.000 1-0 0 0-0
3 Gremar, Katie 20-3 0 1 1 2 .000 2 1.000 1-0 0 0-0
7 Jensen, Rebecca 18-9 0 0 0 3 .000 1 .333 0-0 0 0-0
15 Borton, Andrea 12-0 0 0 0 2 .000 0 .000 0-0 0 0-0
17 Malmer, Christine 13-4 0 0 0 1 .000 1 1.000 0-0 0 0-0
23 King, Darcy 24-14 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Johnston, Danielle 23-23 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Sweet, Katie 6-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 25 49 31 129 339 .145 193 .569 9-0 13 2-2
Opponents........... 25 31 15 77 306 .101 166 .542 8-0 9 3-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Johnston, Danielle 23-23 1966:08 27 1.24 120 .816 13 8 1 7
0 Sweet, Katie 6-1 233:15 4 1.54 13 .765 0 1 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 2
Total............... 24 2199:23 31 1.27 135 .813 13 9 1 10
Opponents........... 24 2199:23 49 2.01 144 .746 9 13 1 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 27 22 1 0 4 - 54
Opponents........... 16 14 1 0 2 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 166 170 2 1 0 - 339
Opponents........... 153 149 4 0 0 - 306
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 69 64 2 0 0 - 135
Opponents........... 78 66 0 0 0 - 144
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 35 40 0 0 0 - 75
Opponents........... 37 48 0 1 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 130 144 3 1 0 - 278
Opponents........... 104 93 2 0 0 - 199
ATTENDANCE SUMMARY ONU OPP
---------------------------------------------------
Total.................... 888 158
Dates/Avg Per Date....... 10/89 9/18
Neutral Site #/Avg....... 6/0
Category Leaders
The Automated ScoreBook
Olivet Nazarene Category Leaders (as of Nov 29, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 Davis, Michelle 24 15 2 32 63
8 Page, Rachel 24 11 6 28 83
27 Taylor, Megan 24 6 5 17 34
11 Horner, Caitie 24 4 9 17 33
2 Hay, Abby 19 4 1 9 20
21 Kolber, Anna 24 3 0 6 27
25 Jacobs, Marissa 24 3 0 6 13
5 Tadla, Emily 21 2 1 5 13
4 Hengesh, Brittany 17 1 0 2 5
6 Dawson, Stephanie 24 0 2 2 16
## GOALS GP G A Pts Shots
----------------------------------------------
22 Davis, Michelle 24 15 2 32 63
8 Page, Rachel 24 11 6 28 83
27 Taylor, Megan 24 6 5 17 34
2 Hay, Abby 19 4 1 9 20
11 Horner, Caitie 24 4 9 17 33
21 Kolber, Anna 24 3 0 6 27
25 Jacobs, Marissa 24 3 0 6 13
5 Tadla, Emily 21 2 1 5 13
4 Hengesh, Brittany 17 1 0 2 5
## GAME WINNING GOALS GP GWG
--------------------------------
22 Davis, Michelle 24 6
27 Taylor, Megan 24 2
8 Page, Rachel 24 2
21 Kolber, Anna 24 1
25 Jacobs, Marissa 24 1
2 Hay, Abby 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Horner, Caitie 24 4 9 17 33
8 Page, Rachel 24 11 6 28 83
27 Taylor, Megan 24 6 5 17 34
6 Dawson, Stephanie 24 0 2 2 16
10 Sunberg, Cara 24 0 2 2 12
22 Davis, Michelle 24 15 2 32 63
3 Gremar, Katie 20 0 1 1 2
19 Duvendack, Mackensie 23 0 1 1 8
2 Hay, Abby 19 4 1 9 20
5 Tadla, Emily 21 2 1 5 13
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Page, Rachel 24 11 6 83 .133
22 Davis, Michelle 24 15 2 63 .238
27 Taylor, Megan 24 6 5 34 .176
11 Horner, Caitie 24 4 9 33 .121
21 Kolber, Anna 24 3 0 27 .111
2 Hay, Abby 19 4 1 20 .200
6 Dawson, Stephanie 24 0 2 16 .000
25 Jacobs, Marissa 24 3 0 13 .231
5 Tadla, Emily 21 2 1 13 .154
10 Sunberg, Cara 24 0 2 12 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Davis, Michelle 24 15 2 63 .238
25 Jacobs, Marissa 24 3 0 13 .231
2 Hay, Abby 19 4 1 20 .200
4 Hengesh, Brittany 17 1 0 5 .200
27 Taylor, Megan 24 6 5 34 .176
5 Tadla, Emily 21 2 1 13 .154
8 Page, Rachel 24 11 6 83 .133
11 Horner, Caitie 24 4 9 33 .121
21 Kolber, Anna 24 3 0 27 .111
6 Dawson, Stephanie 24 0 2 16 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
22 Davis, Michelle 24 15 2 63 41 .651
8 Page, Rachel 24 11 6 83 40 .482
11 Horner, Caitie 24 4 9 33 23 .697
27 Taylor, Megan 24 6 5 34 21 .618
21 Kolber, Anna 24 3 0 27 13 .481
6 Dawson, Stephanie 24 0 2 16 10 .625
25 Jacobs, Marissa 24 3 0 13 9 .692
10 Sunberg, Cara 24 0 2 12 9 .750
2 Hay, Abby 19 4 1 20 7 .350
5 Tadla, Emily 21 2 1 13 5 .385
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Kulchar, Katherine 23 0 1 4 4 1.000
3 Gremar, Katie 20 0 1 2 2 1.000
17 Malmer, Christine 13 0 0 1 1 1.000
10 Sunberg, Cara 24 0 2 12 9 .750
11 Horner, Caitie 24 4 9 33 23 .697
25 Jacobs, Marissa 24 3 0 13 9 .692
22 Davis, Michelle 24 15 2 63 41 .651
6 Dawson, Stephanie 24 0 2 16 10 .625
19 Duvendack, Mackensie 23 0 1 8 5 .625
27 Taylor, Megan 24 6 5 34 21 .618
## CAUTIONS GP YC
----------------------------------
22 Davis, Michelle 24 2
19 Duvendack, Mackensie 23 2
8 Page, Rachel 24 1
10 Sunberg, Cara 24 1
11 Horner, Caitie 24 1
27 Taylor, Megan 24 0
4 Hengesh, Brittany 17 0
2 Hay, Abby 19 0
7 Jensen, Rebecca 18 0
15 Borton, Andrea 12 0
Soccer Statistics
The Automated ScoreBook
Olivet Nazarene Soccer Statistics (as of Nov 29, 2007)
All games
Overall: 15-9-1 Conf: 6-3-0 Home: 7-3-0 Away: 5-3-1 Neut: 3-3-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
22 Davis, Michelle 24-16 15 2 32 63 .238 41 .651 2-0 6 0 8-5 9 0 18 26 .346 21 .808 1-0 4 0
8 Page, Rachel 24-24 11 6 28 83 .133 40 .482 1-0 2 0 8-8 4 4 12 28 .143 12 .429 0-0 1 0
27 Taylor, Megan 24-21 6 5 17 34 .176 21 .618 0-0 2 0 8-6 0 1 1 10 .000 3 .300 0-0 0 0
11 Horner, Caitie 24-24 4 9 17 33 .121 23 .697 1-0 0 0 8-8 0 1 1 13 .000 9 .692 1-0 0 0
2 Hay, Abby 19-16 4 1 9 20 .200 7 .350 0-0 1 0 8-7 3 0 6 14 .214 5 .357 0-0 0 0
21 Kolber, Anna 24-16 3 0 6 27 .111 13 .481 0-0 1 0 8-7 1 0 2 12 .083 6 .500 0-0 0 0
25 Jacobs, Marissa 24-12 3 0 6 13 .231 9 .692 0-0 1 0 8-4 2 0 4 6 .333 4 .667 0-0 0 0
5 Tadla, Emily 21-12 2 1 5 13 .154 5 .385 0-0 0 2 7-4 0 0 0 6 .000 2 .333 0-0 0 0
4 Hengesh, Brittany 17-13 1 0 2 5 .200 2 .400 0-0 0 0 3-2 0 0 0 1 .000 1 1.000 0-0 0 0
6 Dawson, Stephanie 24-18 0 2 2 16 .000 10 .625 0-0 0 0 8-7 0 0 0 6 .000 5 .833 0-0 0 0
10 Sunberg, Cara 24-3 0 2 2 12 .000 9 .750 1-0 0 0 8-1 0 1 1 3 .000 3 1.000 0-0 0 0
19 Duvendack, Mackensie 23-22 0 1 1 8 .000 5 .625 2-0 0 0 8-8 0 0 0 3 .000 2 .667 0-0 0 0
20 Kulchar, Katherine 23-13 0 1 1 4 .000 4 1.000 1-0 0 0 7-4 0 1 1 4 .000 4 1.000 1-0 0 0
3 Gremar, Katie 20-3 0 1 1 2 .000 2 1.000 1-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Jensen, Rebecca 18-9 0 0 0 3 .000 1 .333 0-0 0 0 6-3 0 0 0 2 .000 1 .500 0-0 0 0
15 Borton, Andrea 12-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Malmer, Christine 13-4 0 0 0 1 .000 1 1.000 0-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
23 King, Darcy 24-14 0 0 0 0 .000 0 .000 0-0 0 0 8-4 0 0 0 0 .000 0 .000 0-0 0 0
1 Johnston, Danielle 23-23 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Sweet, Katie 6-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 25 49 31 129 339 .145 193 .569 9-0 13 2 9 19 8 46 134 .142 78 .582 3-0 5 0
Opponents........... 25 31 15 77 306 .101 166 .542 8-0 9 3 9 10 6 26 82 .122 41 .500 6-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Johnston, Danielle 23-23 1966:08 27 1.24 120 .816 13 8 1 7 8-8 657:00 10 1.37 29 .744 5 3 0 3
0 Sweet, Katie 6-1 233:15 4 1.54 13 .765 0 1 0 0 2-0 63:00 0 0.00 1 1.000 0 0 0 0
Total............... 24 2199:23 31 1.27 135 .813 13 9 1 10 8 720:00 10 1.25 31 .756 5 3 0 5
Opponents........... 24 2199:23 49 2.01 144 .746 9 13 1 4 8 720:00 19 2.38 59 .756 3 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Olivet Nazarene..... 166 170 2 1 0 - 339 Olivet Nazarene..... 67 67 - 134
Opponents........... 153 149 4 0 0 - 306 Opponents........... 39 43 - 82
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Olivet Nazarene..... 27 22 1 0 4 - 54 Olivet Nazarene..... 11 9 - 20
Opponents........... 16 14 1 0 2 - 33 Opponents........... 6 4 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Olivet Nazarene..... 69 64 2 0 0 - 135 Olivet Nazarene..... 14 17 - 31
Opponents........... 78 66 0 0 0 - 144 Opponents........... 32 27 - 59
ATTENDANCE SUMMARY ONU OPP ATTENDANCE SUMMARY ONU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 888 158 Total.................... 383 50
Dates/Avg Per Date....... 10/89 9/18 Dates/Avg Per Date....... 5/77 4/12
Neutral Site #/Avg....... 6/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Olivet Nazarene Combined Team Statistics (as of Nov 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 9- 1) ( 7- 3- 0) ( 5- 3- 1) ( 3- 3- 0)
CONFERENCE.......... ( 6- 3- 0) ( 3- 2- 0) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 6- 1) ( 4- 1- 0) ( 2- 2- 1) ( 3- 3- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/25/07 VITERBO (WIS.) W 2-0 146
08/28/07 BETHEL (IND.) W 3-0 76
08/31/07 at Indiana Tech W 7-0 -
09/01/07 at Huntington (Ind.) T 2-2 -
09/04/07 at Grace (Ind.) W OT 3-2 -
09/07/07 vs Cornerstone (Mich.) L 1-2 -
09/08/07 at #16 Spring Arbor (Mich L 0-1 -
*09/12/07 at Robert Morris (Ill.) W 2-0 -
09/15/07 GRAND VIEW (IOWA) L 0-2 161
*09/19/07 CARD. STRITCH (WIS.) W 6-0 93
*09/22/07 #23 TRINITY CHR. (ILL. L 0-4 151
*09/25/07 at St. Francis (Ill.) W 5-0 50
*09/29/07 CAL.-ST. JOE (IND.) W 1-0 -
*10/03/07 at #15 Saint Xavier (Ill. L 1-3 -
*10/06/07 at Illinois Tech W 2-0 -
*10/09/07 JUDSON (ILL.) L 1-2 49
10/11/07 WIS.-PLATTEVILLE W 2-1 45
*10/17/07 TRINITY INT. (ILL.) W 2-1 90
~10/20/07 at Judson (Ill.) LOT 2-3 108
!11/07/07 GREENVILLE (ILL.) W 2-0 77
!11/09/07 vs Trinity Chr. (Ill.) W 3-2 -
!11/10/07 vs Trinity Int. (Ill.) W O3 5-3 -
@11/16/07 vs Indiana Wesleyan L 0-3 -
@11/17/07 vs Palm Bea. At. (Fla.) W 1-0 -
@11/19/07 vs Hope Int. (Calif.) L 1-2 -
* - CCAC game
~ - CCAC Tournament game
! - NCCAA North Central Region Tournament game
@ - NCCAA National Tournament game
TEAM STATISTICS ONU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-339 31-306
Goals scored average... 2.01 1.27
Shot pct............... .145 .101
Shots on goal-Attempts. 193-339 166-306
SOG pct................ .569 .542
Shots/Game............. 13.6 12.2
Assists................ 31 15
CORNER KICKS............. 75 86
PENALTY KICKS............ 2-2 3-3
PENALTIES................
Fouls.................. 278 199
Yellow cards........... 9 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 888 158
Dates/Avg Per Date..... 10/89 9/18
Neutral Site #/Avg..... 6/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
22 Davis, Michelle 24 15 2 32 63 .238 41 .651 6 0-0
8 Page, Rachel 24 11 6 28 83 .133 40 .482 2 0-0
27 Taylor, Megan 24 6 5 17 34 .176 21 .618 2 0-0
11 Horner, Caitie 24 4 9 17 33 .121 23 .697 0 0-0
2 Hay, Abby 19 4 1 9 20 .200 7 .350 1 0-0
21 Kolber, Anna 24 3 0 6 27 .111 13 .481 1 0-0
25 Jacobs, Marissa 24 3 0 6 13 .231 9 .692 1 0-0
5 Tadla, Emily 21 2 1 5 13 .154 5 .385 0 2-2
4 Hengesh, Brittany 17 1 0 2 5 .200 2 .400 0 0-0
6 Dawson, Stephanie 24 0 2 2 16 .000 10 .625 0 0-0
10 Sunberg, Cara 24 0 2 2 12 .000 9 .750 0 0-0
19 Duvendack, Mackensie 23 0 1 1 8 .000 5 .625 0 0-0
20 Kulchar, Katherine 23 0 1 1 4 .000 4 1.000 0 0-0
3 Gremar, Katie 20 0 1 1 2 .000 2 1.000 0 0-0
7 Jensen, Rebecca 18 0 0 0 3 .000 1 .333 0 0-0
15 Borton, Andrea 12 0 0 0 2 .000 0 .000 0 0-0
17 Malmer, Christine 13 0 0 0 1 .000 1 1.000 0 0-0
23 King, Darcy 24 0 0 0 0 .000 0 .000 0 0-0
1 Johnston, Danielle 23 0 0 0 0 .000 0 .000 0 0-0
0 Sweet, Katie 6 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 49 31 129 339 .145 193 .569 13 2-2
Opponents........... 25 31 15 77 306 .101 166 .542 9 3-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Johnston, Danielle 23 1966:08 27 1.24 120 .816 13 8 1 7
0 Sweet, Katie 6 233:15 4 1.54 13 .765 0 1 0 0
Total............... 24 2199:23 31 1.27 135 .813 13 9 1 10
Opponents........... 24 2199:23 49 2.01 144 .746 9 13 1 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 27 22 1 0 4 - 54
Opponents........... 16 14 1 0 2 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 166 170 2 1 0 - 339
Opponents........... 153 149 4 0 0 - 306
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 69 64 2 0 0 - 135
Opponents........... 78 66 0 0 0 - 144
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 35 40 0 0 0 - 75
Opponents........... 37 48 0 1 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet Nazarene..... 130 144 3 1 0 - 278
Opponents........... 104 93 2 0 0 - 199