| ONUWS |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Vrosh, Sarah | * | - | - | - | - | - | - | - |
| 4 | Wahl, Liz | * | 1 | - | 3 | 2 | - | - | - |
| 5 | Huber, Kara | * | - | - | - | - | - | - | 1 |
| 7 | West, Ellen | * | - | - | 2 | 2 | - | - | - |
| 15 | Chamberlain, Sara | * | - | - | 1 | - | - | - | - |
| 18 | Hengesh, McKenzie | * | - | - | 2 | 1 | - | - | - |
| 19 | Marcordes, Tess | * | - | - | 1 | 1 | - | - | - |
| 21 | Hetrick, Betsy | * | - | - | 5 | 3 | - | - | - |
| 23 | Smith, Katie | * | - | - | 2 | 2 | - | - | - |
| 25 | Ditchfield, Michelle | * | - | - | 1 | - | - | - | - |
| 27 | Rosenboom, Emily | * | - | - | - | - | - | - | - |
| 3 | Lentini, Sarah | 1 | - | 1 | 1 | - | - | - | |
| 9 | Luecke, Julia | - | - | 1 | - | - | - | - | |
| 20 | Higer, Jessica | - | - | 2 | - | - | - | - | |
| 22 | Devine, Taylre | - | - | - | - | - | - | - | |
| 28 | Snodsmith, Alyssa | - | - | - | - | - | - | - | |
| Totals......... | 2 | - | 21 | 12 | 12 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Vrosh, Sarah | 90:00 | 1 | 7 | 16 |
| Totals......... | 90:00 | 1 | 7 | 16 |