# 9 Selby, Clay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1  .000  .000  0-0  0-0  71 
08/26/2017   CORNERSTONE UNIV.   1-1  .000  .333  0-0  0-0  68 
08/29/2017   at Marian University   1-2    .000  .333  0-0  0-0  31 
09/01/2017   WILLIAM WOODS UNIV.   3-0    .000  .500  0-0  0-0  72 
09/04/2017   VITERBO UNIVERSITY   6-1  .091  .636  0-0  0-0  57 
09/08/2017   at Spring Arbor Univ.   0-3  .083  .667  0-0  0-0  68 
09/13/2017   at Northwestern Ohio   1-2    .083  .667  0-0  0-0  21 
09/19/2017   JUDSON UNIVERSITY   3-2    .083  .667  0-0  0-0  34 
09/23/2017   at Roosevelt University  3-1    .143  .643  0-0  0-0  24 
09/27/2017   at St. Francis (IL)   0-2    .143  .643  0-0  0-0  18 
10/07/2017   at Calumet-St. Joseph   3-0    .188  .625  0-0  0-0  52 
10/14/2017   ST. XAVIER UNIV.   2-0    .188  .625  0-0  0-0  31 
10/17/2017   at Cardinal Stritch   0-2    .188  .625  1-0  0-0  47 
10/21/2017   HOLY CROSS COLLEGE   2-0  .188  .625  0-0  0-0  64 
10/25/2017   ST. AMBROSE UNIV.   3-2    .222  .667  0-0  0-0  41 
10/28/2017   at Trinty International  2-3    .167  .750  1-0  0-0  47 
11/04/2017   CALUMET-ST. JOSEPH   2-1    .160  .760  0-0  0-0  35 
11/08/2017   ROOSEVELT UNIVERSITY  0-2    .148  .741  0-0  0-0  40 
11/18/2017   at Missouri Valley   0-1    .148  .741  1-0  0-0  32 
Totals     32-26  19  10  27  .148  20  .741  3-0  0-0  853 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53