# 8 Schneider, Richard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1  .000  .500  0-0  0-0  90 
08/26/2017   CORNERSTONE UNIV.   1-1  .000  .500  0-0  0-0  83 
08/29/2017   at Marian University   1-2  .000  .333  0-0  0-0  93 
09/01/2017   WILLIAM WOODS UNIV.   3-0  .000  .333  0-0  0-0  79 
09/04/2017   VITERBO UNIVERSITY   6-1  .000  .500  1-0  0-0  45 
09/08/2017   at Spring Arbor Univ.   0-3  .000  .538  0-0  0-0  70 
09/13/2017   at Northwestern Ohio   1-2  .000  .538  0-0  0-0  83 
09/19/2017   JUDSON UNIVERSITY   3-2  .062  .625  0-0  0-0  97 
09/23/2017   at Roosevelt University  3-1  .059  .647  0-0  0-0  90 
09/27/2017   at St. Francis (IL)   0-2  .059  .647  0-0  0-0  90 
09/30/2017   ROBERT MORRIS-IL   3-0  .059  .647  0-0  0-0  90 
10/03/2017   TRINITY CHRISTIAN   3-2  .158  .684  0-0  0-0  90 
10/07/2017   at Calumet-St. Joseph   3-0  .150  .650  0-0  0-0  86 
10/14/2017   ST. XAVIER UNIV.   2-0  .143  .667  0-0  0-0  74 
10/17/2017   at Cardinal Stritch   0-2  .130  .652  0-0  0-0  82 
10/21/2017   HOLY CROSS COLLEGE   2-0  .167  .667  0-0  0-0  90 
10/25/2017   ST. AMBROSE UNIV.   3-2  .167  .667  1-0  0-0  90 
10/28/2017   at Trinty International  2-3  .160  .640  1-0  0-0  90 
11/04/2017   CALUMET-ST. JOSEPH   2-1  .143  .607  0-0  0-0  95 
11/08/2017   ROOSEVELT UNIVERSITY  0-2  .133  .600  0-0  0-0  90 
11/18/2017   at Missouri Valley   0-1  .129  .613  1-0  0-0  90 
Totals     38-28  21  21  10  31  .129  19  .613  4-0  0-0  1787 

 
Games played: 21
Shots per game: 1.48
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48