# 6 Fritz, Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1    .000  .000  0-0  0-0  34 
08/26/2017   CORNERSTONE UNIV.   1-1    .000  1.000  0-0  0-0  54 
08/29/2017   at Marian University   1-2    .000  1.000  0-0  0-0  14 
09/01/2017   WILLIAM WOODS UNIV.   3-0    .000  1.000  0-0  0-0  32 
09/04/2017   VITERBO UNIVERSITY   6-1    .000  1.000  0-0  0-0  40 
09/08/2017   at Spring Arbor Univ.   0-3    .000  .667  0-0  0-0  37 
09/13/2017   at Northwestern Ohio   1-2    .000  .667  0-0  0-0  49 
09/19/2017   JUDSON UNIVERSITY   3-2  .000  .667  0-0  0-0  74 
09/23/2017   at Roosevelt University  3-1    .000  .667  0-0  0-0  24 
09/27/2017   at St. Francis (IL)   0-2    .000  .500  0-0  0-0 
09/30/2017   ROBERT MORRIS-IL   3-0    .000  .333  0-0  0-0  45 
10/03/2017   TRINITY CHRISTIAN   3-2    .000  .286  0-0  0-0  25 
10/07/2017   at Calumet-St. Joseph   3-0    .000  .375  0-0  0-0  40 
10/17/2017   at Cardinal Stritch   0-2    .000  .400  0-0  0-0  16 
10/28/2017   at Trinty International  2-3    .000  .400  0-0  0-0 
Totals     29-22  15  10  .000  .400  0-0  0-0  489 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00