#23 Moshobane, Tumi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1  .000  .333  0-0  0-0  90 
08/26/2017   CORNERSTONE UNIV.   1-1  .100  .500  0-0  0-0  110 
08/29/2017   at Marian University   1-2  .083  .500  0-0  0-0  91 
09/01/2017   WILLIAM WOODS UNIV.   3-0    .067  .533  0-0  0-0  58 
09/04/2017   VITERBO UNIVERSITY   6-1  .053  .421  0-0  0-0  62 
09/08/2017   at Spring Arbor Univ.   0-3  .048  .429  1-0  0-0  88 
09/13/2017   at Northwestern Ohio   1-2  .043  .435  0-0  0-0  84 
09/19/2017   JUDSON UNIVERSITY   3-2  .080  .440  0-0  0-0  104 
09/23/2017   at Roosevelt University  3-1  .107  .464  0-0  0-0  72 
09/27/2017   at St. Francis (IL)   0-2  .100  .467  0-0  0-0  90 
09/30/2017   ROBERT MORRIS-IL   3-0  .091  .515  0-0  0-0  53 
10/03/2017   TRINITY CHRISTIAN   3-2  .086  .543  0-0  0-0  82 
10/07/2017   at Calumet-St. Joseph   3-0  .111  .556  0-0  0-0  43 
10/14/2017   ST. XAVIER UNIV.   2-0  .150  .550  0-0  1-1  73 
10/17/2017   at Cardinal Stritch   0-2  .146  .537  1-0  0-0  90 
10/21/2017   HOLY CROSS COLLEGE   2-0  .146  .537  0-0  0-0  57 
10/25/2017   ST. AMBROSE UNIV.   3-2  10  .118  .510  0-0  0-0  80 
10/28/2017   at Trinty International  2-3  .127  .509  0-0  1-1  90 
11/04/2017   CALUMET-ST. JOSEPH   2-1  .140  .509  0-0  0-0  88 
11/08/2017   ROOSEVELT UNIVERSITY  0-2  .133  .500  1-0  0-0  90 
11/18/2017   at Missouri Valley   0-1  .133  .500  0-0  0-0  75 
Totals     38-28  21  20  20  60  .133  30  .500  3-0  2-2  1670 

 
Games played: 21
Shots per game: 2.86
Goals per game: 0.38
Assists per game: 0.19
Points per game: 0.95