#20 Cruz, Guilherme  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1  .000  .667  0-0  0-0  90 
08/26/2017   CORNERSTONE UNIV.   1-1  .000  .800  0-0  0-0  110 
08/29/2017   at Marian University   1-2  .000  .800  0-0  0-0  96 
09/01/2017   WILLIAM WOODS UNIV.   3-0  .000  .800  0-0  0-0  67 
09/04/2017   VITERBO UNIVERSITY   6-1  .250  .750  0-0  0-0  60 
09/08/2017   at Spring Arbor Univ.   0-3  .250  .750  0-0  0-0  77 
09/13/2017   at Northwestern Ohio   1-2  .200  .600  0-0  0-0  84 
09/19/2017   JUDSON UNIVERSITY   3-2    .200  .600  0-0  0-0  59 
09/23/2017   at Roosevelt University  3-1  .154  .615  0-0  0-0  58 
09/27/2017   at St. Francis (IL)   0-2  .143  .571  0-0  0-0  90 
09/30/2017   ROBERT MORRIS-IL   3-0  .118  .588  0-0  0-0  55 
10/03/2017   TRINITY CHRISTIAN   3-2  .111  .556  0-0  0-0  67 
10/07/2017   at Calumet-St. Joseph   3-0  .100  .500  0-0  0-0  33 
10/14/2017   ST. XAVIER UNIV.   2-0  .100  .500  0-0  0-0  77 
10/17/2017   at Cardinal Stritch   0-2  .091  .500  0-0  0-0  76 
10/21/2017   HOLY CROSS COLLEGE   2-0  .091  .500  0-0  0-0  63 
10/25/2017   ST. AMBROSE UNIV.   3-2  .087  .478  0-0  0-0  55 
10/28/2017   at Trinty International  2-3  .080  .480  0-0  0-0  78 
11/04/2017   CALUMET-ST. JOSEPH   2-1  .077  .500  0-0  0-0  17 
11/18/2017   at Missouri Valley   0-1  .077  .500  0-0  0-0  83 
Totals     38-26  20  19  26  .077  13  .500  0-0  0-0  1395 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20