#17 Pani, Edgar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1    .000  .000  0-0  0-0  26 
08/26/2017   CORNERSTONE UNIV.   1-1    .000  .500  0-0  0-0  48 
08/29/2017   at Marian University   1-2    .000  .333  0-0  0-0  42 
09/01/2017   WILLIAM WOODS UNIV.   3-0    .000  .250  0-0  0-0  38 
09/04/2017   VITERBO UNIVERSITY   6-1    .000  .125  1-0  0-0  45 
09/08/2017   at Spring Arbor Univ.   0-3    .000  .125  0-0  0-0  22 
09/13/2017   at Northwestern Ohio   1-2    .000  .111  0-0  0-0  64 
09/19/2017   JUDSON UNIVERSITY   3-2  .000  .111  0-0  0-0  86 
09/23/2017   at Roosevelt University  3-1  .000  .182  0-0  0-0  72 
09/27/2017   at St. Francis (IL)   0-2  .000  .312  1-0  0-0  90 
09/30/2017   ROBERT MORRIS-IL   3-0  .000  .353  0-0  0-0  73 
10/03/2017   TRINITY CHRISTIAN   3-2  .000  .368  0-0  0-0  69 
10/07/2017   at Calumet-St. Joseph   3-0  .000  .368  0-0  0-0  45 
10/14/2017   ST. XAVIER UNIV.   2-0  .000  .368  0-0  0-0  77 
10/17/2017   at Cardinal Stritch   0-2  .000  .368  0-0  0-0  71 
10/21/2017   HOLY CROSS COLLEGE   2-0  .000  .333  0-0  0-0  55 
10/25/2017   ST. AMBROSE UNIV.   3-2  .000  .333  0-0  0-0  75 
10/28/2017   at Trinty International  2-3  .042  .375  0-0  0-0  46 
11/04/2017   CALUMET-ST. JOSEPH   2-1  .038  .346  0-0  0-0  89 
11/08/2017   ROOSEVELT UNIVERSITY  0-2  .038  .346  0-0  0-0  90 
11/18/2017   at Missouri Valley   0-1    .038  .346  0-0  0-0  48 
Totals     38-28  21  13  26  .038  .346  2-0  0-0  1271 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14