#15 Henock-Berhanu, C.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/2017   at Aquinas College   0-1  .000  .000  0-0  0-0  70 
08/26/2017   CORNERSTONE UNIV.   1-1  .000  .200  0-0  0-0  77 
08/29/2017   at Marian University   1-2  .167  .333  0-0  0-0  70 
09/01/2017   WILLIAM WOODS UNIV.   3-0  .222  .333  0-0  0-0  49 
09/04/2017   VITERBO UNIVERSITY   6-1  .273  .364  0-0  0-0  50 
09/08/2017   at Spring Arbor Univ.   0-3  .214  .429  0-0  0-0  69 
09/13/2017   at Northwestern Ohio   1-2  .200  .400  0-0  0-0  73 
09/19/2017   JUDSON UNIVERSITY   3-2  .176  .353  0-0  0-0  92 
09/23/2017   at Roosevelt University  3-1  .176  .353  0-0  0-0  67 
09/27/2017   at St. Francis (IL)   0-2  .167  .333  0-0  0-0  90 
09/30/2017   ROBERT MORRIS-IL   3-0  .200  .400  0-0  0-0  45 
10/03/2017   TRINITY CHRISTIAN   3-2  .167  .333  0-0  0-0  71 
10/07/2017   at Calumet-St. Joseph   3-0  .160  .320  0-0  0-0  51 
10/14/2017   ST. XAVIER UNIV.   2-0  .143  .357  0-0  0-0  75 
10/17/2017   at Cardinal Stritch   0-2  .129  .323  0-0  0-0  74 
10/21/2017   HOLY CROSS COLLEGE   2-0  .147  .324  0-0  1-1  67 
10/25/2017   ST. AMBROSE UNIV.   3-2  .125  .350  0-0  0-0  80 
10/28/2017   at Trinty International  2-3  .114  .364  0-0  0-0  77 
11/04/2017   CALUMET-ST. JOSEPH   2-1  .122  .367  1-0  0-0  88 
11/08/2017   ROOSEVELT UNIVERSITY  0-2  .118  .373  0-0  0-0  70 
11/18/2017   at Missouri Valley   0-1  .113  .358  0-0  0-0  64 
Totals     38-28  21  21  21  53  .113  19  .358  1-0  1-1  1469 

 
Games played: 21
Shots per game: 2.52
Goals per game: 0.29
Assists per game: 0.43
Points per game: 1.00