Olivet Nazarene Univ

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-4-2 Conf: 11-0-1 Home: 10-2-0 Away: 6-2-2 Neut: 0-0-0 

    TEAM STATISTICS  ONU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-405  25-232 
       Goals scored per game  2.23  1.14 
       Shot pct.  .121  .108 
       Shots on goal-Attempts  184-405  98-232 
       SOG pct.  .454  .422 
       Shots/Game  18.4  10.5 
       Assists  37  20 
    GOAL BREAKDOWN     
       Total Goals  49  25 
       Penalty  2  2 
       Unassisted  19  6 
       Overtime  3  0 
       Goals scored average  2.15  1.10 
    CORNER KICKS  142  54 
    PENALTY KICKS  2-3  2-2 
    OFFSIDES  50  66 
    PENALTIES     
       Fouls  261  233 
       Yellow cards  24  33 
       Red cards  2  3 
    ATTENDANCE     
       Total  2030  1175 
       Dates/Avg Per Date  12/169  10/118 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  19  27  2  1  49 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  196  191  15  3  405 
    Opponents  101  112  7  12  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  26  40  2  5  73 
    Opponents  56  70  8  1  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  67  72  1  2  142 
    Opponents  24  27  1  2  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  130  126  3  2  261 
    Opponents  102  127  3  1  233 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  28  20  1  1  50 
    Opponents  34  28  2  2  66 


     

    Overall Individual Statistics

     

    Overall: 16-4-2 Conf: 11-0-1 Home: 10-2-0 Away: 6-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    14  Van Bruggen, Blake   17-16  1081  13  3  29  50  .260  20  .400  5-2  3  0-0  3  0  1  2  4 
    7   Wollak, Marcus   21-20  1687  7  3  17  34  .206  15  .441  2-0  4  0-0  3  1  0  1  2 
    11  Guimaraes, Matheus   18-18  1349  4  9  17  41  .098  14  .341  2-0  2  0-0  0  0  0  1  2 
    9   Selby, Clay   22-8   1062  6  2  14  28  .214  15  .536  0-0  1  0-0  1  1  0  0  2 
    10  Fierro, Miguel   22-22  1618  5  3  13  41  .122  17  .415  2-0  1  0-0  1  0  0  1  0 
    8   Schneider, Richard   22-22  1713  2  8  12  50  .040  25  .500  2-0  1  0-0  0  1  0  0  2 
    13  van der Gun, Jurren   22-22  1989  5  0  10  30  .167  18  .600  1-0  2  2-3  2  0  0  1  0 
    15  Henock-Berhanu, C.   18-18  1364  3  4  10  42  .071  21  .500  1-0  1  0-0  1  0  0  1  0 
    6   Totsch, Ryan   21-21  1849  2  2  6  17  .118  10  .588  2-0  0  0-0  1  0  0  0  0 
    22  Lauvina, Nathan   21-6   1065  2  1  5  25  .080  9  .360  1-0  1  0-0  1  0  0  0  0 
    2   Viola, Dion   21-7   963  0  2  2  8  .000  3  .375  0-0  0  0-0  0  0  0  0  2 
    4   van Linschoten, Roel  16-16  1270  0  0  0  22  .000  10  .455  0-0  0  0-0  0  0  0  0  1 
    18  Schaeffer, Adam   17-1   389  0  0  0  7  .000  3  .429  0-0  0  0-0  0  0  0  0  0 
    12  King, Tyler   15-0   354  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0 
    5   Whaley, Keefer   13-2   359  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    28  Homco, Zach   8-0   160  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    3   Pfaff, Brian   21-21  1930  0  0  0  1  .000  1  1.000  4-0  0  0-0  0  0  0  0  2 
    96  Taborn, Chris   20-20  1790  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    27  Flores, Jaime   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nuzzi, Nati   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    20  Hocquard, Christian   2-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Reams, Chase   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    16  Miller, Paul   2-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  22   -  49  37  135  405  .121  184  .454  24-2  16  2-3  13  3  1  7  261 
      Opponents...........  22   -  25  20  70  232  .108  98  .422  33-3  4  2-2  8  0  1  3  233 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    96  Taborn, Chris   20-20  1790:59  15  0.75  60  .800  15  3  2  7/0  189 
    0   Miller, Austin   1-1   90:00  2  2.00  3  .600  1  0  0  0/0  11 
    1   Hewett, Collin   2-1   169:33  8  4.25  10  .556  0  1  0  0/0  30 
      Total...............  22  2050:32  25  1.10  73  .745  16  4  2  7  230 
      Opponents...........  22  2050:32  49  2.15  135  .734  4  16  2  1  401 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  19  27  2  1  49 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  196  191  15  3  405 
    Opponents  101  112  7  12  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  26  40  2  5  73 
    Opponents  56  70  8  1  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  67  72  1  2  142 
    Opponents  24  27  1  2  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  130  126  3  2  261 
    Opponents  102  127  3  1  233 

    ATTENDANCE SUMMARY  ONU  OPP 
    Total  2030  1175 
    Dates/Avg Per Date  12/169  10/118 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Van Bruggen, Blake   17  13  3  29  50 
    7   Wollak, Marcus   21  7  3  17  34 
    11  Guimaraes, Matheus   18  4  9  17  41 
    9   Selby, Clay   22  6  2  14  28 
    10  Fierro, Miguel   22  5  3  13  41 
    8   Schneider, Richard   22  2  8  12  50 
    13  van der Gun, Jurren   22  5  0  10  30 
    15  Henock-Berhanu, C.   18  3  4  10  42 
    6   Totsch, Ryan   21  2  2  6  17 
    22  Lauvina, Nathan   21  2  1  5  25 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Van Bruggen, Blake   17  13  3  29  50 
    7   Wollak, Marcus   21  7  3  17  34 
    9   Selby, Clay   22  6  2  14  28 
    10  Fierro, Miguel   22  5  3  13  41 
    13  van der Gun, Jurren   22  5  0  10  30 
    11  Guimaraes, Matheus   18  4  9  17  41 
    15  Henock-Berhanu, C.   18  3  4  10  42 
    8   Schneider, Richard   22  2  8  12  50 
    6   Totsch, Ryan   21  2  2  6  17 
    22  Lauvina, Nathan   21  2  1  5  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Guimaraes, Matheus   18  4  9  17  41 
    8   Schneider, Richard   22  2  8  12  50 
    15  Henock-Berhanu, C.   18  3  4  10  42 
    14  Van Bruggen, Blake   17  13  3  29  50 
    7   Wollak, Marcus   21  7  3  17  34 
    10  Fierro, Miguel   22  5  3  13  41 
    2   Viola, Dion   21  0  2  2  8 
    9   Selby, Clay   22  6  2  14  28 
    6   Totsch, Ryan   21  2  2  6  17 
    22  Lauvina, Nathan   21  2  1  5  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Schneider, Richard   22  2  8  50  .040 
    14  Van Bruggen, Blake   17  13  3  50  .260 
    15  Henock-Berhanu, C.   18  3  4  42  .071 
    10  Fierro, Miguel   22  5  3  41  .122 
    11  Guimaraes, Matheus   18  4  9  41  .098 
    7   Wollak, Marcus   21  7  3  34  .206 
    13  van der Gun, Jurren   22  5  0  30  .167 
    9   Selby, Clay   22  6  2  28  .214 
    22  Lauvina, Nathan   21  2  1  25  .080 
    4   van Linschoten, Roel  16  0  0  22  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Schneider, Richard   22  2  8  50  25  .500 
    15  Henock-Berhanu, C.   18  3  4  42  21  .500 
    14  Van Bruggen, Blake   17  13  3  50  20  .400 
    13  van der Gun, Jurren   22  5  0  30  18  .600 
    10  Fierro, Miguel   22  5  3  41  17  .415 
    7   Wollak, Marcus   21  7  3  34  15  .441 
    9   Selby, Clay   22  6  2  28  15  .536 
    11  Guimaraes, Matheus   18  4  9  41  14  .341 
    4   van Linschoten, Roel  16  0  0  22  10  .455 
    6   Totsch, Ryan   21  2  2  17  10  .588 

    ##  GAME WINNING GOALS  GP  No. 
    7   Wollak, Marcus   21  4 
    14  Van Bruggen, Blake   17  3 
    13  van der Gun, Jurren   22  2 
    11  Guimaraes, Matheus   18  2 
    15  Henock-Berhanu, C.   18  1 
    22  Lauvina, Nathan   21  1 
    8   Schneider, Richard   22  1 
    9   Selby, Clay   22  1 
    10  Fierro, Miguel   22  1 


     

    Soccer Statistics

     

         Overall: 16-4-2  Conf: 11-0-1  Home: 10-2-0  Away: 6-2-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Van Bruggen, Blake   17-16  13   3  29  50  .260  20  .400   5-2   3  0    10-9   10   1  21  40  .250  13  .325   3-1   2  0
    7  Wollak, Marcus       21-20   7   3  17  34  .206  15  .441   2-0   4  0    12-11   3   3   9  19  .158   9  .474   1-0   2  0
    11 Guimaraes, Matheus   18-18   4   9  17  41  .098  14  .341   2-0   2  0    12-12   3   7  13  28  .107  10  .357   0-0   2  0
    9  Selby, Clay          22-8    6   2  14  28  .214  15  .536   0-0   1  0    12-3    3   0   6  16  .188  10  .625   0-0   0  0
    10 Fierro, Miguel       22-22   5   3  13  41  .122  17  .415   2-0   1  0    12-12   2   2   6  25  .080   9  .360   1-0   0  0
    8  Schneider, Richard   22-22   2   8  12  50  .040  25  .500   2-0   1  0    12-12   2   6  10  28  .071  16  .571   1-0   1  0
    13 van der Gun, Jurren  22-22   5   0  10  30  .167  18  .600   1-0   2  2    12-12   3   0   6  16  .188   9  .562   1-0   2  1
    15 Henock-Berhanu, C.   18-18   3   4  10  42  .071  21  .500   1-0   1  0    11-11   2   3   7  24  .083  12  .500   1-0   1  0
    6  Totsch, Ryan         21-21   2   2   6  17  .118  10  .588   2-0   0  0    12-12   2   1   5  10  .200   5  .500   1-0   0  0
    22 Lauvina, Nathan      21-6    2   1   5  25  .080   9  .360   1-0   1  0    12-2    2   1   5  15  .133   5  .333   0-0   1  0
    2  Viola, Dion          21-7    0   2   2   8  .000   3  .375   0-0   0  0    11-2    0   1   1   2  .000   1  .500   0-0   0  0
    4  van Linschoten, Roel 16-16   0   0   0  22  .000  10  .455   0-0   0  0    10-10   0   0   0  11  .000   6  .545   0-0   0  0
    18 Schaeffer, Adam      17-1    0   0   0   7  .000   3  .429   0-0   0  0    11-0    0   0   0   4  .000   1  .250   0-0   0  0
    12 King, Tyler          15-0    0   0   0   4  .000   2  .500   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    5  Whaley, Keefer       13-2    0   0   0   3  .000   1  .333   0-0   0  0     7-1    0   0   0   1  .000   1 1.000   0-0   0  0
    28 Homco, Zach           8-0    0   0   0   2  .000   0  .000   1-0   0  0     5-0    0   0   0   2  .000   0  .000   0-0   0  0
    3  Pfaff, Brian         21-21   0   0   0   1  .000   1 1.000   4-0   0  0    11-11   0   0   0   1  .000   1 1.000   3-0   0  0
    96 Taborn, Chris        20-20   0   0   0   0  .000   0  .000   1-0   0  0    11-11   0   0   0   0  .000   0  .000   1-0   0  0
    27 Flores, Jaime         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Nuzzi, Nati           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Hocquard, Christian   2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Reams, Chase          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    16 Miller, Paul          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 22     49  37 135 405  .121 184  .454  24-2  16  2    12     32  25  89 243  .132 109  .449  13-1  11  1
       Opponents........... 22     25  20  70 232  .108  98  .422  33-3   4  2    12     10   9  29 107  .093  44  .411  19-2   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    96 Taborn, Chris        20-20 1790:59  15  0.75  60  .800 15  3  2    7       11-11 1023:23   8  0.70  31  .795 10  0  1    4
    0  Miller, Austin        1-1    90:00   2  2.00   3  .600  1  0  0    0        1-1    90:00   2  2.00   3  .600  1  0  0    0
    1  Hewett, Collin        2-1   169:33   8  4.25  10  .556  0  1  0    0         -
       Total............... 22    2050:32  25  1.10  73  .745 16  4  2    7       12    1113:23  10  0.81  34  .773 11  0  1    4
       Opponents........... 22    2050:32  49  2.15 135  .734  4 16  2    1       12    1113:23  32  2.59  77  .706  0 11  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Olivet Nazarene Univ  196 191  15   3  -   405                                Olivet Nazarene Univ  121 110  10   2  -   243
    Opponents...........  101 112   7  12  -   232                                Opponents...........   41  57   5   4  -   107
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Olivet Nazarene Univ   19  27   2   1  -    49                                Olivet Nazarene Univ   13  17   2   0  -    32
    Opponents...........   10  15   0   0  -    25                                Opponents...........    5   5   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Olivet Nazarene Univ   26  40   2   5  -    73                                Olivet Nazarene Univ   11  20   1   2  -    34
    Opponents...........   56  70   8   1  -   135                                Opponents...........   35  37   4   1  -    77
    
    ATTENDANCE SUMMARY                 ONU          OPP                           ATTENDANCE SUMMARY                 ONU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2030         1175                           Total....................         1041          612
    Dates/Avg Per Date.......       12/169       10/118                           Dates/Avg Per Date.......        6/174        6/102
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-4-2        10-2        6-2-2        0-0    
    CONFERENCE     11-0-1        6-0        5-0-1        0-0    
    NON-CONFERENCE     5-4-1        4-2        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/24/2016    MARIAN UNIVERSITY      W     3-0    124
      08/27/2016 at #5 Davenport Universit   L   1-2    120
      09/01/2016 at #9 Indiana Wesleyan    W     4-1     98
      09/03/2016 at Taylor University       T O2 1-1    170
     ^09/09/2016    GRAND VIEW UNIV.         L   0-4     75
     ^09/10/2016    #7 COLUMBIA COLLEGE      L   1-4    109
     *09/17/2016 at Purdue-Northwest        T O2 1-1    125
     *09/21/2016    ST. FRANCIS (IL)       W  OT 2-1     98
     *09/24/2016 at Judson University      W     3-0    150
     *09/27/2016 at Cardinal Stritch       W     3-2     56
     *10/01/2016 at Roosevelt University   W     2-1    106
     *10/04/2016    ST. AMBROSE UNIV.      W     3-1    143
     *10/08/2016    HOLY CROSS COLLEGE     W     2-0     97
     *10/11/2016    TRINITY CHRISTIAN      W     2-0    146
     *10/15/2016 at Calumet-St. Joseph     W     4-1     78
     *10/22/2016    ROBERT MORRIS-IL       W     4-0    245
     *10/25/2016 at St. Xavier Univ.       W  OT 2-1     97
     *10/29/2016    TRINTY INTERNATIONAL   W     4-2    312
     !11/04/2016    TRINTY INTERNATIONAL   W     2-0    198
     !11/08/2016    ST. AMBROSE UNIV.      W     2-0    154
     !11/11/2016    CARDINAL STRITCH       W  O2 2-1    329
     &11/19/2016 at #9 West Virginia Tech    L   1-2    175
    ^ = Olivet Nazarene University Classic
    * = CCAC Regular Season Game
    ! = CCAC Tournament
    & = NAIA National Championships Opening Round
    

    TEAM STATISTICS  ONU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-405  25-232 
       Goals scored per game  2.23  1.14 
       Shot pct.  .121  .108 
       Shots on goal-Attempts  184-405  98-232 
       SOG pct.  .454  .422 
       Shots/Game  18.4  10.5 
    GOAL BREAKDOWN     
       Penalty  2  2 
       Unassisted  19  6 
       Overtime  3  0 
    CORNER KICKS  142  54 
    PENALTY KICKS  2-3  2-2 
    OFFSIDES  50  66 
    PENALTIES     
       Fouls  261  233 
       Yellow cards  24  33 
       Red cards  2  3 
    ATTENDANCE     
       Total  2030  1175 
       Dates/Avg Per Date  12/169  10/118 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    14  Van Bruggen, Blake   17-16  1081  13  3  29  50  .260  20  .400  5-2  3  0-0  3  0  1  2  4 
    7   Wollak, Marcus   21-20  1687  7  3  17  34  .206  15  .441  2-0  4  0-0  3  1  0  1  2 
    11  Guimaraes, Matheus   18-18  1349  4  9  17  41  .098  14  .341  2-0  2  0-0  0  0  0  1  2 
    9   Selby, Clay   22-8   1062  6  2  14  28  .214  15  .536  0-0  1  0-0  1  1  0  0  2 
    10  Fierro, Miguel   22-22  1618  5  3  13  41  .122  17  .415  2-0  1  0-0  1  0  0  1  0 
    8   Schneider, Richard   22-22  1713  2  8  12  50  .040  25  .500  2-0  1  0-0  0  1  0  0  2 
    13  van der Gun, Jurren   22-22  1989  5  0  10  30  .167  18  .600  1-0  2  2-3  2  0  0  1  0 
    15  Henock-Berhanu, C.   18-18  1364  3  4  10  42  .071  21  .500  1-0  1  0-0  1  0  0  1  0 
    6   Totsch, Ryan   21-21  1849  2  2  6  17  .118  10  .588  2-0  0  0-0  1  0  0  0  0 
    22  Lauvina, Nathan   21-6   1065  2  1  5  25  .080  9  .360  1-0  1  0-0  1  0  0  0  0 
    2   Viola, Dion   21-7   963  0  2  2  8  .000  3  .375  0-0  0  0-0  0  0  0  0  2 
    4   van Linschoten, Roel  16-16  1270  0  0  0  22  .000  10  .455  0-0  0  0-0  0  0  0  0  1 
    18  Schaeffer, Adam   17-1   389  0  0  0  7  .000  3  .429  0-0  0  0-0  0  0  0  0  0 
    12  King, Tyler   15-0   354  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0 
    5   Whaley, Keefer   13-2   359  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    28  Homco, Zach   8-0   160  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    3   Pfaff, Brian   21-21  1930  0  0  0  1  .000  1  1.000  4-0  0  0-0  0  0  0  0  2 
    96  Taborn, Chris   20-20  1790  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    27  Flores, Jaime   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nuzzi, Nati   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    20  Hocquard, Christian   2-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Reams, Chase   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    16  Miller, Paul   2-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  22   -  49  37  135  405  .121  184  .454  24-2  16  2-3  13  3  1  7  261 
      Opponents...........  22   -  25  20  70  232  .108  98  .422  33-3  4  2-2  8  0  1  3  233 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    96  Taborn, Chris   20-20  1790:59  15  0.75  60  .800  15  3  2  7/0  189 
    0   Miller, Austin   1-1   90:00  2  2.00  3  .600  1  0  0  0/0  11 
    1   Hewett, Collin   2-1   169:33  8  4.25  10  .556  0  1  0  0/0  30 
      Total...............  22  2050:32  25  1.10  73  .745  16  4  2  7  230 
      Opponents...........  22  2050:32  49  2.15  135  .734  4  16  2  1  401 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  19  27  2  1  49 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  196  191  15  3  405 
    Opponents  101  112  7  12  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  26  40  2  5  73 
    Opponents  56  70  8  1  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  67  72  1  2  142 
    Opponents  24  27  1  2  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Olivet Nazarene Univ  130  126  3  2  261 
    Opponents  102  127  3  1  233